Excess mileage charges apply. Full Maintenance & Tyre quotes available on request
- Other terms/mileages available on request
Excess mileage charges apply. Full Maintenance & Tyre quotes available on request
Disclaimer: The Standard Equipment, Colour and Trim, Options and Technical Data shown below is provided by a 3rd party. We therefore encourage you to check this information at the manufacturer's website before you place an order. E&OE.
| Digital clock | Driver Convenience |
| Driver alert system | Driver Convenience |
| Front and rear parking sensors | Driver Convenience |
| Instrument cluster | Driver Convenience |
| Lights on warning buzzer | Driver Convenience |
| Locking fuel cap | Driver Convenience |
| Multi-function Display | Driver Convenience |
| Rev counter | Driver Convenience |
| Service indicator | Driver Convenience |
| Speedometer | Driver Convenience |
| We connect basic for life with E-call | Driver Convenience |
| Cab doors | Exterior Features |
| Convex and wide angle mirror | Exterior Features |
| Driver seatbelt warning light | Exterior Features |
| Electric windows | Exterior Features |
| Heat insulating glass | Exterior Features |
| Indicators in front door mirrors | Exterior Features |
| Integral step in front bumper | Exterior Features |
| One towing eye in front | Exterior Features |
| Special identification plate | Exterior Features |
| Unpainted radiator grille | Exterior Features |
| Air recirculation system | Interior Features |
| Ashtray | Interior Features |
| Centre console storage tray | Interior Features |
| CFCU preparation | Interior Features |
| Charcoal filter | Interior Features |
| Climatic air conditioning | Interior Features |
| Document holder on centre console | Interior Features |
| Drinks holders | Interior Features |
| Electromechanical Servotronic steering | Interior Features |
| Electronically controlled heating system | Interior Features |
| Fully adjustable suspension type driver seat | Interior Features |
| Height adjustable head restraints | Interior Features |
| Height and reach adjustable steering wheel | Interior Features |
| Illuminated glove compartment with lockable lid | Interior Features |
| Interior light, including 2 reading lights | Interior Features |
| Interior light, switchable by door | Interior Features |
| Jack and tool kit | Interior Features |
| Preparation for interface for external use with terminal block | Interior Features |
| Storage compartments in doors and in step, right | Interior Features |
| Storage tray on dashboard | Interior Features |
| Two 12V outlets in the cab (in the dashboard) | Interior Features |
| Without rear side trim panel passenger load compartment | Interior Features |
| Non-smokers pack - Crafter | Packs |
| 3 point inertia reel belt on all seats | Passive Safety |
| Automatic hazard light with emergency braking | Passive Safety |
| Crosswind assist | Passive Safety |
| Height adjustable seatbelts for outer cab seats | Passive Safety |
| Anti-theft alarm with interior monitor, back up horn and tow away protect, overhead storage with two 1-DIN, reading light, SAFELOCK with 2 remote keys | Security |
| Engine immobiliser | Security |
| ABS | Technical |
| Automatic post collision braking system | Technical |
| EBA | Technical |
| EBD | Technical |
| EDL | Technical |
| ESP | Technical |
| Front disc brakes | Technical |
| HBA | Technical |
| Hill start assist | Technical |
| Parking brake - hill hold control | Technical |
| Start and stop system with regenerative braking | Technical |
| TCS | Technical |
| Hub cap covers | Wheels |
| Customised paint 1 - Danish blue |
| Customised paint 1 - Gray white |
| Customised paint 1 - Indian blue |
| Customised paint 1 - Lime |
| Customised paint 1 - Sunny yellow |
| Customised paint 1 - Tornado red |
| Customised paint 2 - Black |
| Customised paint 2 - British gas blue |
| Customised paint 2 - Chrome yellow |
| Customised paint 2 - Flame red |
| Customised paint 2 - Flanel gray |
| Customised paint 2 - Frisian green |
| Customised paint 2 - Ivory |
| Customised paint 2 - Leaf green |
| Customised paint 2 - Paprika red |
| Customised paint 2 - Pure white |
| Customised paint 2 - Rape yellow |
| Customised paint 2 - Sapphire blue |
| Customised paint 2 - Traffic white |
| Customised paint 3 - Broom yellow |
| Customised paint 3 - Deep orange |
| Customised paint 3 - Light ivory |
| Customised paint 3 - Shell yellow |
| Customised paint 3 - Sulfur yellow |
| Customised paint 3 - Yellow |
| Customised paint 4 - AA Yellow |
| Customised paint 4 - Black gray |
| Customised paint 4 - Blue |
| Customised paint 4 - Coke red |
| Customised paint 4 - Colza Yellow R1021 |
| Customised paint 4 - Dark green |
| Customised paint 4 - Escorial green |
| Customised paint 4 - Flash red |
| Customised paint 4 - Gentian blue |
| Customised paint 4 - Golden yellow |
| Customised paint 4 - Inca yellow |
| Customised paint 4 - India blue |
| Customised paint 4 - Industrial green |
| Customised paint 4 - Light blue |
| Customised paint 4 - Light gray |
| Customised paint 4 - Light grey 9704 |
| Customised paint 4 - Medium blue |
| Customised paint 4 - Mint green |
| Customised paint 4 - Moss green |
| Customised paint 4 - Opal green |
| Customised paint 4 - Orange 9205 |
| Customised paint 4 - Orange 9209 |
| Customised paint 4 - Peppermint green |
| Customised paint 4 - Pure grey |
| Customised paint 4 - Signal blue |
| Customised paint 4 - Signal Yellow R1003 |
| Customised paint 4 - Silver grey |
| Customised paint 4 - Sky blue |
| Customised paint 4 - Traffic red |
| Customised paint 4 - Traffic yellow |
| Customised paint 4 - Turquoise blue |
| Customised paint 4 - Ultramarine blue |
| Customised paint 4 - UPS brown |
| Customised paint 4 - Vermilion |
| Customised paint 4 - Yellow |
| Customised paint 4 - Yellow green |
| Customised paint 5 - Murphy green |
| Customised paint 5 - Steel blue |
| Customised paint 6 - Zinc yellow |
| Metallic - Indium grey |
| Metallic - Reflex silver |
| Pearl - Deep black |
| Solid - Bright orange |
| Solid - Candy white |
| Solid - Cherry red |
| Solid - Deep ocean |
| Solid - Ontario green |
|   |   | Cost (exc VAT) | VAT |
|---|---|---|---|
| Auto dimming rear view mirror | £0.00 | £0.00 | |
| Automatic headlights | £0.00 | £0.00 | |
| Daytime running lights | £0.00 | £0.00 | |
| Windshield wiper with intermittent control with rain sensor | £0.00 | £0.00 | |
| Auto dimming rear view mirror | £0.00 | £0.00 | |
| Automatic headlights | £0.00 | £0.00 | |
| Daytime running lights | £0.00 | £0.00 | |
| High beam assist | £0.00 | £0.00 | |
| Windshield wiper with intermittent control with rain sensor | £0.00 | £0.00 | |
| Registration Fee | On The Road | £55.00 | £0.00 |
| Delivery | On The Road | £780.00 | £156.00 |
| Adaptive cruise control - Auto | Driver Convenience | £1,020.00 | £204.00 |
| Cruise control with speed limiter | Driver Convenience | £270.00 | £54.00 |
| Deactivated transport mode | Driver Convenience | £0.00 | £0.00 |
| Digital tachograph | Driver Convenience | £710.00 | £142.00 |
| Digital tachograph (Smart TCO 2.0) | Driver Convenience | £700.00 | £140.00 |
| Dynamic road sign display | Driver Convenience | £295.00 | £59.00 |
| Front assist including city emergency braking | Driver Convenience | £0.00 | £0.00 |
| Front Assist including City Emergency Braking System for adaptive cruise control | Driver Convenience | £0.00 | £0.00 |
| Smart digital tachograph preparation | Driver Convenience | £375.00 | £75.00 |
| Tyre pressure warning light | Driver Convenience | £360.00 | £72.00 |
| 2 speakers | Entertainment | £0.00 | £0.00 |
| Composition audio with 5" display, USB and mobile phone interface | Entertainment | £0.00 | £0.00 |
| Composition media with 6.5" with we connect plus prep, 4 speaker, multifun display plus, USB, mob interface, app con, "We connect function" | Entertainment | £540.00 | £108.00 |
| DAB Radio | Entertainment | £0.00 | £0.00 |
| Discover Media nav streaming and Internet, 8" touchscreen, USB,4 speakers,multifun display plus, mobile interface, App Connect and We Connect prep | Entertainment | £1,575.00 | £315.00 |
| Discover Media nav with 8" touchscreen, USB, 4 speakers,multifunction display plus, mobile phone interface, App-Connect and We Connect prep | Entertainment | £1,200.00 | £240.00 |
| 180 degree rear wing doors | Exterior Features | £0.00 | £0.00 |
| 3 moveable roof racks on the roof rail | Exterior Features | £375.00 | £75.00 |
| Body colour roof | Exterior Features | £500.00 | £100.00 |
| Customised paint 1 | Exterior Features | £630.00 | £126.00 |
| Customised paint 2 | Exterior Features | £630.00 | £126.00 |
| Customised paint 3 | Exterior Features | £835.00 | £167.00 |
| Customised paint 4 | Exterior Features | £1,025.00 | £205.00 |
| Customised paint 5 | Exterior Features | £1,320.00 | £264.00 |
| Customised paint 6 | Exterior Features | £1,315.00 | £263.00 |
| Driver's side sliding door | Exterior Features | £650.00 | £130.00 |
| Driver's side sliding door with deleted passenger side door | Exterior Features | £0.00 | £0.00 |
| Electrically heated and adjustable door mirrors | Exterior Features | £115.00 | £23.00 |
| Fixed towbar | Exterior Features | £660.00 | £132.00 |
| Full width rear step in rear bumper including Side marker lamps | Exterior Features | £235.00 | £47.00 |
| Half painted front bumper | Exterior Features | £60.00 | £12.00 |
| Half width rear step in rear bumper | Exterior Features | £140.00 | £28.00 |
| Half width rear step in rear bumper including Side marker lamps (with fixed towbar) | Exterior Features | £795.00 | £159.00 |
| Half width rear step in rear bumper including Side marker lamps (with Towbar - preparation) | Exterior Features | £690.00 | £138.00 |
| Halogen main headlights with range control and daytime running function | Exterior Features | £0.00 | £0.00 |
| Heated windscreen washer nozzles | Exterior Features | £45.00 | £9.00 |
| Heated, power adjustable and folding wing mirrors | Exterior Features | £305.00 | £61.00 |
| High level rear indicator | Exterior Features | £150.00 | £30.00 |
| Hinges for rear wing doors | Exterior Features | £0.00 | £0.00 |
| Illuminated steps with on/off control | Exterior Features | £55.00 | £11.00 |
| LED headlights with chrome strip and LED daytime running lights | Exterior Features | £1,050.00 | £210.00 |
| Manual sliding door passenger side with increased gap and latching position | Exterior Features | £80.00 | £16.00 |
| Manually adjustable door mirrors | Exterior Features | £0.00 | £0.00 |
| Metallic paint | Exterior Features | £1,280.00 | £256.00 |
| Mud flaps front and rear | Exterior Features | £110.00 | £22.00 |
| Passenger side manual side sliding door | Exterior Features | £0.00 | £0.00 |
| Pearlescent paint | Exterior Features | £1,380.00 | £276.00 |
| Preparation for emergency exit (roof mounted) | Exterior Features | £80.00 | £16.00 |
| Preparation for rotating emergency light | Exterior Features | £40.00 | £8.00 |
| Rear wash-wipe including rear wing doors with windows | Exterior Features | £420.00 | £84.00 |
| Rear wing doors with 270 degree hinges | Exterior Features | £295.00 | £59.00 |
| Rear wing doors with heated rear windows | Exterior Features | £315.00 | £63.00 |
| Rear wing doors with windows | Exterior Features | £155.00 | £31.00 |
| Rear wing doors without windows | Exterior Features | £0.00 | £0.00 |
| Reinforced driver door hinges | Exterior Features | £60.00 | £12.00 |
| Roof rails for roof rack | Exterior Features | £295.00 | £59.00 |
| Side marker lights | Exterior Features | £0.00 | £0.00 |
| Side window - fixed in passenger compartment centre driver side | Exterior Features | £160.00 | £32.00 |
| Side window - fixed in passenger compartment centre passenger side | Exterior Features | £160.00 | £32.00 |
| Side window - fixed in passenger compartment front driver side | Exterior Features | £160.00 | £32.00 |
| Side window - fixed in passenger compartment front passenger side | Exterior Features | £160.00 | £32.00 |
| Side window - fixed in passenger compartment rear driver side | Exterior Features | £160.00 | £32.00 |
| Side window - fixed in passenger compartment rear passenger side | Exterior Features | £160.00 | £32.00 |
| Side window - Sliding in passenger compartment front driver side | Exterior Features | £360.00 | £72.00 |
| Side window - Sliding in passenger compartment front passenger side | Exterior Features | £360.00 | £72.00 |
| Solid paint | Exterior Features | £0.00 | £0.00 |
| Towbar preparation with bracket, socket and cable | Exterior Features | £540.00 | £108.00 |
| Towbar preparation with socket | Exterior Features | £225.00 | £45.00 |
| White roof | Exterior Features | £0.00 | £0.00 |
| Windscreen wiper with variable intermittent delay and wash-wipe system | Exterior Features | £0.00 | £0.00 |
| Without passenger side sliding door including manual side sliding door driver side with interlock | Exterior Features | £60.00 | £12.00 |
| Without passenger side sliding door including manual side sliding door passenger side | Exterior Features | £0.00 | £0.00 |
| 12V outlets in load compartment (one at the C-pillar and one at the D-pillar) | Interior Features | £60.00 | £12.00 |
| 2nd heater core and 2nd evaporator | Interior Features | £1,620.00 | £324.00 |
| All weather rubber mats | Interior Features | £55.00 | £11.00 |
| Austin cloth upholstery | Interior Features | £0.00 | £0.00 |
| Basic single drivers seat | Interior Features | £0.00 | £0.00 |
| Basic single passenger seat | Interior Features | £-175.00 | £-35.00 |
| Bulkhead - Full height with lining without window | Interior Features | £230.00 | £46.00 |
| CFCU basic with terminal block and telematics preparation with body builder coding | Interior Features | £660.00 | £132.00 |
| CFCU basic with terminal block with body builder coding | Interior Features | £410.00 | £82.00 |
| CFCU MAX with terminal block and body builder coding | Interior Features | £440.00 | £88.00 |
| CFCU MAX with terminal block and telematics preparation with body builder coding | Interior Features | £705.00 | £141.00 |
| Comfort single driver seat with longitudinal seat adjust, height adjust backrest, 2 way lumbar support, seat cushion angle and single armrest | Interior Features | £215.00 | £43.00 |
| Comfort single passenger seat | Interior Features | £-105.00 | £-21.00 |
| Delete bulkhead | Interior Features | £0.00 | £0.00 |
| Delete load lashing rings | Interior Features | £0.00 | £0.00 |
| Dual passenger seat in cab with storage compartment and folding tray in backrest | Interior Features | £0.00 | £0.00 |
| Forced CFCU | Interior Features | £330.00 | £66.00 |
| Forced CFCU and telematics preparation | Interior Features | £590.00 | £118.00 |
| Full steel bulkhead without window | Interior Features | £0.00 | £0.00 |
| Grab handle on B pillar | Interior Features | £0.00 | £0.00 |
| Grab handles on rear entry pillars | Interior Features | £30.00 | £6.00 |
| Heated driver and front passenger seat | Interior Features | £360.00 | £72.00 |
| LED lights in load compartment (4 lights) | Interior Features | £240.00 | £48.00 |
| Load floor - wooden cover | Interior Features | £555.00 | £111.00 |
| Load lashing rings | Interior Features | £0.00 | £0.00 |
| Memphis cloth upholstery | Interior Features | £25.00 | £5.00 |
| Mesh leatherette upholstery | Interior Features | £55.00 | £11.00 |
| Programmable air parking heater, with radio remote control | Interior Features | £1,490.00 | £298.00 |
| Retractable hand brake lever | Interior Features | £60.00 | £12.00 |
| Robust cloth upholstery | Interior Features | £145.00 | £29.00 |
| Roof lining - in cab and load/passenger compartment, a moulded fibrous fleece interior roof lining | Interior Features | £660.00 | £132.00 |
| Rubber floor covering | Interior Features | £0.00 | £0.00 |
| Swivelling driver seat | Interior Features | £435.00 | £87.00 |
| Swivelling passenger seat | Interior Features | £15.00 | £3.00 |
| Terminal block | Interior Features | £80.00 | £16.00 |
| Water auxiliary heater with programmable parking heater and remote control | Interior Features | £1,055.00 | £211.00 |
| Without floor covering in load/passenger compartment | Interior Features | £0.00 | £0.00 |
| Without passenger seat | Interior Features | £-215.00 | £-43.00 |
| Without passenger seat but with low seat substructure | Interior Features | £-170.00 | £-34.00 |
| Lights and Vision pack A - Crafter | Packs | £250.00 | £50.00 |
| Lights and Vision pack B - Crafter | Packs | £380.00 | £76.00 |
| Customised paint 1 - Danish blue | Paintwork | £630.00 | £126.00 |
| Customised paint 1 - Gray white | Paintwork | £630.00 | £126.00 |
| Customised paint 1 - Indian blue | Paintwork | £630.00 | £126.00 |
| Customised paint 1 - Lime | Paintwork | £630.00 | £126.00 |
| Customised paint 1 - Sunny yellow | Paintwork | £630.00 | £126.00 |
| Customised paint 1 - Tornado red | Paintwork | £630.00 | £126.00 |
| Customised paint 2 - Black | Paintwork | £630.00 | £126.00 |
| Customised paint 2 - British gas blue | Paintwork | £630.00 | £126.00 |
| Customised paint 2 - Chrome yellow | Paintwork | £630.00 | £126.00 |
| Customised paint 2 - Flame red | Paintwork | £630.00 | £126.00 |
| Customised paint 2 - Flanel gray | Paintwork | £630.00 | £126.00 |
| Customised paint 2 - Frisian green | Paintwork | £630.00 | £126.00 |
| Customised paint 2 - Ivory | Paintwork | £630.00 | £126.00 |
| Customised paint 2 - Leaf green | Paintwork | £630.00 | £126.00 |
| Customised paint 2 - Paprika red | Paintwork | £630.00 | £126.00 |
| Customised paint 2 - Pure white | Paintwork | £630.00 | £126.00 |
| Customised paint 2 - Rape yellow | Paintwork | £630.00 | £126.00 |
| Customised paint 2 - Sapphire blue | Paintwork | £630.00 | £126.00 |
| Customised paint 2 - Traffic white | Paintwork | £630.00 | £126.00 |
| Customised paint 3 - Broom yellow | Paintwork | £835.00 | £167.00 |
| Customised paint 3 - Deep orange | Paintwork | £835.00 | £167.00 |
| Customised paint 3 - Light ivory | Paintwork | £835.00 | £167.00 |
| Customised paint 3 - Shell yellow | Paintwork | £835.00 | £167.00 |
| Customised paint 3 - Sulfur yellow | Paintwork | £835.00 | £167.00 |
| Customised paint 3 - Yellow | Paintwork | £835.00 | £167.00 |
| Customised paint 4 - AA Yellow | Paintwork | £1,025.00 | £205.00 |
| Customised paint 4 - Black gray | Paintwork | £1,025.00 | £205.00 |
| Customised paint 4 - Blue | Paintwork | £1,025.00 | £205.00 |
| Customised paint 4 - Coke red | Paintwork | £1,025.00 | £205.00 |
| Customised paint 4 - Colza Yellow R1021 | Paintwork | £1,025.00 | £205.00 |
| Customised paint 4 - Dark green | Paintwork | £1,025.00 | £205.00 |
| Customised paint 4 - Escorial green | Paintwork | £1,025.00 | £205.00 |
| Customised paint 4 - Flash red | Paintwork | £1,025.00 | £205.00 |
| Customised paint 4 - Gentian blue | Paintwork | £1,025.00 | £205.00 |
| Customised paint 4 - Golden yellow | Paintwork | £1,025.00 | £205.00 |
| Customised paint 4 - Inca yellow | Paintwork | £1,025.00 | £205.00 |
| Customised paint 4 - India blue | Paintwork | £1,025.00 | £205.00 |
| Customised paint 4 - Industrial green | Paintwork | £1,025.00 | £205.00 |
| Customised paint 4 - Light blue | Paintwork | £1,025.00 | £205.00 |
| Customised paint 4 - Light gray | Paintwork | £1,025.00 | £205.00 |
| Customised paint 4 - Light grey 9704 | Paintwork | £1,025.00 | £205.00 |
| Customised paint 4 - Medium blue | Paintwork | £1,025.00 | £205.00 |
| Customised paint 4 - Mint green | Paintwork | £1,025.00 | £205.00 |
| Customised paint 4 - Moss green | Paintwork | £1,025.00 | £205.00 |
| Customised paint 4 - Opal green | Paintwork | £1,025.00 | £205.00 |
| Customised paint 4 - Orange 9205 | Paintwork | £1,025.00 | £205.00 |
| Customised paint 4 - Orange 9209 | Paintwork | £1,025.00 | £205.00 |
| Customised paint 4 - Peppermint green | Paintwork | £1,025.00 | £205.00 |
| Customised paint 4 - Pure grey | Paintwork | £1,025.00 | £205.00 |
| Customised paint 4 - Signal blue | Paintwork | £1,025.00 | £205.00 |
| Customised paint 4 - Signal Yellow R1003 | Paintwork | £1,025.00 | £205.00 |
| Customised paint 4 - Silver grey | Paintwork | £1,025.00 | £205.00 |
| Customised paint 4 - Sky blue | Paintwork | £1,025.00 | £205.00 |
| Customised paint 4 - Traffic red | Paintwork | £1,025.00 | £205.00 |
| Customised paint 4 - Traffic yellow | Paintwork | £1,025.00 | £205.00 |
| Customised paint 4 - Turquoise blue | Paintwork | £1,025.00 | £205.00 |
| Customised paint 4 - Ultramarine blue | Paintwork | £1,025.00 | £205.00 |
| Customised paint 4 - UPS brown | Paintwork | £1,025.00 | £205.00 |
| Customised paint 4 - Vermilion | Paintwork | £1,025.00 | £205.00 |
| Customised paint 4 - Yellow | Paintwork | £1,025.00 | £205.00 |
| Customised paint 4 - Yellow green | Paintwork | £1,025.00 | £205.00 |
| Customised paint 5 - Murphy green | Paintwork | £1,320.00 | £264.00 |
| Customised paint 5 - Steel blue | Paintwork | £1,320.00 | £264.00 |
| Customised paint 6 - Zinc yellow | Paintwork | £1,315.00 | £263.00 |
| Metallic - Indium grey | Paintwork | £1,280.00 | £256.00 |
| Metallic - Reflex silver | Paintwork | £1,280.00 | £256.00 |
| Pearl - Deep black | Paintwork | £1,380.00 | £276.00 |
| Solid - Bright orange | Paintwork | £0.00 | £0.00 |
| Solid - Candy white | Paintwork | £0.00 | £0.00 |
| Solid - Cherry red | Paintwork | £0.00 | £0.00 |
| Solid - Deep ocean | Paintwork | £0.00 | £0.00 |
| Solid - Ontario green | Paintwork | £0.00 | £0.00 |
| Acoustic warning when reverse gear is engaged with deactivation | Passive Safety | £290.00 | £58.00 |
| Central locking with radio remote control, interior controls and SAFELOCK | Passive Safety | £0.00 | £0.00 |
| Driver and front passenger airbag with front passenger airbag deactivation | Passive Safety | £220.00 | £44.00 |
| Driver's airbag | Passive Safety | £0.00 | £0.00 |
| Run lock | Passive Safety | £590.00 | £118.00 |
| Side airbag and curtain airbags for driver and front passenger | Passive Safety | £995.00 | £199.00 |
| Side and curtain airbags for driver | Passive Safety | £845.00 | £169.00 |
| Locking wheel bolts | Security | £25.00 | £5.00 |
| Remote central/dead locking | Security | £0.00 | £0.00 |
| 63 litre fuel tank | Technical | £0.00 | £0.00 |
| 75 litre fuel tank | Technical | £0.00 | £0.00 |
| 95Ah - AGM battery 520A | Technical | £105.00 | £21.00 |
| 95Ah - AGM battery 520A and stronger generator 250A | Technical | £325.00 | £65.00 |
| AGM battery - 92 Ah, 520 A starter battery | Technical | £45.00 | £9.00 |
| DPF regeneration switch | Technical | £225.00 | £45.00 |
| Engine speed limiter 62mph | Technical | £110.00 | £22.00 |
| Engine start with remote start feature | Technical | £35.00 | £7.00 |
| Heavy duty front axle | Technical | £270.00 | £54.00 |
| Power take off at transmission without lock and flange | Technical | £970.00 | £194.00 |
| Reinforced suspension and shock absorbers, uprated heavy duty stabilisers | Technical | £310.00 | £62.00 |
| Second AGM battery with cut off relay 92Ah 520A | Technical | £355.00 | £71.00 |
| Second AGM battery with cut off relay and battery monitoring 92Ah 520A | Technical | £410.00 | £82.00 |
| Second battery with cut-off relay and battery monitoring 95Ah 450A | Technical | £410.00 | £82.00 |
| Speed limiter 74mph | Technical | £110.00 | £22.00 |
| Standard suspension/shock absorption | Technical | £0.00 | £0.00 |
| Suspension and shock absorbers, uprated heavy duty stabilisers | Technical | £190.00 | £38.00 |
| Austin cloth - Titanium black with upper and lower dashboard in titanium black/palladium and pearl grey floor covering | Trim | £0.00 | £0.00 |
| Memphis cloth - Titanium black with upper and lower dashboard in titanium black/palladium and pearl grey floor covering | Trim | £25.00 | £5.00 |
| Mesh Leatherette - Palladium/Titanium black with upper and lower dashboard in titanium black/palladium and pearl grey floor covering | Trim | £55.00 | £11.00 |
| Robust cloth - Palladium/Titanium black with upper and lower dashboard in titanium black/palladium and pearl grey floor covering | Trim | £145.00 | £29.00 |
| 16" black steel wheels | Wheels | £0.00 | £0.00 |
| 16" steel wheels | Wheels | £0.00 | £0.00 |
| All weather tyres | Wheels | £210.00 | £42.00 |
| Alloy wheel 17" (6.5J x 17) PR7 | Wheels | £1,405.00 | £281.00 |
| Full size steel spare wheel | Wheels | £0.00 | £0.00 |
| Low rolling resistance tyres - 205/75 R16 C113/111 | Wheels | £0.00 | £0.00 |
| Low rolling resistance tyres - 235/65 R16 C115/113 R | Wheels | £0.00 | £0.00 |
| Summer tyres | Wheels | £0.00 | £0.00 |
| Tyre mobility kit including 12V compressor and tyre sealant | Wheels | £0.00 | £0.00 |
| Wheel trims | Wheels | £75.00 | £15.00 |
| Twelve Months Road Tax | On The Road | £360.00 | £0.00 |
| CO | Emissions - ICE | Not Available | |
| CO2 | Emissions - ICE | 199 | |
| HC | Emissions - ICE | Not Available | |
| HC+NOx | Emissions - ICE | Not Available | |
| Noise Level dB(A) | Emissions - ICE | Not Available | |
| NOx | Emissions - ICE | Not Available | |
| Particles | Emissions - ICE | Not Available | |
| Standard Emissions | Emissions - ICE | EURO 6 | |
| WLTP - CO2 (g/km) - Comb | Emissions - ICE | 244 | |
| WLTP - CO2 (g/km) - Comb - TEH | Emissions - ICE | 303 | |
| WLTP - CO2 (g/km) - Comb - TEL | Emissions - ICE | 244 | |
| Automatic Transmission | Engine and Drive Train | Yes | |
| Bore | Engine and Drive Train | 81 | |
| Catalytic Convertor | Engine and Drive Train | Yes | |
| CC | Engine and Drive Train | 1968 | |
| Cooling System | Engine and Drive Train | WATER | |
| Cylinder Layout | Engine and Drive Train | IN-LINE | |
| Cylinders | Engine and Drive Train | 4 | |
| Engine Layout | Engine and Drive Train | NORTH SOUTH | |
| Engine Make | Engine and Drive Train | Not Available | |
| Fuel Delivery | Engine and Drive Train | COMMON RAIL | |
| Fuel Type | Engine and Drive Train | DIESEL | |
| Gears | Engine and Drive Train | 8 SPEED | |
| Manual Transmission | Engine and Drive Train | No | |
| Stroke | Engine and Drive Train | 95.5 | |
| Valve gear | Engine and Drive Train | SOHC | |
| EC | Fuel Consumption - ICE | No | |
| EC Combined | Fuel Consumption - ICE | 37.2 | |
| EC Extra Urban | Fuel Consumption - ICE | 39.2 | |
| EC Urban | Fuel Consumption - ICE | 34.4 | |
| WLTP - FC (l/100km) - Comb | Fuel Consumption - ICE | 9.3 | |
| WLTP - FC (l/100km) - Comb - TEH | Fuel Consumption - ICE | 11.5 | |
| WLTP - FC (l/100km) - Comb - TEL | Fuel Consumption - ICE | 9.3 | |
| WLTP - FC (l/100km) - Extra High | Fuel Consumption - ICE | 10.6 | |
| WLTP - FC (l/100km) - High | Fuel Consumption - ICE | 7.9 | |
| WLTP - FC (l/100km) - Low | Fuel Consumption - ICE | 10.3 | |
| WLTP - FC (l/100km) - Medium | Fuel Consumption - ICE | 8.5 | |
| WLTP - MPG - Comb | Fuel Consumption - ICE | 30.4 | |
| WLTP - MPG - Comb - TEH | Fuel Consumption - ICE | 24.6 | |
| WLTP - MPG - Comb - TEL | Fuel Consumption - ICE | 30.4 | |
| WLTP - MPG - Extra High | Fuel Consumption - ICE | 26.6 | |
| WLTP - MPG - High | Fuel Consumption - ICE | 35.8 | |
| WLTP - MPG - Low | Fuel Consumption - ICE | 27.4 | |
| WLTP - MPG - Medium | Fuel Consumption - ICE | 33.2 | |
| Alternative Fuel Qualifying | General | No | |
| Alternator Amps | General | 110 | |
| Did at least one aspect of this vehicles safety give cause for concern? | General | No | |
| Badge Engine CC | General | 2.0 | |
| Badge Power | General | 140 | |
| Based On ID | General | Not Available | |
| Battery AH | General | 72 | |
| Battery Volts | General | 12 | |
| Chassis Engine Number | General | Not Available | |
| Clutch | General | SINGLE DRY PLATE | |
| Coin Description | General | Not Available | |
| Coin Gross Vehicle Weight Code | General | Not Available | |
| Coin Power Output Code | General | Not Available | |
| Coin Series | General | Not Available | |
| Coin Wheelbase Description Code | General | Not Available | |
| Coin Wheelbase Name Code | General | Not Available | |
| Exhaust System | General | CATALYTIC CONVERTER | |
| Front Brakes | General | VENTILATED DISCS | |
| Front Suspension | General | LEAF SPRINGS | |
| Generation Mark | General | 2 | |
| Ghost model for valuation purposes | General | No | |
| Hand Brake | General | REAR WHEELS | |
| Manufacturers Corrosion Perforation Guarantee - Years | General | 12 | |
| Manufacturers Paintwork Guarantee - Years | General | 3 | |
| NCAP Adult Occupant Protection % | General | Not Available | |
| NCAP Child Occupant Protection % | General | Not Available | |
| NCAP Overall Rating - Effective February 09 | General | Not Available | |
| NCAP Overall Rating - LCV | General | Silver | |
| NCAP Pedestrian Protection % | General | Not Available | |
| NCAP Safety Assist % | General | 40 | |
| Rear Brakes | General | DISCS | |
| Rear Suspension | General | PARABOLIC LEAF SPRINGS | |
| Relative Height | General | H3 | |
| Relative Length | General | L3 | |
| Running Cost League Headings | General | LARGE | |
| Service Interval Frequency - Months | General | 12 | |
| Service Interval Mileage | General | 12000 | |
| Special Edition | General | No | |
| Special Order | General | No | |
| Standard manufacturers warranty - Mileage | General | Unlimited | |
| Standard manufacturers warranty - Years | General | 3 | |
| Steering | General | PAS RACK AND PINION | |
| Vehicle Homologation Class | General | N1 | |
| Vin/Frame No. | General | Not Available | |
| 0 to 62 | Performance | Not Available | |
| BHP | Performance | 140 | |
| Engine Power KW | Performance | 103 | |
| Engine Power RPM | Performance | 3500 | |
| Engine Torque LBS.FT | Performance | 251 | |
| Engine Torque MKG | Performance | 34.7 | |
| Engine Torque NM | Performance | 340 | |
| Engine Torque RPM | Performance | 1600 | |
| Top Speed | Performance | 96 | |
| Emissions Test Cycle | Test Cycles | WLTP | |
| RDE Certification Level | Test Cycles | RDE 2 | |
| Alloys? | Tyres | No | |
| Automatic Clutch | Tyres | Yes | |
| Plated 3rd Axle | Tyres | Not Available | |
| Plated 4th Axle | Tyres | Not Available | |
| Space Saver? | Tyres | No | |
| Tyre Make | Tyres | Not Available | |
| Tyre Size Front | Tyres | 205/75 R16C | |
| Tyre Size Rear | Tyres | 205/75 R16C | |
| Tyre Size Spare | Tyres | FULL SIZE | |
| Wheel Style | Tyres | Not Available | |
| Wheel Type | Tyres | 16" STEEL | |
