Excess mileage charges apply. Full Maintenance & Tyre quotes available on request
- Other terms/mileages available on request
Excess mileage charges apply. Full Maintenance & Tyre quotes available on request
Disclaimer: The Standard Equipment, Colour and Trim, Options and Technical Data shown below is provided by a 3rd party. We therefore encourage you to check this information at the manufacturer's website before you place an order. E&OE.
| 4.2" coloured TFT screen multi-information display | Driver Convenience |
| Adjustable speed limiter with memory | Driver Convenience |
| Audio remote control switches on steering wheel | Driver Convenience |
| Bluetooth handsfree connectivity | Driver Convenience |
| Boot tailgate remote release on key | Driver Convenience |
| Cruise control | Driver Convenience |
| Digital speedometer | Driver Convenience |
| Gearshift indicator | Driver Convenience |
| Reversing camera | Driver Convenience |
| Road sign assist | Driver Convenience |
| Tilt detection sensors | Driver Convenience |
| TPMS (Tyre pressure monitoring system) | Driver Convenience |
| Trip computer | Driver Convenience |
| Tyre pressure warning system (TPWS) | Driver Convenience |
| Variable flow control (VFC) power steering | Driver Convenience |
| 6 speakers | Entertainment |
| Aux-in connector | Entertainment |
| Digital audio broadcast (DAB) | Entertainment |
| Multimedia and telephone switches on steering wheel | Entertainment |
| Radio/CD and mp3 player | Entertainment |
| USB connector | Entertainment |
| Aluminium door scuff plates | Exterior Features |
| Anti-jam protection on power windows | Exterior Features |
| Automatic headlights with cut-off | Exterior Features |
| Black door mirrors and handles | Exterior Features |
| Black protection moulding on side door | Exterior Features |
| Black roof rails | Exterior Features |
| Black upper front grille | Exterior Features |
| Body colour front and rear bumpers | Exterior Features |
| Body coloured rear spoiler | Exterior Features |
| Dusk sensor | Exterior Features |
| Electric heated door mirrors | Exterior Features |
| Follow me home headlights | Exterior Features |
| Front and rear mud guards | Exterior Features |
| Front and rear power windows with auto up/down function | Exterior Features |
| Front spoiler | Exterior Features |
| Grey insert on boot door | Exterior Features |
| Headlamp levelling | Exterior Features |
| Integrated indicators on door mirrors | Exterior Features |
| Intermittent wipers | Exterior Features |
| LED Daytime running lights | Exterior Features |
| LED front fog lights | Exterior Features |
| LED High mounted stop light | Exterior Features |
| LED rear brake lights | Exterior Features |
| LED rear combination lights | Exterior Features |
| Multi reflector halogen headlights | Exterior Features |
| Power adjustable and retractable door mirror | Exterior Features |
| Rear blanking glass | Exterior Features |
| Rear fog lights | Exterior Features |
| Rear window defogger system | Exterior Features |
| Rear window wiper | Exterior Features |
| Shade band on window | Exterior Features |
| Towing hook | Exterior Features |
| Trailer sway control | Exterior Features |
| UV filter on rear windows | Exterior Features |
| 12V power socket in front | Interior Features |
| 12v rear passenger power socket in 2nd Row | Interior Features |
| 2 rear coat hooks | Interior Features |
| 4 spoke urethane steering wheel | Interior Features |
| Air conditioning | Interior Features |
| Ashtray | Interior Features |
| Assist grips in centre pillar | Interior Features |
| Assist grips in front pillar | Interior Features |
| Black interior door handles | Interior Features |
| Boot light | Interior Features |
| Clean air filter | Interior Features |
| Cloth upholstery | Interior Features |
| Driver and front passenger whiplash injury lessening seats | Interior Features |
| Fabric door trim | Interior Features |
| Floor mats | Interior Features |
| Front and rear door pockets | Interior Features |
| Front assist grips | Interior Features |
| Front bottle holders | Interior Features |
| Front cupholders | Interior Features |
| Half width mesh grille | Interior Features |
| Height adjustable passenger seat | Interior Features |
| Illuminated driver and passenger sun visors with vanity mirror | Interior Features |
| Illuminated entry system | Interior Features |
| Leather armrest on front console box | Interior Features |
| LED Driver and front passenger personal lights | Interior Features |
| Lockable glove box with light | Interior Features |
| Manual adjustable tilt and telescopic adjustable steering wheel | Interior Features |
| Manual height adjustable drivers seat with lumbar support | Interior Features |
| Manually reclining driver and passenger seat | Interior Features |
| Manually sliding driver and passenger seat | Interior Features |
| Silver centre console | Interior Features |
| Sunglasses holder | Interior Features |
| Child safety door lock | Passive Safety |
| Front passenger airbag detector | Passive Safety |
| Front seatbelt reminder | Passive Safety |
| Speed detecting automatic door lock | Passive Safety |
| Supplement restraint system (SRS) 7 airbags - driver and passenger, knee, side and curtain | Passive Safety |
| Toyota safety sense 2 | Passive Safety |
| Trailer wiring harness | Passive Safety |
| Driver power door lock | Security |
| Glass breaking alarm sensors | Security |
| Immobiliser | Security |
| Intrusion sensor and alarm | Security |
| Remote door lock | Security |
| ABS | Technical |
| Active traction control | Technical |
| Brake assist | Technical |
| EBD | Technical |
| Emergency brake light signal | Technical |
| Engine start/stop system | Technical |
| Smart entry and push button start | Technical |
| Vehicle stability control | Technical |
| 17" 6-spoke silver alloy wheels | Wheels |
| Tyre repair kit | Wheels |
| Metallic - Astral black |
| Metallic - Decuma grey |
| Metallic - Tyrol silver |
| Solid - Pure white |
|   |   | Cost (exc VAT) | VAT |
|---|---|---|---|
| Registration Fee | On The Road | £55.00 | £0.00 |
| Delivery | On The Road | £605.00 | £121.00 |
| Metallic paint | Exterior Features | £608.33 | £121.67 |
| Solid paint | Exterior Features | £0.00 | £0.00 |
| Metallic - Astral black | Paintwork | £608.33 | £121.67 |
| Metallic - Decuma grey | Paintwork | £608.33 | £121.67 |
| Metallic - Tyrol silver | Paintwork | £608.33 | £121.67 |
| Solid - Pure white | Paintwork | £0.00 | £0.00 |
| Cloth - Kilani black | Trim | £0.00 | £0.00 |
| Twelve Months Road Tax | On The Road | £360.00 | £0.00 |
| CO | Emissions - ICE | 0.034 | |
| HC | Emissions - ICE | Not Available | |
| HC+NOx | Emissions - ICE | 0.04 | |
| Noise Level dB(A) | Emissions - ICE | 71 | |
| NOx | Emissions - ICE | 0.037 | |
| Particles | Emissions - ICE | 0.0036 | |
| Standard Emissions | Emissions - ICE | EURO 6 | |
| WLTP - CO2 (g/km) - Comb | Emissions - ICE | 243 | |
| WLTP - CO2 (g/km) - Comb - TEH | Emissions - ICE | 274 | |
| WLTP - CO2 (g/km) - Comb - TEL | Emissions - ICE | 243 | |
| WLTP - CO2 (g/km) - Extra High | Emissions - ICE | 263 | |
| WLTP - CO2 (g/km) - Extra High - TEH | Emissions - ICE | 293 | |
| WLTP - CO2 (g/km) - Extra High - TEL | Emissions - ICE | 263 | |
| WLTP - CO2 (g/km) - High | Emissions - ICE | 208 | |
| WLTP - CO2 (g/km) - High - TEH | Emissions - ICE | 236 | |
| WLTP - CO2 (g/km) - High - TEL | Emissions - ICE | 208 | |
| WLTP - CO2 (g/km) - Low | Emissions - ICE | 278 | |
| WLTP - CO2 (g/km) - Low - TEH | Emissions - ICE | 317 | |
| WLTP - CO2 (g/km) - Low - TEL | Emissions - ICE | 278 | |
| WLTP - CO2 (g/km) - Medium | Emissions - ICE | 236 | |
| WLTP - CO2 (g/km) - Medium - TEH | Emissions - ICE | 268 | |
| WLTP - CO2 (g/km) - Medium - TEL | Emissions - ICE | 236 | |
| Automatic Transmission | Engine and Drive Train | No | |
| Bore | Engine and Drive Train | 92 | |
| Catalytic Convertor | Engine and Drive Train | Yes | |
| CC | Engine and Drive Train | 2755 | |
| Compression Ratio | Engine and Drive Train | 15.6:1 | |
| Cylinder Layout | Engine and Drive Train | IN-LINE | |
| Cylinders | Engine and Drive Train | 4 | |
| Engine Codes | Engine and Drive Train | 1GV-FTV | |
| Engine Make | Engine and Drive Train | Not Available | |
| Fuel Delivery | Engine and Drive Train | COMMON RAIL | |
| Fuel Type | Engine and Drive Train | DIESEL | |
| Gears | Engine and Drive Train | 6 SPEED | |
| Manual Transmission | Engine and Drive Train | Yes | |
| Number of Valves | Engine and Drive Train | 16 | |
| Stroke | Engine and Drive Train | 103.6 | |
| Valve gear | Engine and Drive Train | DOHC | |
| EC | Fuel Consumption - ICE | No | |
| WLTP - FC (l/100km) - Comb | Fuel Consumption - ICE | 9.2 | |
| WLTP - FC (l/100km) - Comb - TEH | Fuel Consumption - ICE | 10.4 | |
| WLTP - FC (l/100km) - Comb - TEL | Fuel Consumption - ICE | 9.2 | |
| WLTP - FC (l/100km) - Extra High | Fuel Consumption - ICE | 10 | |
| WLTP - FC (l/100km) - Extra High - TEH | Fuel Consumption - ICE | 11.2 | |
| WLTP - FC (l/100km) - Extra High - TEL | Fuel Consumption - ICE | 10 | |
| WLTP - FC (l/100km) - High | Fuel Consumption - ICE | 7.9 | |
| WLTP - FC (l/100km) - High - TEH | Fuel Consumption - ICE | 9 | |
| WLTP - FC (l/100km) - High - TEL | Fuel Consumption - ICE | 7.9 | |
| WLTP - FC (l/100km) - Low | Fuel Consumption - ICE | 10.6 | |
| WLTP - FC (l/100km) - Low - TEH | Fuel Consumption - ICE | 12.1 | |
| WLTP - FC (l/100km) - Low - TEL | Fuel Consumption - ICE | 10.6 | |
| WLTP - FC (l/100km) - Medium | Fuel Consumption - ICE | 9 | |
| WLTP - FC (l/100km) - Medium - TEH | Fuel Consumption - ICE | 10.2 | |
| WLTP - FC (l/100km) - Medium - TEL | Fuel Consumption - ICE | 9 | |
| WLTP - MPG - Comb | Fuel Consumption - ICE | 30.7 | |
| WLTP - MPG - Comb - TEH | Fuel Consumption - ICE | 27.2 | |
| WLTP - MPG - Comb - TEL | Fuel Consumption - ICE | 30.7 | |
| WLTP - MPG - Extra High | Fuel Consumption - ICE | 28.2 | |
| WLTP - MPG - Extra High - TEH | Fuel Consumption - ICE | 25.2 | |
| WLTP - MPG - Extra High - TEL | Fuel Consumption - ICE | 28.2 | |
| WLTP - MPG - High | Fuel Consumption - ICE | 35.8 | |
| WLTP - MPG - High - TEH | Fuel Consumption - ICE | 31.4 | |
| WLTP - MPG - High - TEL | Fuel Consumption - ICE | 35.8 | |
| WLTP - MPG - Low | Fuel Consumption - ICE | 26.6 | |
| WLTP - MPG - Low - TEH | Fuel Consumption - ICE | 23.3 | |
| WLTP - MPG - Low - TEL | Fuel Consumption - ICE | 26.6 | |
| WLTP - MPG - Medium | Fuel Consumption - ICE | 31.4 | |
| WLTP - MPG - Medium - TEH | Fuel Consumption - ICE | 27.7 | |
| WLTP - MPG - Medium - TEL | Fuel Consumption - ICE | 31.4 | |
| Alternative Fuel Qualifying | General | No | |
| Did at least one aspect of this vehicles safety give cause for concern? | General | No | |
| Badge Engine CC | General | 2.8 | |
| Badge Power | General | 204 | |
| Based On ID | General | Not Available | |
| Clutch | General | Not Available | |
| Coin Description | General | Not Available | |
| Coin Gross Vehicle Weight Code | General | Not Available | |
| Coin Power Output Code | General | Not Available | |
| Coin Series | General | Not Available | |
| Coin Wheelbase Description Code | General | Not Available | |
| Coin Wheelbase Name Code | General | Not Available | |
| Front Brakes | General | VENTILATED DISCS | |
| Front Suspension | General | DOUBLE WISHBONE | |
| Generation Mark | General | 5 | |
| Ghost model for valuation purposes | General | No | |
| NCAP Adult Occupant Protection % | General | Not Available | |
| NCAP Child Occupant Protection % | General | Not Available | |
| NCAP Overall Rating - Effective February 09 | General | Not Available | |
| NCAP Overall Rating - LCV | General | Not Available | |
| NCAP Pedestrian Protection % | General | Not Available | |
| NCAP Safety Assist % | General | Not Available | |
| Rear Brakes | General | VENTILATED DISCS | |
| Rear Suspension | General | 4 LINK WITH LATERAL ROD | |
| Relative Height | General | H1 | |
| Relative Length | General | L1 | |
| Running Cost League Headings | General | MEDIUM | |
| Special Edition | General | No | |
| Special Order | General | No | |
| Standard manufacturers warranty - Years | General | 5 | |
| Steering | General | RACK AND PINION | |
| Vehicle Homologation Class | General | N1 | |
| Vin/Frame No. | General | Not Available | |
| 0 to 62 mph (secs) | Performance | 12.1 | |
| BHP | Performance | 204 | |
| Engine Power KW | Performance | 150 | |
| Engine Power RPM | Performance | 3400 | |
| Engine Torque LBS.FT | Performance | 369 | |
| Engine Torque MKG | Performance | 51 | |
| Engine Torque NM | Performance | 500 | |
| Engine Torque RPM | Performance | 1600 | |
| Top Speed | Performance | 109 | |
| Emissions Test Cycle | Test Cycles | WLTP | |
| RDE Certification Level | Test Cycles | RDE 2 | |
| Alloys? | Tyres | Yes | |
| Automatic Clutch | Tyres | No | |
| Plated 3rd Axle | Tyres | Not Available | |
| Plated 4th Axle | Tyres | Not Available | |
| Space Saver? | Tyres | No | |
| Tyre Make | Tyres | Not Available | |
| Tyre Size Front | Tyres | 265/65 R17 | |
| Tyre Size Rear | Tyres | 265/65 R17 | |
| Tyre Size Spare | Tyres | TYRE REPAIR KIT | |
| Wheel Style | Tyres | 6 SPOKE | |
| Wheel Type | Tyres | 17" ALLOY | |
| Front Overhang | Vehicle Dimensions | 975 | |
| Height | Vehicle Dimensions | 1830 | |
| Height (including roof rails) | Vehicle Dimensions | Not Available | |
| Length | Vehicle Dimensions | 4395 | |
| Load Height | Vehicle Dimensions | 959 | |
| Load Length | Vehicle Dimensions | 1068 | |
| Load Width | Vehicle Dimensions | 1060 | |
| Rear Overhang | Vehicle Dimensions | 970 | |
| Turning Circle - Kerb to Kerb | Vehicle Dimensions | 10.4 | |
| Turning Circle - Wall to Wall | Vehicle Dimensions | 10.6 | |
| Wheelbase | Vehicle Dimensions | 2450 | |
| Width (excluding mirrors) | Vehicle Dimensions | 1885 | |
| Width (including mirrors) | Vehicle Dimensions | Not Available | |
| Boot Capacity Saloons | Weight and Capacities | Not Available | |
| Fuel Tank Capacity (Litres) | Weight and Capacities | 87 | |
| Gross Vehicle Weight | Weight and Capacities | 2600 | |
| Load Space Volume | Weight and Capacities | Not Available | |
| Luggage Capacity (Seats Down) | Weight and Capacities | Not Available | |
| Luggage Capacity (Seats Up) | Weight and Capacities | Not Available | |
| Luggage Capacity - 2nd Row Seats Removed | Weight and Capacities | Not Available | |
| Luggage Capacity - 2nd Row Seats Up | Weight and Capacities | Not Available | |
| Luggage Capacity - 3rd Row Seats Down | Weight and Capacities | Not Available | |
| Luggage Capacity - 3rd Row Seats Removed | Weight and Capacities | Not Available | |
| Luggage Capacity - 3rd Row Seats Up | Weight and Capacities | Not Available | |
| Max. Towing Weight - Braked | Weight and Capacities | 3000 | |
| Max. Towing Weight - Unbraked | Weight and Capacities | 750 | |
| Minimum Kerbweight | Weight and Capacities | 1980 | |
| No. of Seats | Weight and Capacities | 2 | |
| Payload | Weight and Capacities | 620 |
If your business is looking for a used van and trying to decide between an affordable compact-sized model and a spacious larger one, Fiat's Scudo could prove to be the perfect compromise between the two. It's as spacious as most users will ever need, yet affordable, both to buy and to run. Transit-class buyers need to consider it.
LCV (1.6 JTD 90hp / 2.0 JTD 120/163hp)
Fiat's LCV sales have been growing steadily over the last decade thanks to a vast investment in new product. The mid-sized second generation Scudo model we're looking at here lies somewhere in the middle of this little lot and claims to offer all the benefits of a very large van with the affordable running costs of quite a small one. This generation model was launched in 2007 as a significantly larger design than the Scudo model it replaced, big enough in fact to compete with a whole new army of larger rivals. Not only the Ford Transit of the time but also tough competitors like Volkswagen's Transporter, Vauxhall's Vivaro, Renault's Trafic and Mercedes' Vito. Taking on this lot wasn't something you'd want to do single-handed, so the Italian brand chose to share this design with both Citroen and Peugeot, whose Dispatch and Expert models are pretty much identical. You get clever design, proven engines and low running costs in a package that certainly works on paper. The second generation Scudo sold until the summer of 2016, when it was replaced by an all-new Talento model.
Exactly what LCV category this vehicle fits into isn't immediately obvious at first glance. You can see that it's bigger than something like a Citroen Berlingo or Renault Kangoo-sized Fiat Doblo, but you might question whether it has the volume to take on medium range vans of Transit or Vito size. As we'll see, it has. The windscreen is steeply raked creating a wedge-shaped front end with the usual huge Fiat headlamps and the marque's familiar front grille. Moving backwards, thick rubbing strips protect the flanks and the tail lights are mounted high up to help avoid costly parking knocks. As for interior comforts, well the low floor means that the cab's easy to get in and though the handbrake lever's oddly situated between the driver's seat and the door, it doesn't get in the way. The seat itself is positioned to suit those who've to jump in and out of their vehicle all the time, with limited height adjustability and a rake and reach-adjustable steering wheel. An advantage this Scudo offers over Fiat's smaller Doblo is the standard fitment of a properly sized middle third seat. To free up space for this and make it easier for the driver to slide over to the passenger side of the cab, the gearstick has been taken from the floor and mounted on a protruding moulding in the centre of the dash. It still rather gets in the way if you're trying to slide across the cab and limits the middle person's legroom. Still, the third seat is useful to have - and quite adequate for mates on short journeys or kids you might have to drop off on the way to work. If not required, you can place an order for a single passenger seat version. Those who've to spend their working lives in a cab like this will want to see some evidence of care and attention on the part of the designers and sure enough, this Scudo provides it. The usual shallow bin you get in each door has a moulding designed for a soft drinks can or a small bottle of water, plus there are pull-out cupholders at either end of the dashboard. You can even put drinks on the inside of the lockable glovebox lid, though only if there's no one sitting in front of it to have their knees bashed as it opens. Other storage includes a deep, strangely-sized bin on the top of the dash on the passenger side, cubbies in each corner, a shelf beneath the steering column, a tray beneath the passenger seat and a full-width overhead shelf. You'll want some details on loadbay practicality. Looking back, it seems strange to think now that the original first generation Scudo model thought itself big with only 4.0m3 of carriage space to offer, a figure now routinely matched and beaten by many compact little vans. This second generation version is of course, much better provided for, offering from 5.0m3 (if you go for the short wheelbase standard roof version) rising to 6.0m3 if you choose the long wheelbase standard roof model, before culminating at 7.0m3 for those favouring the long wheelbase High Roof version. That latter figure is only 1.0m3 less than Fiat's entry-level Ducato model from the next class up. A lifting tailgate is an option on the Combi versions and standard on the Panorama minibus model, but all vans come with the standard conventional twin side-hinged rear doors that, as usual, open initially to 90-degrees or back to 180-degrees if you unlock the door stays. Heaving weighty cargo aboard is made easier by a low rear loading sill height that's normally 562mm but with optional pneumatic suspension fitted, can be as little as 490mm. It also helps that a rear door aperture of 1273mm in width and 1272mm in height (or 1630mm in High Roof guise) should enable you to get most loads in quite easily. Once you do, there's a useful load length of 2254mm in the short wheelbase model (2584mm in the lwb version) and height that's measured at 1449mm in the standard roof version and 1750mm if you've gone for a High Roof. Whichever Scudo you choose, the load area width is 1600mm, which narrows to 1245mm between the wheelboxes. For those occasions when it's easier to get things in at the side, there's a couple of sliding doors provided with apertures (924mm wide and 1293mm high) big enough to accept a euro pallet. To keep stuff moving from around on the move, eight tie-down points are provided, but if you forget to use them and things slide forward, a pronounced lip at the cab end of the load bed is helpful. It should keep your packages from scraping the half-height protective panels provided on the doors and above the wheelboxes and clanging against the load restraint frame that's fitted to models lacking the optional full width fixed bulkhead that substantially improves cab refinement. And running costs? Well, you can expect to average combined fuel consumption at between 37 and 39mpg, depending on the engine you choose and the type of journeys you're on. To reduce NOx emissions, all the engines on offer are fitted with an Exhaust Gas Recirculation system, one reason why CO2 returns are especially class-competitive, particularly if you go for this Euro5 2.0 Multijet 163bhp model, where they vary between 181 and 185g/km. Service intervals are set at 18,000 miles, insurance groups are 6-8 and there's a 3 year, 120,000 mile warranty, with no mileage limit in the first two years.
Please contact us for an exact up-to-date valuation.
On your test drive, start the engine from cold with the cab door open and listen for any odd exhaust noises. The exhaust is expensive to replace. On your test drive, try to ensure that your route includes a hill. Going down it, use the gears to slow down, then lift your foot off the accelerator while in third gear. If you hear a droning or whirring noise, it's a sign that the differential needs replacing, and that could land you with a £1,000 bill. Over speed bumps, if you can hear a knocking sound from the suspension then a bottom ball joint may need swapping. It's a cheap and easy job though. If the mileage is approaching 70,000, then the steering rack may need repairing. If the work isn't done, you will end up with excessive play in the steering arms, and that could lead to an MoT test failure. A practical check you'll need to make is on the slide side doors. Ensure that they slide cleanly down the full length of their runners. If they don't, then the runners may have to be replaced.
(approx based on a 2010 Scudo 2.0 JTD - Ex Vat) An air filter is priced in the £9 to £15 bracket and an oil filter costs in the £4 to £6 bracket. Brake pads sit in the £35 to £55 bracket for a set; brake discs cost n the £50 to £75 bracket, though you could pay as much as £105 or even as much as £140 for pricier brands. Wiper blades cost in the £4 to £12 bracket, and a replacement mirror glass is around £15 to £20. Try not to damage the wing mirror; a replacement manual unit costs around £50; a replacement headlamp could cost the best part of £140 - or as much as £230 with a pricier brand. A timing belt is around £32, but you could pay just over £80 or even as much as around £125 or so for pricier brands. A radiator will cost around £190.
Fill out the simple form below to get a quote for this Toyota Land Cruiser Swb Diesel
2.8d 204 Utility Commercial van.