Excess mileage charges apply. Full Maintenance & Tyre quotes available on request
- Other terms/mileages available on request
Excess mileage charges apply. Full Maintenance & Tyre quotes available on request
Disclaimer: The Standard Equipment, Colour and Trim, Options and Technical Data shown below is provided by a 3rd party. We therefore encourage you to check this information at the manufacturer's website before you place an order. E&OE.
| 4.2" coloured TFT screen multi-information display | Driver Convenience |
| Adjustable speed limiter with memory | Driver Convenience |
| Audio remote control switches on steering wheel | Driver Convenience |
| Bluetooth handsfree connectivity | Driver Convenience |
| Boot tailgate remote release on key | Driver Convenience |
| Cruise control | Driver Convenience |
| Digital speedometer | Driver Convenience |
| ECO-driver indicator | Driver Convenience |
| Gearshift indicator | Driver Convenience |
| Reversing camera with 4 rear parking sensors | Driver Convenience |
| Tilt detection sensors | Driver Convenience |
| TPMS (Tyre pressure monitoring system) | Driver Convenience |
| Trip computer | Driver Convenience |
| Tyre pressure warning system (TPWS) | Driver Convenience |
| Variable flow control (VFC) power steering | Driver Convenience |
| 8" touchscreen with Toyota touch 2 multimedia system | Entertainment |
| 9 speakers | Entertainment |
| Apple Carplay/Android Auto | Entertainment |
| Aux-in connector | Entertainment |
| Digital audio broadcast (DAB) | Entertainment |
| Multimedia and telephone switches on steering wheel | Entertainment |
| USB connector | Entertainment |
| Aluminium door scuff plates | Exterior Features |
| Anti-jam protection on power windows | Exterior Features |
| Automatic headlights with cut-off | Exterior Features |
| Black roof rails | Exterior Features |
| Black side steps | Exterior Features |
| Black upper front grille | Exterior Features |
| Body colour front and rear bumpers | Exterior Features |
| Body coloured door mirrors and door handles | Exterior Features |
| Body coloured protection moulding on side doors | Exterior Features |
| Body coloured rear spoiler | Exterior Features |
| Dusk sensor | Exterior Features |
| Electric heated door mirrors | Exterior Features |
| Follow me home headlights | Exterior Features |
| Front and rear mud guards | Exterior Features |
| Front and rear power windows with auto up/down function | Exterior Features |
| Front spoiler | Exterior Features |
| Grey insert on boot door | Exterior Features |
| Headlamp levelling | Exterior Features |
| Integrated indicators on door mirrors | Exterior Features |
| Intermittent wipers | Exterior Features |
| LED Daytime running lights | Exterior Features |
| LED front fog lights | Exterior Features |
| LED High mounted stop light | Exterior Features |
| LED rear brake lights | Exterior Features |
| LED rear combination lights | Exterior Features |
| Multi reflector halogen headlights | Exterior Features |
| Power adjustable and retractable door mirror | Exterior Features |
| Rear blanking glass | Exterior Features |
| Rear fog lights | Exterior Features |
| Rear window defogger system | Exterior Features |
| Rear window wiper | Exterior Features |
| Shade band on window | Exterior Features |
| Towing hook | Exterior Features |
| Trailer sway control | Exterior Features |
| 12V power socket in front | Interior Features |
| 12v rear passenger power socket in 2nd Row | Interior Features |
| 2 rear coat hooks | Interior Features |
| 220v power socket in boot | Interior Features |
| 4 spoke leather steering wheel | Interior Features |
| 50:50 split folding 3rd row rear seats | Interior Features |
| 60:40 split folding 2nd row rear seats | Interior Features |
| Ashtray | Interior Features |
| Assist grips in centre pillar | Interior Features |
| Assist grips in front pillar | Interior Features |
| Automatic dual zone air conditioning | Interior Features |
| Black interior door handles | Interior Features |
| Boot light | Interior Features |
| Chrome insert on centre air vent | Interior Features |
| Clean air filter | Interior Features |
| Cloth upholstery | Interior Features |
| Driver and front passenger whiplash injury lessening seats | Interior Features |
| Driver and passenger seatback pockets | Interior Features |
| Fabric door trim | Interior Features |
| Floor mats | Interior Features |
| Front and rear door pockets | Interior Features |
| Front assist grips | Interior Features |
| Front bottle holders | Interior Features |
| Front cupholders | Interior Features |
| Half width mesh grille | Interior Features |
| Height adjustable passenger seat | Interior Features |
| Illuminated driver and passenger sun visors with vanity mirror | Interior Features |
| Illuminated entry system | Interior Features |
| Leather armrest on front console box | Interior Features |
| Leather gearshift and handbrake | Interior Features |
| LED Driver and front passenger personal lights | Interior Features |
| Lockable glove box with light | Interior Features |
| Manual adjustable tilt and telescopic adjustable steering wheel | Interior Features |
| Manual height adjustable drivers seat with lumbar support | Interior Features |
| Manually reclining driver and passenger seat | Interior Features |
| Manually sliding driver and passenger seat | Interior Features |
| Rear assist grips | Interior Features |
| Rear bottle holders | Interior Features |
| Rear cupholders | Interior Features |
| Rear passenger personal lights in 2nd row | Interior Features |
| Rear passenger room lights in 3rd row | Interior Features |
| Reclining and sliding on 2nd row rear seats | Interior Features |
| Retractable tonneau cover | Interior Features |
| Silver centre console | Interior Features |
| Sunglasses holder | Interior Features |
| Child safety door lock | Passive Safety |
| Front passenger airbag detector | Passive Safety |
| Front seatbelt pre-tensioners + force limiters | Passive Safety |
| Front seatbelt reminder | Passive Safety |
| Passenger airbag on/off switch | Passive Safety |
| Speed detecting automatic door lock | Passive Safety |
| Supplement restraint system (SRS) 7 airbags - driver and passenger, knee, side and curtain | Passive Safety |
| Trailer wiring harness | Passive Safety |
| Driver power door lock | Security |
| Glass breaking alarm sensors | Security |
| Immobiliser | Security |
| Intrusion sensor and alarm | Security |
| Isofix child restraint system | Security |
| Remote door lock | Security |
| ABS | Technical |
| Active traction control | Technical |
| Brake assist | Technical |
| Downhill Assist Control (DAC) | Technical |
| EBD | Technical |
| Emergency brake light signal | Technical |
| Engine start/stop system | Technical |
| Hill start assist | Technical |
| Smart entry and push button start | Technical |
| Vehicle stability control | Technical |
| 17" 6-spoke silver alloy wheels | Wheels |
| Full size temporary spare wheel | Wheels |
| Metallic - Astral black |
| Metallic - Decuma grey |
| Metallic - Tyrol silver |
| Solid - Pure white |
|   |   | Cost (exc VAT) | VAT |
|---|---|---|---|
| Registration Fee | On The Road | £55.00 | £0.00 |
| Delivery | On The Road | £605.00 | £121.00 |
| Metallic paint | Exterior Features | £608.33 | £121.67 |
| Solid paint | Exterior Features | £0.00 | £0.00 |
| Metallic - Astral black | Paintwork | £608.33 | £121.67 |
| Metallic - Decuma grey | Paintwork | £608.33 | £121.67 |
| Metallic - Tyrol silver | Paintwork | £608.33 | £121.67 |
| Solid - Pure white | Paintwork | £0.00 | £0.00 |
| Cloth - Kilani black | Trim | £0.00 | £0.00 |
| Twelve Months Road Tax | On The Road | £360.00 | £0.00 |
| CO | Emissions - ICE | 0.035 | |
| HC | Emissions - ICE | Not Available | |
| HC+NOx | Emissions - ICE | 0.019 | |
| Noise Level dB(A) | Emissions - ICE | 68 | |
| NOx | Emissions - ICE | 0.041 | |
| Particles | Emissions - ICE | 0.0035 | |
| Standard Emissions | Emissions - ICE | EURO 6 | |
| WLTP - CO2 (g/km) - Comb | Emissions - ICE | 239 | |
| WLTP - CO2 (g/km) - Comb - TEH | Emissions - ICE | 267 | |
| WLTP - CO2 (g/km) - Comb - TEL | Emissions - ICE | 239 | |
| WLTP - CO2 (g/km) - Extra High | Emissions - ICE | 256 | |
| WLTP - CO2 (g/km) - Extra High - TEH | Emissions - ICE | 279 | |
| WLTP - CO2 (g/km) - Extra High - TEL | Emissions - ICE | 256 | |
| WLTP - CO2 (g/km) - High | Emissions - ICE | 205 | |
| WLTP - CO2 (g/km) - High - TEH | Emissions - ICE | 231 | |
| WLTP - CO2 (g/km) - High - TEL | Emissions - ICE | 205 | |
| WLTP - CO2 (g/km) - Low | Emissions - ICE | 292 | |
| WLTP - CO2 (g/km) - Low - TEH | Emissions - ICE | 328 | |
| WLTP - CO2 (g/km) - Low - TEL | Emissions - ICE | 292 | |
| WLTP - CO2 (g/km) - Medium | Emissions - ICE | 229 | |
| WLTP - CO2 (g/km) - Medium - TEH | Emissions - ICE | 262 | |
| WLTP - CO2 (g/km) - Medium - TEL | Emissions - ICE | 229 | |
| Automatic Transmission | Engine and Drive Train | Yes | |
| Bore | Engine and Drive Train | 92 | |
| Catalytic Convertor | Engine and Drive Train | Yes | |
| CC | Engine and Drive Train | 2755 | |
| Compression Ratio | Engine and Drive Train | 15.6:1 | |
| Cylinder Layout | Engine and Drive Train | IN-LINE | |
| Cylinders | Engine and Drive Train | 4 | |
| Engine Codes | Engine and Drive Train | 1GD-FTV | |
| Engine Make | Engine and Drive Train | Not Available | |
| Fuel Delivery | Engine and Drive Train | COMMON RAIL | |
| Fuel Type | Engine and Drive Train | DIESEL | |
| Gears | Engine and Drive Train | 6 SPEED | |
| Manual Transmission | Engine and Drive Train | No | |
| Number of Valves | Engine and Drive Train | 16 | |
| Stroke | Engine and Drive Train | 103.6 | |
| Valve gear | Engine and Drive Train | DOHC | |
| EC | Fuel Consumption - ICE | No | |
| WLTP - FC (l/100km) - Comb | Fuel Consumption - ICE | 9.1 | |
| WLTP - FC (l/100km) - Comb - TEH | Fuel Consumption - ICE | 10.2 | |
| WLTP - FC (l/100km) - Comb - TEL | Fuel Consumption - ICE | 9.1 | |
| WLTP - FC (l/100km) - Extra High | Fuel Consumption - ICE | 9.8 | |
| WLTP - FC (l/100km) - Extra High - TEH | Fuel Consumption - ICE | 10.6 | |
| WLTP - FC (l/100km) - Extra High - TEL | Fuel Consumption - ICE | 9.8 | |
| WLTP - FC (l/100km) - High | Fuel Consumption - ICE | 7.8 | |
| WLTP - FC (l/100km) - High - TEH | Fuel Consumption - ICE | 8.8 | |
| WLTP - FC (l/100km) - High - TEL | Fuel Consumption - ICE | 7.8 | |
| WLTP - FC (l/100km) - Low | Fuel Consumption - ICE | 11.1 | |
| WLTP - FC (l/100km) - Low - TEH | Fuel Consumption - ICE | 12.5 | |
| WLTP - FC (l/100km) - Low - TEL | Fuel Consumption - ICE | 11.1 | |
| WLTP - FC (l/100km) - Medium | Fuel Consumption - ICE | 8.7 | |
| WLTP - FC (l/100km) - Medium - TEH | Fuel Consumption - ICE | 10 | |
| WLTP - FC (l/100km) - Medium - TEL | Fuel Consumption - ICE | 8.7 | |
| WLTP - MPG - Comb | Fuel Consumption - ICE | 31 | |
| WLTP - MPG - Comb - TEH | Fuel Consumption - ICE | 27.7 | |
| WLTP - MPG - Comb - TEL | Fuel Consumption - ICE | 31 | |
| WLTP - MPG - Extra High | Fuel Consumption - ICE | 28.8 | |
| WLTP - MPG - Extra High - TEH | Fuel Consumption - ICE | 26.6 | |
| WLTP - MPG - Extra High - TEL | Fuel Consumption - ICE | 28.8 | |
| WLTP - MPG - High | Fuel Consumption - ICE | 36.2 | |
| WLTP - MPG - High - TEH | Fuel Consumption - ICE | 32.1 | |
| WLTP - MPG - High - TEL | Fuel Consumption - ICE | 36.2 | |
| WLTP - MPG - Low | Fuel Consumption - ICE | 25.4 | |
| WLTP - MPG - Low - TEH | Fuel Consumption - ICE | 22.6 | |
| WLTP - MPG - Low - TEL | Fuel Consumption - ICE | 25.4 | |
| WLTP - MPG - Medium | Fuel Consumption - ICE | 32.5 | |
| WLTP - MPG - Medium - TEH | Fuel Consumption - ICE | 28.2 | |
| WLTP - MPG - Medium - TEL | Fuel Consumption - ICE | 32.5 | |
| Alternative Fuel Qualifying | General | No | |
| Did at least one aspect of this vehicles safety give cause for concern? | General | No | |
| Badge Engine CC | General | 2.8 | |
| Badge Power | General | 204 | |
| Based On ID | General | Not Available | |
| Clutch | General | Not Available | |
| Coin Description | General | Not Available | |
| Coin Gross Vehicle Weight Code | General | Not Available | |
| Coin Power Output Code | General | Not Available | |
| Coin Series | General | Not Available | |
| Coin Wheelbase Description Code | General | Not Available | |
| Coin Wheelbase Name Code | General | Not Available | |
| Front Brakes | General | VENTILATED DISCS | |
| Front Suspension | General | DOUBLE WISHBONE | |
| Generation Mark | General | 5 | |
| Ghost model for valuation purposes | General | No | |
| NCAP Adult Occupant Protection % | General | Not Available | |
| NCAP Child Occupant Protection % | General | Not Available | |
| NCAP Overall Rating - Effective February 09 | General | Not Available | |
| NCAP Overall Rating - LCV | General | Not Available | |
| NCAP Pedestrian Protection % | General | Not Available | |
| NCAP Safety Assist % | General | Not Available | |
| Rear Brakes | General | VENTILATED DISCS | |
| Rear Suspension | General | 4 LINK WITH COIL SPRING | |
| Relative Height | General | H1 | |
| Relative Length | General | L1 | |
| Running Cost League Headings | General | MEDIUM | |
| Special Edition | General | No | |
| Special Order | General | No | |
| Standard manufacturers warranty - Years | General | 5 | |
| Steering | General | RACK AND PINION | |
| Vehicle Homologation Class | General | N1 | |
| Vin/Frame No. | General | Not Available | |
| 0 to 62 mph (secs) | Performance | 12.7 | |
| BHP | Performance | 204 | |
| Engine Power KW | Performance | 150 | |
| Engine Power RPM | Performance | 3400 | |
| Engine Torque LBS.FT | Performance | 369 | |
| Engine Torque MKG | Performance | 51 | |
| Engine Torque NM | Performance | 500 | |
| Engine Torque RPM | Performance | 1600 | |
| Top Speed | Performance | 109 | |
| Emissions Test Cycle | Test Cycles | WLTP | |
| RDE Certification Level | Test Cycles | RDE 2 | |
| Alloys? | Tyres | Yes | |
| Automatic Clutch | Tyres | Yes | |
| Plated 3rd Axle | Tyres | Not Available | |
| Plated 4th Axle | Tyres | Not Available | |
| Space Saver? | Tyres | No | |
| Tyre Make | Tyres | Not Available | |
| Tyre Size Front | Tyres | 265/65 R17 | |
| Tyre Size Rear | Tyres | 265/65 R17 | |
| Tyre Size Spare | Tyres | FULL SIZE | |
| Wheel Style | Tyres | 6 SPOKE | |
| Wheel Type | Tyres | 17" ALLOY | |
| Front Overhang | Vehicle Dimensions | 975 | |
| Height | Vehicle Dimensions | 1830 | |
| Height (including roof rails) | Vehicle Dimensions | Not Available | |
| Length | Vehicle Dimensions | 4395 | |
| Load Height | Vehicle Dimensions | 959 | |
| Load Length | Vehicle Dimensions | 1068 | |
| Load Width | Vehicle Dimensions | 1060 | |
| Rear Overhang | Vehicle Dimensions | 970 | |
| Turning Circle - Kerb to Kerb | Vehicle Dimensions | 11.6 | |
| Turning Circle - Wall to Wall | Vehicle Dimensions | 11.8 | |
| Wheelbase | Vehicle Dimensions | 2450 | |
| Width (excluding mirrors) | Vehicle Dimensions | 1885 | |
| Width (including mirrors) | Vehicle Dimensions | Not Available | |
| Boot Capacity Saloons | Weight and Capacities | Not Available | |
| Fuel Tank Capacity (Litres) | Weight and Capacities | 87 | |
| Gross Vehicle Weight | Weight and Capacities | 2600 | |
| Load Space Volume | Weight and Capacities | Not Available | |
| Luggage Capacity (Seats Down) | Weight and Capacities | Not Available | |
| Luggage Capacity (Seats Up) | Weight and Capacities | Not Available | |
| Luggage Capacity - 2nd Row Seats Removed | Weight and Capacities | Not Available | |
| Luggage Capacity - 2nd Row Seats Up | Weight and Capacities | Not Available | |
| Luggage Capacity - 3rd Row Seats Down | Weight and Capacities | Not Available | |
| Luggage Capacity - 3rd Row Seats Removed | Weight and Capacities | Not Available | |
| Luggage Capacity - 3rd Row Seats Up | Weight and Capacities | Not Available | |
| Max. Towing Weight - Braked | Weight and Capacities | 3000 | |
| Max. Towing Weight - Unbraked | Weight and Capacities | 750 | |
| Minimum Kerbweight | Weight and Capacities | 1980 | |
| No. of Seats | Weight and Capacities | 2 | |
| Payload | Weight and Capacities | 620 |
The great outdoors is all well and good but when you've got a large family that likes to get out into it at every opportunity, often with a vast collection of equipment in tow, you're faced with a problem. The problem being that there are very few cars on the market that can do the job. Four-wheel drive is a must if you're heading out in to the wilds and plenty of space is vital if you're taking the whole family with you. Of the big 4x4s on the market, some can't deliver the goods off-road so would need to be accompanied by a tractor and a stout tow rope at all times. Others are prohibitively expensive and come with the kind of bling styling accessories and luxurious interiors that don't respond well to being dashed against rocks or caked in mud. That only leaves models like the Toyota Land Cruiser, a 4x4 which actually fits the off road family car role like a glove.
There's a choice of either three or five-door models - and almost all UK buyers choose the five-door which is a seven-seater. Both models have subtly updated styling, with the most obvious change being the revised grille with five parallel vertical bars that now sink into the upper edge of the front bumper. The headlamp clusters and daytime running lights now form a single unit with the grille and the entire structure is set higher, making it less vulnerable to damage when driving off-road. In the five-door Land Cruiser, access to the third row seats has made been made easier by increasing the folding angle of the second row seats from 33.8 to 46 degrees. You gotta love thisToyota's no-nonsense approach to interior design. If intricate design and soft-touch plastics are your thing, the Cruiser's cabin may not be for you but there's a bundle of space in there and the build quality is such that you'll have no qualms about dishing out some rough treatment or getting in without fixing a pair of carrier bags over your muddy boots.
You have to admire the Land Cruiser's focus. At a time when manufacturers are intend on offering us 4x4s that handle like coupes or have interiors with MPV-style flexibility, the big Toyota sticks to its guns in offering real off-road ability in a ruggedly practical package. This is a proper old-school 4x4. It means that a Land Cruiser is not as at home in the multi-storey car park or on the school run as some of its road-biased competitors but it is comfy and, once you've got to grips with its size, perfectly manageable. Fast cornering or sharp braking causes it to lean and wallow around a bit but drive in a smooth manner and this is greatly reduced. Venture off-road and the Land Cruiser comes into its own. The diesel engine is a cracker and feels utterly bulletproof with huge reserves of pulling power. The 188bhp power output isn't huge but the benefit of its huge pulling power is really felt, especially in sticky situations. This powerplant has also had its act cleaned up in recent times with noxious emissions reduced (to 214g/km of CO2 for the five-door) and 30mpg economy isn't bad for a vehicle of the Land Cruiser's size. The manual gearbox isn't the sweetest shifting 'box in the world and the additional ratio seems to nullify the advantage of the extra torque to a certain extent. Best to opt for the automatic. Acceleration is strong, the manual diesel car hitting 60mph in around 11 seconds and running on to a top speed of 108mph. If you're at all serious about off roading, the Land Cruiser will be your idea of heaven. With class-leading ground clearance and a whole raft of high tech electronic aids, you'll need to be pretty determined or breathtakingly hamfisted to get one of these stuck. The Downhill Assist Control (DAC) is Toyota's take on Land Rover's Hill Descent Control, a system which ensures that when negotiating a tricky downhill slope, the vehicle never exceeds brisk walking pace. Instead of leaving it at this, Toyota also offer Hill-start Assist Control (HAC). This detects when the vehicle is slipping backwards or wheelspinning when starting on a gradient and automatically feathers the brakes and throttle to maintain an easy getaway.
Whether the Land Cruiser is value for money or not depends on your perspective. If you're going to drive it about town almost exclusively, there are other models that will do the job better. If you're going to make the most of the Toyota's formidable capabilities as an off-road family vehicle, it looks an absolute bargain at prices from around £33,000. Equipment levels have never been a Land Cruiser Achilles heel and the latest range doesn't want for standard kit. The comprehensive safety provisions on Land Cruiser will be extended with the availability of Toyota's Blind Spot Monitor and Rear Cross Traffic Alert systems. The Rear Cross Traffic Alert uses the same radar as the Blind Spot Monitor to alert the driver to any vehicles approaching from either side that may not be visible through the rear screen or door mirrors. If any vehicle is detected, the system flashes the warning lights in the door mirrors and sounds a warning buzzer.
I'd certainly get on well with a Land Cruiser. Too many modern 4x4s have evolved into exercises in style over substance but here's one that has substance oozing from every panel gap. There aren't many true off-roaders left and that's a shame for those that really need them but as long as the Toyota Land Cruiser soldiers on, there'll be at least one model for active outdoorsy families to fall back on.
Many serious off-road vehicles are about as comfortable as going over Niagara in a barrel when used on the road, but Toyota's Land Cruiser is one champion mud-plugger that can hold its own on the tarmac. The latest model enhances this reputation with sleeker exterior styling, a more sophisticated, comfortable and higher quality interior, plus improvements to its dynamic performance and user-friendliness, both on and off-road. Overall, the Land Cruiser still seems happily out of step with its rivals in the large family 4x4 segment. As they get ever more sporting and powerful, this Toyota seems a breed apart, resolutely rugged despite the improved quality of the latest car. It's as if the brand has dialled in a little Lexus into the Land Cruiser mix without diluting the core proposition. Perhaps that's no bad thing.
Many serious off-road vehicles are about as comfortable as going over Niagara in a barrel when used on the road, but Toyota's Land Cruiser is one champion mud-plugger that can hold its own on the tarmac. The latest model gets a cleaner, more powerful version of Toyota's 2.8-litre diesel engine, plus safety and specification upgrades. The reasons you might want one haven't changed though. Namely, the fact that this is a proper SUV with proper off road ability. The main change here is an upgrade to the 2.8-litre D-4D diesel engine, the output of which rises from 175 to 201hp, while torque is up from 420 to 500Nm, gains that are reflected in a 2.8-second reduction in the 0-62mph time to less than 10 seconds. That said, a performance SUV this is not. As before, there's a choice of a six-speed manual gearbox or smooth six-speed automatic transmission. This doesn't mean to say the Land Cruiser need be hard work to drive. Suspension modifications made in recent years offer an improved balance of stability and ride quality. The improved on-road refinement made to this model in recent years hasn't come at the expense of off-road ability. That's sacrosanct and Toyota only green lights developments that can benefit both roles. The top 'Invincible' variant is particularly capable, featuring a centre Torsen limited-slip differential. In addition, this version's 'Kinetic Dynamic Suspension System' uses active anti-roll bars offer maximum body movement and therefore maximum grip; a 'Multi-Terrain Select' system allows you to adjust the 4WD dynamics to suit different types of terrain; a 'Crawl Control' system enables your car to pick its way along at speeds of up to 3mph over really awkward ground; a 'Multi Terrain Monitor uses a series of cameras to display on the dash what you may be about to hit; and if you should ever get really stuck, a rear differential lock may well help you ease yourself free. Though the Land Cruiser's styling is as rugged as ever, it has a smarter, more contemporary feel these days. As before, there's an entry-level three-door short wheelbase variant, but most customers opt for the five-door seven-seat long wheelbase derivative. It's a big piece of Oriental real estate, measuring in at over 4.8m in the case of the five-door variant. The bonnet, grille, headlamps, bumper and wings have all been organised into single, powerful front end graphic and are set high for optimum off-road functionality. The grille's apertures have been made as large as possible for optimum engine cooling, while the headlamp main beams are positioned inboard to avoid damage when driving off-road. Inside, the key change to this revised model is an enhanced design for the centre dash infotainment screen, which now incorporates Apple CarPlay and Android Auto as standard. As before, the smart dashboard's top has been set low for a sleeker appearance and better front-on visibility when driving off-road. The instrument binnacle has a four-gauge layout with precision Optitron meters that flank a 4.2-inch TFT colour multi-information display. There's also smart white illumination for the instrument panel, centre console and door-mounted switches. This cabin lighting scheme uses LEDs for the front footwells, headlining, glove box and door panels. Space for those in the second row is quite plentiful and access to the rearmost third row seats is straightforward thanks to a generous 46-degree angle for the middle bench. You can fit properly-sized adults in the very back too; these pews aren't just for kids. The boot of the long wheelbase version is only 104-litres in size when all three rows are in place, but with the rearmost chairs dropped into the floor, this rises to 621-litres.
Fill out the simple form below to get a quote for this Toyota Land Cruiser Swb Diesel
2.8d 204 Active Commercial Auto van.