Excess mileage charges apply. Full Maintenance & Tyre quotes available on request
- Other terms/mileages available on request
Excess mileage charges apply. Full Maintenance & Tyre quotes available on request
Disclaimer: The Standard Equipment, Colour and Trim, Options and Technical Data shown below is provided by a 3rd party. We therefore encourage you to check this information at the manufacturer's website before you place an order. E&OE.
| Bluetooth | Driver Convenience |
| Cruise control | Driver Convenience |
| Front parking sensor | Driver Convenience |
| Low fuel level warning light | Driver Convenience |
| PAS | Driver Convenience |
| Rear parking sensor | Driver Convenience |
| Rear view camera | Driver Convenience |
| Service indicator | Driver Convenience |
| Trip computer | Driver Convenience |
| 7" touchscreen | Entertainment |
| Audio switch on steering wheel | Entertainment |
| Aux port | Entertainment |
| Digital radio (DAB) | Entertainment |
| Navigator | Entertainment |
| USB socket | Entertainment |
| Automatic headlights | Exterior Features |
| Automatic windscreen wipers | Exterior Features |
| Blind spot mirror in sunvisor | Exterior Features |
| Daytime running lights | Exterior Features |
| Electric front windows with one touch drivers window | Exterior Features |
| Front fog lights | Exterior Features |
| Heated door mirrors | Exterior Features |
| Left side sliding door | Exterior Features |
| Side wind assist | Exterior Features |
| Step rear bumper | Exterior Features |
| Unglazed 270 degree degree rear french doors | Exterior Features |
| 6 x Cargo floor load mounting hooks | Interior Features |
| Cargo load mounting hooks on C and D pillars | Interior Features |
| Cloth upholstery | Interior Features |
| Driver's armrest | Interior Features |
| Drivers seat with lumbar support | Interior Features |
| Foldable passenger bench with rotating table | Interior Features |
| Front headrests | Interior Features |
| Front manual air conditioning | Interior Features |
| Height adjustable drivers seat | Interior Features |
| Soundproof trim on bulkhead | Interior Features |
| Steering wheel rake adjustment | Interior Features |
| Steering wheel reach adjustment | Interior Features |
| Driver's airbag | Passive Safety |
| Passenger airbag | Passive Safety |
| Alarm | Security |
| Deadlocks | Security |
| Insurance approved immobiliser | Security |
| Radio frequency remote central locking | Security |
| 105 litre fuel tank | Technical |
| 12v socket in dash panel | Technical |
| ABS + EBD | Technical |
| ESP | Technical |
| 16" steel wheels | Wheels |
| Full size spare wheel | Wheels |
| Metallic - Black |
| Metallic - Blue grey |
| Metallic - Silver |
| Solid - Mineral white |
| Solid - Urban grey |
|   |   | Cost (exc VAT) | VAT |
|---|---|---|---|
| Registration Fee | On The Road | £55.00 | £0.00 |
| Delivery | On The Road | £0.00 | £0.00 |
| Twelve Months Road Tax | On The Road | £345.00 | £0.00 |
| Tachograph | Driver Convenience | £650.00 | £130.00 |
| Metallic paint | Exterior Features | £650.00 | £130.00 |
| Right side sliding door | Exterior Features | £300.00 | £60.00 |
| Solid paint | Exterior Features | £0.00 | £0.00 |
| Towing hook | Exterior Features | £450.00 | £90.00 |
| Full steel bulkhead | Interior Features | £0.00 | £0.00 |
| Glazed bulkhead | Interior Features | £0.00 | £0.00 |
| Metallic - Black | Paintwork | £650.00 | £130.00 |
| Metallic - Blue grey | Paintwork | £650.00 | £130.00 |
| Metallic - Silver | Paintwork | £650.00 | £130.00 |
| Solid - Mineral white | Paintwork | £0.00 | £0.00 |
| Solid - Urban grey | Paintwork | £0.00 | £0.00 |
| Cloth - Dark grey | Trim | £0.00 | £0.00 |
| CO | Emissions - ICE | Not Available | |
| HC | Emissions - ICE | Not Available | |
| HC+NOx | Emissions - ICE | Not Available | |
| NOx | Emissions - ICE | Not Available | |
| Particles | Emissions - ICE | Not Available | |
| Standard Emissions | Emissions - ICE | EURO 6 | |
| WLTP - CO2 (g/km) - Comb | Emissions - ICE | 239 | |
| WLTP - CO2 (g/km) - Extra High | Emissions - ICE | 294 | |
| WLTP - CO2 (g/km) - High | Emissions - ICE | 200 | |
| WLTP - CO2 (g/km) - Low | Emissions - ICE | 230 | |
| WLTP - CO2 (g/km) - Medium | Emissions - ICE | 207 | |
| Automatic Transmission | Engine and Drive Train | No | |
| Bore | Engine and Drive Train | 85 | |
| Catalytic Convertor | Engine and Drive Train | Yes | |
| CC | Engine and Drive Train | 2298 | |
| Cooling System | Engine and Drive Train | WATER | |
| Cylinder Layout | Engine and Drive Train | IN-LINE | |
| Cylinders | Engine and Drive Train | 4 | |
| Engine Codes | Engine and Drive Train | M9T | |
| Engine Layout | Engine and Drive Train | FRONT TRANSVERSE | |
| Engine Make | Engine and Drive Train | Not Available | |
| Fuel Delivery | Engine and Drive Train | COMMON RAIL | |
| Fuel Type | Engine and Drive Train | DIESEL | |
| Gears | Engine and Drive Train | 6 SPEED | |
| Manual Transmission | Engine and Drive Train | Yes | |
| Number of Valves | Engine and Drive Train | 16 | |
| Stroke | Engine and Drive Train | 101.3 | |
| Valve gear | Engine and Drive Train | DOHC | |
| EC | Fuel Consumption - ICE | No | |
| WLTP - FC (l/100km) - Comb | Fuel Consumption - ICE | 9.1 | |
| WLTP - FC (l/100km) - Extra High | Fuel Consumption - ICE | 11.2 | |
| WLTP - FC (l/100km) - High | Fuel Consumption - ICE | 7.6 | |
| WLTP - FC (l/100km) - Low | Fuel Consumption - ICE | 8.8 | |
| WLTP - FC (l/100km) - Medium | Fuel Consumption - ICE | 7.9 | |
| WLTP - MPG - Comb | Fuel Consumption - ICE | 31 | |
| WLTP - MPG - Extra High | Fuel Consumption - ICE | 25.2 | |
| WLTP - MPG - High | Fuel Consumption - ICE | 37.2 | |
| WLTP - MPG - Low | Fuel Consumption - ICE | 32.1 | |
| WLTP - MPG - Medium | Fuel Consumption - ICE | 35.8 | |
| Did at least one aspect of this vehicles safety give cause for concern? | General | No | |
| Badge Engine CC | General | 2.3 | |
| Badge Power | General | 150 | |
| Based On ID | General | Not Available | |
| Chassis Engine Number | General | Not Available | |
| Clutch | General | SINGLE DRY PLATE | |
| Coin Description | General | Not Available | |
| Coin Gross Vehicle Weight Code | General | Not Available | |
| Coin Power Output Code | General | Not Available | |
| Coin Series | General | Not Available | |
| Coin Wheelbase Description Code | General | Not Available | |
| Coin Wheelbase Name Code | General | Not Available | |
| Generation Mark | General | 3 | |
| Ghost model for valuation purposes | General | No | |
| Insurance Group 1 | General | Not Available | |
| Insurance Group 2 | General | Not Available | |
| Manufacturers Corrosion Perforation Guarantee - Years | General | 12 | |
| Manufacturers Paintwork Guarantee - Years | General | 5 | |
| NCAP Adult Occupant Protection % | General | Not Available | |
| NCAP Child Occupant Protection % | General | Not Available | |
| NCAP Front/Side Impact - Discontinued February 09 | General | Not Available | |
| NCAP Overall Rating - Effective February 09 | General | Not Available | |
| NCAP Overall Rating - LCV | General | Not Recommended | |
| NCAP Pedestrian - Discontinued February 09 | General | Not Available | |
| NCAP Pedestrian Protection % | General | Not Available | |
| NCAP Safety Assist % | General | 18 | |
| Relative Height | General | H2 | |
| Relative Length | General | L3 | |
| Running Cost League Headings | General | LARGE | |
| Service Interval Frequency - Months | General | 24 | |
| Service Interval Mileage | General | 25000 | |
| Special Edition | General | No | |
| Special Order | General | No | |
| Standard manufacturers warranty - Mileage | General | 100000 | |
| Standard manufacturers warranty - Years | General | 5 | |
| Vehicle Homologation Class | General | N1 | |
| Vin/Frame No. | General | Not Available | |
| BHP | Performance | 150 | |
| Engine Power KW | Performance | 110 | |
| Engine Power RPM | Performance | 3500 | |
| Engine Torque LBS.FT | Performance | 284 | |
| Engine Torque MKG | Performance | 39.3 | |
| Engine Torque NM | Performance | 385 | |
| Engine Torque RPM | Performance | 1500 | |
| Top Speed | Performance | 96 | |
| Emissions Test Cycle | Test Cycles | WLTP | |
| RDE Certification Level | Test Cycles | RDE 2 | |
| Alloys? | Tyres | No | |
| Automatic Clutch | Tyres | No | |
| Plated 3rd Axle | Tyres | Not Available | |
| Plated 4th Axle | Tyres | Not Available | |
| Space Saver? | Tyres | No | |
| Tyre Make | Tyres | Not Available | |
| Tyre Size Front | Tyres | 225/65 R16 | |
| Tyre Size Rear | Tyres | 225/65 R16 | |
| Tyre Size Spare | Tyres | FULL SIZE | |
| Wheel Style | Tyres | Not Available | |
| Wheel Type | Tyres | 16" STEEL | |
| Height | Vehicle Dimensions | 2475 | |
| Height (including roof rails) | Vehicle Dimensions | 2488 | |
| Length | Vehicle Dimensions | 6198 | |
| Load Length | Vehicle Dimensions | 3733 | |
| Turning Circle - Kerb to Kerb | Vehicle Dimensions | 15.7 | |
| Wheelbase | Vehicle Dimensions | 4332 | |
| Width (excluding mirrors) | Vehicle Dimensions | 2070 | |
| Width (including mirrors) | Vehicle Dimensions | 2470 | |
| Boot Capacity Saloons | Weight and Capacities | Not Available | |
| Fuel Tank Capacity (Litres) | Weight and Capacities | 105 | |
| Gross Vehicle Weight | Weight and Capacities | 3500 | |
| Load Space Volume | Weight and Capacities | 13 | |
| Luggage Capacity (Seats Down) | Weight and Capacities | Not Available | |
| Luggage Capacity (Seats Up) | Weight and Capacities | Not Available | |
| Luggage Capacity - 2nd Row Seats Removed | Weight and Capacities | Not Available | |
| Luggage Capacity - 2nd Row Seats Up | Weight and Capacities | Not Available | |
| Luggage Capacity - 3rd Row Seats Down | Weight and Capacities | Not Available | |
| Luggage Capacity - 3rd Row Seats Removed | Weight and Capacities | Not Available | |
| Luggage Capacity - 3rd Row Seats Up | Weight and Capacities | Not Available | |
| Max. Roof Load | Weight and Capacities | 200 | |
| Max. Towing Weight - Braked | Weight and Capacities | 2500 | |
| Max. Towing Weight - Unbraked | Weight and Capacities | 750 | |
| Minimum Kerbweight | Weight and Capacities | 2068 | |
| No. of Seats | Weight and Capacities | 3 | |
| Payload | Weight and Capacities | 1432 |
Nissan's Interstar offers a versatile and practical choice to those looking for a large van. There are three different versions of its 2.3-litre dCi diesel Euro 6d-TEMP engine and the choice of both front and rear-driven configurations. Plus extra hi-tech features and the usual range of body styles, load volumes and options. In other words, it remains a class act.
Nissan has big plans for vans. Previously a minor player in the LCV sector, the Japanese company's influence in this segment has been slowly growing over the last few years following the well received launch of the compact but surprisingly spacious NV200 model in 2010. This was Nissan's own work, but the brand returned to its traditional partner Renault for help in developing the most sizeable model in its LCV range, this vehicle, the Interstar, previously known as the NV400. If you've tried the Renault Master version of this design, then you'll already know that it's a very competitive platform indeed, up with the class leaders when it comes to practicality and running costs. To this, the Interstar adds sharp pricing, distinctive looks, a huge range of model options and some clever hi-tech gadgetry. Will it all be enough? Let's find out.
This van's Euro 6d-TEMP 2.3 dCi diesel engine (the same one previously fitted to Nissan's Navara pick-up) is a four-cylinder, 16-valve twin turbo diesel developed by Alliance partner Renault. This powerplant's technology uses a small turbocharger to generate increased torque at low revs (up to 1,500 rpm) for more rapid acceleration at city speeds or when fully laden. At higher engine speeds, the larger turbo takes over to provide more power and a usefully wider torque band that is especially appreciated at motorway speeds. Thanks to this increased flexibility, there is less need to change gear to maintain momentum. This not only reduces driver fatigue but also enhances fuel economy. This unit is available in four forms. The base 110 and 135hp variants come only with a manual gearbox. Go for this unit in either 150hp or 180hp form and you'll also get the option of a robotised semi-automatic gearbox. Depending on your delivery needs, there's a choice of front or rear wheel drive powertrain formats. The rear-driven model can tow up to 3.5-tonnes. Across the line-up, hi-tech features include Hill Start Assist, Trailer Sway Control and a dashboard-selectable 'extended Grip' feature to ehance traction in tricky conditions. Here's also Hill Start Assist, a wide view mirror to help wih parking, a Tyre pressure Monitoring system
Aware that they would need to share Renault underpinnings for this model, Nissan went to particular trouble to style their version differently - and sure enough, this Interstar does have a distinctive look. The styling was completed at Nissan Design Europe in Paddington and engineered by Nissan's Technical Centre in Bedfordshire, so there is a distinctly UK-based approach to the whole thing. A thick bumper adds aggression to the front end, curling up at the edges to protect the corners from knocks. There are also useful steps cut into the front bumper so that owners can get a leg-up when cleaning the windscreen. Side rubbing strips are a boon along the flanks too. And inside? Well, the cabin isn't anything too exciting, but the stubby gear lever that sprouts from the fascia falls nicely to hand amidst the usual sea of tough and durable elephant grey plastics. Recent improvements have seen the introduction of a restyled dashboard and steering wheel. Plus improved storage and utility, including pull-out tray and generous door panel storage. The infotainment system has been updated too. As before, both seat and wheel can be height-adjustable and there's now a minefield of storage options inside the cab (150 litres in total), from the usual door bins, overhead shelf, cup holders, chilled glove boxes and cubby holes to compartments for laptops and sunglasses, plus an optional clipboard that folds out of the dash for holding invoices, maps or delivery notes.
Prices range in the usual £27,000 to £30,000 bracket common to pokier examples of this class of large van. As you'd expect, that's pretty comparable with equivalent versions of this model's design stablemate, the Renault Master. There are three trim levels - 'Visia', 'Acenta' and ' Tekna'. Nissan can supply a huge array of Interstar variants. As well as the factory-built panel vans and combis, offered with front and rear wheel drive, there are crew vans, box-bodies, tippers and dropsides, all built in-house. The brand also offers a chassis-cab for specialist body builders. Most customers though, will want a simple van. Next, you've the decision to make on gross vehicle weight - either 2.8, 3.3, 3.5 or 4.5 tonnes. Before you go on to choose one of three height options (H1, H2 and H3) and select between three wheelbases and two lengths (L3 and L4).
There's a choice of L3 and L4 body lengths. Cargo volume will of course depend both on this and your choice between three body heights (H1, 2 and 3), leading to cubic metre capacities that run between 12.4 and 17.0m3 for this rear wheel drive design (though with a Luton conversion, you can push this up to as much as 22m3). That kind of carriage capacity can mean a lot of weight, so it's just as well that an extra 4.5 tonne gross vehicle weight option has been added into the top of the Interstar model range, sitting above more familiar 2.8, 3.3 and 3.5-tonne variants. As a result, payload capacities can run to as much as 2254kg. But will it be cheap to run? All models benefit from Stop & Start technology and regenerative braking via an Energy Smart Management (ESM) system that together enables the 150hp version, for example, to top its class in frugality. Drivers can contribute to improved fuel economy as well: this current Interstar has a number of on-board eco-driving aids including driving style and gear shift indicators and an ECO mode switch which limits harsh acceleration by limiting available engine torque as well as optimising the climate control system settings. The standard warranty is 3 years and 100,000 miles.
It makes sense to buy a really large LCV. After all, specify one of these correctly and it could carry most of what you'd normally need a smoky full-sized lorry to shift. And even if you don't have really huge loads to carry, running cost advances in this market segment mean that it won't really cost much more to run something like this than would be required to operate a van from the next class down - something in the Volkswagen Transporter / Vauxhall Vivaro-sized sector. However you specify it, this Interstar will give you a lot more carriage capacity than something like that. But then, you could say that of any large van. This one though, gives itself a fighting chance in this tight market segment thanks to improvements in engine efficiency, extra hi-tech features, sharp pricing, clever design and thoughtful equipment provision. The Nissan Connect by Tom Tom sat nav set-up for example, might easily sell you this vehicle all on its own. This then, is the substance behind this Japanese maker's claim to a much bigger slice of the LCV market. And on this showing, it's a claim other rivals will have to take very seriously indeed.
Fill out the simple form below to get a quote for this Nissan Interstar F35 L3 Diesel
2.3 Dci 150ps H2 Tekna Van van.