Business Contract Hire:
Call Us
Hire Purchase:
£250.00
Deposit: £
Outright Purchase:
£13999.99 (exc. VAT)
Finance Lease:
Call Us
Excess mileage charges apply. Full Maintenance & Tyre quotes available on request
Business Contract Hire:
Call Us
Hire Purchase:
£250.00
Deposit: £
Outright Purchase:
£13999.99 (exc. VAT)
Finance Lease:
Call Us
Excess mileage charges apply. Full Maintenance & Tyre quotes available on request
Disclaimer: The Standard Equipment, Colour and Trim, Options and Technical Data shown below is provided by a 3rd party. We therefore encourage you to check this information at the manufacturer's website before you place an order. E&OE.
13" Touchscreen | Driver Convenience |
5G embedded modem | Driver Convenience |
AECS NO SMS/Roll Detect 2G | Driver Convenience |
PAS | Driver Convenience |
Tyre pressure monitor | Driver Convenience |
SYNC 4 - Android Auto/Apple Car Play,advance speech recognition,over the air update capability | Entertainment |
Automatic headlights | Exterior Features |
Automatic windscreen wipers | Exterior Features |
Black exterior mirror finish | Exterior Features |
Daytime running lights | Exterior Features |
Front mud flaps | Exterior Features |
Front splash guards | Exterior Features |
Low roof line | Exterior Features |
Part body colour front bumper | Exterior Features |
Partialy body coloured rear bumpers | Exterior Features |
Quickclear front window defroster | Exterior Features |
Rear cargo hinged door | Exterior Features |
Rear splash guards | Exterior Features |
Trailer sway control | Exterior Features |
8 Load compartment tie down loops | Interior Features |
Courtesy light | Interior Features |
LED lights | Interior Features |
2 remote keys | Security |
Alcohol Interlock wiring preparation pack | Security |
Thatcham category 1 alarm | Security |
20L AdBlue tank | Technical |
ABS | Technical |
Diesel particulate filter | Technical |
ESP | Technical |
Hill launch assist | Technical |
Traction control | Technical |
Full wheelcovers | Wheels |
Metallic - Agate black |
Metallic - Blue |
Metallic - Magnetic |
Metallic - Moondust silver |
Solid - Blazer blue |
Solid - Frozen white |
Solid - Race red |
Special solid - Cadmium yellow |
Special solid - Sunset orange |
Special solid - Ultramarine blue |
Special solid - Yellow green |
SVO special - Custom |
  |   | Cost (exc VAT) | VAT |
---|---|---|---|
Co-pilot 360 assist | £0.00 | £0.00 | |
Cruise control | £0.00 | £0.00 | |
Digital reversing camera | £0.00 | £0.00 | |
Front parking aid | £0.00 | £0.00 | |
Intelligent Speed Assist | £0.00 | £0.00 | |
Lane keeping aid | £0.00 | £0.00 | |
Pre-collision assist | £0.00 | £0.00 | |
Reverse parking aid | £0.00 | £0.00 | |
Speed sign recognition | £0.00 | £0.00 | |
Wrong way alert | £0.00 | £0.00 | |
Keyless entry and start | £0.00 | £0.00 | |
Power hands free side opening | £0.00 | £0.00 | |
Power slide side load door | £0.00 | £0.00 | |
Fixed LED headlamps | £0.00 | £0.00 | |
Keyless entry and start | £0.00 | £0.00 | |
Power hands free side opening | £0.00 | £0.00 | |
Power slide side load door | £0.00 | £0.00 | |
Full height polypro interior trim panels | £0.00 | £0.00 | |
Moulded load floor liner | £0.00 | £0.00 | |
Super bright LED lights | £0.00 | £0.00 | |
4 way manually adjustable driver seat | £0.00 | £0.00 | |
Driver's seat lumbar support | £0.00 | £0.00 | |
Dual passenger seat | £0.00 | £0.00 | |
Fabric upholstery | £0.00 | £0.00 | |
Load through bulkhead | £0.00 | £0.00 | |
2 way manually adjustable passenger seat | £0.00 | £0.00 | |
4 way manually adjustable driver seat | £0.00 | £0.00 | |
Driver's seat lumbar support | £0.00 | £0.00 | |
Fabric upholstery | £0.00 | £0.00 | |
2 way heated manual adjustable passenger seat | £0.00 | £0.00 | |
4 Way heated manual adjustable driver seat | £0.00 | £0.00 | |
Driver seat armrest | £0.00 | £0.00 | |
Driver's seat lumbar support | £0.00 | £0.00 | |
Fabric upholstery | £0.00 | £0.00 | |
Passenger inboard armrest | £0.00 | £0.00 | |
Cargo stowage rail, mid and high positions | £0.00 | £0.00 | |
Full height polypro interior trim panels | £0.00 | £0.00 | |
Multifunctional load floor | £0.00 | £0.00 | |
Single side load doors only | £0.00 | £0.00 | |
360 degree camera | £0.00 | £0.00 | |
Blind spot indicator with cross traffic alert | £0.00 | £0.00 | |
Co-pilot 360 assist | £0.00 | £0.00 | |
Dual exterior power mirrors, power fold (button operated) | £0.00 | £0.00 | |
Electric brake boost | £0.00 | £0.00 | |
Front parking aid | £0.00 | £0.00 | |
Intelligent Adaptive cruise control with stop and go | £0.00 | £0.00 | |
Intelligent Speed Assist | £0.00 | £0.00 | |
Lane centering assist | £0.00 | £0.00 | |
Lane keeping aid with lane departure warning | £0.00 | £0.00 | |
Navigation system | £0.00 | £0.00 | |
Pre-collision assist | £0.00 | £0.00 | |
Reverse brake assist | £0.00 | £0.00 | |
Reverse parking aid | £0.00 | £0.00 | |
Sensico steering wheel | £0.00 | £0.00 | |
Speed sign recognition | £0.00 | £0.00 | |
Wrong way alert | £0.00 | £0.00 | |
Additional USB connections | £0.00 | £0.00 | |
AMPS Accessory docking | £0.00 | £0.00 | |
Enhanced Cab Lighting | £0.00 | £0.00 | |
Laptop/Tablet stowage between seats | £0.00 | £0.00 | |
Sensico steering wheel | £0.00 | £0.00 | |
2 way heated manual adjustable passenger seat | £0.00 | £0.00 | |
4 Way heated manual adjustable driver seat | £0.00 | £0.00 | |
Curtain, passenger and side mounted airbags | £0.00 | £0.00 | |
Driver seat armrest | £0.00 | £0.00 | |
Driver's seat lumbar support | £0.00 | £0.00 | |
Fabric upholstery | £0.00 | £0.00 | |
Passenger inboard armrest | £0.00 | £0.00 | |
Blind spot indicator with cross traffic alert | £0.00 | £0.00 | |
Co-pilot 360 assist | £0.00 | £0.00 | |
Digital reversing camera | £0.00 | £0.00 | |
Dual exterior power mirrors, power fold (button operated) | £0.00 | £0.00 | |
Electric brake boost | £0.00 | £0.00 | |
Front parking aid | £0.00 | £0.00 | |
Intelligent Adaptive cruise control with stop and go | £0.00 | £0.00 | |
Intelligent Speed Assist | £0.00 | £0.00 | |
Lane centering assist | £0.00 | £0.00 | |
Lane keeping aid with lane departure warning | £0.00 | £0.00 | |
Navigation system | £0.00 | £0.00 | |
Pre-collision assist | £0.00 | £0.00 | |
Reverse brake assist | £0.00 | £0.00 | |
Reverse parking aid | £0.00 | £0.00 | |
Sensico steering wheel | £0.00 | £0.00 | |
Speed sign recognition | £0.00 | £0.00 | |
Wrong way alert | £0.00 | £0.00 | |
4 way manual adjustable driver seat | £0.00 | £0.00 | |
Adjustable driver armrests | £0.00 | £0.00 | |
Curtain, passenger and side mounted airbags | £0.00 | £0.00 | |
Driver's seat lumbar support | £0.00 | £0.00 | |
Dual passenger seat | £0.00 | £0.00 | |
Fabric upholstery | £0.00 | £0.00 | |
Front seat tray table | £0.00 | £0.00 | |
Heated driver and passenger seats | £0.00 | £0.00 | |
Load through bulkhead | £0.00 | £0.00 | |
4 Way heated manual adjustable driver seat | £0.00 | £0.00 | |
Adjustable driver armrests | £0.00 | £0.00 | |
Driver's seat lumbar support | £0.00 | £0.00 | |
Dual passenger seat | £0.00 | £0.00 | |
Fabric upholstery | £0.00 | £0.00 | |
Heated passenger seat and front seat tray table | £0.00 | £0.00 | |
Load through bulkhead | £0.00 | £0.00 | |
6 way manual adjustable driver seat | £0.00 | £0.00 | |
Adjustable driver armrests | £0.00 | £0.00 | |
Curtain, passenger and side mounted airbags | £0.00 | £0.00 | |
Driver's seat lumbar support | £0.00 | £0.00 | |
Dual passenger seat | £0.00 | £0.00 | |
Fabric upholstery | £0.00 | £0.00 | |
Front seat tray table | £0.00 | £0.00 | |
Heated driver and passenger seats | £0.00 | £0.00 | |
Load through bulkhead | £0.00 | £0.00 | |
4 way manual adjustable driver seat | £0.00 | £0.00 | |
Curtain, passenger and side mounted airbags | £0.00 | £0.00 | |
Driver's seat lumbar support | £0.00 | £0.00 | |
Dual passenger seat | £0.00 | £0.00 | |
Load through bulkhead | £0.00 | £0.00 | |
Vinyl diamond tech upholstery | £0.00 | £0.00 | |
4 way manual adjustable driver seat | £0.00 | £0.00 | |
Driver's seat lumbar support | £0.00 | £0.00 | |
Dual passenger seat | £0.00 | £0.00 | |
Vinyl diamond tech upholstery | £0.00 | £0.00 | |
Configurable automation of high frequency microtasks incl. Handbrake,Turn off Engine,Close Windows,Turn on Hazard Lights and Lock vehicle on departure | £0.00 | £0.00 | |
Electric front windows with one touch facility for driver and front passenger | £0.00 | £0.00 | |
Keyless entry and start | £0.00 | £0.00 | |
Side door close assist | £0.00 | £0.00 | |
Additional USB connections | £0.00 | £0.00 | |
AMPS Accessory docking | £0.00 | £0.00 | |
Enhanced Cab Lighting | £0.00 | £0.00 | |
Laptop/Tablet stowage between seats | £0.00 | £0.00 | |
Tilting sensico steering wheel, tipped for work or flat for lunch | £0.00 | £0.00 | |
Registration Fee | On The Road | £55.00 | £0.00 |
Delivery | On The Road | £1,464.83 | £292.97 |
Twelve Months Road Tax | On The Road | £345.00 | £0.00 |
Digital tachograph Includes large overhead console | Driver Convenience | £500.00 | £100.00 |
Manual DPF regeneration | Driver Convenience | £250.00 | £50.00 |
Navigation system | Driver Convenience | £475.00 | £95.00 |
Wireless charging | Driver Convenience | £100.00 | £20.00 |
Access ladder | Exterior Features | £300.00 | £60.00 |
Automatic high headlamps | Exterior Features | £0.00 | £0.00 |
Dual power fold exterior mirror with button operated | Exterior Features | £85.00 | £17.00 |
Dual power heated signal black mirrors | Exterior Features | £0.00 | £0.00 |
Dual side load doors | Exterior Features | £300.00 | £60.00 |
Fixed DSS LED headlamps with auto high headlamp | Exterior Features | £600.00 | £120.00 |
Fixed rear window | Exterior Features | £275.00 | £55.00 |
Fixed trailer coupling | Exterior Features | £400.00 | £80.00 |
Kerbside side load doors | Exterior Features | £0.00 | £0.00 |
Metallic paint | Exterior Features | £650.00 | £130.00 |
Molded load floor liner | Exterior Features | £125.00 | £25.00 |
Power driver's front window | Exterior Features | £0.00 | £0.00 |
Privacy glass | Exterior Features | £100.00 | £20.00 |
Rear Liftgate | Exterior Features | £275.00 | £55.00 |
Roof rack integrated stowable | Exterior Features | £450.00 | £90.00 |
Soft close assist | Exterior Features | £200.00 | £40.00 |
Solid paint | Exterior Features | £0.00 | £0.00 |
Special solid paint | Exterior Features | £1,000.00 | £200.00 |
SVO special paint | Exterior Features | £1,000.00 | £200.00 |
Tailgate mounted bike rack | Exterior Features | £950.00 | £190.00 |
Tinted glass | Exterior Features | £0.00 | £0.00 |
Trailer tow electrics | Exterior Features | £150.00 | £30.00 |
Underbody corrosion protection | Exterior Features | £200.00 | £40.00 |
Automatic air conditioning | Interior Features | £0.00 | £0.00 |
Dual zone automatic air conditioning | Interior Features | £300.00 | £60.00 |
Fixed sensico heated steering wheel | Interior Features | £150.00 | £30.00 |
Full metal bulkhead | Interior Features | £0.00 | £0.00 |
Glazed metal bulkhead | Interior Features | £50.00 | £10.00 |
Half height polypro interior trim panels | Interior Features | £50.00 | £10.00 |
Halogen/LED hybrid headlamps | Interior Features | £0.00 | £0.00 |
Large console | Interior Features | £100.00 | £20.00 |
Large overhead console | Interior Features | £50.00 | £10.00 |
LED load compartment lighting | Interior Features | £0.00 | £0.00 |
LED load compartment rail light | Interior Features | £245.00 | £49.00 |
Locking glove box lid | Interior Features | £25.00 | £5.00 |
Mid position cargo stowage rail | Interior Features | £325.00 | £65.00 |
Rear seat climate control | Interior Features | £450.00 | £90.00 |
Remove bulkhead | Interior Features | £0.00 | £0.00 |
Simple wooden load floor | Interior Features | £600.00 | £120.00 |
Smart digital rear view mirror includes Dash cam | Interior Features | £900.00 | £180.00 |
Super bright load compartment lights | Interior Features | £150.00 | £30.00 |
Wooden load floor with airline fixing rail | Interior Features | £700.00 | £140.00 |
AGR dual passenger seat - Transit custom | Packs | £850.00 | £170.00 |
Cab as office pack - Transit custom | Packs | £250.00 | £50.00 |
Cab as office pack with Tilting steering wheel - Transit custom | Packs | £500.00 | £100.00 |
Comfort dual passenger seat pack - Transit custom Leader/Trend | Packs | £450.00 | £90.00 |
Comfort dual passenger seat pack with driver lumbar support - Transit custom | Packs | £750.00 | £150.00 |
Comfort single passenger seat pack - Transit custom Van/Kombi | Packs | £450.00 | £90.00 |
Complete single passenger seat pack - Transit custom Leader/Trend | Packs | £750.00 | £150.00 |
DAT pack 5 Navigation - Transit custom Auto Trend | Packs | £1,275.00 | £255.00 |
Delivery assist pack - Transit Custom | Packs | £500.00 | £100.00 |
Driver assistance pack 2 - Transit custom | Packs | £0.00 | £0.00 |
Entry + dual passenger seat pack - Transit custom | Packs | £0.00 | £0.00 |
Entry + single passenger seat pack - Transit custom | Packs | £100.00 | £20.00 |
Entry + Vinyl dual passenger seat pack - Transit custom | Packs | £350.00 | £70.00 |
Full load area protection kit - Transit custom | Packs | £1,250.00 | £250.00 |
Load area protection kit - Transit custom | Packs | £270.00 | £54.00 |
Navigation plus pack - Transit custom Auto | Packs | £1,675.00 | £335.00 |
Power dual side load door pack - Transit custom | Packs | £1,725.00 | £345.00 |
Power kerbside side load door pack - Transit custom | Packs | £1,000.00 | £200.00 |
Vinyl complete dual passenger seat pack - Transit custom | Packs | £650.00 | £130.00 |
Metallic - Agate black | Paintwork | £650.00 | £130.00 |
Metallic - Blue | Paintwork | £650.00 | £130.00 |
Metallic - Magnetic | Paintwork | £650.00 | £130.00 |
Metallic - Moondust silver | Paintwork | £650.00 | £130.00 |
Solid - Blazer blue | Paintwork | £0.00 | £0.00 |
Solid - Frozen white | Paintwork | £0.00 | £0.00 |
Solid - Race red | Paintwork | £0.00 | £0.00 |
Special solid - Cadmium yellow | Paintwork | £1,000.00 | £200.00 |
Special solid - Sunset orange | Paintwork | £1,000.00 | £200.00 |
Special solid - Ultramarine blue | Paintwork | £1,000.00 | £200.00 |
Special solid - Yellow green | Paintwork | £1,000.00 | £200.00 |
SVO special - Custom | Paintwork | £1,000.00 | £200.00 |
First aid kit | Passive Safety | £25.00 | £5.00 |
Passenger airbag | Passive Safety | £0.00 | £0.00 |
Remove passenger airbag | Passive Safety | £0.00 | £0.00 |
High security unlocking | Security | £130.00 | £26.00 |
Independent drivers door unlocking | Security | £130.00 | £26.00 |
Keyless entry and start | Security | £275.00 | £55.00 |
Keyless start | Security | £0.00 | £0.00 |
Power door dead locks | Security | £0.00 | £0.00 |
Rear window protector | Security | £225.00 | £45.00 |
Security lock - Anti pick | Security | £120.00 | £24.00 |
Slam handle TVL security pack - dual side load door | Security | £1,100.00 | £220.00 |
Slam handle TVL security pack - single side load door | Security | £800.00 | £160.00 |
Slam lock | Security | £85.00 | £17.00 |
Standard unlocking | Security | £0.00 | £0.00 |
TVL armourshell side and rear for dual side load doors | Security | £1,150.00 | £230.00 |
TVL armourshell side and rear for single side load doors | Security | £1,000.00 | £200.00 |
TVL armourshell side and rear, enhanced deadlocks for dual side load doors | Security | £1,600.00 | £320.00 |
TVL armourshell side and rear, enhanced deadlocks for single side load doors | Security | £1,300.00 | £260.00 |
TVL enhanced deadlocks in front row for dual side load doors with tailgate | Security | £800.00 | £160.00 |
TVL enhanced deadlocks in front row for dual side load doors without tailgate | Security | £900.00 | £180.00 |
TVL enhanced deadlocks in front row for single side load doors with tailgate | Security | £650.00 | £130.00 |
TVL enhanced deadlocks in front row for single side load doors without tailgate | Security | £750.00 | £150.00 |
TVL hook locks side and rear for dual side load doors with tailgate | Security | £1,150.00 | £230.00 |
TVL hook locks side and rear for dual side load doors without tailgate | Security | £1,050.00 | £210.00 |
TVL hook locks side and rear for single side load doors with tailgate | Security | £900.00 | £180.00 |
TVL hook locks side and rear for single side load doors without tailgate | Security | £800.00 | £160.00 |
TVL hook locks side and rear, enhanced deadlocks for dual side load door with tailgate | Security | £1,400.00 | £280.00 |
TVL hook locks side and rear, enhanced deadlocks for dual side load door without tailgate | Security | £1,300.00 | £260.00 |
TVL hook locks side and rear, enhanced deadlocks for single side load door with tailgate | Security | £1,100.00 | £220.00 |
TVL hook locks side and rear, enhanced deadlocks for single side load door without tailgate | Security | £1,000.00 | £200.00 |
100Kph/62mph fixed engine governor | Technical | £65.00 | £13.00 |
400W inverter (Positioned at front of vehicle) | Technical | £150.00 | £30.00 |
55 litre fuel tank | Technical | £0.00 | £0.00 |
70 litre fuel tank | Technical | £120.00 | £24.00 |
70mph fixed engine governor | Technical | £65.00 | £13.00 |
Engine RPM speed control | Technical | £55.00 | £11.00 |
H7 Dual AGM battery | Technical | £200.00 | £40.00 |
H8 Dual AGM battery | Technical | £220.00 | £44.00 |
H8 single AGM Battery | Technical | £110.00 | £22.00 |
Rear power point plug | Technical | £25.00 | £5.00 |
Restricted acceleration | Technical | £50.00 | £10.00 |
Smart fuse box | Technical | £500.00 | £100.00 |
Vehicle integration system | Technical | £330.00 | £66.00 |
AGR dual passenger seat - Black onyx | Trim | £850.00 | £170.00 |
Comfort dual passenger seat Leader/Trend - Black onyx | Trim | £450.00 | £90.00 |
Comfort dual passenger seat pack with driver lumbar support - Black onyx | Trim | £750.00 | £150.00 |
Comfort single passenger seat - Black onyx | Trim | £450.00 | £90.00 |
Complete single passenger seat Leader/Trend - Black onyx | Trim | £750.00 | £150.00 |
Entry + dual passenger seat - Cloth - Onyx black | Trim | £0.00 | £0.00 |
Entry + single passenger seat - Onyx black | Trim | £100.00 | £20.00 |
Entry + Vinyl dual passenger seat - Black onyx | Trim | £350.00 | £70.00 |
Vinyl complete dual passenger seat - Black onyx | Trim | £650.00 | £130.00 |
16" alloy wheels in sparkle silver | Wheels | £500.00 | £100.00 |
16" steel wheels | Wheels | £0.00 | £0.00 |
All weather tyres | Wheels | £330.00 | £66.00 |
Temporary spare wheel | Wheels | £120.00 | £24.00 |
Tyre repair kit | Wheels | £0.00 | £0.00 |
CO | Emissions - ICE | Not Available | |
HC | Emissions - ICE | Not Available | |
HC+NOx | Emissions - ICE | Not Available | |
Noise Level dB(A) | Emissions - ICE | Not Available | |
NOx | Emissions - ICE | Not Available | |
Particles | Emissions - ICE | Not Available | |
Standard Euro Emissions | Emissions - ICE | EURO 6 | |
WLTP - CO2 (g/km) - Comb | Emissions - ICE | 221 | |
WLTP - CO2 (g/km) - Comb - TEH | Emissions - ICE | 287 | |
WLTP - CO2 (g/km) - Comb - TEL | Emissions - ICE | 184 | |
WLTP - CO2 (g/km) - Extra High | Emissions - ICE | 239 | |
WLTP - CO2 (g/km) - High | Emissions - ICE | 187 | |
WLTP - CO2 (g/km) - Low | Emissions - ICE | 290 | |
WLTP - CO2 (g/km) - Medium | Emissions - ICE | 209 | |
Automatic Transmission | Engine and Drive Train | Yes | |
Catalytic Convertor | Engine and Drive Train | Yes | |
CC | Engine and Drive Train | 1996 | |
Cooling System | Engine and Drive Train | WATER | |
Cylinder Layout | Engine and Drive Train | IN-LINE | |
Cylinders | Engine and Drive Train | 4 | |
Engine Layout | Engine and Drive Train | FRONT TRANSVERSE | |
Engine Make | Engine and Drive Train | Not Available | |
Fuel Delivery | Engine and Drive Train | COMMON RAIL | |
Fuel Type | Engine and Drive Train | DIESEL | |
Gears | Engine and Drive Train | 8 SPEED | |
Manual Transmission | Engine and Drive Train | No | |
Number of Valves | Engine and Drive Train | 16 | |
Valve gear | Engine and Drive Train | DOHC | |
EC | Fuel Consumption - ICE | No | |
WLTP - FC (l/100km) - Comb | Fuel Consumption - ICE | 8.4 | |
WLTP - FC (l/100km) - Comb - TEH | Fuel Consumption - ICE | 10.9 | |
WLTP - FC (l/100km) - Comb - TEL | Fuel Consumption - ICE | 7 | |
WLTP - MPG - Comb | Fuel Consumption - ICE | 33.6 | |
WLTP - MPG - Comb - TEH | Fuel Consumption - ICE | 25.9 | |
WLTP - MPG - Comb - TEL | Fuel Consumption - ICE | 40.4 | |
Alternative Fuel Qualifying | General | No | |
Did at least one aspect of this vehicles safety give cause for concern? | General | No | |
Badge Engine CC | General | 2.0 | |
Badge Power | General | 136 | |
Based On ID | General | Not Available | |
Battery Volts | General | 12 | |
Chassis Engine Number | General | Not Available | |
Coin Description | General | Not Available | |
Coin Gross Vehicle Weight Code | General | Not Available | |
Coin Power Output Code | General | Not Available | |
Coin Series | General | Not Available | |
Coin Wheelbase Description Code | General | Not Available | |
Coin Wheelbase Name Code | General | Not Available | |
Generation Mark | General | 2 | |
Ghost model for valuation purposes | General | No | |
Insurance Group 1 | General | Not Available | |
Insurance Group 2 | General | Not Available | |
Manufacturers Corrosion Perforation Guarantee - Years | General | 12 | |
Manufacturers Paintwork Guarantee - Years | General | 3 | |
NCAP Adult Occupant Protection % | General | Not Available | |
NCAP Child Occupant Protection % | General | Not Available | |
NCAP Front/Side Impact - Discontinued February 09 | General | Not Available | |
NCAP Overall Rating - Effective February 09 | General | Not Available | |
NCAP Overall Rating - LCV | General | Platinum | |
NCAP Pedestrian - Discontinued February 09 | General | Not Available | |
NCAP Pedestrian Protection % | General | Not Available | |
NCAP Safety Assist % | General | 96 | |
Relative Height | General | H1 | |
Relative Length | General | L2 | |
Running Cost League Headings | General | MEDIUM | |
Service Interval Frequency - Months | General | 24 | |
Service Interval Mileage | General | 25000 | |
Special Edition | General | No | |
Special Order | General | No | |
Standard manufacturers warranty - Mileage | General | 100000 | |
Standard manufacturers warranty - Years | General | 3 | |
Timing Belt Interval Frequency - Months | General | 120 | |
Timing Belt Interval Mileage | General | 150000 | |
Vehicle Homologation Class | General | N1 | |
Vin/Frame No. | General | Not Available | |
0 to 62 mph (secs) | Performance | 15.4 | |
BHP | Performance | 136 | |
Engine Power KW | Performance | 100 | |
Engine Power RPM | Performance | 3250 | |
Engine Torque LBS.FT | Performance | 266 | |
Engine Torque MKG | Performance | 36.7 | |
Engine Torque NM | Performance | 360 | |
Engine Torque RPM | Performance | 1500 | |
Top Speed | Performance | 104 | |
Emissions Test Cycle | Test Cycles | WLTP | |
RDE Certification Level | Test Cycles | RDE 2 | |
Alloys? | Tyres | No | |
Automatic Clutch | Tyres | Yes | |
Plated 3rd Axle | Tyres | Not Available | |
Plated 4th Axle | Tyres | Not Available | |
Space Saver? | Tyres | No | |
Tyre Make | Tyres | Not Available | |
Tyre Size Front | Tyres | 215/65 R16 | |
Tyre Size Rear | Tyres | 215/65 R16 | |
Tyre Size Spare | Tyres | TYRE REPAIR KIT | |
Wheel Style | Tyres | Not Available | |
Wheel Type | Tyres | 16" STEEL | |
Height | Vehicle Dimensions | 1966 | |
Height (including roof rails) | Vehicle Dimensions | Not Available | |
Length | Vehicle Dimensions | 5450 | |
Load Deck Height | Vehicle Dimensions | 593 | |
Load Height | Vehicle Dimensions | 1322 | |
Load Length | Vehicle Dimensions | 3002 | |
Load Space Width Between Wheel Arches | Vehicle Dimensions | 1392 | |
Load Width | Vehicle Dimensions | 1777 | |
Lower Rear Door Width | Vehicle Dimensions | 1400 | |
Rear Door Height | Vehicle Dimensions | 1314 | |
Side Load Door Height | Vehicle Dimensions | 1301 | |
Side Load Door Width | Vehicle Dimensions | 1030 | |
Turning Circle - Kerb to Kerb | Vehicle Dimensions | 12.1 | |
Turning Circle - Wall to Wall | Vehicle Dimensions | 12.8 | |
Upper Rear Door Width | Vehicle Dimensions | 1400 | |
Wheelbase | Vehicle Dimensions | 3500 | |
Width (excluding mirrors) | Vehicle Dimensions | 2032 | |
Width (including mirrors) | Vehicle Dimensions | 2275 | |
Boot Capacity Saloons | Weight and Capacities | Not Available | |
Fuel Tank Capacity (Litres) | Weight and Capacities | 55 | |
Gross Train Weight | Weight and Capacities | 5725 | |
Gross Vehicle Weight | Weight and Capacities | 3225 | |
Load Space Volume | Weight and Capacities | 6.8 | |
Luggage Capacity (Seats Down) | Weight and Capacities | Not Available | |
Luggage Capacity (Seats Up) | Weight and Capacities | Not Available | |
Luggage Capacity - 2nd Row Seats Removed | Weight and Capacities | Not Available | |
Luggage Capacity - 2nd Row Seats Up | Weight and Capacities | Not Available | |
Luggage Capacity - 3rd Row Seats Down | Weight and Capacities | Not Available | |
Luggage Capacity - 3rd Row Seats Removed | Weight and Capacities | Not Available | |
Luggage Capacity - 3rd Row Seats Up | Weight and Capacities | Not Available | |
Max. Roof Load | Weight and Capacities | 170 | |
Max. Towing Weight - Braked | Weight and Capacities | 2800 | |
Max. Towing Weight - Unbraked | Weight and Capacities | 750 | |
Minimum Kerbweight | Weight and Capacities | 2056 | |
No. of Seats | Weight and Capacities | 3 | |
Payload | Weight and Capacities | 1169 | |
Plated 2nd Axle | Weight and Capacities | 1850 | |
Plated Front Axle | Weight and Capacities | 1700 |
The Transit Custom evolves into second generation form with the aid of shared design with Volkswagen. As well as the familiar diesel range, there's an improved PHEV variant and, most notably, a full-electric E-Transit Custom model too. Britain's best selling van just got a lot more up-to-date.
The Transit Custom isn't only Ford's best-selling van, out-selling its nearest rival three-to-one. It isn't only the nation's best-selling van of any kind. It's also the UK's best-selling vehicle full-stop, currently out-selling Britain's best-selling car, the Vauxhall Corsa, by about 25%. So this, our review on the all-new second generation Transit Custom, is a big deal because this LCV is hugely significant. What it now isn't in this second generation form is purely a Ford. The so-called 'Project Cyclone' agreement between Ford and Volkswagen provides for all future Volkswagen commercials to use Ford underpinnings (in return for Ford gaining access to Volkswagen's MEB platform for passenger EVs). Which is why most of what matters with this MK2 Transit Custom is shared with the new generation Volkswagen Transporter, which will be built alongside it at Ford's Otosan plant in Turkey. The headlines predictably lie with electrification - a bigger-capacity PHEV powertrain and an all-new EV model. But the previous diesel powerplant continues too. The Transit Custom model line dates back to 2012 - prior to which 'Custom' was merely a Transit trim level. An update in 2018 coincided with a huge surge in sales as home delivery took off, subsequently fuelled by the pandemic. That'll help this MK2 Transit Custom as well. But just how good is it?
This MK2 Transit Custom model's calling card is its greater degree of powertrain electrification but we tried a diesel because that's what the majority of Transit Custom operators will want to do for the foreseeable future. It's the same 2.0-litre EcoBlue unit that featured in post-facelift versions of the previous generation model, but can now be paired with a new high-efficiency 8-speed automatic gearbox. There are four engine outputs - 110PS, 136PS, the 150PS model we tried and the top auto-only 170PS version. AWD is now an option with the 136PS variant. As for those electrified powertrain options we mentioned, well if you don't want to be constrained by range, it's worth taking a look at the 232PS PHEV variant, now based around a 2.5-litre petrol engine paired to an electric motor powered by a now larger 11.8kWh battery which, when fully charged, is expected supposed to be able to take this LCV up to 34 miles without troubling fossil fuel. The alternative is the E-Transit Custom full-EV, launched with a 64kWh battery paired to electric motor options developing either 136PS, 218PS or even 285PS. EV range is up to 209 miles and with DC fast charging up to 125kW, a 15-80 per cent recharge requires 41 minutes. Whatever your choice of Transit Custom powertrain, this Ford continues to easily set the standard in its class for ride and handling. Aided in this MK2 model by a freshly-developed semi-trailing arm independent rear suspension design that improves body roll, steering precision and traction. There's a wide range of drive modes too - 'Normal', 'Eco', 'Sport' and 'Slippery' - plus you can have a 'Tow/Haul' setting that facilitates a maximum towing weight of 2,800kg.
This second generation model's smarter front end look brings it into line with the latest versions of Ford's other LCVs. A prominent hexagonal front grille panel is flanked by angular, slim LED headlamps which are topped by wrap-around daytime running lights. Ford talks about the 'rebalanced proportions' and 'confident stance' of this MK2 design, which become more obvious as you walk around it. There's increased visual width both front and rear. As before, there's a lengthier long wheelbase body shape option too. And the E-Transit Custom gets its own unique front grille. Inside, the key change lies with the freshly installed 13-inch 'SYNC 4' centre touchscreen. It's angled towards the driver for ease of use and is powered by a 5G modem for superfast connectivity to the Ford Pro tech stack. The brand's designers went to such lengths when considering how owners would use this Transit Custom that even the grains on materials used in the cabin and load area are designed to use textures that avoid trapping dirt and water, giving the best balance between offering a firm footing for wet or muddy boots and enabling heavy items to be slid in and out easily. As van drivers often occupy the cabin alone, the heating and ventilation system has a new 'Driver Focus Mode' option that uses sensors to direct airflow only to occupied seats. An intelligent windscreen monitors temperature and humidity, and automatically makes small heat and airflow changes to proactively keep the windscreen clear for improved efficiency and ease of use.
