Excess mileage charges apply. Full Maintenance & Tyre quotes available on request
- Other terms/mileages available on request
Excess mileage charges apply. Full Maintenance & Tyre quotes available on request
Disclaimer: The Standard Equipment, Colour and Trim, Options and Technical Data shown below is provided by a 3rd party. We therefore encourage you to check this information at the manufacturer's website before you place an order. E&OE.
| Lane departure warning system | Driver Convenience |
| Lane keeping aid | Driver Convenience |
| PAS | Driver Convenience |
| Selectable drive mode | Driver Convenience |
| Trip computer | Driver Convenience |
| Vehicle maintenance monitor | Driver Convenience |
| 270 degree rear cargo door with magnetic rentention | Exterior Features |
| Auto wipers | Exterior Features |
| Day/Night inside mirror | Exterior Features |
| Driver large head/short arm mirror | Exterior Features |
| Driver one touch up/down power windows | Exterior Features |
| Dual power heated signal mirrors | Exterior Features |
| Electric rear window defroster | Exterior Features |
| High mounted stop lamp | Exterior Features |
| Kerbside side load doors | Exterior Features |
| Privacy glass | Exterior Features |
| Quickclear windscreen | Exterior Features |
| Wide bodyside grey mouldings | Exterior Features |
| Complete molded headliner | Interior Features |
| Driver sunglasses roof storage | Interior Features |
| Driver's armrest | Interior Features |
| Glovebox with A4 file storage | Interior Features |
| Load compartment light | Interior Features |
| Locking glovebox | Interior Features |
| Overhead airconditioning vents | Interior Features |
| Overhead LED reading lights | Interior Features |
| Premium feel steering wheel | Interior Features |
| Rake and reach steering adjustment | Interior Features |
| Rear climate control | Interior Features |
| Reclinable rear seats with armrests | Interior Features |
| Emergency hammer | Passive Safety |
| Door entry remote control unit with 2 fobs | Security |
| Keyless start | Security |
| Remote central locking | Security |
| 2 x 12V power outlets | Technical |
| 62 mph engine governor | Technical |
| ABS + ESP + Hill start assist | Technical |
| Auto start/stop system | Technical |
| Electronic dynamic cornering control | Technical |
| Heavy duty battery | Technical |
| Heavy duty front axle | Technical |
| 16" steel wheels | Wheels |
| Dual rear wheels | Wheels |
| Steel spare wheel | Wheels |
| Metallic - Agate black |
| Metallic - Chrome blue |
| Metallic - Diffused silver |
| Metallic - Magnetic |
| Metallic - Moondust silver |
| Premium - Grey matter |
| Solid - Frozen white |
| Special solid - Blazer blue |
| Special solid - Race red |
| SVO special - Custom |
|   |   | Cost (exc VAT) | VAT |
|---|---|---|---|
| Ashtray | £0.00 | £0.00 | |
| Cigar lighter | £0.00 | £0.00 | |
| 4 way heated driver seat (fore/aft, recline, up/down, tilt) plus driver's lumbar adjustment | £0.00 | £0.00 | |
| 4 way heated passenger seat | £0.00 | £0.00 | |
| 4 way heated passenger seat | £0.00 | £0.00 | |
| 4 way power heated driver seat (fore/aft, recline, up/down, tilt) plus driver's lumbar adjustment | £0.00 | £0.00 | |
| Curtain airbags and passenger airbags | £0.00 | £0.00 | |
| 4 way driver seat (fore/aft, recline, up/down, tilt) | £0.00 | £0.00 | |
| Capitol City cloth upholstery | £0.00 | £0.00 | |
| Single passenger seat (fore/aft) | £0.00 | £0.00 | |
| Auxiliary fuse panel | £0.00 | £0.00 | |
| Overhead console | £0.00 | £0.00 | |
| Single beacon switch with 4 blank switches | £0.00 | £0.00 | |
| High roof line | £0.00 | £0.00 | |
| Power side step | £0.00 | £0.00 | |
| Rubber cab floor mat | £0.00 | £0.00 | |
| Auxiliary fuse panel | £0.00 | £0.00 | |
| CAN interface loop wire | £0.00 | £0.00 | |
| Converter interface 43-way connector | £0.00 | £0.00 | |
| 12" Touchscreen with SYNC4 navigation | £0.00 | £0.00 | |
| Blind spot Information System (BLIS) | £0.00 | £0.00 | |
| Cross traffic alert | £0.00 | £0.00 | |
| High mounted LED downlighter | £0.00 | £0.00 | |
| Intelligent adaptive cruise control | £0.00 | £0.00 | |
| Power folding door mirrors | £0.00 | £0.00 | |
| Rear view camera | £0.00 | £0.00 | |
| Side parking sensors | £0.00 | £0.00 | |
| 12" Touchscreen with SYNC4 navigation | £0.00 | £0.00 | |
| 360 degree camera | £0.00 | £0.00 | |
| Blind spot Information System (BLIS) | £0.00 | £0.00 | |
| Cross traffic alert | £0.00 | £0.00 | |
| High mounted LED downlighter | £0.00 | £0.00 | |
| Intelligent adaptive cruise control | £0.00 | £0.00 | |
| Power folding door mirrors | £0.00 | £0.00 | |
| Rear view camera | £0.00 | £0.00 | |
| Reverse brake assist plus | £0.00 | £0.00 | |
| Side parking sensors | £0.00 | £0.00 | |
| Automatic emergency braking system (collision mitigation system) | £0.00 | £0.00 | |
| Automatic headlamp control off | £0.00 | £0.00 | |
| Automatic windshield wiper | £0.00 | £0.00 | |
| Cruise control | £0.00 | £0.00 | |
| Front and rear parking aid + front fog lamps | £0.00 | £0.00 | |
| Lane departure warning system | £0.00 | £0.00 | |
| Lane keeping aid | £0.00 | £0.00 | |
| Quickclear windscreen - electric windshield defroster | £0.00 | £0.00 | |
| Automatic emergency braking system (collision mitigation system) | £0.00 | £0.00 | |
| Automatic headlights | £0.00 | £0.00 | |
| Cruise control | £0.00 | £0.00 | |
| Front and rear parking aid + front fog lamps | £0.00 | £0.00 | |
| High mounted LED downlighter | £0.00 | £0.00 | |
| Lane departure warning system | £0.00 | £0.00 | |
| Rear view camera | £0.00 | £0.00 | |
| 360 degree camera | £0.00 | £0.00 | |
| Automatic emergency braking system (collision mitigation system) | £0.00 | £0.00 | |
| Automatic headlights | £0.00 | £0.00 | |
| Cruise control | £0.00 | £0.00 | |
| Front and rear parking aid + front fog lamps | £0.00 | £0.00 | |
| High mounted LED downlighter | £0.00 | £0.00 | |
| Lane departure warning system | £0.00 | £0.00 | |
| Automatic air conditioning | £0.00 | £0.00 | |
| Automatic emergency braking system (collision mitigation system) | £0.00 | £0.00 | |
| Automatic headlights | £0.00 | £0.00 | |
| Blind spot Information System (BLIS) | £0.00 | £0.00 | |
| Cruise control | £0.00 | £0.00 | |
| Front and rear parking aid + front fog lamps | £0.00 | £0.00 | |
| High mounted LED downlighter | £0.00 | £0.00 | |
| Lane changing warning and aid | £0.00 | £0.00 | |
| Lane departure warning system | £0.00 | £0.00 | |
| Rear view camera | £0.00 | £0.00 | |
| Adaptive cruise control | £0.00 | £0.00 | |
| Automatic air conditioning | £0.00 | £0.00 | |
| Automatic emergency braking system (collision mitigation system) | £0.00 | £0.00 | |
| Automatic headlights | £0.00 | £0.00 | |
| Blind spot Information System (BLIS) | £0.00 | £0.00 | |
| Front and rear parking aid + front fog lamps | £0.00 | £0.00 | |
| High mounted LED downlighter | £0.00 | £0.00 | |
| Lane changing warning and aid | £0.00 | £0.00 | |
| Lane departure warning system | £0.00 | £0.00 | |
| Rear view camera | £0.00 | £0.00 | |
| Adaptive cruise control | £0.00 | £0.00 | |
| Automated parking system | £0.00 | £0.00 | |
| Automatic air conditioning | £0.00 | £0.00 | |
| Automatic emergency braking system (collision mitigation system) | £0.00 | £0.00 | |
| Automatic headlights | £0.00 | £0.00 | |
| Blind spot Information System (BLIS) | £0.00 | £0.00 | |
| Front and rear parking aid + front fog lamps | £0.00 | £0.00 | |
| High mounted LED downlighter | £0.00 | £0.00 | |
| Lane changing warning and aid | £0.00 | £0.00 | |
| Lane departure warning system | £0.00 | £0.00 | |
| Rear view camera | £0.00 | £0.00 | |
| 360 degree camera | £0.00 | £0.00 | |
| Adaptive cruise control | £0.00 | £0.00 | |
| Automatic air conditioning | £0.00 | £0.00 | |
| Automatic emergency braking system (collision mitigation system) | £0.00 | £0.00 | |
| Automatic headlights | £0.00 | £0.00 | |
| Blind spot Information System (BLIS) | £0.00 | £0.00 | |
| Front and rear parking aid + front fog lamps | £0.00 | £0.00 | |
| High mounted LED downlighter | £0.00 | £0.00 | |
| Lane changing warning and aid | £0.00 | £0.00 | |
| Lane departure warning system | £0.00 | £0.00 | |
| Reverse brake assist | £0.00 | £0.00 | |
| 2nd row dual seat | £0.00 | £0.00 | |
| 3rd single/double seat | £0.00 | £0.00 | |
| 4th row single/double seat | £0.00 | £0.00 | |
| 5th row single/double seat | £0.00 | £0.00 | |
| 6th row quad seat | £0.00 | £0.00 | |
| 12" Touchscreen with SYNC4 navigation | £0.00 | £0.00 | |
| 360 degree camera | £0.00 | £0.00 | |
| Active park assist | £0.00 | £0.00 | |
| Automatic air conditioning | £0.00 | £0.00 | |
| Automatic emergency braking system (collision mitigation system) | £0.00 | £0.00 | |
| Automatic headlights | £0.00 | £0.00 | |
| Blind spot Information System (BLIS) | £0.00 | £0.00 | |
| Electric windshield defroster | £0.00 | £0.00 | |
| Front and rear parking aid + front fog lamps | £0.00 | £0.00 | |
| High mounted LED downlighter | £0.00 | £0.00 | |
| Intelligent adaptive cruise control | £0.00 | £0.00 | |
| Lane changing warning and aid | £0.00 | £0.00 | |
| Lane departure warning system | £0.00 | £0.00 | |
| Reverse brake assist plus | £0.00 | £0.00 | |
| Preparation for towbar-wiring and connector for towbar interface | £0.00 | £0.00 | |
| Registration Fee | On The Road | £55.00 | £0.00 |
| Delivery | On The Road | £550.83 | £110.17 |
| Disabled rear parking sensors | Driver Convenience | £495.00 | £99.00 |
| Easy fuel capless refuelling system | Driver Convenience | £0.00 | £0.00 |
| Navigation system | Driver Convenience | £650.00 | £130.00 |
| Programmable Interface Module | Driver Convenience | £65.00 | £13.00 |
| Reverse gear alarm | Driver Convenience | £50.00 | £10.00 |
| Smart digital tachograph | Driver Convenience | £625.00 | £125.00 |
| Standard fuelling nozzle instead of easy fuel | Driver Convenience | £30.00 | £6.00 |
| Tyre pressure monitor | Driver Convenience | £100.00 | £20.00 |
| 12" touch screen with new SYNC 4 system, DAB/AM/FM radio with 2 x USB, bluetooth, emergency assistance, Apple Carplay/Android Auto | Entertainment | £0.00 | £0.00 |
| 2nd Row left hand side sliding window | Exterior Features | £125.00 | £25.00 |
| Bi-xenon headlamps with LED daytime running lights | Exterior Features | £800.00 | £160.00 |
| Black front bumper | Exterior Features | £0.00 | £0.00 |
| Daytime running lights | Exterior Features | £0.00 | £0.00 |
| Electric windshield defroster | Exterior Features | £0.00 | £0.00 |
| Engine underbody protection | Exterior Features | £300.00 | £60.00 |
| Front mud flaps | Exterior Features | £55.00 | £11.00 |
| Halogen headlights | Exterior Features | £0.00 | £0.00 |
| High roof line | Exterior Features | £0.00 | £0.00 |
| LED down lighter | Exterior Features | £75.00 | £15.00 |
| Metallic paint | Exterior Features | £900.00 | £180.00 |
| Part body colour front bumper | Exterior Features | £0.00 | £0.00 |
| Power folding door mirrors | Exterior Features | £0.00 | £0.00 |
| Power side step | Exterior Features | £0.00 | £0.00 |
| Premium paint | Exterior Features | £900.00 | £180.00 |
| Rear ladder | Exterior Features | £275.00 | £55.00 |
| Rear window protective grilles | Exterior Features | £175.00 | £35.00 |
| Solid paint | Exterior Features | £0.00 | £0.00 |
| Special solid paint | Exterior Features | £300.00 | £60.00 |
| SVO special paint | Exterior Features | £1,130.00 | £226.00 |
| Trailer tow attachments | Exterior Features | £400.00 | £80.00 |
| Trailer tow electrics | Exterior Features | £150.00 | £30.00 |
| Completed rubber inside floor cover | Interior Features | £0.00 | £0.00 |
| Overhead stowage racks | Interior Features | £0.00 | £0.00 |
| Semi-automatic air conditioning | Interior Features | £0.00 | £0.00 |
| Advance pack 1 - Transit | Packs | £230.00 | £46.00 |
| Advance pack 1b with 360 camera - Transit | Packs | £585.00 | £117.00 |
| Advance pack 2 with camera/BLIS - Transit L4 | Packs | £880.00 | £176.00 |
| Advance pack 3 with ACC/Camera/BLIS - Transit L4 | Packs | £1,180.00 | £236.00 |
| Advance pack 3 with parking - Transit L4 [23502] | Packs | £1,400.00 | £280.00 |
| Advance pack 3b with ACC/360 Camera/BLIS/RBA - Transit L4 | Packs | £1,400.00 | £280.00 |
| Advance pack basic - Transit | Packs | £0.00 | £0.00 |
| Beacon preparation pack - Transit minibus | Packs | £130.00 | £26.00 |
| Enhanced electronic interface pack - Transit minibus | Packs | £250.00 | £50.00 |
| Glass van pack - Transit minibus | Packs | £-1,900.00 | £-380.00 |
| Rear seat pack 8 - Transit minibus | Packs | £0.00 | £0.00 |
| Seat pack 12 - Transit minibus with Capitol City Cloth | Packs | £0.00 | £0.00 |
| Seat pack 14 - Transit minibus | Packs | £105.00 | £21.00 |
| Seat pack 27 - Transit minibus | Packs | £380.00 | £76.00 |
| Smokers pack with astray - Master | Packs | £35.00 | £7.00 |
| Tachograph wiring prep pack - Transit | Packs | £300.00 | £60.00 |
| Ultimate Pack 1 - Transit | Packs | £1,865.00 | £373.00 |
| Ultimate Pack 2 - Transit | Packs | £2,090.00 | £418.00 |
| Ultimate Pack 2 with active park - Transit L4 | Packs | £2,315.00 | £463.00 |
| Metallic - Agate black | Paintwork | £900.00 | £180.00 |
| Metallic - Chrome blue | Paintwork | £900.00 | £180.00 |
| Metallic - Diffused silver | Paintwork | £900.00 | £180.00 |
| Metallic - Magnetic | Paintwork | £900.00 | £180.00 |
| Metallic - Moondust silver | Paintwork | £900.00 | £180.00 |
| Premium - Grey matter | Paintwork | £900.00 | £180.00 |
| Solid - Frozen white | Paintwork | £0.00 | £0.00 |
| Special solid - Blazer blue | Paintwork | £300.00 | £60.00 |
| Special solid - Race red | Paintwork | £300.00 | £60.00 |
| SVO special - Custom | Paintwork | £1,130.00 | £226.00 |
| First aid kit | Passive Safety | £25.00 | £5.00 |
| Passenger airbag with deactivate switch | Passive Safety | £0.00 | £0.00 |
| 2nd remote key | Security | £35.00 | £7.00 |
| Fleet key | Security | £10.00 | £2.00 |
| Perimeter alarm | Security | £200.00 | £40.00 |
| TVL Antipick Replock | Security | £250.00 | £50.00 |
| 12v rear auxiliary power point socket | Technical | £30.00 | £6.00 |
| Aux console 2 DIN horizontal | Technical | £55.00 | £11.00 |
| Auxiliary fuse panel | Technical | £70.00 | £14.00 |
| DPF manual regeneration | Technical | £430.00 | £86.00 |
| Electric parking brake | Technical | £150.00 | £30.00 |
| Engine RPM controller | Technical | £55.00 | £11.00 |
| Heavy duty starter motor with -29 degree | Technical | £75.00 | £15.00 |
| Mechanical parking brake | Technical | £0.00 | £0.00 |
| Smart acceleration control | Technical | £50.00 | £10.00 |
| Seat pack 12 - Capitol City Cloth - Ebony | Trim | £0.00 | £0.00 |
| Twelve Months Road Tax | On The Road | £171.00 | £0.00 |
| CO | Emissions - ICE | Not Available | |
| CO2 | Emissions - ICE | 176 | |
| HC | Emissions - ICE | Not Available | |
| HC+NOx | Emissions - ICE | Not Available | |
| Noise Level dB(A) | Emissions - ICE | Not Available | |
| NOx | Emissions - ICE | Not Available | |
| Particles | Emissions - ICE | Not Available | |
| Standard Emissions | Emissions - ICE | EURO 6 | |
| Automatic Transmission | Engine and Drive Train | No | |
| Catalytic Convertor | Engine and Drive Train | Yes | |
| CC | Engine and Drive Train | 1996 | |
| Cooling System | Engine and Drive Train | WATER | |
| Cylinder Layout | Engine and Drive Train | IN-LINE | |
| Engine Layout | Engine and Drive Train | FRONT TRANSVERSE | |
| Engine Make | Engine and Drive Train | Not Available | |
| Fuel Delivery | Engine and Drive Train | COMMON RAIL | |
| Fuel Type | Engine and Drive Train | DIESEL | |
| Gears | Engine and Drive Train | 6 SPEED | |
| Manual Transmission | Engine and Drive Train | Yes | |
| Valve gear | Engine and Drive Train | DOHC | |
| EC | Fuel Consumption - ICE | No | |
| Did at least one aspect of this vehicles safety give cause for concern? | General | No | |
| Badge Engine CC | General | 2.0 | |
| Badge Power | General | 130 | |
| Based On ID | General | Not Available | |
| Chassis Engine Number | General | Not Available | |
| Coin Description | General | Not Available | |
| Coin Gross Vehicle Weight Code | General | Not Available | |
| Coin Power Output Code | General | Not Available | |
| Coin Series | General | Not Available | |
| Coin Wheelbase Description Code | General | Not Available | |
| Coin Wheelbase Name Code | General | Not Available | |
| Front Brakes | General | DISCS | |
| Generation Mark | General | 4 | |
| Ghost model for valuation purposes | General | No | |
| Insurance Group 1 | General | Not Available | |
| Insurance Group 2 | General | Not Available | |
| NCAP Adult Occupant Protection % | General | Not Available | |
| NCAP Child Occupant Protection % | General | Not Available | |
| NCAP Overall Rating - Effective February 09 | General | Not Available | |
| NCAP Overall Rating - LCV | General | Not Available | |
| NCAP Pedestrian Protection % | General | Not Available | |
| NCAP Safety Assist % | General | Not Available | |
| Rear Brakes | General | DISCS | |
| Relative Height | General | H3 | |
| Relative Length | General | L4 | |
| Running Cost League Headings | General | LARGE | |
| Service Interval Frequency - Months | General | 24 | |
| Service Interval Mileage | General | 25000 | |
| Special Edition | General | No | |
| Special Order | General | No | |
| Timing Belt Interval Frequency - Months | General | 120 | |
| Timing Belt Interval Mileage | General | 150000 | |
| Vehicle Homologation Class | General | M2 | |
| Vin/Frame No. | General | Not Available | |
| 0 to 62 | Performance | Not Available | |
| BHP | Performance | 130 | |
| Engine Power KW | Performance | 96 | |
| Top Speed | Performance | Not Available | |
| Emissions Test Cycle | Test Cycles | Second Act | |
| Alloys? | Tyres | No | |
| Automatic Clutch | Tyres | No | |
| Plated 3rd Axle | Tyres | Not Available | |
| Plated 4th Axle | Tyres | Not Available | |
| Space Saver? | Tyres | No | |
| Tyre Make | Tyres | Not Available | |
| Tyre Size Front | Tyres | 195/75 R16 | |
| Tyre Size Rear | Tyres | 195/75 R16 | |
| Tyre Size Spare | Tyres | FULL SIZE | |
| Wheel Style | Tyres | Unspecified | |
| Wheel Type | Tyres | 16" STEEL | |
| Front Overhang | Vehicle Dimensions | 1023 | |
| Height | Vehicle Dimensions | 2674 | |
| Length | Vehicle Dimensions | 6704 | |
| Load Space Width Between Wheel Arches | Vehicle Dimensions | 1140 | |
| Load Width | Vehicle Dimensions | Not Available | |
| Lower Rear Door Width | Vehicle Dimensions | 1520 | |
| Rear Door Height | Vehicle Dimensions | 1834 | |
| Rear Overhang | Vehicle Dimensions | 1931 | |
| Side Load Door Height | Vehicle Dimensions | 1564 | |
| Side Load Door Width | Vehicle Dimensions | 1200 | |
| Turning Circle - Kerb to Kerb | Vehicle Dimensions | 13.3 | |
| Wheelbase | Vehicle Dimensions | 3750 | |
| Width (excluding mirrors) | Vehicle Dimensions | 2126 | |
| Width (including mirrors) | Vehicle Dimensions | 2474 | |
| Boot Capacity Saloons | Weight and Capacities | Not Available | |
| Gross Vehicle Weight | Weight and Capacities | 4600 | |
| Load Space Volume | Weight and Capacities | Not Available | |
| Luggage Capacity (Seats Down) | Weight and Capacities | Not Available | |
| Luggage Capacity (Seats Up) | Weight and Capacities | Not Available | |
| Luggage Capacity - 2nd Row Seats Removed | Weight and Capacities | Not Available | |
| Luggage Capacity - 2nd Row Seats Up | Weight and Capacities | Not Available | |
| Luggage Capacity - 3rd Row Seats Down | Weight and Capacities | Not Available | |
| Luggage Capacity - 3rd Row Seats Removed | Weight and Capacities | Not Available | |
| Luggage Capacity - 3rd Row Seats Up | Weight and Capacities | Not Available | |
| Minimum Kerbweight | Weight and Capacities | 3218 | |
| No. of Seats | Weight and Capacities | 17 | |
| Payload | Weight and Capacities | 1382 | |
| Plated Front Axle | Weight and Capacities | 1850 |
The sixth-generation Ford Transit two-tonne large van has proved to be a big step forward, but Ford has continued its efforts to try and improve this Turkish-built model. Payloads are up, there's a full EV version, you can now have the brand's SYNC 4 media tech and extra safety kit, plus diesel buyers get EcoBlue Hybrid mild technology. The result is a strong package.
If the Ford Transit was a watch, you know it would be a Timex. That old strapline 'Takes a Licking But Keeps on Ticking' is just as appropriate to Ford's hardy perennial, a vehicle that has carved itself a massive share of the UK commercial vehicle market. This sixth generation version has been well received around the world as a global product - it's even sold in the US. Perhaps its one weakness from original though, lay with the relatively inefficient 2.2-litre diesel engines provided beneath the bonnet. No longer. Modern EcoBlue diesel technology (which can be had in 48-volt mild hybrid form) gets Ford back on the pace when it comes to efficiency returns in the large van segment - and not before time. Plus there's now a full EV option too. This design is the biggest version of the Transit breed, there to cover off large van rivals like Mercedes' Sprinter and the Renault Master. The Blue Oval brand these days has a separate smaller Transit Custom model to cover off Vivaro, Trafic and Transporter competitors in the medium-shaped van sector - a product we'll deal with separately. Here though, we look at the super-sized Transit, still a market leader.
Under the bonnet, the 2.0-litre Ford EcoBlue engine is offered in 105PS, 130PS, 170PS and 185PS power ratings. Alternatively, there's an E-Transit all-electric model, which uses a 68kWh battery that when fully charged, offers a driving range of up to 197 miles. It comes mated to a choice of two electric motor outputs - either 135 or 198kW. For the time being, most customers will continue to want the diesel unit, improved in recent years with greater low down torque and the option of EcoBlue Hybrid 48-volt mild-hybrid powertrain technology for front-wheel-drive and rear-wheel-drive Transit models. in addition to the six-speed automatic gearbox usually specified on front-wheel drive variants, rear-wheel drive Transits are available with a 10-speed automatic transmission featuring Adaptive Shift Scheduling, which can assess individual driving styles to optimise gearshift timings. As it was previously, the Transit is available in front-wheel drive, rear-wheel drive and all-wheel drive versions (plus there are also 'Trail' versions intended for rougher road use). Even in its standard forms, this Ford has been engineered to keep coming back after the worst abuse imaginable. Its body construction features high-strength and ultra-high-strength boron steels and in development, has covered the equivalent of nearly 3.4 million miles in testing in Europe and North America, with more than 250,000 miles of that total covered by actual Transit customers. Safety tests have been undertaken to ensure the van would behave in a safe and predictable manner when subjected to the worst kinds of impacts experienced in real-world use, one test involving striking a 150mm kerb at 30mph. Ford didn't say how much damage the inevitable Pot Noodle in the cup holder did to the vehicle's interior.
Bold, uncluttered and designed to be easy to clean, this Ford Transit's exterior features a tall, assertive three-bar grille and a smart lower front end, with front panels and bumper carefully profiled for optimum aerodynamics. High-series models feature powerful bi-xenon headlights and smarter LED daytime running lights with a distinctive Transit family signature. The cabin's been updated in recent times, primarily with the addition of Ford's latest SYNC4 central infotainment monitor, which is 12-inches in size and has twice the computing power of the previous SYNC 3 system. The instrument panel features lots of practical touches for drivers who use the cabin as a mobile office, including extensive stowage with three open-topped bins on the top of the dashboard. A device dock on lower series models enables drivers to mount both mobile phones and larger tablets. The hard-wearing seat fabrics have been subjected to Ford's toughest-ever abrasion tests, and comfort is further enhanced by smart seat designs featuring supportive foam padding and geometry for optimised support. Otherwise, it's as you were. The quality looks strong and there's been some budget devoted to actually making the dash look stylish rather than merely functional. The multi-adjustable steering wheel allows a decent driving position and the gear lever is located close at hand. There's a console that's loaded with buttons to control the various stereo and phone controls, helping you to take calls safely on the move. In fact, the biggest compliment you can pay is that it feels resolutely car-like.
The permutations of body styles are huge. As well as the normal van body, Ford will sell you a double cab-in-van, a Kombi, a chassis cab and a minibus. Overall, Transit customers continue to be able to select from a vast range of core variants, including front-wheel drive, rear-wheel drive and all-wheel drive drivelines, plus a low-height Skeletal chassis. We'll stick with just the panel van body here to save getting too complex. Here, you get a choice of three different wheelbases; L2 (Medium), L3 (Long), and L4 (Long Extended). There are also two roof heights on offer; H2 (Medium Roof) and H3 (High Roof). Ford offers three different trim levels: Leader, Trend and Limited. Ex-vat pricing starts at just under £30,000. Across the range, extra camera safety kit is now available and the brand is also offering its latest FordPass Connect on-board modem technology so that the cab of this van can fully function as a mobile office. The Transit's relatively car-like driving character is enhanced with the introduction of EPAS technology that helps reduce driver fatigue by adding more assistance while parking and manoeuvring, and enables technologies including Active Park Assist and Lane-Keeping Aid. Transit drivers are also able to choose from Selectable Drive Modes to match driving performance to conditions: all drivetrains feature Normal and Eco Mode. In addition, rear-wheel drive and all-wheel drive models benefit from Slippery Mode to aid traction on surfaces including ice and snow, and all-wheel drive variants feature Mud/Rut Mode. Rear-wheel drive models fitted with an automatic transmission offer Tow/Haul Mode for smooth power delivery when towing large trailers. Safety systems available include Active Park Assist, Cross Traffic Alert, Adaptive Cruise Control, Traffic Sign Recognition, Reverse Brake Assist and 360-degree Camera technology.
In recent times, the two-tonne Transit model's payload has been improved by up to 80kg. A 7,000kg gross train mass enables up to 3,500kg of towing capability. When Ford designed the cargo bay of this MK6 model, it revised the side-wall angles to make them more upright and raised the roof slightly to maximise useful space. Plus the brand made sure that all versions of this van would be around 300mm longer to ensure for a load length that would suit all standard-length pipes, boards, rolls of carpet, and ladders. A wide, high-grip step is integrated into the rear bumper making it easy to step into the cargo area and more convenient when loading by-hand. Side wall-mounted tie-down points help keep the load floor clear and are both DIN and ISO compliant, as is the full steel bulkhead that's fitted as standard. When you've got this much load space, side doors are vital and because they're often used a lot, the whole mechanism is built to maximise ease of use and durability. A double action release handle makes for smooth opening and closing, a 'positive check' latch secures the door when open and a warning beep sounds if the side door isn't shut or locked correctly. On to cost of ownership, an area where this model's latest EcoBlue diesel engines really score. Ford claims that fuel efficiency has improved by 13% in comparison to the older 2.2-litre TDCi unit, and it talks of CO2 emissions starting from as little as 157g/km. This engine also delivers extended 2-year/37,000 mile service intervals. You'll do better still of course, if you opt for the version of this engine with 48-volt mild hybrid technology. Your other option, as we mentioned in our 'Driving' section, is the all-electric 'E-Transit' which uses a 68kWh battery giving a driving range of up to 197 miles. That's assuming all the cells are fully charged, a process that can take as little as 34 minutes from a 115kW DC fast charger. An overnight full charge from a standard 230-volt AC supply takes just over eight hours.
In years gone by, the Transit in its largest sizes often relied heavily on its market positioning to maintain its Number One position amongst UK businesses. That's no longer valid - and Ford has long known it. Hence the effort that was put into improving this sixth generation two-tonne version, with a programme of improvements now completed by the addition of the all-electric E-Transit variants included within this revised model range. With an EV option in place, along with mild hybrid technology for the diesels and higher payloads across the range, it's hard to see much of a chink in this Ford's armoury: it's certainly the large LCV you simply have to consider if you're buying in this segment. The amount of work that Ford has put in to improve efficiency betrays an almost obsessive attention to detail, zeroing in not only on the things that matter to fleet operators, but also devoting equal attention to what counts for those who will drive this vehicle. Yes, you can buy cheaper vans in this sector, but at what cost? The Transit formula has been calculated to the nth degree and it works. Don't expect that to change anytime soon.
Fill out the simple form below to get a quote for this Ford Transit 460 L4 Minibus Diesel Rwd
2.0 Ecoblue 130ps H3 17 Seater Trend van.