Excess mileage charges apply. Full Maintenance & Tyre quotes available on request
- Other terms/mileages available on request
Excess mileage charges apply. Full Maintenance & Tyre quotes available on request
Disclaimer: The Standard Equipment, Colour and Trim, Options and Technical Data shown below is provided by a 3rd party. We therefore encourage you to check this information at the manufacturer's website before you place an order. E&OE.
| Curvature Control | Driver Convenience |
| Emergency brake warning | Driver Convenience |
| Instrument panel differentiation | Driver Convenience |
| PAS | Driver Convenience |
| Selectable drive mode | Driver Convenience |
| Speed limiter, leather steering wheel and trip computer | Driver Convenience |
| Vehicle maintenance monitor | Driver Convenience |
| Warning lights | Driver Convenience |
| Audio controls mounted on steering wheel | Entertainment |
| 180 degree opening rear doors | Exterior Features |
| Body coloured front bumper | Exterior Features |
| Chrome Grille | Exterior Features |
| Heated windscreen | Exterior Features |
| High intensity discharge headlamp with static cornering lights | Exterior Features |
| High mounted stop lamp | Exterior Features |
| Kerbside side load doors | Exterior Features |
| LED Daytime running lights | Exterior Features |
| LED down lighter | Exterior Features |
| Medium roof line | Exterior Features |
| Power windows | Exterior Features |
| Rear bumper with integral step | Exterior Features |
| Rear mudflaps | Exterior Features |
| Rear splash guards | Exterior Features |
| Wide bodyside mouldings | Exterior Features |
| Driver's armrest | Interior Features |
| Dual passenger seat tray and table | Interior Features |
| Glovebox with A4 file storage | Interior Features |
| Leather wrapped gear knob with aluminium surround | Interior Features |
| Load Compartment Light - LED Airline Rail | Interior Features |
| Lockable glove box | Interior Features |
| Radio with remote stalks | Interior Features |
| Reach and rake adjustable steering column | Interior Features |
| Storage box under dual passenger seat | Interior Features |
| Seatbelt reminder on front seats and fixed rear seats | Passive Safety |
| 2nd remote key | Security |
| Locking wheel lug nut | Security |
| 2 x 12V power outlets | Technical |
| ABS + ESP + Hill start assist | Technical |
| Electronic dynamic cornering control | Technical |
| Extra heavy duty alternator | Technical |
| Side wind mitigation | Technical |
| 16" alloy wheels | Wheels |
| Ful wheel covers | Wheels |
| Single rear wheels | Wheels |
| Metallic - Agate black |
| Metallic - Chrome blue |
| Metallic - Diffused silver |
| Metallic - Magnetic |
| Metallic - Moondust silver |
| Premium solid - Grey Matter |
| Solid - Frozen white |
| Special solid - Blazer blue |
| Special solid - Race red |
|   |   | Cost (exc VAT) | VAT |
|---|---|---|---|
| Ashtray | £0.00 | £0.00 | |
| Cigar lighter | £0.00 | £0.00 | |
| 4 way heated driver seat (fore/aft, recline, up/down, tilt) plus driver's lumbar adjustment | £0.00 | £0.00 | |
| Capitol City cloth upholstery | £0.00 | £0.00 | |
| Dual passenger seat heated outer with lift up seat cushion | £0.00 | £0.00 | |
| 4 way power heated driver seat (fore/aft, recline, up/down, tilt) plus driver's lumbar adjustment | £0.00 | £0.00 | |
| Capitol City cloth upholstery | £0.00 | £0.00 | |
| Curtain airbags and passenger airbags | £0.00 | £0.00 | |
| Dual passenger seat heated outer with lift up seat cushion | £0.00 | £0.00 | |
| 4 way driver seat (fore/aft, recline, up/down, tilt) | £0.00 | £0.00 | |
| Capitol City cloth upholstery | £0.00 | £0.00 | |
| Single passenger seat (fore/aft) | £0.00 | £0.00 | |
| 4 way heated driver seat (fore/aft, recline, up/down, tilt) plus driver's lumbar adjustment | £0.00 | £0.00 | |
| 4 way heated passenger seat | £0.00 | £0.00 | |
| 4 way heated passenger seat | £0.00 | £0.00 | |
| 4 way power heated driver seat (fore/aft, recline, up/down, tilt) plus driver's lumbar adjustment | £0.00 | £0.00 | |
| Curtain airbags and passenger airbags | £0.00 | £0.00 | |
| Easy clean floor | £0.00 | £0.00 | |
| Load box LED lights (x4) | £0.00 | £0.00 | |
| Shoulder height cargo area trim boards | £0.00 | £0.00 | |
| 4 way driver seat (fore/aft, recline, up/down, tilt) plus driver's lumbar adjustment | £0.00 | £0.00 | |
| Capitol City cloth upholstery | £0.00 | £0.00 | |
| Dual passenger seat with lift up seat cushion | £0.00 | £0.00 | |
| Airline rails fixed in mid position left and right body side | £0.00 | £0.00 | |
| Multifunctional loadfloor (two piece wooden floor and aluminium airline rails integrated in the floor) | £0.00 | £0.00 | |
| Multiple fixing points for secure fixing of load items in the side walls and at the load floor | £0.00 | £0.00 | |
| 12" Touchscreen with SYNC4 navigation | £0.00 | £0.00 | |
| Blind spot Information System (BLIS) | £0.00 | £0.00 | |
| Cross traffic alert | £0.00 | £0.00 | |
| High mounted LED downlighter | £0.00 | £0.00 | |
| Intelligent adaptive cruise control | £0.00 | £0.00 | |
| Power folding door mirrors | £0.00 | £0.00 | |
| Rear view camera | £0.00 | £0.00 | |
| Side parking sensors | £0.00 | £0.00 | |
| 12" Touchscreen with SYNC4 navigation | £0.00 | £0.00 | |
| 360 degree camera | £0.00 | £0.00 | |
| Blind spot Information System (BLIS) | £0.00 | £0.00 | |
| Cross traffic alert | £0.00 | £0.00 | |
| High mounted LED downlighter | £0.00 | £0.00 | |
| Intelligent adaptive cruise control | £0.00 | £0.00 | |
| Power folding door mirrors | £0.00 | £0.00 | |
| Rear view camera | £0.00 | £0.00 | |
| Reverse brake assist plus | £0.00 | £0.00 | |
| Side parking sensors | £0.00 | £0.00 | |
| Latch shields and slam handles | £0.00 | £0.00 | |
| Replock | £0.00 | £0.00 | |
| Latch shields and slam handles | £0.00 | £0.00 | |
| Replock | £0.00 | £0.00 | |
| Deadlocks | £0.00 | £0.00 | |
| Hook locks | £0.00 | £0.00 | |
| Loom guard | £0.00 | £0.00 | |
| Replock | £0.00 | £0.00 | |
| Deadlocks | £0.00 | £0.00 | |
| Hook locks | £0.00 | £0.00 | |
| Loom guard | £0.00 | £0.00 | |
| Replock | £0.00 | £0.00 | |
| Deadlocks | £0.00 | £0.00 | |
| Hook locks | £0.00 | £0.00 | |
| Loom guard | £0.00 | £0.00 | |
| Replock | £0.00 | £0.00 | |
| Deadlocks | £0.00 | £0.00 | |
| Hook locks | £0.00 | £0.00 | |
| Loom guard | £0.00 | £0.00 | |
| Replock | £0.00 | £0.00 | |
| Armourshell | £0.00 | £0.00 | |
| Deadlocks | £0.00 | £0.00 | |
| Loom guard | £0.00 | £0.00 | |
| Replock | £0.00 | £0.00 | |
| Armourshell | £0.00 | £0.00 | |
| Deadlocks | £0.00 | £0.00 | |
| Loom guard | £0.00 | £0.00 | |
| Replock | £0.00 | £0.00 | |
| Automatic emergency braking system (collision mitigation system) | £0.00 | £0.00 | |
| Automatic headlamp control off | £0.00 | £0.00 | |
| Automatic windscreen wipers | £0.00 | £0.00 | |
| Cruise control | £0.00 | £0.00 | |
| Front and rear parking aid + front fog lamps | £0.00 | £0.00 | |
| High mounted LED downlighter | £0.00 | £0.00 | |
| Lane departure warning system | £0.00 | £0.00 | |
| Lane keeping assist | £0.00 | £0.00 | |
| Quickclear windscreen - electric windshield defroster | £0.00 | £0.00 | |
| Rear view camera | £0.00 | £0.00 | |
| Automatic air conditioning | £0.00 | £0.00 | |
| Automatic emergency braking system (collision mitigation system) | £0.00 | £0.00 | |
| Automatic headlamp control off | £0.00 | £0.00 | |
| Automatic windscreen wipers | £0.00 | £0.00 | |
| Cruise control | £0.00 | £0.00 | |
| Front and rear parking aid + front fog lamps | £0.00 | £0.00 | |
| High mounted LED downlighter | £0.00 | £0.00 | |
| Lane departure warning system | £0.00 | £0.00 | |
| Lane keeping assist | £0.00 | £0.00 | |
| Quickclear windscreen - electric windshield defroster | £0.00 | £0.00 | |
| Surround camera system | £0.00 | £0.00 | |
| Automatic air conditioning | £0.00 | £0.00 | |
| Automatic emergency braking system (collision mitigation system) | £0.00 | £0.00 | |
| Automatic headlamp control off | £0.00 | £0.00 | |
| Automatic windscreen wipers | £0.00 | £0.00 | |
| BLIS (Blind spot information system) with Cross Traffic Alert and trailer lite | £0.00 | £0.00 | |
| Cruise control | £0.00 | £0.00 | |
| Front and rear parking aid + front fog lamps | £0.00 | £0.00 | |
| High mounted LED downlighter | £0.00 | £0.00 | |
| Lane change assist | £0.00 | £0.00 | |
| Lane departure warning system | £0.00 | £0.00 | |
| Power adjustable, heated, power folding door mirrors | £0.00 | £0.00 | |
| Quickclear windscreen - electric windshield defroster | £0.00 | £0.00 | |
| Rear view camera | £0.00 | £0.00 | |
| Side park assist | £0.00 | £0.00 | |
| Adaptive cruise control | £0.00 | £0.00 | |
| Automatic air conditioning | £0.00 | £0.00 | |
| Automatic emergency braking system (collision mitigation system) | £0.00 | £0.00 | |
| Automatic headlamp control off | £0.00 | £0.00 | |
| Automatic windscreen wipers | £0.00 | £0.00 | |
| BLIS (Blind spot information system) with Cross Traffic Alert and trailer lite | £0.00 | £0.00 | |
| Front and rear parking aid + front fog lamps | £0.00 | £0.00 | |
| High mounted LED downlighter | £0.00 | £0.00 | |
| Lane change assist | £0.00 | £0.00 | |
| Lane departure warning system | £0.00 | £0.00 | |
| Power adjustable, heated, power folding door mirrors | £0.00 | £0.00 | |
| Quickclear windscreen - electric windshield defroster | £0.00 | £0.00 | |
| Rear view camera | £0.00 | £0.00 | |
| Side park assist | £0.00 | £0.00 | |
| Adaptive cruise control | £0.00 | £0.00 | |
| Advanced automatic park system | £0.00 | £0.00 | |
| Automatic air conditioning | £0.00 | £0.00 | |
| Automatic emergency braking system (collision mitigation system) | £0.00 | £0.00 | |
| Automatic headlamp control off | £0.00 | £0.00 | |
| Automatic windscreen wipers | £0.00 | £0.00 | |
| BLIS (Blind spot information system) with Cross Traffic Alert and trailer lite | £0.00 | £0.00 | |
| Front and rear parking aid + front fog lamps | £0.00 | £0.00 | |
| High mounted LED downlighter | £0.00 | £0.00 | |
| Lane change assist | £0.00 | £0.00 | |
| Lane departure warning system | £0.00 | £0.00 | |
| Power adjustable, heated, power folding door mirrors | £0.00 | £0.00 | |
| Quickclear windscreen - electric windshield defroster | £0.00 | £0.00 | |
| Rear view camera | £0.00 | £0.00 | |
| Side park assist | £0.00 | £0.00 | |
| Adaptive cruise control | £0.00 | £0.00 | |
| Automatic air conditioning | £0.00 | £0.00 | |
| Automatic emergency braking system (collision mitigation system) | £0.00 | £0.00 | |
| Automatic headlamp control off | £0.00 | £0.00 | |
| Automatic windscreen wipers | £0.00 | £0.00 | |
| BLIS (Blind spot information system) with Cross Traffic Alert and trailer lite | £0.00 | £0.00 | |
| Front and rear parking aid + front fog lamps | £0.00 | £0.00 | |
| High mounted LED downlighter | £0.00 | £0.00 | |
| Lane change assist | £0.00 | £0.00 | |
| Lane departure warning system | £0.00 | £0.00 | |
| Power adjustable, heated, power folding door mirrors | £0.00 | £0.00 | |
| Quickclear windscreen - electric windshield defroster | £0.00 | £0.00 | |
| Reverse brake assist | £0.00 | £0.00 | |
| Side park assist | £0.00 | £0.00 | |
| Surround camera system | £0.00 | £0.00 | |
| Automated parking system | £0.00 | £0.00 | |
| Automatic air conditioning | £0.00 | £0.00 | |
| Automatic emergency braking system (collision mitigation system) | £0.00 | £0.00 | |
| Automatic headlamp control off | £0.00 | £0.00 | |
| Automatic windscreen wipers | £0.00 | £0.00 | |
| BLIS (Blind spot information system) with Cross Traffic Alert and trailer lite | £0.00 | £0.00 | |
| Front and rear parking aid + front fog lamps | £0.00 | £0.00 | |
| High mounted LED downlighter | £0.00 | £0.00 | |
| Intelligent adaptive cruise control | £0.00 | £0.00 | |
| Lane change assist | £0.00 | £0.00 | |
| Lane departure warning system | £0.00 | £0.00 | |
| Navigation centre | £0.00 | £0.00 | |
| Power adjustable, heated, power folding door mirrors | £0.00 | £0.00 | |
| Quickclear windscreen - electric windshield defroster | £0.00 | £0.00 | |
| Reverse brake assist | £0.00 | £0.00 | |
| Side park assist | £0.00 | £0.00 | |
| Surround camera system | £0.00 | £0.00 | |
| Delete cargo stowage rack/rail | £0.00 | £0.00 | |
| Delete load floor covering | £0.00 | £0.00 | |
| Preparation for towbar-wiring and connector for towbar interface | £0.00 | £0.00 | |
| Registration Fee | On The Road | £55.00 | £0.00 |
| Delivery | On The Road | £550.83 | £110.17 |
| Easy fuel capless refuelling system | Driver Convenience | £0.00 | £0.00 |
| Navigation system | Driver Convenience | £650.00 | £130.00 |
| Reverse gear alarm | Driver Convenience | £50.00 | £10.00 |
| Smart digital tachograph | Driver Convenience | £625.00 | £125.00 |
| Standard fuelling nozzle instead of easy fuel | Driver Convenience | £30.00 | £6.00 |
| Tyre pressure monitor | Driver Convenience | £100.00 | £20.00 |
| 12" touch screen with new SYNC 4 system, DAB/AM/FM radio with 2 x USB, bluetooth, emergency assistance, Apple Carplay/Android Auto | Entertainment | £0.00 | £0.00 |
| Touchscreen control packaged in the rear view mirror fixing + AutoFord Programmable battery guard control and real time vehicle data | Entertainment | £550.00 | £110.00 |
| 2nd row fixed glazing on LHS and single side load door (LHS) | Exterior Features | £400.00 | £80.00 |
| Auxiliary fuel port | Exterior Features | £250.00 | £50.00 |
| Digital rear view mirror | Exterior Features | £0.00 | £0.00 |
| Dual side load doors - unglazed van | Exterior Features | £400.00 | £80.00 |
| Electronic high visibilty panels | Exterior Features | £1,250.00 | £250.00 |
| Engine underbody protection | Exterior Features | £300.00 | £60.00 |
| Front mud flaps | Exterior Features | £55.00 | £11.00 |
| Glass tined - Privacy rear side | Exterior Features | £200.00 | £40.00 |
| Glazed Rear Cargo Doors including rear screen defrost | Exterior Features | £150.00 | £30.00 |
| Interior Rear View Mirror + Rear Windows Fixed glass | Exterior Features | £150.00 | £30.00 |
| Ladder rack at rear | Exterior Features | £275.00 | £55.00 |
| Metallic paint | Exterior Features | £900.00 | £180.00 |
| Power foldable and heated door mirrors | Exterior Features | £0.00 | £0.00 |
| Premium solid paint | Exterior Features | £900.00 | £180.00 |
| Rear wash/wipe | Exterior Features | £150.00 | £30.00 |
| Rear window protection grille for glazed rear doors | Exterior Features | £175.00 | £35.00 |
| Solid paint | Exterior Features | £0.00 | £0.00 |
| Special solid paint | Exterior Features | £300.00 | £60.00 |
| Trailer tow attachments | Exterior Features | £400.00 | £80.00 |
| Trailer tow electrics | Exterior Features | £150.00 | £30.00 |
| Wider opening rear doors with one rear cargo door | Exterior Features | £250.00 | £50.00 |
| Cargo area management system 1 | Interior Features | £650.00 | £130.00 |
| Cargo area management system 2 | Interior Features | £1,350.00 | £270.00 |
| Easy clean load floor | Interior Features | £150.00 | £30.00 |
| Ford branded Tie down hooks (pack of 10) | Interior Features | £50.00 | £10.00 |
| Full steel bulkhead | Interior Features | £0.00 | £0.00 |
| Interior roof rack / Interior Overhead stowage | Interior Features | £325.00 | £65.00 |
| Less easy clean load floor | Interior Features | £0.00 | £0.00 |
| Load space divider/ Interior partition | Interior Features | £475.00 | £95.00 |
| Metal bulkhead with window | Interior Features | £150.00 | £30.00 |
| Multi-functional load floor | Interior Features | £1,050.00 | £210.00 |
| Overhead console | Interior Features | £0.00 | £0.00 |
| Overload Protection system on board weighing system + Optimises loads by maximising payload capacity and load distribution overloading the vehicle | Interior Features | £2,250.00 | £450.00 |
| Polymer moulded bulkhead | Interior Features | £75.00 | £15.00 |
| Polymer moulded glazed bulkhead | Interior Features | £110.00 | £22.00 |
| Semi-automatic air conditioning | Interior Features | £0.00 | £0.00 |
| Shoulder height cargo area trim boards | Interior Features | £120.00 | £24.00 |
| SVO - Power equipment group 5 (Rear air conditioning) | Interior Features | £1,100.00 | £220.00 |
| Wooden load floor | Interior Features | £450.00 | £90.00 |
| Advanced Pack 1 Camera - Transit | Packs | £0.00 | £0.00 |
| Advanced Pack 1b 360 Camera - Transit | Packs | £355.00 | £71.00 |
| Advanced Pack 2 Camera + BLIS - Transit L2 and L3 | Packs | £650.00 | £130.00 |
| Advanced Pack 3 - ACC, Camera + BLIS - Transit | Packs | £950.00 | £190.00 |
| Advanced Pack 3 with parking - Transit | Packs | £1,170.00 | £234.00 |
| Advanced Pack 3b ACC, 360 Camera + BLIS + RBA - Transit | Packs | £1,170.00 | £234.00 |
| Delete category pack A - Transit | Packs | £0.00 | £0.00 |
| Load area protection kit - Transit | Packs | £400.00 | £80.00 |
| Load Retention pack - Transit | Packs | £1,800.00 | £360.00 |
| Seat pack 12 - Transit | Packs | £0.00 | £0.00 |
| Seat pack 13 - Transit | Packs | £0.00 | £0.00 |
| Seat pack 14 - Transit | Packs | £105.00 | £21.00 |
| Seat pack 15 - Transit | Packs | £100.00 | £20.00 |
| Seat pack 27 - Transit | Packs | £580.00 | £116.00 |
| Seat pack 29 - Transit | Packs | £575.00 | £115.00 |
| Smokers pack - Transit | Packs | £35.00 | £7.00 |
| Tachograph wiring prep pack - Transit | Packs | £300.00 | £60.00 |
| TVL Armourshell Security Pack - Transit with Dual Side Load Door | Packs | £1,260.00 | £252.00 |
| TVL Armourshell Security Pack - Transit with Single Side Load Door | Packs | £850.00 | £170.00 |
| TVL hook handle security pack - Transit with Dual Side Load Door | Packs | £765.00 | £153.00 |
| TVL hook handle security pack - Transit with Dual Side Load Door and Tailgate | Packs | £840.00 | £168.00 |
| TVL hook handle security pack - Transit with Single Side Load Door | Packs | £660.00 | £132.00 |
| TVL hook handle security pack - Transit with Single Side Load Door and Tailgate | Packs | £735.00 | £147.00 |
| TVL slam handle security pack - Transit with Dual Side Load Door | Packs | £1,175.00 | £235.00 |
| TVL slam handle security pack - Transit with Single Side Load Door | Packs | £865.00 | £173.00 |
| Ultimate Pack 1 - Transit | Packs | £1,635.00 | £327.00 |
| Ultimate Pack 2 - Transit | Packs | £1,860.00 | £372.00 |
| Ultimate Pack 2 with act. Park - Transit | Packs | £2,085.00 | £417.00 |
| Metallic - Agate black | Paintwork | £900.00 | £180.00 |
| Metallic - Chrome blue | Paintwork | £900.00 | £180.00 |
| Metallic - Diffused silver | Paintwork | £900.00 | £180.00 |
| Metallic - Magnetic | Paintwork | £900.00 | £180.00 |
| Metallic - Moondust silver | Paintwork | £900.00 | £180.00 |
| Premium solid - Grey Matter | Paintwork | £900.00 | £180.00 |
| Solid - Frozen white | Paintwork | £0.00 | £0.00 |
| Special solid - Blazer blue | Paintwork | £300.00 | £60.00 |
| Special solid - Race red | Paintwork | £300.00 | £60.00 |
| AGM Deep cycle battery | Passive Safety | £110.00 | £22.00 |
| Fire extinguisher fixings | Passive Safety | £10.00 | £2.00 |
| First aid kit | Passive Safety | £25.00 | £5.00 |
| Passenger airbag includes passenger airbag deactivation switch | Passive Safety | £220.00 | £44.00 |
| Police wiring harnesses | Passive Safety | £250.00 | £50.00 |
| Wiring harnesses | Passive Safety | £310.00 | £62.00 |
| Fleet key | Security | £10.00 | £2.00 |
| Keyless entry and start | Security | £325.00 | £65.00 |
| Keyless start | Security | £0.00 | £0.00 |
| Perimeter alarm | Security | £200.00 | £40.00 |
| Remote central dead - locking | Security | £0.00 | £0.00 |
| Thatcham category 1 alarm with full steel bulkhead and 2nd remote key | Security | £280.00 | £56.00 |
| Thatcham category 1 alarm with glazed bulkhead and 2nd remote key | Security | £280.00 | £56.00 |
| TVL Antipick Replock | Security | £250.00 | £50.00 |
| 12v rear auxiliary power point socket | Technical | £30.00 | £6.00 |
| 56MPH engine governor | Technical | £65.00 | £13.00 |
| 62MPH engine governor | Technical | £65.00 | £13.00 |
| 70MPH engine governor | Technical | £65.00 | £13.00 |
| Auxiliary fuse panel | Technical | £70.00 | £14.00 |
| Auxiliary instrument panel console - 2 DIN Horizontal | Technical | £55.00 | £11.00 |
| DPF manual regeneration | Technical | £430.00 | £86.00 |
| Electronic parking brake | Technical | £150.00 | £30.00 |
| Extra heavy duty battery | Technical | £220.00 | £44.00 |
| Heavy duty front axle | Technical | £350.00 | £70.00 |
| Heavy duty starter motor (-29 degree C) | Technical | £75.00 | £15.00 |
| Mechanical parking brake | Technical | £0.00 | £0.00 |
| Medium duty battery | Technical | £200.00 | £40.00 |
| Smart acceleration control | Technical | £50.00 | £10.00 |
| Standard duty battery (single 80Ah H7 AGM battery) | Technical | £0.00 | £0.00 |
| Seat pack 12 - Capitol City Cloth - Ebony | Trim | £0.00 | £0.00 |
| Seat pack 13 - Capitol City Cloth - Ebony | Trim | £0.00 | £0.00 |
| Seat pack 15 - Capitol City Cloth - Ebony | Trim | £100.00 | £20.00 |
| Seat pack 29 - Capitol City Cloth - Ebony | Trim | £575.00 | £115.00 |
| All weather tyres | Wheels | £400.00 | £80.00 |
| Steel spare wheel | Wheels | £180.00 | £36.00 |
| Tyre carrier drop door closed spare wheel | Wheels | £135.00 | £27.00 |
| Tyre repair kit | Wheels | £0.00 | £0.00 |
| Twelve Months Road Tax | On The Road | £360.00 | £0.00 |
| CO | Emissions - ICE | Not Available | |
| CO2 | Emissions - ICE | 165 | |
| HC | Emissions - ICE | Not Available | |
| HC+NOx | Emissions - ICE | Not Available | |
| Noise Level dB(A) | Emissions - ICE | Not Available | |
| NOx | Emissions - ICE | Not Available | |
| Particles | Emissions - ICE | Not Available | |
| Standard Emissions | Emissions - ICE | EURO 6 | |
| WLTP - CO2 (g/km) - Comb | Emissions - ICE | 165 | |
| WLTP - CO2 (g/km) - Comb - TEH | Emissions - ICE | 228 | |
| WLTP - CO2 (g/km) - Comb - TEL | Emissions - ICE | 205 | |
| WLTP - CO2 (g/km) - Extra High | Emissions - ICE | 262 | |
| WLTP - CO2 (g/km) - High | Emissions - ICE | 184 | |
| WLTP - CO2 (g/km) - Low | Emissions - ICE | 212 | |
| WLTP - CO2 (g/km) - Medium | Emissions - ICE | 190 | |
| Automatic Transmission | Engine and Drive Train | No | |
| Catalytic Convertor | Engine and Drive Train | Yes | |
| CC | Engine and Drive Train | 1996 | |
| Cooling System | Engine and Drive Train | WATER | |
| Cylinder Layout | Engine and Drive Train | IN-LINE | |
| Engine Layout | Engine and Drive Train | FRONT TRANSVERSE | |
| Engine Make | Engine and Drive Train | Not Available | |
| Fuel Delivery | Engine and Drive Train | COMMON RAIL | |
| Fuel Type | Engine and Drive Train | DIESEL | |
| Gears | Engine and Drive Train | 6 SPEED | |
| Manual Transmission | Engine and Drive Train | Yes | |
| Valve gear | Engine and Drive Train | DOHC | |
| EC | Fuel Consumption - ICE | No | |
| EC Combined | Fuel Consumption - ICE | 44.8 | |
| EC Extra Urban | Fuel Consumption - ICE | 44.1 | |
| EC Urban | Fuel Consumption - ICE | 45.6 | |
| WLTP - FC (l/100km) - Comb | Fuel Consumption - ICE | 8.3 | |
| WLTP - FC (l/100km) - Comb - TEH | Fuel Consumption - ICE | 8.7 | |
| WLTP - FC (l/100km) - Comb - TEL | Fuel Consumption - ICE | 7.8 | |
| WLTP - FC (l/100km) - Extra High | Fuel Consumption - ICE | 10 | |
| WLTP - FC (l/100km) - High | Fuel Consumption - ICE | 7 | |
| WLTP - FC (l/100km) - High - TEH | Fuel Consumption - ICE | 8.8 | |
| WLTP - FC (l/100km) - High - TEL | Fuel Consumption - ICE | 7 | |
| WLTP - FC (l/100km) - Low | Fuel Consumption - ICE | 8.1 | |
| WLTP - FC (l/100km) - Low - TEH | Fuel Consumption - ICE | 8.1 | |
| WLTP - FC (l/100km) - Low - TEL | Fuel Consumption - ICE | 6.7 | |
| WLTP - FC (l/100km) - Medium | Fuel Consumption - ICE | 7.3 | |
| WLTP - MPG - Comb | Fuel Consumption - ICE | 34 | |
| WLTP - MPG - Comb - TEH | Fuel Consumption - ICE | 32.5 | |
| WLTP - MPG - Comb - TEL | Fuel Consumption - ICE | 36.2 | |
| WLTP - MPG - Extra High | Fuel Consumption - ICE | 28.2 | |
| WLTP - MPG - High | Fuel Consumption - ICE | 40.4 | |
| WLTP - MPG - High - TEH | Fuel Consumption - ICE | 32.1 | |
| WLTP - MPG - High - TEL | Fuel Consumption - ICE | 40.4 | |
| WLTP - MPG - Low | Fuel Consumption - ICE | 34.9 | |
| WLTP - MPG - Low - TEH | Fuel Consumption - ICE | 34.9 | |
| WLTP - MPG - Low - TEL | Fuel Consumption - ICE | 42.2 | |
| WLTP - MPG - Medium | Fuel Consumption - ICE | 38.7 | |
| Alternative Fuel Qualifying | General | Yes | |
| Did at least one aspect of this vehicles safety give cause for concern? | General | No | |
| Badge Engine CC | General | 2.0 | |
| Badge Power | General | 130 | |
| Based On ID | General | Not Available | |
| Chassis Engine Number | General | Not Available | |
| Clutch | General | SINGLE DRY PLATE | |
| Coin Description | General | Not Available | |
| Coin Gross Vehicle Weight Code | General | Not Available | |
| Coin Power Output Code | General | Not Available | |
| Coin Series | General | Not Available | |
| Coin Wheelbase Description Code | General | Not Available | |
| Coin Wheelbase Name Code | General | Not Available | |
| Exhaust System | General | EGR | |
| Front Brakes | General | DISCS | |
| Front Suspension | General | MACPHERSON STRUTS | |
| Generation Mark | General | 4 | |
| Ghost model for valuation purposes | General | No | |
| Hand Brake | General | REAR WHEELS | |
| Insurance Group 1 | General | Not Available | |
| Insurance Group 2 | General | Not Available | |
| NCAP Adult Occupant Protection % | General | Not Available | |
| NCAP Child Occupant Protection % | General | Not Available | |
| NCAP Overall Rating - Effective February 09 | General | Not Available | |
| NCAP Overall Rating - LCV | General | Gold | |
| NCAP Pedestrian Protection % | General | Not Available | |
| NCAP Safety Assist % | General | 60 | |
| Rear Brakes | General | DISCS | |
| Rear Suspension | General | LEAF SPRINGS | |
| Relative Height | General | H2 | |
| Relative Length | General | L2 | |
| Running Cost League Headings | General | LARGE | |
| Service Interval Frequency - Months | General | 24 | |
| Service Interval Mileage | General | 25000 | |
| Special Edition | General | No | |
| Special Order | General | No | |
| Steering | General | RACK AND PINION | |
| Timing Belt Interval Frequency - Months | General | 120 | |
| Timing Belt Interval Mileage | General | 150000 | |
| Vehicle Homologation Class | General | N1 | |
| Vin/Frame No. | General | Not Available | |
| 0 to 62 | Performance | Not Available | |
| BHP | Performance | 130 | |
| Engine Power KW | Performance | 96 | |
| Engine Torque LBS.FT | Performance | 266 | |
| Engine Torque MKG | Performance | 36.7 | |
| Engine Torque NM | Performance | 360 | |
| Top Speed | Performance | Not Available | |
| Emissions Test Cycle | Test Cycles | WLTP | |
| RDE Certification Level | Test Cycles | RDE 2 | |
| Alloys? | Tyres | Yes | |
| Automatic Clutch | Tyres | No | |
| Plated 3rd Axle | Tyres | Not Available | |
| Plated 4th Axle | Tyres | Not Available | |
| Space Saver? | Tyres | No | |
| Tyre Make | Tyres | Not Available | |
| Tyre Size Front | Tyres | 235/65 R16 | |
| Tyre Size Rear | Tyres | 235/65 R16 | |
| Tyre Size Spare | Tyres | TYRE REPAIR KIT | |
| Wheel Style | Tyres | Not Available | |
| Wheel Type | Tyres | 16" ALLOY | |
| Front Overhang | Vehicle Dimensions | 1023 | |
| Height | Vehicle Dimensions | 2533 | |
| Height (including roof rails) | Vehicle Dimensions | Not Available | |
| Length | Vehicle Dimensions | 5531 | |
| Load Deck Height | Vehicle Dimensions | 605 | |
| Load Height | Vehicle Dimensions | 1886 | |
| Load Length | Vehicle Dimensions | 3044 | |
| Load Space Width Between Wheel Arches | Vehicle Dimensions | 1392 | |
| Load Width | Vehicle Dimensions | 1784 | |
| Rear Door Height | Vehicle Dimensions | 1748 | |
| Rear Overhang | Vehicle Dimensions | 1208 | |
| Side Load Door Height | Vehicle Dimensions | 1700 | |
| Side Load Door Width | Vehicle Dimensions | 1300 | |
| Turning Circle - Kerb to Kerb | Vehicle Dimensions | 11.9 | |
| Upper Rear Door Width | Vehicle Dimensions | 1565 | |
| Wheelbase | Vehicle Dimensions | 3300 | |
| Width (excluding mirrors) | Vehicle Dimensions | 2059 | |
| Width (including mirrors) | Vehicle Dimensions | 2474 | |
| Boot Capacity Saloons | Weight and Capacities | Not Available | |
| Fuel Tank Capacity (Litres) | Weight and Capacities | 70 | |
| Gross Train Weight | Weight and Capacities | 5065 | |
| Gross Vehicle Weight | Weight and Capacities | 3500 | |
| Load Space Volume | Weight and Capacities | 10 | |
| Luggage Capacity (Seats Down) | Weight and Capacities | Not Available | |
