Excess mileage charges apply. Full Maintenance & Tyre quotes available on request
- Other terms/mileages available on request
Excess mileage charges apply. Full Maintenance & Tyre quotes available on request
Disclaimer: The Standard Equipment, Colour and Trim, Options and Technical Data shown below is provided by a 3rd party. We therefore encourage you to check this information at the manufacturer's website before you place an order. E&OE.
| AEB and ISA | Driver Convenience |
| Electric power assisted steering | Driver Convenience |
| Electronic automatic gearshift | Driver Convenience |
| Evasion steer assist | Driver Convenience |
| Ford Pro Telematics Essentials | Driver Convenience |
| Fordpass connect modem including eCall and FordPass connectivity | Driver Convenience |
| Ice warning | Driver Convenience |
| Partial TFT/LCD instrument cluster | Driver Convenience |
| Passenger side roof mounted grab handle | Driver Convenience |
| Pre collision assist | Driver Convenience |
| Road departure warning | Driver Convenience |
| Trip computer | Driver Convenience |
| 360 lighting | Exterior Features |
| Accent colour exterior mirrors | Exterior Features |
| Accent colour front bumper | Exterior Features |
| Accent colour grille | Exterior Features |
| Accent colour rear bumper | Exterior Features |
| Acoustic laminated windscreen | Exterior Features |
| Assisted conventional tailgate | Exterior Features |
| Automatic headlights | Exterior Features |
| Black wheel lip moulding | Exterior Features |
| Body coloured door handles | Exterior Features |
| Daytime running lights | Exterior Features |
| Dual power heated fold back door mirror with puddle lamps | Exterior Features |
| E-marked glass | Exterior Features |
| Electric rear window defroster | Exterior Features |
| Electric windshield defroster | Exterior Features |
| Electrochromic interior mirror | Exterior Features |
| Foam in bumper | Exterior Features |
| Fog lamp bezel | Exterior Features |
| Front bumper lip | Exterior Features |
| Front fender painted grill | Exterior Features |
| Front headlamp leveling | Exterior Features |
| Front splash guard | Exterior Features |
| Front towing hooks | Exterior Features |
| High mounted stop lamp | Exterior Features |
| Integrated rear bumper step | Exterior Features |
| Ladder rack | Exterior Features |
| LED Front fog lamp | Exterior Features |
| Level 1 Taillamps | Exterior Features |
| Level 2 Headlamps | Exterior Features |
| Manual liftgate | Exterior Features |
| Narrow bodyside moulding | Exterior Features |
| Non locking capless fuel fill | Exterior Features |
| Outside thermometer | Exterior Features |
| Plastic cab roll over bar | Exterior Features |
| Power front windows with one touch up/down | Exterior Features |
| Privacy glass | Exterior Features |
| Rain sensitive windshield wipers | Exterior Features |
| Rear bumper extension | Exterior Features |
| Rear fog lamps | Exterior Features |
| Rear splash guard | Exterior Features |
| Roof rails | Exterior Features |
| Self coloured decklid handles | Exterior Features |
| Trailer tow class I | Exterior Features |
| Trailer tow wiring | Exterior Features |
| Under hood engine cover | Exterior Features |
| Cargo light | Interior Features |
| Console with armrest | Interior Features |
| Door handles with inside MIC | Interior Features |
| Driver and passenger sunvisor with mirror | Interior Features |
| Ebony headliner | Interior Features |
| Electronic dual zone automatic air conditioning | Interior Features |
| Fresh air heater | Interior Features |
| Glove box lids | Interior Features |
| Heated steering wheel | Interior Features |
| LED ambient interior lighting | Interior Features |
| Micro rib embossed leather upholstery | Interior Features |
| Non woven carpet | Interior Features |
| Overhead console with dome lamps | Interior Features |
| Pollen filter | Interior Features |
| Premium air register | Interior Features |
| Premium front and rear floor mats | Interior Features |
| Pull out cup holder | Interior Features |
| Reach and rake adjustable steering column | Interior Features |
| Rear floor ducts | Interior Features |
| Roof storage for driver sunglasses | Interior Features |
| Steering wheel with multimedia controls | Interior Features |
| Tie down rails and rope hooks | Interior Features |
| Washer tank level warn lamp | Interior Features |
| Body protection pack 2 - Ranger | Packs |
| Driver assistance package - Ranger | Packs |
| Front seat pack 7 - Ranger | Packs |
| Functional upgrade pack 3 - Ranger | Packs |
| Heavy duty terrain pack - Ranger | Packs |
| Interior trim pack 13 - Ranger | Packs |
| Rear seat pack 15 - Ranger | Packs |
| Child proof rear door locks | Passive Safety |
| ISOFIX child safety seat attachment | Passive Safety |
| Tyre pressure sensors | Passive Safety |
| 2 Remote control unit - key fob | Security |
| Immobiliser | Security |
| Locking wheel lug nut | Security |
| Passive keyless entry and start system | Security |
| Power door dead locks | Security |
| Power tailgate lock | Security |
| Thatcham alarm system | Security |
| Thatcham security system | Security |
| FORDLiive service | Service/Warranty |
| 12V aux rear power point plug | Technical |
| ABS/ESP brakes with electronic brake boost | Technical |
| Electric parking brake | Technical |
| Engine start/stop system | Technical |
| Front and rear disc brakes | Technical |
| Locking rear axle | Technical |
| Soft ride suspension | Technical |
| Spare tyre lock | Wheels |
| Cornerstone metallic - Lucid red |
| Metallic - Agate black |
| Metallic - Blue Lightning |
| Metallic - Carbonised grey |
| Metallic - Iconic silver |
| Solid - Frozen white |
| Special metallic - Cyber orange |
|   |   | Cost (exc VAT) | VAT |
|---|---|---|---|
| 12" Multifunction display with SYNC IV and navigation | £0.00 | £0.00 | |
| AM/FM/DAB antenna | £0.00 | £0.00 | |
| B&O 8 speakers, 2 tweeters | £0.00 | £0.00 | |
| Diversity antenna | £0.00 | £0.00 | |
| 12" Multifunction display with SYNC IV and navigation | £0.00 | £0.00 | |
| 6 speakers | £0.00 | £0.00 | |
| AM/FM/DAB antenna | £0.00 | £0.00 | |
| Diversity antenna | £0.00 | £0.00 | |
| Adaptive cruise control | £0.00 | £0.00 | |
| Auto high headlamp | £0.00 | £0.00 | |
| Collision mitigation system 2 | £0.00 | £0.00 | |
| Front parking aid | £0.00 | £0.00 | |
| Intelligent speed assistant | £0.00 | £0.00 | |
| Lane keeping aid | £0.00 | £0.00 | |
| Post impact braking | £0.00 | £0.00 | |
| Rear view camera - Level 2 | £0.00 | £0.00 | |
| Reverse brake assist | £0.00 | £0.00 | |
| Reverse parking aid | £0.00 | £0.00 | |
| Speed sign recognition | £0.00 | £0.00 | |
| Auto high headlamp | £0.00 | £0.00 | |
| BLIS | £0.00 | £0.00 | |
| Collision mitigation system 2 | £0.00 | £0.00 | |
| Front parking aid | £0.00 | £0.00 | |
| Intelligent adaptive cruise control | £0.00 | £0.00 | |
| Intelligent speed assistant | £0.00 | £0.00 | |
| Lane changing warning and aid | £0.00 | £0.00 | |
| Post impact braking | £0.00 | £0.00 | |
| Rear view camera - Level 2 | £0.00 | £0.00 | |
| Reverse brake assist with traffic alert | £0.00 | £0.00 | |
| Reverse parking aid | £0.00 | £0.00 | |
| Speed sign recognition | £0.00 | £0.00 | |
| Power inverter | £0.00 | £0.00 | |
| Spare accessory switches | £0.00 | £0.00 | |
| Wireless charger | £0.00 | £0.00 | |
| Auto high headlamp | £0.00 | £0.00 | |
| BLIS with Trailering | £0.00 | £0.00 | |
| Collision mitigation system 2 | £0.00 | £0.00 | |
| Front parking aid | £0.00 | £0.00 | |
| Intelligent adaptive cruise control | £0.00 | £0.00 | |
| Intelligent speed assistant | £0.00 | £0.00 | |
| Lane changing warning and aid | £0.00 | £0.00 | |
| Post impact braking | £0.00 | £0.00 | |
| Rear view camera - Level 2 | £0.00 | £0.00 | |
| Reverse brake assist with traffic alert | £0.00 | £0.00 | |
| Reverse parking aid | £0.00 | £0.00 | |
| Speed sign recognition | £0.00 | £0.00 | |
| Tow hitch and ball with 13 pin socket | £0.00 | £0.00 | |
| LED brake lights | £0.00 | £0.00 | |
| LED interior light | £0.00 | £0.00 | |
| Less load rest | £0.00 | £0.00 | |
| Less outside tie down hooks | £0.00 | £0.00 | |
| Less pickup side rails | £0.00 | £0.00 | |
| Locking rear door | £0.00 | £0.00 | |
| Side plain lift up gullwing doors | £0.00 | £0.00 | |
| LED brake lights | £0.00 | £0.00 | |
| LED interior light | £0.00 | £0.00 | |
| Less load rest | £0.00 | £0.00 | |
| Less outside tie down hooks | £0.00 | £0.00 | |
| Less pickup side rails | £0.00 | £0.00 | |
| Locking rear door | £0.00 | £0.00 | |
| Side plain lift up gullwing doors | £0.00 | £0.00 | |
| 360 degree camera | £0.00 | £0.00 | |
| Auto high headlamp | £0.00 | £0.00 | |
| BLIS with Trailering | £0.00 | £0.00 | |
| Collision mitigation system 2 | £0.00 | £0.00 | |
| Front parking aid | £0.00 | £0.00 | |
| Intelligent adaptive cruise control | £0.00 | £0.00 | |
| Intelligent speed assistant | £0.00 | £0.00 | |
| Lane changing warning and aid | £0.00 | £0.00 | |
| Post impact braking | £0.00 | £0.00 | |
| Pro trailer backup assist | £0.00 | £0.00 | |
| Reverse brake assist with traffic alert | £0.00 | £0.00 | |
| Reverse parking aid with trailering | £0.00 | £0.00 | |
| Speed sign recognition | £0.00 | £0.00 | |
| Tow hitch and ball with 13 pin socket | £0.00 | £0.00 | |
| 360 degree camera | £0.00 | £0.00 | |
| Auto high headlamp | £0.00 | £0.00 | |
| BLIS with Trailering | £0.00 | £0.00 | |
| Collision mitigation system 2 | £0.00 | £0.00 | |
| Front parking aid | £0.00 | £0.00 | |
| Intelligent adaptive cruise control | £0.00 | £0.00 | |
| Intelligent speed assistant | £0.00 | £0.00 | |
| Lane changing warning and aid | £0.00 | £0.00 | |
| Post impact braking | £0.00 | £0.00 | |
| Reverse brake assist with traffic alert | £0.00 | £0.00 | |
| Reverse parking aid | £0.00 | £0.00 | |
| Speed sign recognition | £0.00 | £0.00 | |
| Tow hitch and ball with 13 pin socket | £0.00 | £0.00 | |
| 360 degree camera | £0.00 | £0.00 | |
| Auto high headlamp | £0.00 | £0.00 | |
| BLIS | £0.00 | £0.00 | |
| Collision mitigation system 2 | £0.00 | £0.00 | |
| Front parking aid | £0.00 | £0.00 | |
| Intelligent adaptive cruise control | £0.00 | £0.00 | |
| Intelligent speed assistant | £0.00 | £0.00 | |
| Lane changing warning and aid | £0.00 | £0.00 | |
| Post impact braking | £0.00 | £0.00 | |
| Reverse brake assist with traffic alert | £0.00 | £0.00 | |
| Reverse parking aid | £0.00 | £0.00 | |
| Speed sign recognition | £0.00 | £0.00 | |
| Tow hitch and ball with 13 pin socket | £0.00 | £0.00 | |
| Less load rest | £0.00 | £0.00 | |
| Less outside tie down hooks | £0.00 | £0.00 | |
| Less pickup side rails | £0.00 | £0.00 | |
| Dark tinted side windows | £0.00 | £0.00 | |
| Driver side sliding and passenger side lift windows | £0.00 | £0.00 | |
| LED interior light | £0.00 | £0.00 | |
| Less load rest | £0.00 | £0.00 | |
| Less outside tie down hooks | £0.00 | £0.00 | |
| Less pickup side rails | £0.00 | £0.00 | |
| Lift front bulkhead window | £0.00 | £0.00 | |
| Locking rear door | £0.00 | £0.00 | |
| Tinted rear safety glass | £0.00 | £0.00 | |
| Dark tinted side windows | £0.00 | £0.00 | |
| Driver side sliding and passenger side lift windows | £0.00 | £0.00 | |
| LED interior light | £0.00 | £0.00 | |
| Less load rest | £0.00 | £0.00 | |
| Less outside tie down hooks | £0.00 | £0.00 | |
| Less pickup side rails | £0.00 | £0.00 | |
| Lift front bulkhead window | £0.00 | £0.00 | |
| Locking rear door | £0.00 | £0.00 | |
| Tinted rear safety glass | £0.00 | £0.00 | |
| Dark tinted side windows | £0.00 | £0.00 | |
| Driver side sliding and passenger side lift windows | £0.00 | £0.00 | |
| LED interior light | £0.00 | £0.00 | |
| Less load rest | £0.00 | £0.00 | |
| Less outside tie down hooks | £0.00 | £0.00 | |
| Less pickup side rails | £0.00 | £0.00 | |
| Lift front bulkhead window | £0.00 | £0.00 | |
| Locking rear door | £0.00 | £0.00 | |
| Tinted rear safety glass | £0.00 | £0.00 | |
| Registration Fee | On The Road | £55.00 | £0.00 |
| Delivery | On The Road | £940.83 | £188.17 |
| Cornerstone metallic paint | Exterior Features | £600.00 | £120.00 |
| Metallic paint | Exterior Features | £600.00 | £120.00 |
| One touch power rear windows | Exterior Features | £50.00 | £10.00 |
| Pickup side rails | Exterior Features | £0.00 | £0.00 |
| Power rear windows | Exterior Features | £0.00 | £0.00 |
| Solid paint | Exterior Features | £0.00 | £0.00 |
| Special metallic paint | Exterior Features | £600.00 | £120.00 |
| Underbody wax protection | Exterior Features | £250.00 | £50.00 |
| Bed divider with cargo area mangement system | Interior Features | £450.00 | £90.00 |
| Cargo management system | Interior Features | £150.00 | £30.00 |
| Less load box bedliner | Interior Features | £0.00 | £0.00 |
| Less load rest | Interior Features | £0.00 | £0.00 |
| Less outside tie down hooks | Interior Features | £0.00 | £0.00 |
| Load bars and roller shutter | Interior Features | £1,650.00 | £330.00 |
| Load box bedliner | Interior Features | £0.00 | £0.00 |
| Manual roller shutter without load box bedliner | Interior Features | £1,400.00 | £280.00 |
| Power roller shutter with load box bedliner | Interior Features | £1,800.00 | £360.00 |
| Spray in load box bedliner | Interior Features | £400.00 | £80.00 |
| Agate black hardtop pickup box canopy pack - Ranger A9BAC | Packs | £2,050.00 | £410.00 |
| Carbonised grey hardtop pickup box canopy pack - Ranger A9BAC | Packs | £2,050.00 | £410.00 |
| Flexible rack system pack - Ranger | Packs | £1,600.00 | £320.00 |
| Frozen white hardtop pickup box canopy pack - Ranger | Packs | £1,850.00 | £370.00 |
| Frozen white hardtop pickup box canopy pack - Ranger A9BAC | Packs | £2,050.00 | £410.00 |
| ICE feature pack 102 - Ranger | Packs | £0.00 | £0.00 |
| ICE feature pack 106 - Ranger | Packs | £500.00 | £100.00 |
| Matt black hardtop pickup box canopy pack - Ranger | Packs | £1,850.00 | £370.00 |
| Power pack 3 - Ranger | Packs | £450.00 | £90.00 |
| Technology package 20 - Ranger | Packs | £0.00 | £0.00 |
| Technology package 46 - Ranger | Packs | £1,400.00 | £280.00 |
| Technology package 50 - Ranger | Packs | £450.00 | £90.00 |
| Technology package 52 - Ranger | Packs | £850.00 | £170.00 |
| Technology package 62 - Ranger | Packs | £1,100.00 | £220.00 |
| Technology package 88 - Ranger | Packs | £700.00 | £140.00 |
| Trailer towing preparation pack - Ranger | Packs | £400.00 | £80.00 |
| Cornerstone metallic - Lucid red | Paintwork | £600.00 | £120.00 |
| Metallic - Agate black | Paintwork | £600.00 | £120.00 |
| Metallic - Blue Lightning | Paintwork | £600.00 | £120.00 |
| Metallic - Carbonised grey | Paintwork | £600.00 | £120.00 |
| Metallic - Iconic silver | Paintwork | £600.00 | £120.00 |
| Solid - Frozen white | Paintwork | £0.00 | £0.00 |
| Special metallic - Cyber orange | Paintwork | £600.00 | £120.00 |
| Multi stage vehicle option | Security | £0.00 | £0.00 |
| 56MPH engine governor | Technical | £50.00 | £10.00 |
| 62MPH engine governor | Technical | £50.00 | £10.00 |
| 70MPH engine governor | Technical | £50.00 | £10.00 |
| Manual regeneration initiation | Technical | £200.00 | £40.00 |
| Micro rib embossed leather - Black | Trim | £0.00 | £0.00 |
| 18" alloy wheels painted in bolder grey and all season tyres with black centre cap | Wheels | £0.00 | £0.00 |
| 18" alloy wheels painted in bolder grey and all terrain tyres with black centre cap | Wheels | £200.00 | £40.00 |
| 18" Aluminium spare wheel | Wheels | £0.00 | £0.00 |
| 20" machined matte black alloy wheel/all season tyres with gloss black centre cap and 20" alum spare wheel | Wheels | £750.00 | £150.00 |
| Twelve Months Road Tax | On The Road | £360.00 | £0.00 |
| CO | Emissions - ICE | Not Available | |
| HC | Emissions - ICE | Not Available | |
| HC+NOx | Emissions - ICE | Not Available | |
| Noise Level dB(A) | Emissions - ICE | Not Available | |
| NOx | Emissions - ICE | Not Available | |
| Particles | Emissions - ICE | Not Available | |
| Standard Emissions | Emissions - ICE | EURO 6 | |
| WLTP - CO2 (g/km) - Comb | Emissions - ICE | 230 | |
| WLTP - CO2 (g/km) - Extra High | Emissions - ICE | 248 | |
| WLTP - CO2 (g/km) - High | Emissions - ICE | 194 | |
| WLTP - CO2 (g/km) - Low | Emissions - ICE | 277 | |
| WLTP - CO2 (g/km) - Medium | Emissions - ICE | 222 | |
| Automatic Transmission | Engine and Drive Train | Yes | |
| Catalytic Convertor | Engine and Drive Train | Yes | |
| CC | Engine and Drive Train | 1996 | |
| Cooling System | Engine and Drive Train | WATER | |
| Cylinder Layout | Engine and Drive Train | IN-LINE | |
| Cylinders | Engine and Drive Train | 4 | |
| Engine Layout | Engine and Drive Train | NORTH SOUTH | |
| Engine Make | Engine and Drive Train | Not Available | |
| Fuel Delivery | Engine and Drive Train | COMMON RAIL | |
| Fuel Type | Engine and Drive Train | DIESEL | |
| Gears | Engine and Drive Train | 10 SPEED | |
| Manual Transmission | Engine and Drive Train | No | |
| Number of Valves | Engine and Drive Train | 16 | |
| Valve gear | Engine and Drive Train | DOHC | |
| EC | Fuel Consumption - ICE | No | |
| WLTP - FC (l/100km) - Comb | Fuel Consumption - ICE | 8.8 | |
| WLTP - FC (l/100km) - Comb - TEH | Fuel Consumption - ICE | 10.6 | |
| WLTP - FC (l/100km) - Comb - TEL | Fuel Consumption - ICE | 7.4 | |
| WLTP - FC (l/100km) - Extra High | Fuel Consumption - ICE | 9.5 | |
| WLTP - FC (l/100km) - High | Fuel Consumption - ICE | 7.4 | |
| WLTP - FC (l/100km) - Low | Fuel Consumption - ICE | 10.6 | |
| WLTP - FC (l/100km) - Medium | Fuel Consumption - ICE | 8.5 | |
| WLTP - MPG - Comb | Fuel Consumption - ICE | 32.1 | |
| WLTP - MPG - Comb - TEH | Fuel Consumption - ICE | 26.7 | |
| WLTP - MPG - Comb - TEL | Fuel Consumption - ICE | 38.2 | |
| WLTP - MPG - Extra High | Fuel Consumption - ICE | 29.7 | |
| WLTP - MPG - High | Fuel Consumption - ICE | 38.2 | |
| WLTP - MPG - Low | Fuel Consumption - ICE | 26.6 | |
| WLTP - MPG - Medium | Fuel Consumption - ICE | 33.2 | |
| Did at least one aspect of this vehicles safety give cause for concern? | General | No | |
| Badge Engine CC | General | 2.0 | |
| Badge Power | General | 205 | |
| Based On ID | General | Not Available | |
| Chassis Engine Number | General | Not Available | |
| Clutch | General | SINGLE DRY PLATE | |
| Coin Description | General | Not Available | |
| Coin Gross Vehicle Weight Code | General | Not Available | |
| Coin Power Output Code | General | Not Available | |
| Coin Series | General | Not Available | |
| Coin Wheelbase Description Code | General | Not Available | |
| Coin Wheelbase Name Code | General | Not Available | |
| Exhaust System | General | CATALYTIC CONVERTER | |
| Front Brakes | General | DISCS | |
| Front Suspension | General | DOUBLE SUSPENSION | |
| Generation Mark | General | 4 | |
| Ghost model for valuation purposes | General | No | |
| Hand Brake | General | REAR WHEELS | |
| Insurance Group 1 | General | Not Available | |
| Insurance Group 2 | General | Not Available | |
| Manufacturers Corrosion Perforation Guarantee - Years | General | 12 | |
| Manufacturers Paintwork Guarantee - Years | General | 3 | |
| NCAP Adult Occupant Protection % | General | 84 | |
| NCAP Child Occupant Protection % | General | 90 | |
| NCAP Overall Rating - Effective February 09 | General | 5 | |
| NCAP Overall Rating - LCV | General | Not Available | |
| NCAP Pedestrian Protection % | General | 74 | |
| NCAP Safety Assist % | General | 84 | |
| Rear Brakes | General | DISCS | |
| Rear Suspension | General | LEAF SPRINGS | |
| Relative Height | General | H1 | |
| Relative Length | General | L1 | |
| Running Cost League Headings | General | MEDIUM | |
| Service Interval Frequency - Months | General | 24 | |
| Service Interval Mileage | General | 12500 | |
| Special Edition | General | No | |
| Special Order | General | No | |
| Standard manufacturers warranty - Mileage | General | 60000 | |
| Standard manufacturers warranty - Years | General | 3 | |
| Steering | General | PAS | |
| Vehicle Homologation Class | General | N1 | |
| Vin/Frame No. | General | Not Available | |
| 0 to 62 | Performance | 10.5 | |
| BHP | Performance | 205 | |
| Engine Power KW | Performance | 151 | |
| Emissions Test Cycle | Test Cycles | WLTP | |
| RDE Certification Level | Test Cycles | RDE 2 | |
| Alloys? | Tyres | Yes | |
| Automatic Clutch | Tyres | Yes | |
| Plated 3rd Axle | Tyres | Not Available | |
| Plated 4th Axle | Tyres | Not Available | |
| Space Saver? | Tyres | No | |
| Tyre Make | Tyres | Not Available | |
| Tyre Size Front | Tyres | 255/65 R18 | |
| Tyre Size Rear | Tyres | 255/65 R18 | |
| Tyre Size Spare | Tyres | FULL SIZE | |
| Wheel Style | Tyres | Not Available | |
| Wheel Type | Tyres | 18" ALLOY | |
| Front Overhang | Vehicle Dimensions | 865 | |
| Height | Vehicle Dimensions | 1886 | |
| Height (including roof rails) | Vehicle Dimensions | Not Available | |
| Length | Vehicle Dimensions | 5370 | |
| Load Length | Vehicle Dimensions | 1638 | |
| Load Space Width Between Wheel Arches | Vehicle Dimensions | 1224 | |
| Lower Rear Door Width | Vehicle Dimensions | Not Available | |
| Rear Door Height | Vehicle Dimensions | Not Available | |
| Rear Overhang | Vehicle Dimensions | 1215 | |
| Side Load Door Height | Vehicle Dimensions | Not Available | |
| Side Load Door Width | Vehicle Dimensions | Not Available | |
| Turning Circle - Kerb to Kerb | Vehicle Dimensions | 12.9 | |
| Upper Rear Door Width | Vehicle Dimensions | Not Available | |
| Wheelbase | Vehicle Dimensions | 3270 | |
| Width (excluding mirrors) | Vehicle Dimensions | 2015 | |
| Width (including mirrors) | Vehicle Dimensions | 2208 | |
| Boot Capacity Saloons | Weight and Capacities | Not Available | |
| Gross Train Weight | Weight and Capacities | 6500 | |
| Gross Vehicle Weight | Weight and Capacities | 3280 | |
| Load Space Volume | Weight and Capacities | Not Available | |
| Luggage Capacity (Seats Down) | Weight and Capacities | Not Available | |
| Luggage Capacity (Seats Up) | Weight and Capacities | Not Available | |
| Luggage Capacity - 2nd Row Seats Removed | Weight and Capacities | Not Available | |
| Luggage Capacity - 2nd Row Seats Up | Weight and Capacities | Not Available | |
| Luggage Capacity - 3rd Row Seats Down | Weight and Capacities | Not Available | |
| Luggage Capacity - 3rd Row Seats Removed | Weight and Capacities | Not Available | |
| Luggage Capacity - 3rd Row Seats Up | Weight and Capacities | Not Available | |
| Max. Roof Load | Weight and Capacities | Not Available | |
| Max. Towing Weight - Braked | Weight and Capacities | 3500 | |
| Max. Towing Weight - Unbraked | Weight and Capacities | 750 | |
| Minimum Kerbweight | Weight and Capacities | 2241 | |
| No. of Seats | Weight and Capacities | 5 | |
| Payload | Weight and Capacities | 1039 | |
| Plated 2nd Axle | Weight and Capacities | 1959 | |
| Plated Front Axle | Weight and Capacities | 1490 |
Ford has re-invented its Ranger pick-up in this fourth generation form with extra attitude and an activity-orientated vibe that really suits it. It's more car-like where it counts - inside - but a proper pick-up in terms of cargo capacity, torque and traction. Want a truck? We think you'll want one of these.
Think of a pick-up and Ford is a name you just can't ignore, the company represented in this growing segment since the turn of the century by this tough, versatile Ranger model. This fourth generation design targets the growing lifestyle part of the pick-up market more directly than ever before, while still keeping the tough capability that will appeal to business operators. It's shares its design with the second generation Volkswagen Amarok, though Ford has led the engineering of this latest model; this is, after all, a key model for the Blue Oval brand - the Ranger accounts for nearly 40% of the European pick-up market. But it's very much a global product, designed and engineered in Australia, built in South Africa and Thailand and featuring a new 3.0-litre turbo diesel assembled in Dagenham, part of a design versatile enough for export to over 180 countries. Perfect in principle not only for core pick-up customers like farmers, plumbers and jobbing builders but also for the self-employed private people increasingly wanting a vehicle like this as a lifestyle accessory. Let's take a closer look.
Power for mainstream Rangers comes from much the same 205PS 2.0-litre EcoBlue diesel that was found in the previous generation model, though a few modifications for cooling have been made. Above that, there's a new 240PS 3.0-litre EcoBlue diesel V6. Later in production, we'll see a petrol Plug-in hybrid derivative too. At the top of the range is a new 3.0-litre EcoBoost petrol V6, offered with 288PS in the performance Raptor variant. If you can't stretch to the prodigious running costs associated with that unit but still want a Raptor, you can also order that top variant with the 2.0-litre Bi-Turbo diesel unit that featured on the previous model. The petrol Raptor features an anti-lag system similar to that found on the Focus ST hot hatch, which keeps the turbo spinning three seconds after lift-off, allowing the driver to get back on the power sooner after exiting a corner. Plus the chassis has been substantially revised to improve durability and off road prowess, with reinforcements and fresh mounts, plus extended-travel suspension and special Fox dampers. The Raptor also features an electronically controlled 2-speed transfer case, as well as locking differentials both at the front and rear - and a total of seven different driving modes, three of them for the road and four for rough trail work. Even ordinary Ranger models now get six driving modes. Depending on the engine you choose, your transmission choices range between a 6-speed manual, a 6-speed automatic or, as in the case of the Raptor, a 10-speed automatic. If you're a typical Ranger owner, you'll want to be putting its all-terrain capability to the test on a pretty regular basis. There's a choice of a couple of different four-wheel-drive systems - switchable and permanent - and Ford claims this MK4 model will be better off road. To that end, there have been design changes to the ladder frame chassis, which include moving the front wheels 50mm further forwards, which extends the wheelbase and has improved the approach angle. Placing the rear dampers outboard of the frame rails has increased articulation too.
This fourth generation Ranger gets a bluff American vibe that customers will like, styling cues borrowed from the brand's US market Bronco SUV and F-150 large pick-up. And bulk quite intimidating enough to frighten away fast lane dawdlers. The broader stance helps too - it's 50mm wider. And there's a bigger radiator grille with a horizontal bar emblazoned with the Ford badge and extending into the eye-catching 'C-clamp' daytime running lamps. LED lights are available at both ends for the first time, the profile features more pronounced wheel arches and the tailgate design has the Ranger name embossed into the metal. As before, the line-up primarily built around a double cab body style. The Raptor version gets a bespoke grille and specially flared wheel arches housing 17-inch alloy wheels shod with chunky all-terrain tyres. Inside across the Ranger line-up, as you'd expect, it's much more car-like, with more up-market soft touch materials and a fully digital 12.4-inch instrument cluster that adapts its display around the six available driving modes. The centre infotainment monitor is bigger too - 10 or 12-inches, depending on spec. This display has a dedicated screen view for off-roading, providing information on steering angle, vehicle pitch, driveline and roll angles. The gearstick's been changed for a short-throw 'e-shifter': and there's now an electronic parking brake too. The Raptor model features 'jet fighter-inspired' seats, orange trim accents and stitching and paddle shifters fashioned from magnesium.
You can expect similar trim level designations to the previous generation model, which would see 'XT', 'XLT', 'Limited' and 'Wildtrack' variants in the standard range, with the high performance 'Raptor' model at the top of the line-up. To start with, Ford is offering two doublecab 'Wildtrack' variants, one with the 205PS 2.0-litre EcoBlue diesel costing just over £40,000; and another doubecab 'Wildtrack' model with the new 3.0-litre V6 EcoBlue 240PS unit, costing around £41,500. Of course the top 'Raptor' variant is vastly more expensive; Ford has priced the twin turbo 3.0 V6 EcoBoost petrol version at £57,340. Across the Ranger line-up, higher tech features are standard or can be added in. Ranger customers can now specify Matrix LED headlights and the included Wi-Fi allows for over-the-air updates. Lesser variants can also add in an optional digital dial pack for the instrument binnacle. Over hundred and 50 accessories are available stop. The top 'Raptor' features a 'Splash Decal Pack' and an exterior 'Raptor Pack', which includes a cab roll-over bar and power roll-top tonneau cover. You can also have your 'Raptor' with bright 'New Code Orange' premium paint. Customers can create their Ranger using the brand's online configurator, choosing from a wide range of colours; on the Raptor, these include 'Arctic White', 'Blue Lightning' and 'Code Orange'. Plus there's a Raptor Exterior Dress-Up pack and a 'Splash Decal' package. All Rangers can be specified with functional load bars and roller shutters.
Existing Ranger owners should find this version more practical than its predecessor. Thanks to the 50mm increase in track, the cargo area will now take a full-sized pallet and you can load in a ply sheet flat. There are slots moulded into the bed liner which allow you to make your own load dividers. And Ford continues to offer its 'Cargo Management' system. Removable protective capping prevents excess damage to the tailgate when lifting bikes in and out. There are some clever touches too. Dual-battery capability allows owners to add a leisure battery under the bonnet for camping trips - and for power tools, which can be connected via a 400w inverter with an AC outlet in the load bed. And there's a neat Zone Lighting System that allows you to turn on individual exterior lights for night activities. The tailgate can be converted into a workbench which has a built in ruler and onto which there's a facility for clamping planks of wood. There's no sign of efficiency gains through any sort of electrification, which is a little disappointing, but a Plug-in Hybrid's promised and the turbo diesel units are class-competitive in their running costs. The 2.0-litre 205PS EcoBlue diesel manages up to 38.2mpg on the combined cycle and 230g/km of CO2; for the 3.0-litre V6 240PS EcoBlue unit, it's 32.5mpg and 264g/km. For the 3.0-litre EcoBoost petrol 288PS Ranger Raptor, combined economy is 20.5mpg and CO2 emissions are up at 315g/km.
