Business Contract Hire:
£498.90 (exc. VAT)
Initial payment: £4490.10 (exc. VAT)
Finance Lease:
Call Us
Hire Purchase:
Call Us
Outright Purchase:
Call Us
Business Contract Hire:
£498.90 (exc. VAT)
Initial payment: £4490.10 (exc. VAT)
Finance Lease:
Call Us
Hire Purchase:
Call Us
Outright Purchase:
Call Us
Disclaimer: The Standard Equipment, Colour and Trim, Options and Technical Data shown below is provided by a 3rd party. We therefore encourage you to check this information at the manufacturer's website before you place an order. E&OE.
Bluetooth hands free kit | Driver Convenience |
Cross wind assist | Driver Convenience |
Driver alert system | Driver Convenience |
Electromechanical speed sensitive power steering, height and longitudinally adjustable steering column | Driver Convenience |
Front and rear parking sensors | Driver Convenience |
Front assist including city emergency braking system | Driver Convenience |
Multi-function display Premium with multi-color display | Driver Convenience |
SD card slot | Driver Convenience |
2 USB interfaces type C in dashboard | Entertainment |
4 speakers | Entertainment |
Composition colour radio with 6.5" touchscreen | Entertainment |
Digital radio reception (DAB+) | Entertainment |
Volkswagen app connect | Entertainment |
4 stages windshield wiper intermittent control for windshield wipers | Exterior Features |
Auto dimming interior rear view mirror | Exterior Features |
Automatic headlight control, leaving home and manual coming home feature | Exterior Features |
Closing rear wing door with unlatching from the inside | Exterior Features |
Electric windows | Exterior Features |
Front fog lamps with cornering light | Exterior Features |
Heat insulating windows in cab | Exterior Features |
Heated laminated windshield | Exterior Features |
High beam control | Exterior Features |
Left convex exterior mirror | Exterior Features |
Power folding electric heated and adjustable door mirrors | Exterior Features |
Radiator grille with 2 chrome trims | Exterior Features |
Rain sensor | Exterior Features |
Rear wing doors without window apertures | Exterior Features |
Right convex exterior mirror | Exterior Features |
Sliding door on the left in load compartment | Exterior Features |
12V socket | Interior Features |
3 spoke leather wrapped multi function steering wheel | Interior Features |
Comfort headliner in cab, hardboard roof trim in passenger and load compartment | Interior Features |
Dash panel with open stowage compartments, drink holders and lockable glovebox | Interior Features |
Dimmable dashboard illumination | Interior Features |
Dust/pollen filter | Interior Features |
Front and rear left without window closed side panel in load compartment | Interior Features |
Glove compartment with illumination | Interior Features |
Half height side trim panels and roof trim panels made of hardboard | Interior Features |
Heated driver and front passenger seats | Interior Features |
Interior plastic loading edge protection | Interior Features |
Jack and tool kit | Interior Features |
LED Interior lighting in load space area | Interior Features |
LED Interior lighting with two reading lights in the roof console | Interior Features |
Reinforced lashing rings for load restraint system | Interior Features |
Upper dashboard and floor covering in titanium black, lower dashboard in palladium | Interior Features |
Comfort pack - eTransporter | Packs |
Exterior pack - Transporter | Packs |
Driver and front passenger airbag with front passenger airbag deactivation | Safety |
Safelock | Safety |
Single tone horn | Safety |
Anti theft alarm system with interior monitoring in cab, backup horn and towing protection | Security |
Engine immobiliser | Security |
Lockable wheel bolts | Security |
17" chassis with 17" brake system | Technical |
Automatic post collision braking system | Technical |
Brake assist | Technical |
Electronic stability control, ABS, ASR, electronic differnetial lock, hill start assist | Technical |
Speed limiter 56mph/90kmh | Technical |
Standard anti drum measures | Technical |
Start/stop system with regenerative breaking | Technical |
17" Devonport silver alloy wheels | Wheels |
Low rolling resistance tyres - 215/60 R17 C 109/107T | Wheels |
Metallic - Bay leaf green |
Metallic - Copper bronze |
Metallic - Fortana Red |
Metallic - Indium grey |
Metallic - Mojave beige |
Metallic - Ravenna blue |
Metallic - Reflex silver |
Metallic - Starlight blue |
Pearl - Deep black |
Solid - Ascot grey |
Solid - Bright orange |
Solid - Candy white |
Solid - Cherry red |
Solid - Pure grey |
Registration Fee | On The Road | 55 | 0 |
Delivery | On The Road | 640 | 128 |
Tyre pressure loss indicator | Driver Convenience | 70 | 14 |
Tyre pressure monitoring system | Driver Convenience | 130 | 26 |
LED headlights with LED daytime running lights and LED tail lights | Exterior Features | 150 | 30 |
LED headlights with Separate LED daytime running lights | Exterior Features | 0 | 0 |
Manual sliding door driver side | Exterior Features | 650 | 130 |
Metallic paint | Exterior Features | 625 | 125 |
Mud flaps | Exterior Features | 130 | 26 |
Pearlescent paint | Exterior Features | 625 | 125 |
Power latching for driver side sliding door | Exterior Features | 780 | 156 |
Power latching for passenger side sliding door | Exterior Features | 130 | 26 |
Power latching tailgate with windows | Exterior Features | 130 | 26 |
Power latching tailgate without window | Exterior Features | 50 | 10 |
Rear heated window with window wiper and washer system | Exterior Features | 135 | 27 |
Solid paint | Exterior Features | 0 | 0 |
Tailgate with heated rear window | Exterior Features | 0 | 0 |
Tailgate without window | Exterior Features | 0 | 0 |
Washer fluid level indicator and heated washer nozzles | Exterior Features | 45 | 9 |
Without model designation badge with engine designation badge | Exterior Features | 0 | 0 |
Armrest for right cab seat | Interior Features | 0 | 0 |
Armrests for both cab seats | Interior Features | 75 | 15 |
Bricks woven fabric upholstery | Interior Features | 0 | 0 |
Carpet floor covering in cab | Interior Features | 90 | 18 |
Dual passenger seat in cab | Interior Features | 0 | 0 |
Electronically controlled air conditioning system | Interior Features | 0 | 0 |
Electronically controlled front air conditioning system and second heating system in passenger compartment | Interior Features | 250 | 50 |
Electronically controlled heating system | Interior Features | 0 | 0 |
Full bulkhead with fixed window | Interior Features | 115 | 23 |
Full height steel bulkhead without window | Interior Features | 0 | 0 |
Height adjustable and 4-way manual lumbar support for driver seat | Interior Features | 0 | 0 |
Leatherette upholstery | Interior Features | 60 | 12 |
Manual height adjustable and lumbar support for driver and single passenger seats | Interior Features | 100 | 20 |
Mounting rails on the roof (preparation for movable roof rack) | Interior Features | 110 | 22 |
Robusta fabric upholstery | Interior Features | 120 | 24 |
Rubber floor covering in cab | Interior Features | 0 | 0 |
Rubber floor covering in passenger/load compartment with loading edge protection in rear and step illumination | Interior Features | 190 | 38 |
Single front passenger seat | Interior Features | 0 | 0 |
Without bulkhead | Interior Features | 0 | 0 |
Metallic - Bay leaf green | Paintwork | 625 | 125 |
Metallic - Copper bronze | Paintwork | 625 | 125 |
Metallic - Fortana Red | Paintwork | 625 | 125 |
Metallic - Indium grey | Paintwork | 625 | 125 |
Metallic - Mojave beige | Paintwork | 625 | 125 |
Metallic - Ravenna blue | Paintwork | 625 | 125 |
Metallic - Reflex silver | Paintwork | 625 | 125 |
Metallic - Starlight blue | Paintwork | 625 | 125 |
Pearl - Deep black | Paintwork | 625 | 125 |
Solid - Ascot grey | Paintwork | 0 | 0 |
Solid - Bright orange | Paintwork | 0 | 0 |
Solid - Candy white | Paintwork | 0 | 0 |
Solid - Cherry red | Paintwork | 0 | 0 |
Solid - Pure grey | Paintwork | 0 | 0 |
First aid kit with warning triangle and safety vest | Safety | 50 | 10 |
Central locking system with two remote control folding keys and interior operation | Security | 0 | 0 |
Four remote control folding keys | Security | 95 | 19 |
2nd battery (75 Ah, AGM) with cut-off relay and battery monitoring | Technical | 295 | 59 |
Electrical interface and multi-function control module for external use | Technical | 410 | 82 |
Uprated started battery (92 Ah, AMG) and increased alternator capacity | Technical | 0 | 0 |
Bricks woven fabric - Titanium/Palladium black | Trim | 0 | 0 |
Leatherette - Titanium/Palladium black | Trim | 60 | 12 |
Robusta fabric - Titanium/Palladium black | Trim | 120 | 24 |
All weather tyres | Wheels | 130 | 26 |
Steel spare wheel with original equipment tyre | Wheels | 0 | 0 |
Tyre mobility kit in lieu of spare wheel with 12 volt compressor and tyre sealant | Wheels | 0 | 0 |
Battery Capacity in kWh | Electric Vehicle Data | 37.3 |
Battery Charge Type 1 kW | Electric Vehicle Data | 2.3 |
Battery Charge Type 1 Percentage | Electric Vehicle Data | 1-100 |
Battery Charge Type 1 Time (Minutes) | Electric Vehicle Data | 720 |
Battery Charge Type 2 kW | Electric Vehicle Data | 7.2 |
Battery Charge Type 2 Percentage | Electric Vehicle Data | 0-100 |
Battery Charge Type 2 Time (Minutes) | Electric Vehicle Data | 330 |
Battery Charge Type 3 kW | Electric Vehicle Data | 50 |
Battery Charge Type 3 Percentage | Electric Vehicle Data | 0-80 |
Battery Charge Type 3 Time (Minutes) | Electric Vehicle Data | 45 |
Battery Charge Type 4 kW | Electric Vehicle Data | Not Available |
Battery Charge Type 4 Percentage | Electric Vehicle Data | Not Available |
Battery Charge Type 4 Time (Minutes) | Electric Vehicle Data | Not Available |
Battery Leased | Electric Vehicle Data | No |
Battery Type | Electric Vehicle Data | Lithium-ion |
Coupler/Connector Type | Electric Vehicle Data | Type 2 |
Standard manufacturers Battery warranty - Mileage | Electric Vehicle Data | 100000 |
Standard manufacturers Battery warranty - Years | Electric Vehicle Data | 8 |
WLTP - EC (kWh/100km) - Comb | Electric Vehicle Data | 28.3 |
WLTP - EC (miles/kWh) - Comb | Electric Vehicle Data | 2.2 |
WLTP - Pure Electric Range (km) - Comb | Electric Vehicle Data | 133 |
WLTP - Pure Electric Range (miles) - Comb | Electric Vehicle Data | 82 |
CO | Emissions - ICE | Not Available |
CO2 | Emissions - ICE | 0 |
HC | Emissions - ICE | Not Available |
HC+NOx | Emissions - ICE | Not Available |
Noise Level dB(A) | Emissions - ICE | Not Available |
NOx | Emissions - ICE | Not Available |
Particles | Emissions - ICE | Not Available |
Standard Euro Emissions | Emissions - ICE | Not Available |
Automatic Transmission | Engine and Drive Train | Yes |
Bore | Engine and Drive Train | Not Available |
Catalytic Convertor | Engine and Drive Train | Not Available |
CC | Engine and Drive Train | 1 |
Compression Ratio | Engine and Drive Train | Not Available |
Cooling System | Engine and Drive Train | Not Available |
Cylinder Layout | Engine and Drive Train | Not Available |
Cylinders | Engine and Drive Train | Not Available |
Engine Codes | Engine and Drive Train | Not Available |
Engine Layout | Engine and Drive Train | Not Available |
Engine Make | Engine and Drive Train | Not Available |
Fuel Delivery | Engine and Drive Train | Not Available |
Fuel Type | Engine and Drive Train | Not Available |
Gears | Engine and Drive Train | 1 SPEED |
Manual Transmission | Engine and Drive Train | No |
Number of Valves | Engine and Drive Train | Not Available |
Stroke | Engine and Drive Train | Not Available |
Valve gear | Engine and Drive Train | Not Available |
EC | Fuel Consumption - ICE | Not Available |
EC Combined | Fuel Consumption - ICE | Not Available |
EC Extra Urban | Fuel Consumption - ICE | Not Available |
EC Urban | Fuel Consumption - ICE | Not Available |
Alternator Amps | General | Not Available |
Did at least one aspect of this vehicles safety give cause for concern? | General | No |
Badge Engine CC | General | 0.0 |
Badge Power | General | 110 |
Based On ID | General | Not Available |
Battery AH | General | Not Available |
Battery Volts | General | Not Available |
Chassis Engine Number | General | Not Available |
Clutch | General | Not Available |
Coin Description | General | Not Available |
Coin Gross Vehicle Weight Code | General | Not Available |
Coin Power Output Code | General | Not Available |
Coin Series | General | Not Available |
Coin Wheelbase Description Code | General | Not Available |
Coin Wheelbase Name Code | General | Not Available |
Exhaust System | General | Not Available |
Front Brakes | General | VENTILATED DISCS |
Front Suspension | General | MCPHERSON STRUTS |
Ghost model for valuation purposes | General | No |
Hand Brake | General | REAR WHEELS |
Insurance Group 1 | General | Not Available |
Insurance Group 2 | General | Not Available |
NCAP Adult Occupant Protection % | General | Not Available |
NCAP Child Occupant Protection % | General | Not Available |
NCAP Overall Rating - Effective February 09 | General | Not Available |
NCAP Pedestrian Protection % | General | Not Available |
NCAP Safety Assist % | General | Not Available |
Rear Brakes | General | VENTILATED DISCS |
Rear Suspension | General | COIL SPRINGS |
Running Cost League Headings | General | Not Available |
Special Edition | General | No |
Special Order | General | No |
Standard manufacturers warranty - Mileage | General | 100000 |
Standard manufacturers warranty - Years | General | 3 |
Steering | General | PAS RACK AND PINION |
This vehicle is classed as a car for VED purposes | General | No |
Timing Belt Interval Frequency - Months | General | Not Available |
Timing Belt Interval Mileage | General | Not Available |
VAT qualifying vehicle - Seek advice from HMRC | General | No |
Vehicle Homologation Class | General | N1 |
Vin/Frame No. | General | Not Available |
0 to 62 mph (secs) | Performance | 17.4 |
BHP | Performance | 110 |
Engine Power KW | Performance | 83 |
Engine Torque LBS.FT | Performance | 148 |
Engine Torque MKG | Performance | 20.4 |
Engine Torque NM | Performance | 200 |
Emissions Test Cycle | Test Cycles | WLTP |
Alloys? | Tyres | Yes |
Automatic Clutch | Tyres | Yes |
Plated 3rd Axle | Tyres | Not Available |
Plated 4th Axle | Tyres | Not Available |
Space Saver? | Tyres | No |
Tyre Make | Tyres | Not Available |
Tyre Size Front | Tyres | 215/60 R17 |
Tyre Size Rear | Tyres | 215/60 R17 |
Tyre Size Spare | Tyres | FULL SIZE |
Wheel Style | Tyres | DEVONPORT |
Wheel Type | Tyres | 17" ALLOY |
Front Overhang | Vehicle Dimensions | 908 |
Height | Vehicle Dimensions | 1976 |
Height (including roof rails) | Vehicle Dimensions | Not Available |
Length | Vehicle Dimensions | 5304 |
Load Length | Vehicle Dimensions | 2975 |
Rear Overhang | Vehicle Dimensions | 993 |
Wheelbase | Vehicle Dimensions | 3400 |
Boot Capacity Saloons | Weight and Capacities | Not Available |
Fuel Tank Capacity (Litres) | Weight and Capacities | Not Available |
Gross Train Weight | Weight and Capacities | 3770 |
Gross Vehicle Weight | Weight and Capacities | 3200 |
Load Space Volume | Weight and Capacities | 6.7 |
Luggage Capacity (Seats Down) | Weight and Capacities | Not Available |
Luggage Capacity (Seats Up) | Weight and Capacities | Not Available |
Luggage Capacity - 2nd Row Seats Removed | Weight and Capacities | Not Available |
Luggage Capacity - 2nd Row Seats Up | Weight and Capacities | Not Available |
Luggage Capacity - 3rd Row Seats Down | Weight and Capacities | Not Available |
Luggage Capacity - 3rd Row Seats Removed | Weight and Capacities | Not Available |
Luggage Capacity - 3rd Row Seats Up | Weight and Capacities | Not Available |
Minimum Kerbweight | Weight and Capacities | 2233 |
No. of Seats | Weight and Capacities | 3 |
Payload | Weight and Capacities | 967 |
Plated 2nd Axle | Weight and Capacities | 1720 |
Plated Front Axle | Weight and Capacities | 1710 |
Volkswagen's Transporter looks stronger than ever in this updated 6.1 form, thanks to a careful package of changes that include more efficient 2.0-litre TDI diesel engines, a load-through hatch and greater levels of safety and media technology, plus there's also a smarter look. As before, the interior remains one of the most polished in the medium-sized panel van class and the wide range of body options should keep most operators happy.
The Transporter story dates right back to Germany's bleak post-war era and 1949 when a Dutch vehicle importer called Ben Pon spotted workers at Volkswagen's Wolfsburg factory using a stripped-down Beetle to move parts around. Inspired, he sketched out a platform for a versatile commercial vehicle that would go on to set a template for the kind of spacious modern van we're familiar with today. That T1 Transporter sold for 17 years before a more spacious T2 model was introduced in 1967, followed by a more angular T3 version in 1979. More familiar on modern roads is the T4 design of 1990 and its replacement T5 successor of 2003. A T6 model was launched in 2015, updated to create this '6.1'-series model in late-2019. All of which should explain why the Volkswagen Transporter is pretty well established in the LCV sector, the van segment's fourth best seller overall and the second best seller in the medium sized sector, behind the Ford Transit Custom. Lots of rivals are snapping at its heels, hence the importance of this '6.1' package of updates.
As usual with a Transporter, all the engines on offer are 2.0-litre four-cylinder TDI diesels, mated to either 5 or 6-speed manual gearboxes or (further up the range) DSG auto transmission. Things kick off with a base 90PS unit (upgraded from the previous 84PS output) and a 110PS powerplant (previously 102PS), these two options making up the bulk of the sales. The mid-range 150PS unit, like those two base variants, gets the latest Euro6d-Temp efficiency modifications and if that's not powerful enough, there's also a top twin turbo 199PS unit. With the two highest outputs, there's the option of 7-speed DSG auto transmission and 4MOTION 4WD, the latter in place of the standard front-wheel-drive set-up. There's also now an all-electric version, the ABT eTransporter 6.1 which has a 110PS power output, a 0-62mph time of 17.4s and a driving range of 82 miles. Perhaps the key change in the standard range is the switch to electromechanical steering (like the rack used in the brand's larger Crafter LCV), which makes possible new safety systems like Crosswind assist and Lane-keeping Assist. Passenger Multivan versions gain a redesigned front suspension system as part of the '6.1' update package. Road noise is still a little intrusive at higher speeds. But we continue to like this Transporter model's smooth ride, which avoids the kind of over-soft bounciness that afflicts many similar vans, especially over typically broken urban surfaces.
This improved Transporter 6.1 model looks a sharper proposition, but not by much. There's a new front grille and bumper - actually, everything below the bonnet line has been restyled, plus the headlamps are narrower and now more seamlessly merge with the grille crossbar. And at the wheel? Well you'll look in vain for soft-touch surfaces, but then you wouldn't expect that kind of thing on a van. Despite this, the Transporter continues to offer the smartest-feeling interior in the segment, courtesy of a completely redesigned cabin that aims to deliver in terms of both style and functionality. The '6.1' model update changes are subtle. There's a choice of two centre-dash infotainment screens, measuring either 6.5 or 8.0 inches, and there's 'Apple CarPlay'/'Android Auto' smartphone-mirroring. As options, you can now specify a wireless 'phone charger and a fully digital instrument cluster. Cabin storage is a little better than before, with a reshaped area on top of the dash, plus the door trims have been reshaped to allow for greater stowage space. On top of the dash, there are cupholders to the far left and the far right, though they're rather shallower than we would like. In between lie a whole variety of different storage areas, though it's a little annoying that few of them are deep enough to stop small items flying out during really spirited motoring.
Excluding VAT, Transporter pricing started from just under £23,000 and for panel vans stretches up to around £38,000, with all variants based around some sort of 2.0 TDI engine. The core range is based around 'Startline' and 'Highline' trim levels, with a choice of short or long wheelbase body shapes. With 'Startline' trim, there's a base short wheelbase 'T26' variant with the 90PS powerplant, but otherwise, at each trim level you get the two body lengths spread between 'T28', 'T30' and 'T32' models, with the core 90, 110 and 150PS engine options. The 'T30' and 'T32' variants with 'Highline' trim can also be ordered with the twin turbo 199PS diesel unit. As usual there's also a Kombi crew van body style with a second row of seats and much the same range of variants on offer. Many Transporter buyers will want to find just over £1,000 (ex Vat) more for the extra cost 'Business Pack', which gives you Climatic air conditioning, rear parking sensors and an anti-theft alarm with interior monitoring. As for standard equipment, well even base 'Startline'-spec gets you a 6.5-inch centre-dash infotainment touchscreen with Volkswagen's 'AppConnect' system. This infotainment package includes two USB ports, smartphone pairing and integration capability for the company's 'We Connect' and 'We Connect Plus' connectivity features, plus the emergency eCall function. Some will want to upgrade to the brand's 'Discover Media' 8-inch screen with navigation. As for safety kit, well Crosswind assist is standard, Active Lane Assist is optional and 'Highline' spec includes Adaptive cruise control.
The key practicality change with this '6.1' model is the addition of a load-through bulkhead hatch, allowing you to push longer items like ladders through into the cabin. This allows operators to take items of up to 400mm greater length without having to put them on the roof or have them poking out the rear doors. Cargo bay length is 2572mm in a short wheelbase variant (a little longer than a Transit Custom) or 2975mm in a long wheelbase model (a little shorter than that Ford can offer). Interior roof heights measure in at 1410mm for the standard roof shape, 1626mm of height for the medium roof models and 1940mm of height for the high roof versions. Load volumes range from 5.8m3 to 9.3m3. The maximum useable width across the load area is 1175mm, while the width between the rear wheel arches is 1244mm. The payload capacity ranges from 685kg to a maximum of 1217kg. Running costs are of course very competitive. A typical 2.0 TDI 150PS T32 DSG model returns 34.4mpg (combined WLTP) and 158g/km of CO2 (NEDC). The ABT eTransporter 6.1 full-electric version can be charged via a 7.2kW wallbox in five and a half hours. Across the range, there's the usual three year/100,000 mile warranty.
As every business knows, the cheapest option isn't always the most cost-effective one. In the medium-sized Mercedes Vito and Vivaro-class van sector, this Transporter is a perfect example of that. There are certainly cheaper alternatives, but few of them can match this Volkswagen's build quality or its residual values. The changes made to this updated 6.1 model are useful - primarily the helpful load-through hatch and the upgraded safety tech. But as usual with a Tansporter, what you'll most remember after spending time with one is its quality feel. Overall, it says a lot that often on the move, you forget you're in a van at all. But then, this is a Transporter, part of the most enduring model line the commercial vehicle industry has ever seen and a vehicle with a greater history of development than any other in its segment. More efficient engines and extra technology have built upon that legacy, cementing this VW model's proposition in its sector and underlining this product's importance for potential business customers. It all means that, like the vehicle itself, this Volkswagen's market proposition remains as solid as ever.
In stock for immediate delivery
Call or email the team for the best Lease, Contract Hire, Hire Purchase or Cash Price on any Volkswagen Commercial Vehicle Vehicle
Fill out the simple form below to get a quote for this Volkswagen Abt Etransporter Lwb 83kw 37.3kwh Advance Van Auto lease.