Business Contract Hire:
£159.99 (exc. VAT)
Initial payment: £959.94 (exc. VAT)
Finance Lease:
Call Us
Hire Purchase:
Call Us
Outright Purchase:
Call Us
Business Contract Hire:
£159.99 (exc. VAT)
Initial payment: £959.94 (exc. VAT)
Finance Lease:
Call Us
Hire Purchase:
Call Us
Outright Purchase:
Call Us
Disclaimer: The Standard Equipment, Colour and Trim, Options and Technical Data shown below is provided by a 3rd party. We therefore encourage you to check this information at the manufacturer's website before you place an order. E&OE.
DashCam with lane departure warning, forward collision warning, departure delay warning, advance parking mode | Driver Convenience |
Eco mode | Driver Convenience |
Lights on warning buzzer | Driver Convenience |
Multi-function trip computer | Driver Convenience |
Rear parking sensor | Driver Convenience |
Seatbelt warning indicator | Driver Convenience |
Variable PAS | Driver Convenience |
Z.E. voice | Driver Convenience |
Black headlight surrounds | Exterior Features |
Electric operated and folding door mirrors | Exterior Features |
Grey side protection mouldings | Exterior Features |
One-touch descending electric front windows | Exterior Features |
Roof bar fixings | Exterior Features |
Underbody protection | Exterior Features |
12V power socket in front | Interior Features |
6 floor mounted load anchorage points | Interior Features |
A4 storage in dashboard | Interior Features |
Centre console storage tray between front seat | Interior Features |
Centre console with plastic armrest | Interior Features |
Closed glovebox | Interior Features |
Driver's footrest | Interior Features |
Height adjustable drivers seat | Interior Features |
Height adjustable steering wheel | Interior Features |
Load area lighting | Interior Features |
Overhead central light console | Interior Features |
Overhead parcel shelf | Interior Features |
Pre heating function | Interior Features |
Rear load area rubber floor cover | Interior Features |
Storage compartments in doors | Interior Features |
Tanega cloth upholstery | Interior Features |
Drivers airbag | Safety |
Front seatbelt pre-tensioners with load limiters | Safety |
Height adjustable front seatbelts | Safety |
Alarm - Thatcham T2 perimeter alarm | Security |
Deadlocking | Security |
Electronic immobiliser | Security |
RAID (Renault Anti-Intruder Device) | Security |
Remote central locking | Security |
ABS + EBD | Technical |
ESC + Hill start assist | Technical |
Front disc brakes | Technical |
Front Z.E. charging socket | Technical |
Rear disc brakes | Technical |
Dark carbon dashboard with Z.E. specific instrument panel | Trim |
15" Brigatin steel wheels | Wheels |
Metallic - Highland grey |
Metallic - Jet black |
Metallic - Mocha |
Metallic - Nightwatch blue |
Metallic - Oyster grey |
Solid - Mineral white |
Ashtray | |||
Cigar lighter | |||
Registration Fee | On The Road | 55 | 0 |
Delivery | On The Road | 530 | 106 |
Cruise control with speed limiter | Driver Convenience | 200 | 40 |
R link multimedia system with sat nav, 2 x 15W DAB radio/CD/MP3 and separate display | Driver Convenience | 675 | 135 |
Tom Tom live satellite navigation system western europe map upgrade | Driver Convenience | 90 | 18 |
2 x 15W DAB radio with bluetooth, USB + aux input | Entertainment | 0 | 0 |
180 degree glazed rear doors with rear wipers and rear heated window | Exterior Features | 175 | 35 |
180 degree unglazed asymmetric rear doors | Exterior Features | 0 | 0 |
Automatic headlights and wipers with front fog lights | Exterior Features | 210 | 42 |
Body coloured front and rear bumpers and gloss black wing mirrors | Exterior Features | 0 | 0 |
Front fog lights | Exterior Features | 150 | 30 |
Glazing for left side loading doors non opening windows | Exterior Features | 50 | 10 |
Glazing for right side loading doors non opening windows | Exterior Features | 50 | 10 |
Left opening window for glazed side loading door | Exterior Features | 25 | 5 |
Metallic paint | Exterior Features | 0 | 0 |
Rear glazed quarter panel | Exterior Features | 75 | 15 |
Rear glazed tailgate with rear wipers and rear heated window | Exterior Features | 200 | 40 |
Right opening window for glazed side loading door | Exterior Features | 25 | 5 |
Side loading door-left unglazed | Exterior Features | 0 | 0 |
Side loading door-right unglazed | Exterior Features | 200 | 40 |
Solid paint | Exterior Features | 0 | 0 |
Sport front bumper with silver insert | Exterior Features | 50 | 10 |
Standard bumper | Exterior Features | 0 | 0 |
2 additional anchorage points in load area | Interior Features | 75 | 15 |
Additional heating unit | Interior Features | 900 | 180 |
Climate control with automatic headlights and wipers | Interior Features | 900 | 180 |
Full steel bulkhead | Interior Features | 0 | 0 |
Interior side door panel | Interior Features | 80 | 16 |
Leather steering wheel | Interior Features | 60 | 12 |
Manual air conditioning and pollen filter with heat pump | Interior Features | 965 | 193 |
Swivel bulkhead with folding passenger seat | Interior Features | 225 | 45 |
Tubular bulkhead | Interior Features | 0 | 0 |
Smokers pack | Packs | 20 | 4 |
Metallic - Highland grey | Paintwork | 0 | 0 |
Metallic - Jet black | Paintwork | 0 | 0 |
Metallic - Mocha | Paintwork | 0 | 0 |
Metallic - Nightwatch blue | Paintwork | 0 | 0 |
Metallic - Oyster grey | Paintwork | 0 | 0 |
Solid - Mineral white | Paintwork | 0 | 0 |
Front lateral airbags and passenger airbags | Safety | 370 | 74 |
Front passenger airbag with deactivation | Safety | 220 | 44 |
10 amp charging EVSE cable for domestic 3 - pin plug | Technical | 414 | 82.8 |
Engine speed limiter 56mph/90kmh | Technical | 60 | 12 |
Engine speed limiter 62mph | Technical | 60 | 12 |
Engine speed limiter 68mph/110kmh | Technical | 60 | 12 |
Type 2 Mennekes 6m charging cable 32A | Technical | 0 | 0 |
Tanega cloth - Black | Trim | 0 | 0 |
Full size spare wheel | Wheels | 0 | 0 |
Tyre repair kit | Wheels | 0 | 0 |
Battery Capacity in kWh | Electric Vehicle Data | 33 |
Battery Charge Type 1 kW | Electric Vehicle Data | 2.3 |
Battery Charge Type 1 Percentage | Electric Vehicle Data | 1-100 |
Battery Charge Type 1 Time (Minutes) | Electric Vehicle Data | 1020 |
Battery Charge Type 2 kW | Electric Vehicle Data | 3.3 |
Battery Charge Type 2 Percentage | Electric Vehicle Data | 0-100 |
Battery Charge Type 2 Time (Minutes) | Electric Vehicle Data | 720 |
Battery Charge Type 3 kW | Electric Vehicle Data | 3.7 |
Battery Charge Type 3 Percentage | Electric Vehicle Data | 0-100 |
Battery Charge Type 3 Time (Minutes) | Electric Vehicle Data | 660 |
Battery Charge Type 4 kW | Electric Vehicle Data | 7 |
Battery Charge Type 4 Percentage | Electric Vehicle Data | 0-100 |
Battery Charge Type 4 Time (Minutes) | Electric Vehicle Data | 360 |
Battery Type | Electric Vehicle Data | Lithium-ion |
Coupler/Connector Type | Electric Vehicle Data | Type 2 |
NEDC Electricity Consumption kWh/100 km | Electric Vehicle Data | 152 |
NEDC Maximum EV Range Miles | Electric Vehicle Data | 170 |
Standard manufacturers Battery warranty - Mileage | Electric Vehicle Data | 60000 |
Standard manufacturers Battery warranty - Years | Electric Vehicle Data | 5 |
WLTP - Pure Electric Range (km) - Comb | Electric Vehicle Data | 230 |
WLTP - Pure Electric Range (miles) - Comb | Electric Vehicle Data | 143 |
CO | Emissions - ICE | Not Available |
CO2 | Emissions - ICE | 0 |
HC | Emissions - ICE | Not Available |
HC+NOx | Emissions - ICE | Not Available |
Noise Level dB(A) | Emissions - ICE | Not Available |
NOx | Emissions - ICE | Not Available |
Particles | Emissions - ICE | Not Available |
Standard Euro Emissions | Emissions - ICE | Not Available |
Automatic Transmission | Engine and Drive Train | Yes |
Bore | Engine and Drive Train | Not Available |
Catalytic Convertor | Engine and Drive Train | Not Available |
CC | Engine and Drive Train | 1 |
Compression Ratio | Engine and Drive Train | Not Available |
Cooling System | Engine and Drive Train | Not Available |
Cylinder Layout | Engine and Drive Train | Not Available |
Cylinders | Engine and Drive Train | Not Available |
Engine Codes | Engine and Drive Train | 5AQ 60 |
Engine Layout | Engine and Drive Train | FRONT TRANSVERSE |
Engine Make | Engine and Drive Train | Not Available |
Fuel Delivery | Engine and Drive Train | Not Available |
Fuel Type | Engine and Drive Train | ELECTRIC |
Gears | Engine and Drive Train | 1 SPEED |
Manual Transmission | Engine and Drive Train | No |
Number of Valves | Engine and Drive Train | Not Available |
Stroke | Engine and Drive Train | Not Available |
Valve gear | Engine and Drive Train | Not Available |
EC | Fuel Consumption - ICE | Not Available |
EC Combined | Fuel Consumption - ICE | Not Available |
EC Extra Urban | Fuel Consumption - ICE | Not Available |
EC Urban | Fuel Consumption - ICE | Not Available |
Alternator Amps | General | Not Available |
Did at least one aspect of this vehicles safety give cause for concern? | General | No |
Badge Engine CC | General | 0.0 |
Badge Power | General | 60 |
Based On ID | General | Not Available |
Battery AH | General | Not Available |
Battery Volts | General | Not Available |
Chassis Engine Number | General | Not Available |
Clutch | General | Not Available |
Coin Description | General | Not Available |
Coin Gross Vehicle Weight Code | General | Not Available |
Coin Power Output Code | General | Not Available |
Coin Series | General | Not Available |
Coin Wheelbase Description Code | General | Not Available |
Coin Wheelbase Name Code | General | Not Available |
Exhaust System | General | Not Available |
Front Brakes | General | DISCS |
Front Suspension | General | McPHERSON STRUTS |
Ghost model for valuation purposes | General | No |
Hand Brake | General | REAR WHEELS |
Insurance Group 1 | General | Not Available |
Insurance Group 2 | General | Not Available |
Manufacturers Corrosion Perforation Guarantee - Years | General | 12 |
Manufacturers Paintwork Guarantee - Years | General | 3 |
NCAP Adult Occupant Protection % | General | Not Available |
NCAP Child Occupant Protection % | General | Not Available |
NCAP Front/Side Impact - Discontinued February 09 | General | Not Available |
NCAP Overall Rating - Effective February 09 | General | Not Available |
NCAP Pedestrian - Discontinued February 09 | General | Not Available |
NCAP Pedestrian Protection % | General | Not Available |
NCAP Safety Assist % | General | Not Available |
Rear Brakes | General | DRUM |
Rear Suspension | General | REAR TRAILING ARMS |
Running Cost League Headings | General | Not Available |
Service Interval Frequency - Months | General | 24 |
Service Interval Mileage | General | 25000 |
Special Edition | General | No |
Special Order | General | No |
Standard manufacturers warranty - Mileage | General | 100000 |
Standard manufacturers warranty - Years | General | 3 |
Steering | General | PAS |
This vehicle is classed as a car for VED purposes | General | No |
Timing Belt Interval Frequency - Months | General | Not Available |
Timing Belt Interval Mileage | General | Not Available |
Vehicle Homologation Class | General | N1 |
Vin/Frame No. | General | Not Available |
0 to 62 mph (secs) | Performance | 20.6 |
BHP | Performance | 60 |
Engine Power KW | Performance | 44 |
Engine Torque LBS.FT | Performance | 166 |
Engine Torque MKG | Performance | 23 |
Engine Torque NM | Performance | 225 |
Top Speed | Performance | 81 |
Emissions Test Cycle | Test Cycles | WLTP |
Alloys? | Tyres | No |
Automatic Clutch | Tyres | Yes |
Plated 3rd Axle | Tyres | Not Available |
Plated 4th Axle | Tyres | Not Available |
Space Saver? | Tyres | No |
Tyre Make | Tyres | Not Available |
Tyre Size Front | Tyres | 195/65 R15 |
Tyre Size Rear | Tyres | 195/65 R15 |
Tyre Size Spare | Tyres | FULL SIZE |
Wheel Style | Tyres | Not Available |
Wheel Type | Tyres | 15" STEEL |
Front Overhang | Vehicle Dimensions | 875 |
Height | Vehicle Dimensions | 1805 |
Height (including roof rails) | Vehicle Dimensions | Not Available |
Length | Vehicle Dimensions | 4282 |
Load Deck Height | Vehicle Dimensions | Not Available |
Load Height | Vehicle Dimensions | 1129 |
Load Length | Vehicle Dimensions | 1731 |
Load Space Width Between Wheel Arches | Vehicle Dimensions | 1218 |
Load Width | Vehicle Dimensions | Not Available |
Lower Rear Door Width | Vehicle Dimensions | 1219 |
Rear Door Height | Vehicle Dimensions | Not Available |
Rear Overhang | Vehicle Dimensions | 710 |
Side Load Door Height | Vehicle Dimensions | Not Available |
Side Load Door Width | Vehicle Dimensions | Not Available |
Turning Circle - Kerb to Kerb | Vehicle Dimensions | 10.7 |
Turning Circle - Wall to Wall | Vehicle Dimensions | Not Available |
Upper Rear Door Width | Vehicle Dimensions | 1141 |
Wheelbase | Vehicle Dimensions | 2697 |
Width (excluding mirrors) | Vehicle Dimensions | 1829 |
Width (including mirrors) | Vehicle Dimensions | 2138 |
Boot Capacity Saloons | Weight and Capacities | Not Available |
Fuel Tank Capacity (Litres) | Weight and Capacities | Not Available |
Gross Train Weight | Weight and Capacities | 2504 |
Gross Vehicle Weight | Weight and Capacities | 2130 |
Load Space Volume | Weight and Capacities | 3.4 |
Luggage Capacity (Seats Down) | Weight and Capacities | Not Available |
Luggage Capacity (Seats Up) | Weight and Capacities | Not Available |
Luggage Capacity - 2nd Row Seats Removed | Weight and Capacities | Not Available |
Luggage Capacity - 2nd Row Seats Up | Weight and Capacities | Not Available |
Luggage Capacity - 3rd Row Seats Down | Weight and Capacities | Not Available |
Luggage Capacity - 3rd Row Seats Removed | Weight and Capacities | Not Available |
Luggage Capacity - 3rd Row Seats Up | Weight and Capacities | Not Available |
Max. Towing Weight - Braked | Weight and Capacities | 374 |
Max. Towing Weight - Unbraked | Weight and Capacities | 374 |
Minimum Kerbweight | Weight and Capacities | 1505 |
No. of Seats | Weight and Capacities | 2 |
Payload | Weight and Capacities | 625 |
Plated 2nd Axle | Weight and Capacities | 1240 |
Plated Front Axle | Weight and Capacities | 1030 |
Call or Email the team for the best Lease, Contract Hire, Hire Purchase or Cash Prices on the Renault Van Range
Fill out the simple form below to get a quote for this Renault Kangoo Ze Electric Ml20 44kw 33kwh Business+ I-van Auto lease.