Business Contract Hire:
£ (exc. VAT)
Initial payment: £ (exc. VAT)
Excess mileage charges apply. Full Maintenance & Tyre quotes available on request
- Other terms/mileages available on request
Business Contract Hire:
£ (exc. VAT)
Initial payment: £ (exc. VAT)
Excess mileage charges apply. Full Maintenance & Tyre quotes available on request
Disclaimer: The Standard Equipment, Colour and Trim, Options and Technical Data shown below is provided by a 3rd party. We therefore encourage you to check this information at the manufacturer's website before you place an order. E&OE.
12V - 13 pin provision | Driver Convenience |
Accoustic comfort kit | Driver Convenience |
Data set standard | Driver Convenience |
Electric power steering with city function button for adjustable steering effort | Driver Convenience |
Trip computer | Driver Convenience |
Without E-call | Driver Convenience |
Aux input socket | Entertainment |
Mp3 player with tweeter | Entertainment |
3 Piece bumper | Exterior Features |
Cab rear window | Exterior Features |
Central exhaust pipe | Exterior Features |
Delete radiator guard | Exterior Features |
Delete rear marker lights | Exterior Features |
Delete Rear towing cross member | Exterior Features |
Fuel filler pipe roof cover | Exterior Features |
No electric taillift provisions | Exterior Features |
Non slip rear step | Exterior Features |
Predisposition towing | Exterior Features |
Radiator in aluminium | Exterior Features |
Split/wide angle rear view mirror | Exterior Features |
Standard chassis | Exterior Features |
Trailer sway control | Exterior Features |
Width admitted 2000 | Exterior Features |
Without automatic tow hook | Exterior Features |
Ergonomic storage with upto 18 storage compartments | Interior Features |
Full steel bulkhead | Interior Features |
Rake, height and reach adjustable drivers seat | Interior Features |
Language standard pack - Daily | Packs |
Delete provision fire extinguisher | Safety |
Without emergency switch | Safety |
Without retarder | Safety |
8 speed automatic gearbox | Technical |
ABS | Technical |
Central parking brake | Technical |
Charged battery | Technical |
Delete specific reinforcement | Technical |
EBD | Technical |
Hill holder system | Technical |
Increased oil sump | Technical |
Roll movement intervention | Technical |
Standard suspension | Technical |
Without cross axle differential lock | Technical |
225/65 R16 Tyres | Wheels |
Metallic - All black |
Metallic - Boreal blue |
Metallic - Brilliant grey |
Metallic - Eco green |
Metallic - Instinct blue |
Metallic - Platinum grey |
Metallic - Red |
Metallic - Stone grey |
Metallic - ULM grey |
Solid - Adventure orange |
Solid - Back to black |
Solid - Maranello red |
Solid - Pegaso blue |
Solid - Polar white |
Solid - Professional Grey |
Solid - Sun yellow |
Special solid - Ice white |
Special solid - Light blue |
Ashtray | |||
Cigar lighter | |||
Air filter sensor | |||
Fuel filter sensor | |||
Air filter sensor | |||
Fuel filter sensor | |||
Ashtray | |||
Cigar lighter | |||
Automatic wipers and headlights | |||
Heated blowby pipe | |||
Heated front windscreen | |||
Suspended drivers comfort seat with lumbar support | |||
Webasto heater | |||
Wiring for Heated front seats | |||
Automatic wipers and headlights | |||
Heated front seats | |||
Heated front windscreen | |||
Suspended drivers comfort seat with lumbar support | |||
AEBS + City brake | |||
Driver and passenger cab handles | |||
Over Windscreen package tray | |||
Rear elliptical SPG help | |||
Spare wheel | |||
Twin leaf rear suspension | |||
Without tyre repair kit | |||
Driver and passenger cab handles | |||
ESP + Crosswind | |||
LDWS (Lane departure warning system) + Proactive lane keeping assist | |||
Over Windscreen package tray | |||
Rear elliptical SPG help | |||
Spare wheel | |||
Twin leaf rear suspension | |||
Without tyre repair kit | |||
2 bench seats with 3 point seat belts and table | |||
Adjustable speed limiter | |||
Air conditioning compressor - 170cc | |||
Automatic air conditioning | |||
Chrome front grille | |||
Cruise control | |||
Driver comfort seat and lumbar support | |||
Electric parking brake | |||
Electrically heated and adjustable door mirrors | |||
Front fog lights | |||
Leather steering wheel | |||
Textile headrest | |||
Two tone dashboard | |||
Voice assistant (Alexa) | |||
2 bench seats with 3 point seat belts and table | |||
Adjustable speed limiter | |||
Air conditioning compressor - 170cc | |||
Automatic air conditioning | |||
Automatic high beam control | |||
Chrome front grille | |||
Connectivity box | |||
Cruise control | |||
Electric parking brake with storage | |||
Electrically heated and adjustable door mirrors | |||
Front fog lights | |||
Full LED headlights | |||
Hi-connect + navigation | |||
Leather steering wheel | |||
Suspended drivers seat with lumber support | |||
Textile headrest | |||
Two tone dashboard | |||
Voice assistant (Alexa) | |||
Crankcase sump guard | |||
Driver and passenger cab handles | |||
Rear elliptical SPG help | |||
TPMS (Tyre pressure monitoring system) | |||
Traction+ system with hill descent control | |||
Twin leaf rear suspension | |||
Registration Fee | On The Road | 55 | 0 |
Delivery | On The Road | 791.66666666666663 | 158.33333333333337 |
Twelve Months Road Tax | On The Road | 290 | 0 |
13 Pin DIN electrical socket | Driver Convenience | 130 | 26 |
Adaptive cruise control | Driver Convenience | 860 | 172 |
Adaptive cruise control + queue assist | Driver Convenience | 940 | 188 |
Back sensors | Driver Convenience | 370 | 74 |
Body builder plug additional button on dashboard | Driver Convenience | 60 | 12 |
Colour TFT cluster (Km/h) | Driver Convenience | 195 | 39 |
Colour TFT cluster (mph) | Driver Convenience | 0 | 0 |
Connectivity box - Blue Fleet and Me | Driver Convenience | 510 | 102 |
Cruise control | Driver Convenience | 240 | 48 |
Delete cruise control | Driver Convenience | 0 | 0 |
Delete FMS data interface | Driver Convenience | 0 | 0 |
Delete lane departure warning system | Driver Convenience | 0 | 0 |
Delete reverse camera | Driver Convenience | 0 | 0 |
Delete reverse warning buzzer | Driver Convenience | 0 | 0 |
Delete tachograph | Driver Convenience | 0 | 0 |
Delete TPMS (Tyre pressure monitoring system) | Driver Convenience | 0 | 0 |
Delete trailer plug | Driver Convenience | 0 | 0 |
Digital tachograph | Driver Convenience | 690 | 138 |
Eco mode | Driver Convenience | 0 | 0 |
Euro 6 emergency setting | Driver Convenience | 0 | 0 |
Expansion module | Driver Convenience | 370 | 74 |
FMS data interface | Driver Convenience | 70 | 14 |
Hi-connect | Driver Convenience | 360 | 72 |
Hi-connect + navigation | Driver Convenience | 760 | 152 |
High protection immobiliser | Driver Convenience | 50 | 10 |
LDWS (Lane departure warning system) + Proactive lane keeping assist | Driver Convenience | 860 | 172 |
Matrix cluster (Km/h) | Driver Convenience | 0 | 0 |
Matrix cluster (mph) | Driver Convenience | 0 | 0 |
Noise reduce CE 92/97 | Driver Convenience | 0 | 0 |
Parking sensors provisions | Driver Convenience | 0 | 0 |
Programmed expansion module | Driver Convenience | 505 | 101 |
Provision for smart digital tachograph | Driver Convenience | 100 | 20 |
Provision toll collect | Driver Convenience | 225 | 45 |
Remote cranking | Driver Convenience | 0 | 0 |
Reverse camera | Driver Convenience | 250 | 50 |
Reverse camera provision | Driver Convenience | 40 | 8 |
Reverse warning buzzer | Driver Convenience | 90 | 18 |
TPMS (Tyre pressure monitoring system) | Driver Convenience | 310 | 62 |
Voice assistant (Alexa) | Driver Convenience | 160 | 32 |
Without connect box | Driver Convenience | 0 | 0 |
Without parking sensors | Driver Convenience | 0 | 0 |
Without remote cranking | Driver Convenience | 0 | 0 |
Without toll provision | Driver Convenience | 0 | 0 |
Without voice assistant | Driver Convenience | 0 | 0 |
DAB radio and bluetooth with app | Entertainment | 0 | 0 |
Delete radio/single CD | Entertainment | 0 | 0 |
Digital DAB radio pro | Entertainment | 0 | 0 |
Radio preparation | Entertainment | 0 | 0 |
Steering wheel mounted audio controls | Entertainment | 0 | 0 |
2 diagonal rope winches | Exterior Features | 70 | 14 |
Acoustic thermal heated tinted windscreen | Exterior Features | 0 | 0 |
Additional solid paint | Exterior Features | 375 | 75 |
Additional special solid paint | Exterior Features | 1175 | 235 |
Automatic high beam control | Exterior Features | 230 | 46 |
Automatic wipers and headlights | Exterior Features | 200 | 40 |
Back panel without window | Exterior Features | 60 | 12 |
Black front grille | Exterior Features | 0 | 0 |
Cab guard | Exterior Features | 460 | 92 |
Chrome front grille | Exterior Features | 0 | 0 |
Daytime running lights | Exterior Features | 0 | 0 |
Delete daytime running lights | Exterior Features | 0 | 0 |
Delete front and rear mud flaps | Exterior Features | 0 | 0 |
Delete manual windows | Exterior Features | 0 | 0 |
Delete mirror support | Exterior Features | 0 | 0 |
Delete rear bumper underrun bar | Exterior Features | 0 | 0 |
Delete side guards | Exterior Features | 0 | 0 |
Delete wheel arch | Exterior Features | 0 | 0 |
Electric windows | Exterior Features | 0 | 0 |
Electrically heated and adjustable door mirrors | Exterior Features | 180 | 36 |
Fixed bumper | Exterior Features | 0 | 0 |
Front fog lights with cornering function | Exterior Features | 180 | 36 |
Front mud flaps | Exterior Features | 40 | 8 |
Fuel filler cap on tank | Exterior Features | 0 | 0 |
Full LED headlights | Exterior Features | 860 | 172 |
Headlamp washers | Exterior Features | 300 | 60 |
Heated windscreen | Exterior Features | 230 | 46 |
Manual door mirrors | Exterior Features | 0 | 0 |
Manual high beam control | Exterior Features | 0 | 0 |
Manual wipers and headlights | Exterior Features | 0 | 0 |
Metallic paint | Exterior Features | 1175 | 235 |
No headlamp washer | Exterior Features | 0 | 0 |
Rear view mirrors 2200mm | Exterior Features | 0 | 0 |
Rear view mirrors 2350mm | Exterior Features | 60 | 12 |
Rear view mirrors 2550mm | Exterior Features | 270 | 54 |
Rear view mirrors category IV 2200mm | Exterior Features | 50 | 10 |
Rear view mirrors protector 2200mm | Exterior Features | 20 | 4 |
Removable rear ladder rack | Exterior Features | 280 | 56 |
Right side engine exhaust pipe | Exterior Features | 85 | 17 |
Sfera towing jaw D-5 | Exterior Features | 380 | 76 |
Side marker box | Exterior Features | 0 | 0 |
Side underun protection | Exterior Features | 400 | 80 |
Solid paint | Exterior Features | 0 | 0 |
Standard headlamps | Exterior Features | 0 | 0 |
Steel side boards | Exterior Features | 0 | 0 |
Wide wheel arch | Exterior Features | 0 | 0 |
Without fog lights | Exterior Features | 0 | 0 |
Without front grille | Exterior Features | 0 | 0 |
Without front headlights | Exterior Features | 0 | 0 |
Without removable rear ladder rack | Exterior Features | 0 | 0 |
Without side marker | Exterior Features | 0 | 0 |
Without tow hook | Exterior Features | 0 | 0 |
Without winches | Exterior Features | 0 | 0 |
Without windscreen | Exterior Features | 0 | 0 |
2 bench seats with 3 point seat belts and table | Interior Features | 0 | 0 |
4 seats passenger bench | Interior Features | 0 | 0 |
Additional cab heater | Interior Features | 870 | 174 |
Additional heater preparation | Interior Features | 680 | 136 |
Adjustable comfort driver seat with lumbar support and armrest | Interior Features | 100 | 20 |
Adjustable comfort passenger seat with lumbar support and armrest | Interior Features | 0 | 0 |
Air conditioning compressor - 170cc | Interior Features | 360 | 72 |
Automatic climate control | Interior Features | 1430 | 286 |
Cloth seats with PVC edge | Interior Features | 0 | 0 |
Delete additional cab heater | Interior Features | 0 | 0 |
Delete cab rear panel | Interior Features | 0 | 0 |
Delete cab rear trim | Interior Features | 0 | 0 |
Delete heated front seats | Interior Features | 0 | 0 |
Double adjustable steering wheel | Interior Features | 0 | 0 |
Double toolbox | Interior Features | 270 | 54 |
Driver and passenger cab handles | Interior Features | 80 | 16 |
Driver comfort seat | Interior Features | 0 | 0 |
Driver presence CAN | Interior Features | 0 | 0 |
Driver seat with 3 degrees of freedom | Interior Features | 0 | 0 |
Dual passenger seat | Interior Features | 0 | 0 |
Dual passenger seat with folding table | Interior Features | 170 | 34 |
Fixed steering wheel | Interior Features | 0 | 0 |
Heated blowby pipe | Interior Features | 110 | 22 |
Heated suspended adjustable comfort driver seat with lumbar support and armrest | Interior Features | 490 | 98 |
Heated suspended adjustable comfort passenger seat with lumbar support and armrest | Interior Features | 310 | 62 |
Heater preparation | Interior Features | 680 | 136 |
Independent heater predisposition | Interior Features | 290 | 58 |
Inductive charging with USB | Interior Features | 170 | 34 |
Leather steering wheel | Interior Features | 180 | 36 |
Light weight passenger seat | Interior Features | 0 | 0 |
Manual air conditioning | Interior Features | 1170 | 234 |
Open storage with USB port | Interior Features | 0 | 0 |
Open storage without USB | Interior Features | -50 | -10 |
Over Windscreen package tray | Interior Features | 150 | 30 |
Passenger comfort seat | Interior Features | 0 | 0 |
Passenger seat deleted | Interior Features | -80 | -16 |
Portable flashlight | Interior Features | 40 | 8 |
Provision third DIN compartment | Interior Features | 80 | 16 |
PVC trim seats | Interior Features | 50 | 10 |
Rear cab trim panel | Interior Features | 0 | 0 |
Soft touch leather steering wheel | Interior Features | 0 | 0 |
Standard headrests | Interior Features | 0 | 0 |
Steering wheel control pro | Interior Features | 0 | 0 |
Suspended adjustable comfort driver seat with lumbar support and armrest | Interior Features | 350 | 70 |
Suspended adjustable comfort passenger seat with lumbar support and armrest | Interior Features | 130 | 26 |
Tablet cradle with USB | Interior Features | 90 | 18 |
Textile headrest | Interior Features | 90 | 18 |
Toolbox on platform | Interior Features | 170 | 34 |
Urban seat door to door | Interior Features | 120 | 24 |
Wiring for Heated front seats | Interior Features | 0 | 0 |
Without air conditioning compressor | Interior Features | 0 | 0 |
Without cab handlers | Interior Features | 0 | 0 |
Without driver presence CAN | Interior Features | 0 | 0 |
Without driver seat | Interior Features | 65 | 13 |
Without flashlight | Interior Features | 0 | 0 |
Without rear bench seats | Interior Features | 0 | 0 |
Without toolbox on platform | Interior Features | 0 | 0 |
Without upper shelve | Interior Features | 0 | 0 |
Connect pack - Daily chassis | Packs | 4125 | 825 |
Construction pack with Tyre pressure monitoring system - Daily chassis | Packs | 670 | 134 |
Delivery Regional pack - Daily Chassis | Packs | 1340 | 268 |
Delivery Urban pack - Daily Chassis | Packs | 1525 | 305 |
Evolution pack - Daily chassis | Packs | 2330 | 466 |
Service cluster pack - Daily | Packs | 140 | 28 |
Smokers pack | Packs | 50 | 10 |
Winter NP pack - Daily | Packs | 805 | 161 |
Winter pack - Daily with suspended drivers comfort seat with lumbar support | Packs | 1525 | 305 |
Without service cluster pack - Daily | Packs | 0 | 0 |
Without smokers pack - Daily | Packs | 0 | 0 |
Metallic - All black | Paintwork | 1175 | 235 |
Metallic - Boreal blue | Paintwork | 1175 | 235 |
Metallic - Brilliant grey | Paintwork | 1175 | 235 |
Metallic - Eco green | Paintwork | 1175 | 235 |
Metallic - Instinct blue | Paintwork | 1175 | 235 |
Metallic - Platinum grey | Paintwork | 1175 | 235 |
Metallic - Red | Paintwork | 1175 | 235 |
Metallic - Stone grey | Paintwork | 1175 | 235 |
Metallic - ULM grey | Paintwork | 1175 | 235 |
Solid - Adventure orange | Paintwork | 0 | 0 |
Solid - Back to black | Paintwork | 375 | 75 |
Solid - Maranello red | Paintwork | 0 | 0 |
Solid - Pegaso blue | Paintwork | 0 | 0 |
Solid - Polar white | Paintwork | 0 | 0 |
Solid - Professional Grey | Paintwork | 0 | 0 |
Solid - Sun yellow | Paintwork | 375 | 75 |
Special solid - Ice white | Paintwork | 1175 | 235 |
Special solid - Light blue | Paintwork | 1175 | 235 |
Automatic battery cut out | Safety | 250 | 50 |
Delete first aid kit | Safety | 0 | 0 |
Delete warning triangle | Safety | 0 | 0 |
Driver and passenger airbag with seatbelt pretensioners | Safety | 270 | 54 |
Driver and passenger window airbags | Safety | 670 | 134 |
Drivers airbag and seatbelt pretensioners | Safety | 0 | 0 |
Eco switch pro | Safety | 290 | 58 |
First aid kit | Safety | 20 | 4 |
Preperation of seatbelt remainder for driver and passenger | Safety | 0 | 0 |
Red seatbelts | Safety | 50 | 10 |
Runlock function | Safety | 340 | 68 |
Seatbelt remainder for driver and passenger | Safety | 0 | 0 |
Standard safety belt | Safety | 0 | 0 |
Warning triangle | Safety | 20 | 4 |
Without airbags | Safety | 0 | 0 |
Without battery switch | Safety | 0 | 0 |
Without runlock function | Safety | 0 | 0 |
Without seatbelt remainders | Safety | 0 | 0 |
3rd key with remote control | Security | 90 | 18 |
Alarm + extra plug with Body builder remote rear doors | Security | 300 | 60 |
Anti-theft alarm with remote control | Security | 230 | 46 |
Central locking door | Security | 70 | 14 |
Central locking with remote control | Security | 0 | 0 |
Without third key | Security | 0 | 0 |
105AH battery | Technical | 0 | 0 |
110Ah battery | Technical | 0 | 0 |
14L fuel tank | Technical | 0 | 0 |
20L under cab urea tank | Technical | 0 | 0 |
70 litre fuel tank | Technical | 0 | 0 |
Adaptive rear air suspension | Technical | 2940 | 588 |
Additional rear tanks (2+2) | Technical | 0 | 0 |
AEBS + City brake | Technical | 720 | 144 |
Alternator - 12 V/250A | Technical | 210 | 42 |
Alternator - 180A (12V) | Technical | 170 | 34 |
Alternator - 220A | Technical | 0 | 0 |
Auxilliary fuel tanks | Technical | 0 | 0 |
Battery smart charging | Technical | 0 | 0 |
Body builder connector | Technical | 0 | 0 |
Charge connect CEE | Technical | 0 | 0 |
CNG central tanks | Technical | 0 | 0 |
CNG increased central tanks | Technical | 990 | 198 |
Delete AEBS + City brake | Technical | 0 | 0 |
Delete charge connect | Technical | 0 | 0 |
Delete fuel tank | Technical | 0 | 0 |
Delete radiator | Technical | 0 | 0 |
Delete smart charging | Technical | 0 | 0 |
Delete Start/Stop | Technical | 0 | 0 |
Diesel particulate filter | Technical | 0 | 0 |
Double leaf parabolic rear springs suspension | Technical | 200 | 40 |
Downrated Gross vehicle weight | Technical | 0 | 0 |
Driver axle air suspension | Technical | 1635 | 327 |
Electric parking brake | Technical | 400 | 80 |
Electric parking brake with storage | Technical | 480 | 96 |
Engine radiator | Technical | 940 | 188 |
ESP | Technical | 0 | 0 |
ESP + Crosswind | Technical | 170 | 34 |
Fuel filter heater | Technical | 0 | 0 |
Non heater fuel filter | Technical | 0 | 0 |
Parabolic springs wit | Technical | 120 | 24 |
Rectangular fuel tank 70L | Technical | 0 | 0 |
Reinforced rear springs | Technical | 0 | 0 |
Side PTO - without gearbox | Technical | -40 | -8 |
Specific fuel character | Technical | 230 | 46 |
Speed limiter 100km/hr | Technical | 50 | 10 |
Speed limiter 120km/hr | Technical | 50 | 10 |
Speed limiter 160km/hr | Technical | 0 | 0 |
Speed limiter 68mph/110km/hr | Technical | 50 | 10 |
Speed limiter 81mph/130km/hr | Technical | 50 | 10 |
Speed limiter 90km/hr | Technical | 50 | 10 |
Standard fuel | Technical | 0 | 0 |
Standard Gross vehicle weight | Technical | 0 | 0 |
Stop/start function | Technical | 0 | 0 |
Subarctic heat body builder | Technical | 110 | 22 |
Traction+ system with hill descent control | Technical | 180 | 36 |
Weight variant 1900kg to 2240kg | Technical | 0 | 0 |
Weight variant 1900kg to 2430kg | Technical | 90 | 18 |
Without auxilliary fuel tanks | Technical | 0 | 0 |
Without body builder connector | Technical | 0 | 0 |
Without CNG central tanks | Technical | 0 | 0 |
Without diesel particulate filter | Technical | 0 | 0 |
Without econ power | Technical | 0 | 0 |
Without traction+ | Technical | 0 | 0 |
Without urea tank | Technical | 0 | 0 |
Black Dashboard | Trim | 0 | 0 |
Cloth - Black | Trim | 0 | 0 |
PVC - Black | Trim | 50 | 10 |
Two tone dashboard | Trim | 180 | 36 |
16" Light aluminium wheel | Wheels | 470 | 94 |
16" steel wheels | Wheels | 0 | 0 |
Delete sliding spare wheel carrier | Wheels | 0 | 0 |
Delete spare wheel and tyre | Wheels | 0 | 0 |
Full size wheel trims | Wheels | 90 | 18 |
Sliding spare wheel carrier | Wheels | 0 | 0 |
Spare wheel | Wheels | 290 | 58 |
Tyre repair kit | Wheels | 0 | 0 |
Wheel chocks | Wheels | 40 | 8 |
Without tyre repair kit | Wheels | -10 | -2 |
Without wheel chocks | Wheels | 0 | 0 |
CO | Emissions - ICE | Not Available |
CO2 | Emissions - ICE | Not Available |
HC | Emissions - ICE | Not Available |
HC+NOx | Emissions - ICE | Not Available |
Noise Level dB(A) | Emissions - ICE | Not Available |
NOx | Emissions - ICE | Not Available |
Particles | Emissions - ICE | Not Available |
Standard Euro Emissions | Emissions - ICE | EURO 6 |
WLTP - CO2 (g/km) - Comb | Emissions - ICE | 299 |
WLTP - CO2 (g/km) - Extra High | Emissions - ICE | 325 |
WLTP - CO2 (g/km) - High | Emissions - ICE | 255 |
WLTP - CO2 (g/km) - Low | Emissions - ICE | 335 |
WLTP - CO2 (g/km) - Medium | Emissions - ICE | 272 |
Automatic Transmission | Engine and Drive Train | Yes |
Bore | Engine and Drive Train | 88 |
Catalytic Convertor | Engine and Drive Train | Yes |
CC | Engine and Drive Train | 2287 |
Compression Ratio | Engine and Drive Train | 16.0:1 |
Cooling System | Engine and Drive Train | WATER |
Cylinder Layout | Engine and Drive Train | IN-LINE |
Cylinders | Engine and Drive Train | 4 |
Engine Codes | Engine and Drive Train | F1A |
Engine Layout | Engine and Drive Train | NORTH SOUTH |
Engine Make | Engine and Drive Train | Not Available |
Fuel Delivery | Engine and Drive Train | COMMON RAIL |
Fuel Type | Engine and Drive Train | DIESEL |
Gears | Engine and Drive Train | 8 SPEED |
Manual Transmission | Engine and Drive Train | No |
Number of Valves | Engine and Drive Train | 16 |
Stroke | Engine and Drive Train | 94 |
Valve gear | Engine and Drive Train | DOHC |
EC | Fuel Consumption - ICE | No |
EC Combined | Fuel Consumption - ICE | 36.2 |
EC Extra Urban | Fuel Consumption - ICE | 36.2 |
EC Urban | Fuel Consumption - ICE | 36.2 |
WLTP - FC (l/100km) - Comb | Fuel Consumption - ICE | 10.9 |
WLTP - FC (l/100km) - Extra High | Fuel Consumption - ICE | 11.8 |
WLTP - FC (l/100km) - High | Fuel Consumption - ICE | 9.3 |
WLTP - FC (l/100km) - Low | Fuel Consumption - ICE | 12.2 |
WLTP - FC (l/100km) - Medium | Fuel Consumption - ICE | 9.9 |
WLTP - MPG - Comb | Fuel Consumption - ICE | 25.9 |
WLTP - MPG - Extra High | Fuel Consumption - ICE | 23.9 |
WLTP - MPG - High | Fuel Consumption - ICE | 30.4 |
WLTP - MPG - Low | Fuel Consumption - ICE | 23.2 |
WLTP - MPG - Medium | Fuel Consumption - ICE | 28.5 |
Alternator Amps | General | 150 |
Did at least one aspect of this vehicles safety give cause for concern? | General | No |
Badge Engine CC | General | 2.3 |
Badge Power | General | 136 |
Based On ID | General | Not Available |
Battery AH | General | 105 |
Battery Volts | General | 12 |
Chassis Engine Number | General | Not Available |
Clutch | General | SINGLE DRY PLATE |
Coin Description | General | Not Available |
Coin Gross Vehicle Weight Code | General | Not Available |
Coin Power Output Code | General | Not Available |
Coin Series | General | Not Available |
Coin Wheelbase Description Code | General | Not Available |
Coin Wheelbase Name Code | General | Not Available |
Exhaust System | General | CATALYTIC CONVERTER |
Front Brakes | General | VENTILATED DISCS |
Front Suspension | General | LEAF SPRINGS |
Generation Mark | General | 3 |
Ghost model for valuation purposes | General | No |
Hand Brake | General | REAR WHEELS |
Insurance Group 1 | General | Not Available |
Insurance Group 2 | General | Not Available |
Manufacturers Corrosion Perforation Guarantee - Years | General | 1 |
Manufacturers Paintwork Guarantee - Years | General | 1 |
NCAP Adult Occupant Protection % | General | Not Available |
NCAP Child Occupant Protection % | General | Not Available |
NCAP Front/Side Impact - Discontinued February 09 | General | Not Available |
NCAP Overall Rating - Effective February 09 | General | Not Available |
NCAP Overall Rating - LCV | General | Silver |
NCAP Pedestrian - Discontinued February 09 | General | Not Available |
NCAP Pedestrian Protection % | General | Not Available |
NCAP Safety Assist % | General | 41 |
Rear Brakes | General | VENTILATED DISCS |
Rear Suspension | General | LEAF SPRINGS |
Running Cost League Headings | General | Not Available |
Service Interval Frequency - Months | General | 24 |
Service Interval Mileage | General | 30000 |
Special Edition | General | No |
Special Order | General | No |
Standard manufacturers warranty - Mileage | General | Unlimited |
Standard manufacturers warranty - Years | General | 2 |
Steering | General | PAS RACK AND PINION |
This vehicle is classed as a car for VED purposes | General | No |
Timing Belt Interval Frequency - Months | General | 60 |
Timing Belt Interval Mileage | General | 150000 |
Vehicle Homologation Class | General | N1 |
Vin/Frame No. | General | Not Available |
0 to 62 | Performance | Not Available |
BHP | Performance | 136 |
Engine Power KW | Performance | 100 |
Engine Power RPM | Performance | 3600 |
Engine Torque LBS.FT | Performance | 273 |
Engine Torque MKG | Performance | 37.7 |
Engine Torque NM | Performance | 370 |
Engine Torque RPM | Performance | 1600 |
Top Speed | Performance | 80 |
Emissions Test Cycle | Test Cycles | WLTP |
RDE Certification Level | Test Cycles | RDE 2 |
Alloys? | Tyres | No |
Automatic Clutch | Tyres | Yes |
Plated 3rd Axle | Tyres | Not Available |
Plated 4th Axle | Tyres | Not Available |
Space Saver? | Tyres | No |
Tyre Make | Tyres | Not Available |
Tyre Size Front | Tyres | 225/75 R16 |
Tyre Size Rear | Tyres | 225/75 R16 |
Tyre Size Spare | Tyres | TYRE REPAIR KIT |
Wheel Style | Tyres | Not Available |
Wheel Type | Tyres | 16" STEEL |
Height | Vehicle Dimensions | 2245 |
Height (including roof rails) | Vehicle Dimensions | Not Available |
Length | Vehicle Dimensions | 5953 |
Load Deck Height | Vehicle Dimensions | Not Available |
Load Height | Vehicle Dimensions | Not Available |
Load Length | Vehicle Dimensions | 4110 |
Load Space Width Between Wheel Arches | Vehicle Dimensions | Not Available |
Load Width | Vehicle Dimensions | 2550 |
Lower Rear Door Width | Vehicle Dimensions | Not Available |
Rear Door Height | Vehicle Dimensions | Not Available |
Rear Overhang | Vehicle Dimensions | 1455 |
Side Load Door Height | Vehicle Dimensions | Not Available |
Side Load Door Width | Vehicle Dimensions | Not Available |
Turning Circle - Kerb to Kerb | Vehicle Dimensions | 11.9 |
Upper Rear Door Width | Vehicle Dimensions | Not Available |
Wheelbase | Vehicle Dimensions | 3450 |
Width (excluding mirrors) | Vehicle Dimensions | 2010 |
Width (including mirrors) | Vehicle Dimensions | Not Available |
Boot Capacity Saloons | Weight and Capacities | Not Available |
Fuel Tank Capacity (Litres) | Weight and Capacities | 70 |
Gross Vehicle Weight | Weight and Capacities | 3500 |
Load Space Volume | Weight and Capacities | Not Available |
Luggage Capacity (Seats Down) | Weight and Capacities | Not Available |
Luggage Capacity (Seats Up) | Weight and Capacities | Not Available |
Luggage Capacity - 2nd Row Seats Removed | Weight and Capacities | Not Available |
Luggage Capacity - 2nd Row Seats Up | Weight and Capacities | Not Available |
Luggage Capacity - 3rd Row Seats Down | Weight and Capacities | Not Available |
Luggage Capacity - 3rd Row Seats Removed | Weight and Capacities | Not Available |
Luggage Capacity - 3rd Row Seats Up | Weight and Capacities | Not Available |
Max. Roof Load | Weight and Capacities | Not Available |
Max. Towing Weight - Braked | Weight and Capacities | 3500 |
Max. Towing Weight - Unbraked | Weight and Capacities | 750 |
Minimum Kerbweight | Weight and Capacities | 2654 |
No. of Seats | Weight and Capacities | 3 |
Payload | Weight and Capacities | 846 |
Fill out the simple form below to get a quote for this Iveco Daily 35s14 Diesel 2.3 Tipper 3450 Wb Hi-matic lease.