Business Contract Hire:
£ (exc. VAT)
Initial payment: £ (exc. VAT)
Excess mileage charges apply. Full Maintenance & Tyre quotes available on request
- Other terms/mileages available on request
Business Contract Hire:
£ (exc. VAT)
Initial payment: £ (exc. VAT)
Excess mileage charges apply. Full Maintenance & Tyre quotes available on request
Disclaimer: The Standard Equipment, Colour and Trim, Options and Technical Data shown below is provided by a 3rd party. We therefore encourage you to check this information at the manufacturer's website before you place an order. E&OE.
Accoustic comfort kit | Driver Convenience |
Data set standard | Driver Convenience |
Electric power steering with city function button for adjustable steering effort | Driver Convenience |
Trip computer | Driver Convenience |
USB port | Driver Convenience |
Without E-call | Driver Convenience |
Aux input socket | Entertainment |
Mp3 player with tweeter | Entertainment |
3 Piece bumper | Exterior Features |
Aluminium radiator | Exterior Features |
Daytime running lights | Exterior Features |
Delete radiator guard | Exterior Features |
Predisposition towing | Exterior Features |
Side panel without window | Exterior Features |
Split/wide angle rear view mirror | Exterior Features |
Trailer sway control | Exterior Features |
Wheel arch extensions | Exterior Features |
Driver seat with 3 degrees of freedom | Interior Features |
Driver seat with height, reach and rake adjustment | Interior Features |
Ergonomic storage with upto 18 storage compartments | Interior Features |
Manual air conditioning | Interior Features |
Moulded plastic protection | Interior Features |
Standard temperature climate | Interior Features |
Van rear wall without window | Interior Features |
Language standard pack - Daily | Packs |
3 point seat belts | Safety |
Without emergency switch | Safety |
6 speed gearbox with gearshift indicator | Technical |
ABS | Technical |
Charged battery | Technical |
EBD | Technical |
Fuel filler pipe roof C | Technical |
Hill holder system | Technical |
Increased oil sump | Technical |
Roll over mitigation | Technical |
Side PTO - without gearbox | Technical |
Standard GVW | Technical |
Trailier sway mitigation | Technical |
Without diff lock | Technical |
Without econ power | Technical |
Metallic - All black |
Metallic - Boreal blue |
Metallic - Brilliant grey |
Metallic - Eco green |
Metallic - Instinct blue |
Metallic - Platinum grey |
Metallic - Red |
Metallic - Stone grey |
Metallic - ULM grey |
Solid - Adventure orange |
Solid - Back to black |
Solid - Maranello red |
Solid - Pegaso blue |
Solid - Polar white |
Solid - Professional Grey |
Solid - Sun yellow |
Special solid - Ice white |
Special solid - Light blue |
Ashtray | |||
Cigar lighter | |||
Air filter sensor | |||
Fuel filter sensor | |||
Air filter sensor | |||
Fuel filter sensor | |||
Ashtray | |||
Cigar lighter | |||
270 Degree opening rear doors | |||
AEBS + City brake | |||
Back sensors | |||
Centrally high mounted stop light with spot light | |||
Driver and passenger cab handles | |||
Load box LED lights | |||
Over Windscreen package tray | |||
Reverse camera | |||
Spare wheel | |||
Spare wheel load space | |||
Without tyre repair kit | |||
270 Degree opening rear doors | |||
Back sensors | |||
Centrally high mounted stop light with spot light | |||
Driver and passenger cab handles | |||
ESP + Crosswind | |||
LDWS (Lane departure warning system) + Proactive lane keeping assist | |||
Load box LED lights | |||
Over Windscreen package tray | |||
Reverse camera | |||
Spare wheel | |||
Spare wheel load space | |||
Without tyre repair kit | |||
Automatic wipers and headlights | |||
Heated blowby pipe | |||
Heated front windscreen | |||
Suspended drivers comfort seat with lumbar support | |||
Webasto heater | |||
Wiring for Heated front seats | |||
Automatic wipers and headlights | |||
Heated front seats | |||
Heated front windscreen | |||
Suspended drivers comfort seat with lumbar support | |||
2 seater rear bench | |||
Adjustable speed limiter | |||
Air conditioning compressor - 170cc | |||
Automatic high beam control | |||
Chrome front grille | |||
Connectivity box | |||
Cruise control | |||
Electric parking brake with storage | |||
Electrically heated and adjustable door mirrors | |||
Front fog lights | |||
Full LED headlights | |||
Hi-connect + navigation | |||
Leather steering wheel | |||
Suspended drivers seat with lumber support | |||
Textile headrest | |||
Two tone dashboard | |||
Voice assistant (Alexa) | |||
2 seater rear bench | |||
Adjustable speed limiter | |||
Air conditioning compressor - 170cc | |||
Chrome front grille | |||
Cruise control | |||
Driver comfort seat and lumbar support | |||
Electric parking brake | |||
Electrically heated and adjustable door mirrors | |||
Front fog lights | |||
Leather steering wheel | |||
Textile headrest | |||
Two tone dashboard | |||
Voice assistant (Alexa) | |||
Registration Fee | On The Road | 55 | 0 |
Delivery | On The Road | 791.66666666666663 | 158.33333333333337 |
Twelve Months Road Tax | On The Road | 290 | 0 |
13 Pin DIN electrical socket | Driver Convenience | 115 | 23 |
Back sensors | Driver Convenience | 0 | 0 |
Body builder plug additional button on dashboard | Driver Convenience | 60 | 12 |
Buzzer when sliding | Driver Convenience | 185 | 37 |
Colour TFT cluster (Km/h) | Driver Convenience | 195 | 39 |
Colour TFT cluster (mph) | Driver Convenience | 0 | 0 |
Connectivity box - Blue Fleet and Me | Driver Convenience | 480 | 96 |
Cruise control | Driver Convenience | 0 | 0 |
Delete FMS data interface | Driver Convenience | 0 | 0 |
Delete Lane depature warning | Driver Convenience | 0 | 0 |
Delete reverse camera | Driver Convenience | 0 | 0 |
Delete reverse warning buzzer | Driver Convenience | 0 | 0 |
Delete tachograph | Driver Convenience | 0 | 0 |
Delete TPMS (Tyre pressure monitoring system) | Driver Convenience | 0 | 0 |
Delete trailer plug | Driver Convenience | 0 | 0 |
Digital tachograph | Driver Convenience | 645 | 129 |
Euro 6 emergency setting | Driver Convenience | 0 | 0 |
Expansion module | Driver Convenience | 370 | 74 |
FMS data interface | Driver Convenience | 65 | 13 |
Hi-connect | Driver Convenience | 335 | 67 |
Hi-connect + navigation | Driver Convenience | 715 | 143 |
High protection immobiliser | Driver Convenience | 50 | 10 |
LDWS (Lane departure warning system) + Proactive lane keeping assist | Driver Convenience | 795 | 159 |
Matrix cluster (Km/h) | Driver Convenience | 0 | 0 |
Matrix cluster (mph) | Driver Convenience | 0 | 0 |
N homologation income | Driver Convenience | 0 | 0 |
Noise reduce CE 92/97 | Driver Convenience | 0 | 0 |
Programmed expansion module | Driver Convenience | 455 | 91 |
Provision for smart digital tachograph | Driver Convenience | 90 | 18 |
Provision toll collect | Driver Convenience | 225 | 45 |
Remote cranking | Driver Convenience | 0 | 0 |
Reverse camera | Driver Convenience | 240 | 48 |
Reverse warning buzzer | Driver Convenience | 85 | 17 |
TPMS (Tyre pressure monitoring system) | Driver Convenience | 295 | 59 |
Voice assistant (Alexa) | Driver Convenience | 150 | 30 |
Without parking sensors | Driver Convenience | 0 | 0 |
Without remote cranking | Driver Convenience | 0 | 0 |
Without telematics box - Blue Fleet and Me | Driver Convenience | 0 | 0 |
Without toll provision | Driver Convenience | 0 | 0 |
Without voice assistant | Driver Convenience | 0 | 0 |
13 Pin Socket | Entertainment | 85 | 17 |
DAB radio and bluetooth with app | Entertainment | 0 | 0 |
Delete radio/single CD | Entertainment | 0 | 0 |
Digital DAB radio pro | Entertainment | 0 | 0 |
Radio preparation | Entertainment | 0 | 0 |
Steering wheel mounted audio controls | Entertainment | 0 | 0 |
180 degree opening rear doors | Exterior Features | 0 | 0 |
2 sliding door window in driver side | Exterior Features | 1090 | 218 |
2 sliding door window in passenger side | Exterior Features | 1090 | 218 |
270 Degree opening rear doors | Exterior Features | 320 | 64 |
Acoustic thermal heated tinted windscreen | Exterior Features | 0 | 0 |
Additional solid paint | Exterior Features | 585 | 117 |
Additional special solid paint | Exterior Features | 1675 | 335 |
Automatic high beam control | Exterior Features | 210 | 42 |
Automatic wipers and headlights | Exterior Features | 185 | 37 |
Black front grid | Exterior Features | 0 | 0 |
Central exhaust pipe | Exterior Features | 0 | 0 |
Centrally high mounted stop light with spot light | Exterior Features | 215 | 43 |
Chrome front grille | Exterior Features | 0 | 0 |
Delete front and rear mud flaps | Exterior Features | 0 | 0 |
Delete headlight washers | Exterior Features | 0 | 0 |
Delete side door lever | Exterior Features | 0 | 0 |
Driver door power windows | Exterior Features | 0 | 0 |
Driver side sliding door | Exterior Features | 245 | 49 |
Electric windows | Exterior Features | 0 | 0 |
Electrically heated and adjustable door mirrors | Exterior Features | 0 | 0 |
Front fog lights with cornering function | Exterior Features | 0 | 0 |
Full LED headlights | Exterior Features | 795 | 159 |
Headlight washers | Exterior Features | 170 | 34 |
Heated windscreen | Exterior Features | 210 | 42 |
Left side engine exhaust pipe | Exterior Features | 0 | 0 |
Manual high beam control | Exterior Features | 0 | 0 |
Manual side door | Exterior Features | 0 | 0 |
Manual wipers and headlights | Exterior Features | 0 | 0 |
Metallic paint | Exterior Features | 1675 | 335 |
Mud flaps front and rear | Exterior Features | 85 | 17 |
Nearside sliding door | Exterior Features | 0 | 0 |
Non slip rear step | Exterior Features | 0 | 0 |
Rear door without window | Exterior Features | 0 | 0 |
Rear towing ball | Exterior Features | 350 | 70 |
Rear view mirrors 2200mm | Exterior Features | 0 | 0 |
Rear view mirrors category IV 2200mm | Exterior Features | 40 | 8 |
Rear view mirrors PR width 2200mm | Exterior Features | 20 | 4 |
Rear window on drivers side | Exterior Features | 295 | 59 |
Right hand side exhaust | Exterior Features | 85 | 17 |
Rotosliding door | Exterior Features | 0 | 0 |
Sliding side door - left and right | Exterior Features | 720 | 144 |
Solid paint | Exterior Features | 0 | 0 |
Standard headlamps | Exterior Features | 0 | 0 |
Standard side door | Exterior Features | 0 | 0 |
Tinted glass with heated rear window | Exterior Features | 220 | 44 |
Width admitted 2000 | Exterior Features | 0 | 0 |
Window in sliding side door | Exterior Features | 295 | 59 |
Window sliding in 2 sides | Exterior Features | 1360 | 272 |
Window sliding in driver side | Exterior Features | 455 | 91 |
Without rear step | Exterior Features | 0 | 0 |
Without third spot light + stop light | Exterior Features | 0 | 0 |
Without tow hook | Exterior Features | 0 | 0 |
2 seat front passenger bench | Interior Features | 0 | 0 |
3 seat bench | Interior Features | 2560 | 512 |
Additional heater preparation | Interior Features | 635 | 127 |
Air conditioning compressor - 170cc | Interior Features | 0 | 0 |
Bulkhead for passenger row | Interior Features | 360 | 72 |
Cloth seats with PVC edge | Interior Features | 0 | 0 |
Delete additional cab heater | Interior Features | 0 | 0 |
Delete bulkhead | Interior Features | 0 | 0 |
Delete heated front seats | Interior Features | 0 | 0 |
Delete interior cover lining | Interior Features | 0 | 0 |
Delete rear cab trim panel | Interior Features | 0 | 0 |
Double adjustable steering wheel | Interior Features | 0 | 0 |
Driver and passenger cab handles | Interior Features | 75 | 15 |
Driver comfort seat | Interior Features | 0 | 0 |
Driver comfort seat and lumbar support | Interior Features | 90 | 18 |
Driver presence CAN | Interior Features | 0 | 0 |
Dual passenger seat with folding table | Interior Features | 150 | 30 |
Fixed bulkhead with window | Interior Features | 65 | 13 |
Fixed steering wheel | Interior Features | 0 | 0 |
Floor interior trim plast | Interior Features | 505 | 101 |
Full height load lining | Interior Features | 460 | 92 |
Full steel bulkhead | Interior Features | 0 | 0 |
Half height load lining | Interior Features | 115 | 23 |
Heated blowby pipe | Interior Features | 100 | 20 |
Heater preparation | Interior Features | 635 | 127 |
High roof lining | Interior Features | 615 | 123 |
Hot country adaptation | Interior Features | 160 | 32 |
Independent heater predisposition | Interior Features | 275 | 55 |
Inductive charging with USB | Interior Features | 200 | 40 |
Interior cover without bench SV | Interior Features | 965 | 193 |
Interior lateral plastic trim | Interior Features | 335 | 67 |
Lateral badges | Interior Features | 0 | 0 |
Leather steering wheel | Interior Features | 175 | 35 |
Load box LED lights | Interior Features | 135 | 27 |
Normal roof trim | Interior Features | 0 | 0 |
Open storage + charger and usb port | Interior Features | 0 | 0 |
Open storage without USB | Interior Features | -40 | -8 |
Over Windscreen package tray | Interior Features | 140 | 28 |
Passenger comfort seat | Interior Features | 0 | 0 |
Passenger comfort seat and lumbar support | Interior Features | 0 | 0 |
Passenger seat deleted | Interior Features | -65 | -13 |
Phenolic coated wooden floor | Interior Features | 565 | 113 |
Phenolic coated wooden floor and wheel arces | Interior Features | 670 | 134 |
Portable flashlight | Interior Features | 40 | 8 |
Provision third DIN compartment | Interior Features | 70 | 14 |
PVC trim seats | Interior Features | 50 | 10 |
Rear cab trim panel | Interior Features | 0 | 0 |
Side wall with passenger | Interior Features | 775 | 155 |
Soft touch steering wheel | Interior Features | 0 | 0 |
Standard headrests | Interior Features | 0 | 0 |
Standard light load compartment | Interior Features | 0 | 0 |
Steel floor | Interior Features | 0 | 0 |
Suspended drivers comfort seat | Interior Features | 325 | 65 |
Suspended drivers comfort seat with lumbar support | Interior Features | 455 | 91 |
Suspended passenger comfort seat | Interior Features | 90 | 18 |
Suspended passenger comfort seat with lumbar support | Interior Features | 295 | 59 |
Tablet cradle with USB | Interior Features | 135 | 27 |
Textile headrest | Interior Features | 85 | 17 |
Urban seat door to door | Interior Features | 65 | 13 |
Wiring for Heated front seats | Interior Features | 0 | 0 |
Without cab handlers | Interior Features | 0 | 0 |
Without cover wall doors | Interior Features | 0 | 0 |
Without dividing wall | Interior Features | 0 | 0 |
Without driver presence CAN | Interior Features | 0 | 0 |
Without flashlight | Interior Features | 0 | 0 |
Without lateral badges | Interior Features | 0 | 0 |
Without over windscreen package tray | Interior Features | 0 | 0 |
Without rear bench seats | Interior Features | 0 | 0 |
Without standard headlining trim | Interior Features | 0 | 0 |
Connect pack - Daily Business | Packs | 3855 | 771 |
Delivery regional pack - Daily | Packs | 1595 | 319 |
Delivery urban pack - Daily | Packs | 1425 | 285 |
Evolution pack - Daily Business | Packs | 2180 | 436 |
Service cluster pack - Daily | Packs | 135 | 27 |
Smokers pack | Packs | 45 | 9 |
Winter NP pack - Daily | Packs | 755 | 151 |
Winter pack - Daily with suspended drivers comfort seat with lumbar support | Packs | 1425 | 285 |
Without service cluster pack - Daily | Packs | 0 | 0 |
Without smokers pack - Daily | Packs | 0 | 0 |
Metallic - All black | Paintwork | 1675 | 335 |
Metallic - Boreal blue | Paintwork | 1675 | 335 |
Metallic - Brilliant grey | Paintwork | 1675 | 335 |
Metallic - Eco green | Paintwork | 1675 | 335 |
Metallic - Instinct blue | Paintwork | 1675 | 335 |
Metallic - Platinum grey | Paintwork | 1675 | 335 |
Metallic - Red | Paintwork | 1675 | 335 |
Metallic - Stone grey | Paintwork | 1675 | 335 |
Metallic - ULM grey | Paintwork | 1675 | 335 |
Solid - Adventure orange | Paintwork | 0 | 0 |
Solid - Back to black | Paintwork | 585 | 117 |
Solid - Maranello red | Paintwork | 0 | 0 |
Solid - Pegaso blue | Paintwork | 0 | 0 |
Solid - Polar white | Paintwork | 0 | 0 |
Solid - Professional Grey | Paintwork | 0 | 0 |
Solid - Sun yellow | Paintwork | 585 | 117 |
Special solid - Ice white | Paintwork | 1675 | 335 |
Special solid - Light blue | Paintwork | 1675 | 335 |
Automatic battery cut out | Safety | 135 | 27 |
Delete battery cut out switch | Safety | 0 | 0 |
Delete first aid kit | Safety | 0 | 0 |
Delete provision fire extinguisher | Safety | 0 | 0 |
Delete warning triangle | Safety | 0 | 0 |
Driver and passenger airbag with seatbelt pretensioners | Safety | 505 | 101 |
Driver and passenger airbag with window airbag | Safety | 880 | 176 |
Driver seatbelt reminder | Safety | 0 | 0 |
Drivers airbag and seatbelt pretensioners | Safety | 0 | 0 |
Eco switch pro | Safety | 270 | 54 |
First aid kit | Safety | 15 | 3 |
Hazard triangle | Safety | 15 | 3 |
Preparation for seatbelt reminders for driver and front passenger | Safety | 0 | 0 |
Provision fire extinguisher | Safety | 30 | 6 |
Red seatbelts | Safety | 40 | 8 |
Runlock function | Safety | 325 | 65 |
Seatbelt reminders for driver and front passenger | Safety | 0 | 0 |
Standard safety belt | Safety | 0 | 0 |
Warning triangle | Safety | 15 | 3 |
Without airbag | Safety | 0 | 0 |
Without runlock function | Safety | 0 | 0 |
3rd key with remote control | Security | 90 | 18 |
Anti-theft alarm with remote control | Security | 210 | 42 |
Central locking with remote control | Security | 0 | 0 |
Without third key | Security | 0 | 0 |
100 litre shaped fuel tank | Technical | 150 | 30 |
105AH battery | Technical | 0 | 0 |
110Ah battery | Technical | 0 | 0 |
14L fuel tank | Technical | 0 | 0 |
20L under cab urea tank | Technical | 0 | 0 |
20L urea tank on chassis side | Technical | 125 | 25 |
70 litre fuel tank | Technical | 0 | 0 |
Adaptive rear air suspension | Technical | 2935 | 587 |
Additional rear tanks (2+2) | Technical | 0 | 0 |
Adjustable speed limiter | Technical | 0 | 0 |
AEBS + City brake | Technical | 670 | 134 |
Alternator - 12 V/250A | Technical | 0 | 0 |
Alternator - 180A | Technical | 170 | 34 |
Alternator - 220A | Technical | 0 | 0 |
Auxilliary fuel tanks | Technical | 0 | 0 |
Battery smart charging | Technical | 0 | 0 |
Body builder connector | Technical | 40 | 8 |
Central parking brake | Technical | 0 | 0 |
Charge connect CEE | Technical | 0 | 0 |
CNG central tanks | Technical | 0 | 0 |
CNG increased central tanks | Technical | 920 | 184 |
Delete AEBS | Technical | 0 | 0 |
Delete charge connect | Technical | 0 | 0 |
Delete fuel tank | Technical | 0 | 0 |
Delete radiator | Technical | 0 | 0 |
Delete smart charging | Technical | 0 | 0 |
Delete specific reinforcement | Technical | 0 | 0 |
Delete Start/Stop | Technical | 0 | 0 |
Diesel particulate filter | Technical | 0 | 0 |
Double leaf parabolic rear springs | Technical | 185 | 37 |
Driver axle air suspension | Technical | 1635 | 327 |
Electric parking brake | Technical | 375 | 75 |
Electric parking brake with storage | Technical | 445 | 89 |
ESP | Technical | 0 | 0 |
ESP + Crosswind | Technical | 160 | 32 |
Fuel filter heater | Technical | 0 | 0 |
Fuel tank (90 litres) | Technical | 115 | 23 |
Gas charge couple passenger | Technical | 0 | 0 |
Non heater fuel filter | Technical | 0 | 0 |
Parabolic springs wit | Technical | 115 | 23 |
PTO (mech. gearbox) | Technical | 790 | 158 |
PTO Preparation | Technical | 85 | 17 |
Radiator | Technical | 880 | 176 |
Reinforced rear springs | Technical | 0 | 0 |
Special fuel character | Technical | 220 | 44 |
Specific reinforcement | Technical | 110 | 22 |
Speed limiter 100km/hr | Technical | 45 | 9 |
Speed limiter 120km/hr | Technical | 45 | 9 |
Speed limiter 160km/hr | Technical | 0 | 0 |
Speed limiter 68mph/110km/hr | Technical | 45 | 9 |
Speed limiter 81mph/130km/hr | Technical | 45 | 9 |
Speed limiter 90km/hr | Technical | 45 | 9 |
Standard fuel | Technical | 0 | 0 |
Standard suspension | Technical | 0 | 0 |
Stop/start function | Technical | 0 | 0 |
Subarctic heat body builder | Technical | 100 | 20 |
Traction+ system with hill descent control | Technical | 170 | 34 |
Weight variant 1900kg to 2240kg | Technical | 0 | 0 |
Weight variant 1900kg to 2430kg | Technical | 90 | 18 |
Without auxilliary fuel tanks | Technical | 0 | 0 |
Without body builder connector | Technical | 0 | 0 |
Without CNG central tanks | Technical | 0 | 0 |
Without diesel particulate filter | Technical | 0 | 0 |
Without traction+ | Technical | 0 | 0 |
Without urea tank | Technical | 0 | 0 |
Black Dashboard | Trim | 0 | 0 |
Cloth - Black | Trim | 0 | 0 |
PVC - Black | Trim | 50 | 10 |
Two tone dashboard | Trim | 175 | 35 |
16" Light aluminium wheel | Wheels | 435 | 87 |
16" steel wheels | Wheels | 0 | 0 |
2 Wheel chocks | Wheels | 35 | 7 |
225/65 R16 ECO Tyres | Wheels | 100 | 20 |
225/65 R16 Tyres | Wheels | 0 | 0 |
235/65 R16 ECO Tyres | Wheels | 170 | 34 |
235/65 R16 Tyres | Wheels | 65 | 13 |
All season tyres - 235/65 R16 | Wheels | 200 | 40 |
Delete spare wheel and tyre | Wheels | 0 | 0 |
Delete spare wheel load space carrier | Wheels | 0 | 0 |
Full size wheel trims | Wheels | 85 | 17 |
Pneumatic 225/65 R16 all season tyres | Wheels | 200 | 40 |
Pneumatic 235/65 R16 all season tyres | Wheels | 200 | 40 |
Spare wheel and tyre | Wheels | 170 | 34 |
Spare wheel carrier under floor | Wheels | 100 | 20 |
Spare wheel load space | Wheels | 65 | 13 |
Tyre repair kit | Wheels | 0 | 0 |
Winter tyres - 225/65 R16 | Wheels | 135 | 27 |
Without tyre repair kit | Wheels | -10 | -2 |
Without wheel chocks | Wheels | 0 | 0 |
CO | Emissions - ICE | Not Available |
CO2 | Emissions - ICE | 207 |
HC | Emissions - ICE | Not Available |
HC+NOx | Emissions - ICE | Not Available |
Noise Level dB(A) | Emissions - ICE | Not Available |
NOx | Emissions - ICE | Not Available |
Particles | Emissions - ICE | Not Available |
Standard Euro Emissions | Emissions - ICE | EURO 6 |
WLTP - CO2 (g/km) - Comb | Emissions - ICE | 274 |
WLTP - CO2 (g/km) - Extra High | Emissions - ICE | 310 |
WLTP - CO2 (g/km) - High | Emissions - ICE | 248 |
WLTP - CO2 (g/km) - Low | Emissions - ICE | 320 |
WLTP - CO2 (g/km) - Medium | Emissions - ICE | 260 |
Automatic Transmission | Engine and Drive Train | No |
Bore | Engine and Drive Train | 88 |
Catalytic Convertor | Engine and Drive Train | Yes |
CC | Engine and Drive Train | 2287 |
Compression Ratio | Engine and Drive Train | 16.0:1 |
Cooling System | Engine and Drive Train | WATER |
Cylinder Layout | Engine and Drive Train | IN-LINE |
Cylinders | Engine and Drive Train | 4 |
Engine Layout | Engine and Drive Train | NORTH SOUTH |
Engine Make | Engine and Drive Train | Not Available |
Fuel Delivery | Engine and Drive Train | COMMON RAIL |
Fuel Type | Engine and Drive Train | DIESEL |
Gears | Engine and Drive Train | 6 SPEED |
Manual Transmission | Engine and Drive Train | Yes |
Number of Valves | Engine and Drive Train | 16 |
Stroke | Engine and Drive Train | 94 |
Valve gear | Engine and Drive Train | DOHC |
EC | Fuel Consumption - ICE | No |
EC Combined | Fuel Consumption - ICE | 35.6 |
EC Extra Urban | Fuel Consumption - ICE | 38.5 |
EC Urban | Fuel Consumption - ICE | 31.6 |
WLTP - FC (l/100km) - Comb | Fuel Consumption - ICE | 10.6 |
WLTP - FC (l/100km) - Extra High | Fuel Consumption - ICE | 11.9 |
WLTP - FC (l/100km) - High | Fuel Consumption - ICE | 9.5 |
WLTP - FC (l/100km) - Low | Fuel Consumption - ICE | 12.3 |
WLTP - FC (l/100km) - Medium | Fuel Consumption - ICE | 10 |
WLTP - MPG - Comb | Fuel Consumption - ICE | 26.6 |
WLTP - MPG - Extra High | Fuel Consumption - ICE | 23.7 |
WLTP - MPG - High | Fuel Consumption - ICE | 29.7 |
WLTP - MPG - Low | Fuel Consumption - ICE | 23 |
WLTP - MPG - Medium | Fuel Consumption - ICE | 28.2 |
Alternative Fuel Qualifying | General | No |
Alternator Amps | General | 220 |
Did at least one aspect of this vehicles safety give cause for concern? | General | No |
Badge Engine CC | General | 2.3 |
Badge Power | General | 116 |
Based On ID | General | Not Available |
Battery AH | General | 105 |
Battery Volts | General | 12 |
Chassis Engine Number | General | Not Available |
Clutch | General | SINGLE DRY PLATE |
Coin Description | General | Not Available |
Coin Gross Vehicle Weight Code | General | Not Available |
Coin Power Output Code | General | Not Available |
Coin Series | General | Not Available |
Coin Wheelbase Description Code | General | Not Available |
Coin Wheelbase Name Code | General | Not Available |
Exhaust System | General | CATALYTIC CONVERTER |
Front Brakes | General | VENTILATED DISCS |
Front Suspension | General | LEAF SPRINGS |
Generation Mark | General | 3 |
Ghost model for valuation purposes | General | No |
Hand Brake | General | REAR WHEELS |
Insurance Group 1 | General | Not Available |
Insurance Group 2 | General | Not Available |
Manufacturers Corrosion Perforation Guarantee - Years | General | 1 |
Manufacturers Paintwork Guarantee - Years | General | 1 |
NCAP Adult Occupant Protection % | General | Not Available |
NCAP Child Occupant Protection % | General | Not Available |
NCAP Front/Side Impact - Discontinued February 09 | General | Not Available |
NCAP Overall Rating - Effective February 09 | General | Not Available |
NCAP Overall Rating - LCV | General | Silver |
NCAP Pedestrian - Discontinued February 09 | General | Not Available |
NCAP Pedestrian Protection % | General | Not Available |
NCAP Safety Assist % | General | 41 |
Rear Brakes | General | VENTILATED DISCS |
Rear Suspension | General | LEAF SPRINGS |
Running Cost League Headings | General | Not Available |
Service Interval Frequency - Months | General | 24 |
Service Interval Mileage | General | 30000 |
Special Edition | General | No |
Special Order | General | No |
Standard manufacturers warranty - Mileage | General | Unlimited |
Standard manufacturers warranty - Years | General | 2 |
Steering | General | PAS RACK AND PINION |
This vehicle is classed as a car for VED purposes | General | No |
Timing Belt Interval Frequency - Months | General | 60 |
Timing Belt Interval Mileage | General | 150000 |
Vehicle Homologation Class | General | N1 |
Vin/Frame No. | General | Not Available |
0 to 62 | Performance | Not Available |
BHP | Performance | 116 |
Engine Power KW | Performance | 85 |
Engine Power RPM | Performance | 3500 |
Engine Torque LBS.FT | Performance | 259 |
Engine Torque MKG | Performance | 34.7 |
Engine Torque NM | Performance | 340 |
Engine Torque RPM | Performance | 1600 |
Top Speed | Performance | 80 |
Emissions Test Cycle | Test Cycles | WLTP |
RDE Certification Level | Test Cycles | RDE 2 |
Alloys? | Tyres | No |
Automatic Clutch | Tyres | No |
Plated 3rd Axle | Tyres | Not Available |
Plated 4th Axle | Tyres | Not Available |
Space Saver? | Tyres | No |
Tyre Make | Tyres | Not Available |
Tyre Size Front | Tyres | 195/75 R16 |
Tyre Size Rear | Tyres | 195/75 R16 |
Tyre Size Spare | Tyres | TYRE REPAIR KIT |
Wheel Style | Tyres | Not Available |
Wheel Type | Tyres | 16" STEEL |
Height | Vehicle Dimensions | 2671 |
Height (including roof rails) | Vehicle Dimensions | Not Available |
Length | Vehicle Dimensions | 6087 |
Load Height | Vehicle Dimensions | 1900 |
Load Length | Vehicle Dimensions | 2410 |
Load Space Width Between Wheel Arches | Vehicle Dimensions | 1317 |
Load Width | Vehicle Dimensions | 1740 |
Lower Rear Door Width | Vehicle Dimensions | 1530 |
Rear Door Height | Vehicle Dimensions | 1800 |
Rear Overhang | Vehicle Dimensions | 1519 |
Side Load Door Height | Vehicle Dimensions | 1800 |
Side Load Door Width | Vehicle Dimensions | 1260 |
Turning Circle - Kerb to Kerb | Vehicle Dimensions | 12.1 |
Upper Rear Door Width | Vehicle Dimensions | 1530 |
Wheelbase | Vehicle Dimensions | 3520 |
Width (excluding mirrors) | Vehicle Dimensions | 2010 |
Width (including mirrors) | Vehicle Dimensions | Not Available |
Boot Capacity Saloons | Weight and Capacities | Not Available |
Fuel Tank Capacity (Litres) | Weight and Capacities | 70 |
Gross Vehicle Weight | Weight and Capacities | 3500 |
Load Space Volume | Weight and Capacities | 12 |
Luggage Capacity (Seats Down) | Weight and Capacities | Not Available |
Luggage Capacity (Seats Up) | Weight and Capacities | Not Available |
Luggage Capacity - 2nd Row Seats Removed | Weight and Capacities | Not Available |
Luggage Capacity - 2nd Row Seats Up | Weight and Capacities | Not Available |
Luggage Capacity - 3rd Row Seats Down | Weight and Capacities | Not Available |
Luggage Capacity - 3rd Row Seats Removed | Weight and Capacities | Not Available |
Luggage Capacity - 3rd Row Seats Up | Weight and Capacities | Not Available |
Max. Roof Load | Weight and Capacities | Not Available |
Max. Towing Weight - Braked | Weight and Capacities | 3500 |
Max. Towing Weight - Unbraked | Weight and Capacities | 750 |
Minimum Kerbweight | Weight and Capacities | 2338 |
No. of Seats | Weight and Capacities | 6 |
Payload | Weight and Capacities | 1162 |
Citroen have made some fantastic small cars down the years and some very interesting big ones. It's when the company turns its hand to building slightly larger family designs that it can often come unstuck. Let's talk Focus-sized family hatches as an example. The ZX and Xsara models of the Nineties and the early years of this century aren't cars that too many British buyers remember fondly. The first generation C4 of 2004 though, was better and our subject here, the second generation C4 launched in 2011 showed greater promise still. Does it make sense as a used buy? Let's see.
5dr medium range hatchback (1.4, 1.6, petrol, 1.6, 2.0 diesel [VTR, VTR+, Exclusive, Selection])
