Business Contract Hire:
£ (exc. VAT)
Initial payment: £ (exc. VAT)
Excess mileage charges apply. Full Maintenance & Tyre quotes available on request
- Other terms/mileages available on request
Business Contract Hire:
£ (exc. VAT)
Initial payment: £ (exc. VAT)
Excess mileage charges apply. Full Maintenance & Tyre quotes available on request
Disclaimer: The Standard Equipment, Colour and Trim, Options and Technical Data shown below is provided by a 3rd party. We therefore encourage you to check this information at the manufacturer's website before you place an order. E&OE.
4.2" Multi function display | Driver Convenience |
Bluetooth connectivity | Driver Convenience |
Cruise control | Driver Convenience |
Door open warning light | Driver Convenience |
eCall | Driver Convenience |
Forward Collision warning | Driver Convenience |
Lane departure warning and prevention system | Driver Convenience |
Manual gearshift indicator | Driver Convenience |
Multi collision brake | Driver Convenience |
On/off button for lane support system mounted on steering wheel | Driver Convenience |
One motion door unlock for driver's side | Driver Convenience |
Speed sensitive power steering | Driver Convenience |
Traffic sign recognition | Driver Convenience |
2 speakers | Entertainment |
Audio and cruise controls mounted on steering wheel | Entertainment |
CD player | Entertainment |
Digital radio (DAB) | Entertainment |
Front USB connection | Entertainment |
Automatic headlights | Exterior Features |
Automatic windscreen wipers with rain sensor | Exterior Features |
Black door handles | Exterior Features |
Black door mirrors | Exterior Features |
Black front bumper | Exterior Features |
Black radiator grille | Exterior Features |
Black rear bumper with integrated step | Exterior Features |
Follow me home light | Exterior Features |
Front power windows with driver side auto up/down function with pinch protection and timer | Exterior Features |
Halogen daytime running lights | Exterior Features |
Halogen headlights | Exterior Features |
High beam assist | Exterior Features |
Integrated fuel filler cap with AdBlue | Exterior Features |
Manually dimmable rear view mirror | Exterior Features |
Rear fog lights | Exterior Features |
Security etched glass | Exterior Features |
6 way adjustable manual driver's seat | Interior Features |
Centre and floor console | Interior Features |
Closed upper and open lower glove boxes | Interior Features |
Closed upper driver dashboard storage compartment | Interior Features |
Cloth upholstery | Interior Features |
Driver and passenger sun visors | Interior Features |
Driver's footrest | Interior Features |
Front cup holders in centre console and dash - driver and passenger sides | Interior Features |
Front door pockets with bottle holder | Interior Features |
Height and reach adjustable steering wheel | Interior Features |
Manual air conditioning | Interior Features |
Manual driver's seat lumbar support | Interior Features |
Map lights | Interior Features |
Sunglasses holder and overhead console | Interior Features |
Vinyl floor covering | Interior Features |
Autonomous emergency braking | Safety |
Front, side, curtain and driver knee SRS airbags | Safety |
Height adjustable front seatbelt pre-tensioners with load limiters | Safety |
Passenger airbag deactivation switch | Safety |
Seatbelt reminder indicator | Safety |
Alarm with deadlock | Security |
Insurance approved immobiliser | Security |
Remote central locking | Security |
12V power outlets | Technical |
Anti lock braking system (ABS) | Technical |
Brake assist | Technical |
EBD | Technical |
Electronic Stability Control (ESC) with traction control | Technical |
Hill Descent Control | Technical |
Hill start assist | Technical |
Intelligent speed limiter | Technical |
Stop/start function | Technical |
16" steel wheels | Wheels |
Metallic - Mercury silver |
Mica - Obsidian grey |
Mica - Onyx black |
Solid - Splash white |
Registration Fee | On The Road | 55 | 0 |
Delivery | On The Road | 550 | 110 |
Twelve Months Road Tax | On The Road | 290 | 0 |
Metallic paint | Exterior Features | 500 | 100 |
Mica paint | Exterior Features | 500 | 100 |
Solid paint | Exterior Features | 0 | 0 |
Metallic - Mercury silver | Paintwork | 500 | 100 |
Mica - Obsidian grey | Paintwork | 500 | 100 |
Mica - Onyx black | Paintwork | 500 | 100 |
Solid - Splash white | Paintwork | 0 | 0 |
Cloth - Black | Trim | 0 | 0 |
Full size steel spare wheel | Wheels | 0 | 0 |
CO | Emissions - ICE | Not Available |
HC | Emissions - ICE | Not Available |
HC+NOx | Emissions - ICE | Not Available |
Noise Level dB(A) | Emissions - ICE | Not Available |
NOx | Emissions - ICE | Not Available |
Particles | Emissions - ICE | Not Available |
Standard Euro Emissions | Emissions - ICE | EURO 6 |
WLTP - CO2 (g/km) - Comb | Emissions - ICE | 220 |
Automatic Transmission | Engine and Drive Train | No |
Bore | Engine and Drive Train | 80 |
Catalytic Convertor | Engine and Drive Train | Yes |
CC | Engine and Drive Train | 1898 |
Compression Ratio | Engine and Drive Train | 15.9:1 |
Cooling System | Engine and Drive Train | WATER |
Cylinder Layout | Engine and Drive Train | IN-LINE |
Cylinders | Engine and Drive Train | 4 |
Engine Codes | Engine and Drive Train | RZ4E |
Engine Layout | Engine and Drive Train | NORTH SOUTH |
Engine Make | Engine and Drive Train | Not Available |
Fuel Delivery | Engine and Drive Train | COMMON RAIL |
Fuel Type | Engine and Drive Train | DIESEL |
Gears | Engine and Drive Train | 6 SPEED |
Manual Transmission | Engine and Drive Train | Yes |
Number of Valves | Engine and Drive Train | 16 |
Stroke | Engine and Drive Train | 94.4 |
Valve gear | Engine and Drive Train | DOHC |
EC | Fuel Consumption - ICE | No |
WLTP - FC (l/100km) - Comb | Fuel Consumption - ICE | 8.4 |
WLTP - FC (l/100km) - Extra High | Fuel Consumption - ICE | 9.2 |
WLTP - FC (l/100km) - High | Fuel Consumption - ICE | 7.2 |
WLTP - FC (l/100km) - Low | Fuel Consumption - ICE | 10.2 |
WLTP - FC (l/100km) - Medium | Fuel Consumption - ICE | 7.8 |
WLTP - MPG - Comb | Fuel Consumption - ICE | 33.6 |
WLTP - MPG - Extra High | Fuel Consumption - ICE | 30.8 |
WLTP - MPG - High | Fuel Consumption - ICE | 39.4 |
WLTP - MPG - Low | Fuel Consumption - ICE | 27.6 |
WLTP - MPG - Medium | Fuel Consumption - ICE | 36.4 |
Alternator Amps | General | 90 |
Did at least one aspect of this vehicles safety give cause for concern? | General | No |
Badge Engine CC | General | 1.9 |
Badge Power | General | 164 |
Based On ID | General | Not Available |
Battery AH | General | Not Available |
Battery Volts | General | 12 |
Chassis Engine Number | General | Not Available |
Clutch | General | SINGLE DRY PLATE |
Coin Description | General | Not Available |
Coin Gross Vehicle Weight Code | General | Not Available |
Coin Power Output Code | General | Not Available |
Coin Series | General | Not Available |
Coin Wheelbase Description Code | General | Not Available |
Coin Wheelbase Name Code | General | Not Available |
Exhaust System | General | CATALYTIC CONVERTER |
Front Brakes | General | VENTILATED DISCS |
Front Suspension | General | TORSION BAR |
Generation Mark | General | 3 |
Ghost model for valuation purposes | General | No |
Hand Brake | General | REAR WHEELS |
Manufacturers Corrosion Perforation Guarantee - Years | General | 6 |
Manufacturers Paintwork Guarantee - Years | General | 1 |
Rear Brakes | General | DRUM |
Rear Suspension | General | LEAF SPRINGS |
Running Cost League Headings | General | Not Available |
Special Edition | General | No |
Special Order | General | No |
Standard manufacturers warranty - Mileage | General | 60000 |
Standard manufacturers warranty - Years | General | 5 |
Steering | General | PAS RACK AND PINION |
This vehicle is classed as a car for VED purposes | General | No |
Vehicle Homologation Class | General | N1 |
Vin/Frame No. | General | Not Available |
0 to 62 mph (secs) | Performance | 12.7 |
BHP | Performance | 164 |
Engine Power KW | Performance | 121 |
Engine Power RPM | Performance | 3600 |
Engine Torque LBS.FT | Performance | 266 |
Engine Torque MKG | Performance | 36.7 |
Engine Torque NM | Performance | 360 |
Engine Torque RPM | Performance | 2000 |
Top Speed | Performance | 112 |
Emissions Test Cycle | Test Cycles | WLTP |
RDE Certification Level | Test Cycles | RDE 2 |
Alloys? | Tyres | No |
Automatic Clutch | Tyres | No |
Plated 3rd Axle | Tyres | Not Available |
Plated 4th Axle | Tyres | Not Available |
Space Saver? | Tyres | No |
Tyre Make | Tyres | Not Available |
Tyre Size Front | Tyres | 205R16C |
Tyre Size Rear | Tyres | 205R16C |
Tyre Size Spare | Tyres | FULL SIZE |
Wheel Style | Tyres | Not Available |
Wheel Type | Tyres | 16" STEEL |
Front Overhang | Vehicle Dimensions | 890 |
Height | Vehicle Dimensions | 1770 |
Height (including roof rails) | Vehicle Dimensions | Not Available |
Length | Vehicle Dimensions | 5305 |
Load Height | Vehicle Dimensions | Not Available |
Load Length | Vehicle Dimensions | 2315 |
Load Width | Vehicle Dimensions | 1530 |
Lower Rear Door Width | Vehicle Dimensions | Not Available |
Rear Door Height | Vehicle Dimensions | Not Available |
Rear Overhang | Vehicle Dimensions | 1290 |
Side Load Door Height | Vehicle Dimensions | Not Available |
Side Load Door Width | Vehicle Dimensions | Not Available |
Upper Rear Door Width | Vehicle Dimensions | Not Available |
Wheelbase | Vehicle Dimensions | 3125 |
Width (excluding mirrors) | Vehicle Dimensions | 1810 |
Width (including mirrors) | Vehicle Dimensions | Not Available |
Boot Capacity Saloons | Weight and Capacities | Not Available |
Fuel Tank Capacity (Litres) | Weight and Capacities | 76 |
Gross Train Weight | Weight and Capacities | 5500 |
Gross Vehicle Weight | Weight and Capacities | 3000 |
Load Space Volume | Weight and Capacities | Not Available |
Luggage Capacity (Seats Down) | Weight and Capacities | Not Available |
Luggage Capacity (Seats Up) | Weight and Capacities | Not Available |
Luggage Capacity - 2nd Row Seats Removed | Weight and Capacities | Not Available |
Luggage Capacity - 2nd Row Seats Up | Weight and Capacities | Not Available |
Luggage Capacity - 3rd Row Seats Down | Weight and Capacities | Not Available |
Luggage Capacity - 3rd Row Seats Removed | Weight and Capacities | Not Available |
Luggage Capacity - 3rd Row Seats Up | Weight and Capacities | Not Available |
Max. Roof Load | Weight and Capacities | Not Available |
Max. Towing Weight - Braked | Weight and Capacities | 2500 |
Max. Towing Weight - Unbraked | Weight and Capacities | 750 |
Minimum Kerbweight | Weight and Capacities | 1795 |
No. of Seats | Weight and Capacities | 2 |
Payload | Weight and Capacities | 1205 |
Plated 2nd Axle | Weight and Capacities | 1910 |
Plated Front Axle | Weight and Capacities | 1450 |
If the best thing about smart is the little fortwo, the best thing about the fortwo is this cute cabrio model. Here, we look at the case for buying a used example of the second generation version that sold between 2007 and 2014. In this period, this model's fixed-top stablemate struggled to justify its existence in a market filled with cheaper, more practical superminis. This cabrio version though, remained almost unique in offering fashionable, open-top city centre motoring at an affordable price. Small wonder that a third of all second generation smart fortwo buyers chose it.
Models Covered : (2dr supermini convertible 1.0 petrol, 0.8 diesel [Pulse, Passion, Brabus Xclusive])
The smart brand has had a torrid time over the last few decades, but by the time that the second generation fortwo model was launched in 2007, things were starting to look up. By this time, the fortwo was the only model the brand was still selling, so it was especially important that this model range should continue to be offered with an open-topped Cabrio option to sell alongside the standard fixed-top version. The MK2 model line-up brought buyers more sophisticated engines courtesy of super frugal 'mhd' 'micro hybrid drive' technology - plus there were diesel and even all-electric versions towards the end of the second generation model run. Buyers prepared to pay premium money were also offered trendy BRABUS models.
The cabriolet's folding fabric roof has a proper glass rear window and is easily operated at any speed at the touch of a button. It retreats backwards in the manner of a conventional sun roof, revealing a big slice of sky overhead, but drivers wanting to go the whole hog and fully open their smart cabrio will need to stop and get out. Removable side roof bars unclip and can be stowed in a special compartment in the tailgate, while the rear roof section, once released, drops down to sit on top of the boot. Most convertible cars require practicality compromises over the standard fixed head models upon which they're based. Not so here. The boot, in fact, is exactly the same size as that of the standard version at 220-litres, up from the 150-litres offered by the MK1 fortwo cabrio. Where soft-top owners do lose out is in lacking the option of being able to stack items up to the roof, something that enables hard-top MK2 model smart owners to carry up to 340-litres. The complete second generation fortwo cabrio petrol range starts with the basic 61bhp model, but it really is worth finding more for the 71bhp power unit or, better still, the turbocharged 84bhp engine that's uprated in the flagship BRABUS model to 98bhp. Even basic 'pure'-trimmed models are well equipped, with air conditioning, alloy wheels, electric windows and Bluetooth connectivity. More important than the niceties though, are the safety touches you'll want to know about - especially in a car as small and potentially vulnerable as this one. The MK1 model's tough safety cell remains, as does the ESP stability control that's necessary in a tall, short-wheelbase car like this. There's also ABS with brake assist and twin front airbags - plus we'd try and find a car fitted with optional side 'bags too, which could be life-savers.
Refer to Car & Driving for an exact up-to-date valuation section. <a href="mailto:info@caranddriving.com&subject=Used Car Price Request: smart fortwo cabrio (2007 - 2015)">Click here</a> and we will email it to you.
As a car designed primarily for city streets, it's unlikely you'll find a high mileage example that's spent a life on the motorway. Because of this, the condition of this smart and a service history are more important than the distance it's travelled. Low miles may sound good but urban driving puts more stress on a car than you'd think; regular maintenance is vital. There's also a good chance it'll have seen a few supermarket car parks and tight spaces, so look for damage to the bodywork and wheels. The good news is that the plastic panels should make repairs fairly cheap.
(approx based on 2007 FourTwo Passion) A new clutch assembly is around £180, with an exhaust system about the same. Front brake pads are roughly £25.
Fill out the simple form below to get a quote for this Isuzu D-max Diesel 1.9 Utility Single Cab 4x2 lease.