Business Contract Hire:
£ (exc. VAT)
Initial payment: £ (exc. VAT)
Excess mileage charges apply. Full Maintenance & Tyre quotes available on request
- Other terms/mileages available on request
Business Contract Hire:
£ (exc. VAT)
Initial payment: £ (exc. VAT)
Excess mileage charges apply. Full Maintenance & Tyre quotes available on request
Disclaimer: The Standard Equipment, Colour and Trim, Options and Technical Data shown below is provided by a 3rd party. We therefore encourage you to check this information at the manufacturer's website before you place an order. E&OE.
4.2" Multi function display | Driver Convenience |
4WD shift on the fly | Driver Convenience |
7" multifunction colour touchscreen | Driver Convenience |
Blind spot monitor | Driver Convenience |
Bluetooth connectivity | Driver Convenience |
Cruise control | Driver Convenience |
Door open warning light | Driver Convenience |
eCall | Driver Convenience |
Emergency lane keeping | Driver Convenience |
Forward Collision warning | Driver Convenience |
Front and rear parking sensors | Driver Convenience |
Lane departure warning and prevention system | Driver Convenience |
Manual gearshift indicator | Driver Convenience |
Multi collision brake | Driver Convenience |
On/off button for lane support system mounted on steering wheel | Driver Convenience |
One motion door unlock for driver's side | Driver Convenience |
Rear cross traffic alert | Driver Convenience |
Reversing camera | Driver Convenience |
Speed sensitive power steering | Driver Convenience |
Traffic sign recognition | Driver Convenience |
6 speakers | Entertainment |
Apple Carplay/Android Auto | Entertainment |
Audio and cruise controls mounted on steering wheel | Entertainment |
Digital radio (DAB) | Entertainment |
Front USB connection | Entertainment |
Rear USB connection | Entertainment |
Automatic headlights | Exterior Features |
Automatic windscreen wipers with rain sensor | Exterior Features |
Bi-LED headlights | Exterior Features |
Body coloured front bumper | Exterior Features |
Body coloured rear bumper with integrated step | Exterior Features |
Chrome door handles | Exterior Features |
Chrome radiator grille | Exterior Features |
Folding heated and chrome door mirrors with side indicator repeaters | Exterior Features |
Follow me home light | Exterior Features |
Front and rear power windows with driver side auto up/down function with pinch protection and timer | Exterior Features |
Heated rear windscreen | Exterior Features |
High beam assist | Exterior Features |
Integrated fuel filler cap with AdBlue | Exterior Features |
LED Daytime running lights | Exterior Features |
LED front fog lights | Exterior Features |
LED rear lights | Exterior Features |
Manually dimmable rear view mirror | Exterior Features |
Rear fog lights | Exterior Features |
Security etched glass | Exterior Features |
Silver side steps | Exterior Features |
Tailgate damper | Exterior Features |
Trailer sway control | Exterior Features |
2 x Rear side ISOFIX child seat anchors with top tether anchors | Interior Features |
60/40 folding seat base | Interior Features |
8 way adjustable electric driver's seat | Interior Features |
Carpet covered floor | Interior Features |
Centre and floor console | Interior Features |
Closed upper and open lower glove boxes | Interior Features |
Closed upper driver dashboard storage compartment | Interior Features |
Driver and passenger sun visors with vanity mirror | Interior Features |
Driver's footrest | Interior Features |
Dual zone climate control | Interior Features |
Flat folding rear seats | Interior Features |
Front centre armrest | Interior Features |
Front cup holders in centre console and dash - driver and passenger sides | Interior Features |
Front door pockets with bottle holder | Interior Features |
Front seat back map pockets | Interior Features |
Heated front seats | Interior Features |
Height adjustable front headrests | Interior Features |
Height adjustable rear headrest | Interior Features |
Height and reach adjustable steering wheel | Interior Features |
Leather steering wheel | Interior Features |
Leather upholstery | Interior Features |
Map lights | Interior Features |
Power driver's seat lumbar support | Interior Features |
Rear centre armrest with cup holders | Interior Features |
Rear door pockets with bottle holder | Interior Features |
Sunglasses holder and overhead console | Interior Features |
Underseat storage compartment | Interior Features |
Welcome lighting | Interior Features |
3x3 point rear seatbelts | Safety |
Autonomous emergency braking | Safety |
Centre SRS airbag | Safety |
Child proof rear door locks | Safety |
Front, side, curtain and driver knee SRS airbags | Safety |
Height adjustable front seatbelt pre-tensioners with load limiters | Safety |
Passenger airbag deactivation switch | Safety |
Seatbelt reminder indicator | Safety |
Alarm with deadlock | Security |
Insurance approved immobiliser | Security |
Keyless entry and push button start featuring Walk Away Lock and Anti-Relay Attack systems | Security |
Locking wheel nuts | Security |
Remote central locking | Security |
Tailgate central locking | Security |
12V power outlets | Technical |
Anti lock braking system (ABS) | Technical |
Brake assist | Technical |
EBD | Technical |
Electronic Stability Control (ESC) with traction control | Technical |
Hill Descent Control | Technical |
Hill start assist | Technical |
Intelligent speed limiter | Technical |
Rear differential lock | Technical |
Stop/start function | Technical |
18" Two-tone alloy wheels | Wheels |
Metallic - Mercury silver |
Metallic - Valencia orange |
Mica - Obsidian grey |
Mica - Onyx black |
Mica - Sapphire blue |
Mica - Spinel red |
Solid - Splash white |
Registration Fee | On The Road | 55 | 0 |
Delivery | On The Road | 550 | 110 |
Twelve Months Road Tax | On The Road | 290 | 0 |
Metallic paint | Exterior Features | 500 | 100 |
Mica paint | Exterior Features | 500 | 100 |
Solid paint | Exterior Features | 0 | 0 |
Metallic - Mercury silver | Paintwork | 500 | 100 |
Metallic - Valencia orange | Paintwork | 500 | 100 |
Mica - Obsidian grey | Paintwork | 500 | 100 |
Mica - Onyx black | Paintwork | 500 | 100 |
Mica - Sapphire blue | Paintwork | 500 | 100 |
Mica - Spinel red | Paintwork | 500 | 100 |
Solid - Splash white | Paintwork | 0 | 0 |
Leather - Black | Trim | 0 | 0 |
Full size steel spare wheel | Wheels | 0 | 0 |
CO | Emissions - ICE | Not Available |
HC | Emissions - ICE | Not Available |
HC+NOx | Emissions - ICE | Not Available |
Noise Level dB(A) | Emissions - ICE | Not Available |
NOx | Emissions - ICE | Not Available |
Particles | Emissions - ICE | Not Available |
Standard Euro Emissions | Emissions - ICE | EURO 6 |
WLTP - CO2 (g/km) - Comb | Emissions - ICE | 220 |
Automatic Transmission | Engine and Drive Train | No |
Bore | Engine and Drive Train | 80 |
Catalytic Convertor | Engine and Drive Train | Yes |
CC | Engine and Drive Train | 1898 |
Compression Ratio | Engine and Drive Train | 15.9:1 |
Cooling System | Engine and Drive Train | WATER |
Cylinder Layout | Engine and Drive Train | IN-LINE |
Cylinders | Engine and Drive Train | 4 |
Engine Codes | Engine and Drive Train | RZ4E |
Engine Layout | Engine and Drive Train | NORTH SOUTH |
Engine Make | Engine and Drive Train | Not Available |
Fuel Delivery | Engine and Drive Train | COMMON RAIL |
Fuel Type | Engine and Drive Train | DIESEL |
Gears | Engine and Drive Train | 6 SPEED |
Manual Transmission | Engine and Drive Train | Yes |
Number of Valves | Engine and Drive Train | 16 |
Stroke | Engine and Drive Train | 94.4 |
Valve gear | Engine and Drive Train | DOHC |
EC | Fuel Consumption - ICE | No |
WLTP - FC (l/100km) - Comb | Fuel Consumption - ICE | 8.4 |
WLTP - FC (l/100km) - Extra High | Fuel Consumption - ICE | 9.2 |
WLTP - FC (l/100km) - High | Fuel Consumption - ICE | 7.2 |
WLTP - FC (l/100km) - Low | Fuel Consumption - ICE | 10.2 |
WLTP - FC (l/100km) - Medium | Fuel Consumption - ICE | 7.8 |
WLTP - MPG - Comb | Fuel Consumption - ICE | 33.6 |
WLTP - MPG - Extra High | Fuel Consumption - ICE | 30.8 |
WLTP - MPG - High | Fuel Consumption - ICE | 39.4 |
WLTP - MPG - Low | Fuel Consumption - ICE | 27.6 |
WLTP - MPG - Medium | Fuel Consumption - ICE | 36.4 |
Alternator Amps | General | 90 |
Did at least one aspect of this vehicles safety give cause for concern? | General | No |
Badge Engine CC | General | 1.9 |
Badge Power | General | 164 |
Based On ID | General | Not Available |
Battery AH | General | Not Available |
Battery Volts | General | 12 |
Chassis Engine Number | General | Not Available |
Clutch | General | SINGLE DRY PLATE |
Coin Description | General | Not Available |
Coin Gross Vehicle Weight Code | General | Not Available |
Coin Power Output Code | General | Not Available |
Coin Series | General | Not Available |
Coin Wheelbase Description Code | General | Not Available |
Coin Wheelbase Name Code | General | Not Available |
Exhaust System | General | CATALYTIC CONVERTER |
Front Brakes | General | VENTILATED DISCS |
Front Suspension | General | TORSION BAR |
Generation Mark | General | 3 |
Ghost model for valuation purposes | General | No |
Hand Brake | General | REAR WHEELS |
Manufacturers Corrosion Perforation Guarantee - Years | General | 6 |
Manufacturers Paintwork Guarantee - Years | General | 1 |
Rear Brakes | General | DRUM |
Rear Suspension | General | LEAF SPRINGS |
Running Cost League Headings | General | Not Available |
Special Edition | General | No |
Special Order | General | No |
Standard manufacturers warranty - Mileage | General | 60000 |
Standard manufacturers warranty - Years | General | 5 |
Steering | General | PAS RACK AND PINION |
This vehicle is classed as a car for VED purposes | General | No |
Vehicle Homologation Class | General | N1 |
Vin/Frame No. | General | Not Available |
0 to 62 mph (secs) | Performance | 12.7 |
BHP | Performance | 164 |
Engine Power KW | Performance | 121 |
Engine Power RPM | Performance | 3600 |
Engine Torque LBS.FT | Performance | 266 |
Engine Torque MKG | Performance | 36.7 |
Engine Torque NM | Performance | 360 |
Engine Torque RPM | Performance | 2000 |
Top Speed | Performance | 112 |
Emissions Test Cycle | Test Cycles | WLTP |
RDE Certification Level | Test Cycles | RDE 2 |
Alloys? | Tyres | Yes |
Automatic Clutch | Tyres | No |
Plated 3rd Axle | Tyres | Not Available |
Plated 4th Axle | Tyres | Not Available |
Space Saver? | Tyres | No |
Tyre Make | Tyres | Not Available |
Tyre Size Front | Tyres | 265/60 R18 |
Tyre Size Rear | Tyres | 265/60 R18 |
Tyre Size Spare | Tyres | FULL SIZE |
Wheel Style | Tyres | Not Available |
Wheel Type | Tyres | 18" ALLOY |
Front Overhang | Vehicle Dimensions | 890 |
Height | Vehicle Dimensions | 1790 |
Height (including roof rails) | Vehicle Dimensions | Not Available |
Length | Vehicle Dimensions | 5265 |
Load Height | Vehicle Dimensions | Not Available |
Load Length | Vehicle Dimensions | 1495 |
Load Width | Vehicle Dimensions | 1530 |
Lower Rear Door Width | Vehicle Dimensions | Not Available |
Rear Door Height | Vehicle Dimensions | Not Available |
Rear Overhang | Vehicle Dimensions | 1250 |
Side Load Door Height | Vehicle Dimensions | Not Available |
Side Load Door Width | Vehicle Dimensions | Not Available |
Upper Rear Door Width | Vehicle Dimensions | Not Available |
Wheelbase | Vehicle Dimensions | 3125 |
Width (excluding mirrors) | Vehicle Dimensions | 1870 |
Width (including mirrors) | Vehicle Dimensions | Not Available |
Boot Capacity Saloons | Weight and Capacities | Not Available |
Fuel Tank Capacity (Litres) | Weight and Capacities | 76 |
Gross Train Weight | Weight and Capacities | 6000 |
Gross Vehicle Weight | Weight and Capacities | 3100 |
Load Space Volume | Weight and Capacities | Not Available |
Luggage Capacity (Seats Down) | Weight and Capacities | Not Available |
Luggage Capacity (Seats Up) | Weight and Capacities | Not Available |
Luggage Capacity - 2nd Row Seats Removed | Weight and Capacities | Not Available |
Luggage Capacity - 2nd Row Seats Up | Weight and Capacities | Not Available |
Luggage Capacity - 3rd Row Seats Down | Weight and Capacities | Not Available |
Luggage Capacity - 3rd Row Seats Removed | Weight and Capacities | Not Available |
Luggage Capacity - 3rd Row Seats Up | Weight and Capacities | Not Available |
Max. Roof Load | Weight and Capacities | Not Available |
Max. Towing Weight - Braked | Weight and Capacities | 3500 |
Max. Towing Weight - Unbraked | Weight and Capacities | 750 |
Minimum Kerbweight | Weight and Capacities | 2000 |
No. of Seats | Weight and Capacities | 5 |
Payload | Weight and Capacities | 1100 |
Plated 2nd Axle | Weight and Capacities | 1910 |
Plated Front Axle | Weight and Capacities | 1450 |
Improvements to the third generation Renault Clio in 2009 aimed to keep it at the forefront of the British supermini sector, with sportier styling complementing a sensible mix of practical small car virtues. At its heart though, it remains very simply safe, spacious and affordable. Will that be enough to tempt supermini buyers looking for an affordable alternative in the used car market? Let's find out.
3/5dr supermini/estate (1.2, 1.6 petrol, 1.5 diesel [Extreme,Expression, Dynamique, Dynamique TomTom, I-Music, Renaultsport 200, World Series Special Edition, Raider Special Edition, Silverstone GP Special Edition Gordini 200])
First shown at the 2009 Geneva Show, the revised Clio was an instant hit. A Renaultsport 200 model followed hot on the heels of the standard car, with a World Series limited edition arriving in UK dealers in July 2009. This was followed by the I-Music model at the end of the year with the Clio Gordini 200 debuting in summer 2010. Renault wasn't done there, with a Silverstone GP model appearing in 2011 and a Raider version at the tail end of 2011. An all-new Clio 4 model was unveiled in summer 2012.
The Clio Mk III was always a large car in the supermini class but this improved version is even bigger - and there's a reason for that. The original version of this model had a sensible but forgettable look that by 2009, didn't cut it amongst more daringly-styled rivals. Hence another 41mm of length went into making it appear lower, leaner and more streamlined. Take the front end, markedly more aggressive with the sharp lines of the air-intake and the headlights combined with the thin, smirking grille. It's a look that debuted on the Megane family hatch and it gave the Clio a far more purposeful appearance, even in its non-sporting forms. The interior was also upgraded with some relocating of the minor controls to increase user-friendliness. Despite this, cheaper models can still feel a little cheap, so try and stretch to at least a mid-range trim level, from which point Renault fits a lovely soft-touch dashboard that makes a big difference. At this point in the Clio hierarchy, you also get a much better driving position, thanks to the driver's seat height adjustment and steering wheel reach adjustment denied to owners of cheaper versions Apart from this, the only slight reservation is that visibility when parking can be a little restricted by the rather thick rear B and C-pillars. As for cabin space, though none of this revised model's extra length is on offer to passengers, this still remains one of the more spacious cabins in the class and the 288-litre boot is a good size, slightly smaller than, say a Fiesta's with all seats in place, but larger than the rival Ford Fiesta if you fold them forward to reveal a 1038-litre load bay. Most Clio customers choose between three and five-door hatchback body styles, with the hot hatch Clio Renaultsport models based on the 3-door variant. For the slightly more versatile Sport Tourer estate body shape, new car buyers were looking at a premium of around £850 over the equivalent five-door hatchback model. And, back when buying new, there was a £1,600 premium to go from an entry-level 1.2-litre petrol to a base dCi 86 diesel model. It's much less of a jump to graduate from that petrol 1.2 to the much more satisfying 1.2 TCe Turbo 100 petrol variant, a better solution for low mileage owners. The 106bhp 1.5 dCi diesel and 110bhp 1.6 VVT petrol models at the top of the range will be minority choices.
Refer to Car & Driving for an exact up-to-date valuation section. <a href="mailto:info@caranddriving.com&subject=Used Car Price Request: Renault Clio III (2009 - 2012)">Click here</a> and we will email it to you.
This second phase Clio III sports a cabin that's a good deal better screwed together and made of more durable materials than its rather reedy predecessor. It also runs on largely tried and tested mechanicals, so Renault has lessened the risk of problems cropping up quite cleverly. The racy 200 model aside, the Clio has also escaped the boy racer brigade. The 200 is a very different kettle of fish and thrives on being driven within an inch of its life, so be a little more careful here. Check tyres, exhausts and front suspension alignment carefully and try to establish if the previous keeper was diligent in the car's upkeep.
(approx based on a 2010 Clio 1.6 VVT) Day to day consumables for the Clio are in line with what you'd expect. An air filter is around £7, spark plugs are £9, whilst an oil filter is around £7 and a fuel filter £18. Nothing too terrifying here.
Fill out the simple form below to get a quote for this Isuzu D-max Diesel 1.9 Dl40 Double Cab 4x4 lease.