Business Contract Hire:
£ (exc. VAT)
Initial payment: £ (exc. VAT)
Excess mileage charges apply. Full Maintenance & Tyre quotes available on request
- Other terms/mileages available on request
Business Contract Hire:
£ (exc. VAT)
Initial payment: £ (exc. VAT)
Excess mileage charges apply. Full Maintenance & Tyre quotes available on request
Disclaimer: The Standard Equipment, Colour and Trim, Options and Technical Data shown below is provided by a 3rd party. We therefore encourage you to check this information at the manufacturer's website before you place an order. E&OE.
4.2" Multi function display | Driver Convenience |
4WD shift on the fly | Driver Convenience |
Blind spot monitor | Driver Convenience |
Bluetooth connectivity | Driver Convenience |
Cruise control | Driver Convenience |
Door open warning light | Driver Convenience |
eCall | Driver Convenience |
Emergency lane keeping | Driver Convenience |
Forward Collision warning | Driver Convenience |
Lane departure warning and prevention system | Driver Convenience |
Manual gearshift indicator | Driver Convenience |
Multi collision brake | Driver Convenience |
On/off button for lane support system mounted on steering wheel | Driver Convenience |
One motion door unlock for driver's side | Driver Convenience |
Rear cross traffic alert | Driver Convenience |
Rear parking sensor | Driver Convenience |
Speed sensitive power steering | Driver Convenience |
Traffic sign recognition | Driver Convenience |
4 speakers | Entertainment |
Audio and cruise controls mounted on steering wheel | Entertainment |
CD player | Entertainment |
Digital radio (DAB) | Entertainment |
Front USB connection | Entertainment |
Rear USB connection | Entertainment |
Automatic headlights | Exterior Features |
Automatic windscreen wipers with rain sensor | Exterior Features |
Body coloured front bumper | Exterior Features |
Body coloured rear bumper with integrated step | Exterior Features |
Folding, heated and body colour door mirrors with side indicator repeaters | Exterior Features |
Follow me home light | Exterior Features |
Front and rear power windows with driver side auto up/down function with pinch protection and timer | Exterior Features |
Halogen daytime running lights | Exterior Features |
Halogen front fog lights | Exterior Features |
Halogen headlights | Exterior Features |
Heated rear windscreen | Exterior Features |
High beam assist | Exterior Features |
Integrated fuel filler cap with AdBlue | Exterior Features |
Manually dimmable rear view mirror | Exterior Features |
Medium grey radiator grille | Exterior Features |
Rear fog lights | Exterior Features |
Security etched glass | Exterior Features |
Silver door handles | Exterior Features |
Tailgate damper | Exterior Features |
Trailer sway control | Exterior Features |
2 x Rear side ISOFIX child seat anchors with top tether anchors | Interior Features |
6 way adjustable manual driver's seat | Interior Features |
60/40 folding seat base | Interior Features |
Carpet covered floor | Interior Features |
Centre and floor console | Interior Features |
Closed upper and open lower glove boxes | Interior Features |
Closed upper driver dashboard storage compartment | Interior Features |
Cloth upholstery | Interior Features |
Driver and passenger sun visors | Interior Features |
Driver's footrest | Interior Features |
Flat folding rear seats | Interior Features |
Front centre armrest | Interior Features |
Front cup holders in centre console and dash - driver and passenger sides | Interior Features |
Front door pockets with bottle holder | Interior Features |
Front seat back map pockets | Interior Features |
Heated front seats | Interior Features |
Height adjustable front headrests | Interior Features |
Height adjustable rear headrest | Interior Features |
Height and reach adjustable steering wheel | Interior Features |
Manual air conditioning | Interior Features |
Map lights | Interior Features |
Power driver's seat lumbar support | Interior Features |
Rear centre armrest with cup holders | Interior Features |
Rear door pockets with bottle holder | Interior Features |
Rear heater duct | Interior Features |
Sunglasses holder and overhead console | Interior Features |
Underseat storage compartment | Interior Features |
3x3 point rear seatbelts | Safety |
Autonomous emergency braking | Safety |
Centre SRS airbag | Safety |
Child proof rear door locks | Safety |
Front, side, curtain and driver knee SRS airbags | Safety |
Height adjustable front seatbelt pre-tensioners with load limiters | Safety |
Passenger airbag deactivation switch | Safety |
Seatbelt reminder indicator | Safety |
Alarm with deadlock | Security |
Insurance approved immobiliser | Security |
Locking wheel nuts | Security |
Remote central locking | Security |
12V power outlets | Technical |
Anti lock braking system (ABS) | Technical |
Brake assist | Technical |
EBD | Technical |
Electronic Stability Control (ESC) with traction control | Technical |
Hill Descent Control | Technical |
Hill start assist | Technical |
Intelligent speed limiter | Technical |
Rear differential lock | Technical |
Stop/start function | Technical |
18" silver alloy wheels | Wheels |
Metallic - Mercury silver |
Mica - Obsidian grey |
Mica - Onyx black |
Mica - Spinel red |
Solid - Splash white |
Registration Fee | On The Road | 55 | 0 |
Delivery | On The Road | 550 | 110 |
Twelve Months Road Tax | On The Road | 290 | 0 |
Metallic paint | Exterior Features | 500 | 100 |
Mica paint | Exterior Features | 500 | 100 |
Solid paint | Exterior Features | 0 | 0 |
Metallic - Mercury silver | Paintwork | 500 | 100 |
Mica - Obsidian grey | Paintwork | 500 | 100 |
Mica - Onyx black | Paintwork | 500 | 100 |
Mica - Spinel red | Paintwork | 500 | 100 |
Solid - Splash white | Paintwork | 0 | 0 |
Cloth - Black | Trim | 0 | 0 |
Full size steel spare wheel | Wheels | 0 | 0 |
CO | Emissions - ICE | Not Available |
HC | Emissions - ICE | Not Available |
HC+NOx | Emissions - ICE | Not Available |
Noise Level dB(A) | Emissions - ICE | Not Available |
NOx | Emissions - ICE | Not Available |
Particles | Emissions - ICE | Not Available |
Standard Euro Emissions | Emissions - ICE | EURO 6 |
WLTP - CO2 (g/km) - Comb | Emissions - ICE | 220 |
Automatic Transmission | Engine and Drive Train | No |
Bore | Engine and Drive Train | 80 |
Catalytic Convertor | Engine and Drive Train | Yes |
CC | Engine and Drive Train | 1898 |
Compression Ratio | Engine and Drive Train | 15.9:1 |
Cooling System | Engine and Drive Train | WATER |
Cylinder Layout | Engine and Drive Train | IN-LINE |
Cylinders | Engine and Drive Train | 4 |
Engine Codes | Engine and Drive Train | RZ4E |
Engine Layout | Engine and Drive Train | NORTH SOUTH |
Engine Make | Engine and Drive Train | Not Available |
Fuel Delivery | Engine and Drive Train | COMMON RAIL |
Fuel Type | Engine and Drive Train | DIESEL |
Gears | Engine and Drive Train | 6 SPEED |
Manual Transmission | Engine and Drive Train | Yes |
Number of Valves | Engine and Drive Train | 16 |
Stroke | Engine and Drive Train | 94.4 |
Valve gear | Engine and Drive Train | DOHC |
EC | Fuel Consumption - ICE | No |
WLTP - FC (l/100km) - Comb | Fuel Consumption - ICE | 8.4 |
WLTP - FC (l/100km) - Extra High | Fuel Consumption - ICE | 9.2 |
WLTP - FC (l/100km) - High | Fuel Consumption - ICE | 7.2 |
WLTP - FC (l/100km) - Low | Fuel Consumption - ICE | 10.2 |
WLTP - FC (l/100km) - Medium | Fuel Consumption - ICE | 7.8 |
WLTP - MPG - Comb | Fuel Consumption - ICE | 33.6 |
WLTP - MPG - Extra High | Fuel Consumption - ICE | 30.8 |
WLTP - MPG - High | Fuel Consumption - ICE | 39.4 |
WLTP - MPG - Low | Fuel Consumption - ICE | 27.6 |
WLTP - MPG - Medium | Fuel Consumption - ICE | 36.4 |
Alternator Amps | General | 90 |
Did at least one aspect of this vehicles safety give cause for concern? | General | No |
Badge Engine CC | General | 1.9 |
Badge Power | General | 164 |
Based On ID | General | Not Available |
Battery AH | General | Not Available |
Battery Volts | General | 12 |
Chassis Engine Number | General | Not Available |
Clutch | General | SINGLE DRY PLATE |
Coin Description | General | Not Available |
Coin Gross Vehicle Weight Code | General | Not Available |
Coin Power Output Code | General | Not Available |
Coin Series | General | Not Available |
Coin Wheelbase Description Code | General | Not Available |
Coin Wheelbase Name Code | General | Not Available |
Exhaust System | General | CATALYTIC CONVERTER |
Front Brakes | General | VENTILATED DISCS |
Front Suspension | General | TORSION BAR |
Generation Mark | General | 3 |
Ghost model for valuation purposes | General | No |
Hand Brake | General | REAR WHEELS |
Manufacturers Corrosion Perforation Guarantee - Years | General | 6 |
Manufacturers Paintwork Guarantee - Years | General | 1 |
Rear Brakes | General | DRUM |
Rear Suspension | General | LEAF SPRINGS |
Running Cost League Headings | General | Not Available |
Special Edition | General | No |
Special Order | General | No |
Standard manufacturers warranty - Mileage | General | 60000 |
Standard manufacturers warranty - Years | General | 5 |
Steering | General | PAS RACK AND PINION |
This vehicle is classed as a car for VED purposes | General | No |
Vehicle Homologation Class | General | N1 |
Vin/Frame No. | General | Not Available |
0 to 62 mph (secs) | Performance | 12.7 |
BHP | Performance | 164 |
Engine Power KW | Performance | 121 |
Engine Power RPM | Performance | 3600 |
Engine Torque LBS.FT | Performance | 266 |
Engine Torque MKG | Performance | 36.7 |
Engine Torque NM | Performance | 360 |
Engine Torque RPM | Performance | 2000 |
Top Speed | Performance | 112 |
Emissions Test Cycle | Test Cycles | WLTP |
RDE Certification Level | Test Cycles | RDE 2 |
Alloys? | Tyres | Yes |
Automatic Clutch | Tyres | No |
Plated 3rd Axle | Tyres | Not Available |
Plated 4th Axle | Tyres | Not Available |
Space Saver? | Tyres | No |
Tyre Make | Tyres | Not Available |
Tyre Size Front | Tyres | 265/60 R18 |
Tyre Size Rear | Tyres | 265/60 R18 |
Tyre Size Spare | Tyres | FULL SIZE |
Wheel Style | Tyres | Not Available |
Wheel Type | Tyres | 18" ALLOY |
Front Overhang | Vehicle Dimensions | 890 |
Height | Vehicle Dimensions | 1790 |
Height (including roof rails) | Vehicle Dimensions | Not Available |
Length | Vehicle Dimensions | 5265 |
Load Height | Vehicle Dimensions | Not Available |
Load Length | Vehicle Dimensions | 1495 |
Load Width | Vehicle Dimensions | 1530 |
Lower Rear Door Width | Vehicle Dimensions | Not Available |
Rear Door Height | Vehicle Dimensions | Not Available |
Rear Overhang | Vehicle Dimensions | 1250 |
Side Load Door Height | Vehicle Dimensions | Not Available |
Side Load Door Width | Vehicle Dimensions | Not Available |
Upper Rear Door Width | Vehicle Dimensions | Not Available |
Wheelbase | Vehicle Dimensions | 3125 |
Width (excluding mirrors) | Vehicle Dimensions | 1870 |
Width (including mirrors) | Vehicle Dimensions | Not Available |
Boot Capacity Saloons | Weight and Capacities | Not Available |
Fuel Tank Capacity (Litres) | Weight and Capacities | 76 |
Gross Train Weight | Weight and Capacities | 6000 |
Gross Vehicle Weight | Weight and Capacities | 3100 |
Load Space Volume | Weight and Capacities | Not Available |
Luggage Capacity (Seats Down) | Weight and Capacities | Not Available |
Luggage Capacity (Seats Up) | Weight and Capacities | Not Available |
Luggage Capacity - 2nd Row Seats Removed | Weight and Capacities | Not Available |
Luggage Capacity - 2nd Row Seats Up | Weight and Capacities | Not Available |
Luggage Capacity - 3rd Row Seats Down | Weight and Capacities | Not Available |
Luggage Capacity - 3rd Row Seats Removed | Weight and Capacities | Not Available |
Luggage Capacity - 3rd Row Seats Up | Weight and Capacities | Not Available |
Max. Roof Load | Weight and Capacities | Not Available |
Max. Towing Weight - Braked | Weight and Capacities | 3500 |
Max. Towing Weight - Unbraked | Weight and Capacities | 750 |
Minimum Kerbweight | Weight and Capacities | 1980 |
No. of Seats | Weight and Capacities | 5 |
Payload | Weight and Capacities | 1120 |
Plated 2nd Axle | Weight and Capacities | 1910 |
Plated Front Axle | Weight and Capacities | 1450 |
BMW's original Z4 had a lot going for it. The styling still looks good today whether you chose the soft top or the coupe, it was well built, drove well and wasn't priced exorbitantly. Perhaps BMW rested on their laurels a little too long with that car though, because before the Bavarian company knew it, Mercedes, Audi and Porsche were all forging ahead with designs that suddenly put the Z4 quite a long way down many buyers' shortlists. The solution was an all-new car that was launched without great fanfare but which was nevertheless a huge step forward. It's hard to believe that car appeared back in 2009, but it did and now used examples are available at reasonable prices. Here's what to look out for.
(2 dr roadster-coupe, 2.0, 2.5, 3.0 petrol)
BMW reprised its launch tactic of the original Z4 when the second generation car was launched back in summer 2009. Go with the powerful models first to create the requisite aspirational image and then flesh the range out with more proletarian variants for those who had previously been unable to countenance the prior price of ownership. It's pretty much the reverse strategy of the Z3 roadster, where the first cars shipped were puny 1.9-litre cars and where the model was fixed in people's minds as a glitzy Mazda MX-5 rival. Not so this Z4. It was pure Mercedes SLK/Porsche Boxster competition and when it arrived it shocked many. Yes, the styling theme was evolutionary, with clear Z4 design cues carrying over and it would be fair to assume that this was just a facelift car with a folding hard top roof, but the changes ran so much deeper. It was a markedly bigger car; 148mm longer at 4,239mm and 9mm wider at 1,790mm, and this results in greater interior space and luggage capacity. With the roof up, headroom was increased by 44mm while you also got 20mm more shoulder room and 43mm more elbow room. The launch line up consisted of 2.5-litre 204PS Z4 sDrive23i, with the 258PS Z4 sDrive30i acting as the centrepiece while the 306PS Z4 sDrive35i acted as the flagship model. An even more powerful 340PS Z4 sDrive35is model appeared at the start of 2010 to complete an all six-cylinder engined range. This didn't last too long, as at the end of 2011 the powertrain line-up was revamped to incorporate an all-aluminium 2.0 litre four-cylinder unit, also toting BMW's twin-turbo technology. The new motor debuted in two new models, the sDrive20i and the sDrive28i, which replaced the 204bhp SDrive23i and the 258bhp sDrive30i six-cylinder cars. A facelifted model appeared in Spring 2013.
For a metal-roof roadster, the Z4 is remarkably handsome with its folding top in place. There are no awkward looks, no tell-tale bulky rear end. Of course, clever as BMW's designers are, they're not miracle workers. The solid roof made the second generation Z4 185kg heavier than its fabric-topped predecessor and meant a reduction in boot space (to just 180-litres with the roof down). Still, it's no worse than its arch-rival, Mercedes' SLK in this respect and the Z4 has the advantage of being able to boost its 310-litre roof-up capacity via an optional ski-flap in the boot. Thus equipped, you could carry either a couple of sets of skis or, more ambitiously, a couple of sets of golf clubs. Annoyingly, original buyers had to pay over £500 extra for the 'Comfort Access' option which enables you to raise this folded roof sandwich slightly to get hold of bulky stuff you put in the boot when the roof was up but which otherwise becomes trapped there when the roof is down. Buyers not wanting to pay the extra worked round this problem by using the 15.5-litre interior storage area behind the seats. Otherwise, irritations are notable by their absence, unless you count the fact that the folding roof, which electro-hydraulically raises or lowers in just 20 seconds, can only be used when stationary. As you'd expect for the premium money being asked, everything is beautifully built from the highest quality materials. Plus the extra head, shoulder and elbow room that have been built into this MK2 Z4 model give it a far airier cabin feel than rival Audi TT or Mercedes SLK competitors.
Refer to Car & Driving for an exact up-to-date valuation section. <a href="mailto:info@caranddriving.com&subject=Used Car Price Request: BMW Z4 (2009 - 2013)">Click here</a> and we will email it to you.
Like all modern BMWs, rather than specifying preselected service intervals, the car's on-board diagnostics indicate when a service is due. It's therefore important to discover when the last service took place and ask to see documentary evidence of this. Make sure the folding hard top mechanism functions exactly as it should and don't be afraid to be utterly pedantic when running through all of the electrical functions. Check the alloy wheels for kerbing damage and make sure the alarm and immobiliser system are functioning properly. Some owners will have specified their Z4s to the nines from BMW's options list and will want to claw back what they've spent. Don't entertain any of it.
(approx based on a 2010 3.0 Z4) Compared to Mercedes and Porsche, BMW spares are reasonably priced. A set of front brake pads for the Z4 retails at around £45-£55. A replacement headlamp unit is around £165, and a door mirror is £170. A front shock absorber is £120 and a fuel filter is around £18.
Fill out the simple form below to get a quote for this Isuzu D-max Diesel 1.9 Dl20 Double Cab 4x4 lease.