Business Contract Hire:
£ (exc. VAT)
Initial payment: £ (exc. VAT)
Excess mileage charges apply. Full Maintenance & Tyre quotes available on request
- Other terms/mileages available on request
Business Contract Hire:
£ (exc. VAT)
Initial payment: £ (exc. VAT)
Excess mileage charges apply. Full Maintenance & Tyre quotes available on request
Disclaimer: The Standard Equipment, Colour and Trim, Options and Technical Data shown below is provided by a 3rd party. We therefore encourage you to check this information at the manufacturer's website before you place an order. E&OE.
Bluetooth | Driver Convenience |
Cruise control with adjustable speed limiter, leather steering wheel and trip computer | Driver Convenience |
Curvature Control | Driver Convenience |
Emergency brake warning | Driver Convenience |
Lane departure warning system | Driver Convenience |
Lane keeping aid | Driver Convenience |
PAS | Driver Convenience |
Selectable drive mode | Driver Convenience |
Vehicle maintenance monitor | Driver Convenience |
Warning lights | Driver Convenience |
Audio controls mounted on steering wheel | Entertainment |
Automatic lights and wipers | Exterior Features |
Front fog lamps | Exterior Features |
Heated windscreen | Exterior Features |
High mounted stop lamp | Exterior Features |
High roof line | Exterior Features |
Kerbside side load doors | Exterior Features |
Power windows | Exterior Features |
Quickclear windscreen - electric windshield defroster | Exterior Features |
Rear bumper with integral step | Exterior Features |
Rear mudflaps | Exterior Features |
Rear splash guards | Exterior Features |
Silver front grille | Exterior Features |
Wide bodyside mouldings | Exterior Features |
Driver's armrest | Interior Features |
Dual passenger seat tray and table | Interior Features |
Glovebox with A4 file storage | Interior Features |
Lockable glove box | Interior Features |
Radio with remote stalks | Interior Features |
Reach and rake adjustable steering column | Interior Features |
Storage box under dual passenger seat | Interior Features |
Driver assistance pack 9 - Transit | Packs |
Seatbelt reminder on front seats and fixed rear seats | Safety |
2nd remote key | Security |
2 x 12V power outlets | Technical |
ABS + ESP + Hill start assist | Technical |
Electronic dynamic cornering control | Technical |
Side wind mitigation | Technical |
Ful wheel covers | Wheels |
Single rear wheels | Wheels |
Metallic - Agate black |
Metallic - Chrome blue |
Metallic - Diffused silver |
Metallic - Grey Matter |
Metallic - Magnetic |
Metallic - Moondust silver |
Solid - Frozen white |
Special solid - Blazer blue |
Special solid - Race red |
SVO special - Custom |
Ashtray | |||
Cigar lighter | |||
4 way heated driver seat (fore/aft, recline, up/down, tilt) plus driver's lumbar adjustment | |||
Capitol City cloth upholstery | |||
Dual passenger seat heated outer with lift up seat cushion | |||
4 way power heated driver seat (fore/aft, recline, up/down, tilt) plus driver's lumbar adjustment | |||
Capitol City cloth upholstery | |||
Curtain airbags and passenger airbags | |||
Dual passenger seat heated outer with lift up seat cushion | |||
4 way driver seat (fore/aft, recline, up/down, tilt) | |||
Capitol City cloth upholstery | |||
Single passenger seat (fore/aft) | |||
4 way heated driver seat (fore/aft, recline, up/down, tilt) plus driver's lumbar adjustment | |||
4 way heated passenger seat | |||
4 way heated passenger seat | |||
4 way power heated driver seat (fore/aft, recline, up/down, tilt) plus driver's lumbar adjustment | |||
Curtain airbags and passenger airbags | |||
Load box LED lights (x4) | |||
Shoulder height cargo area trim boards | |||
4 way driver seat (fore/aft, recline, up/down, tilt) plus driver's lumbar adjustment | |||
Capitol City cloth upholstery | |||
Dual passenger seat with lift up seat cushion | |||
10 tie-down hooks | |||
Multifunctional loadfloor (two piece wooden floor and aluminium airline rails integrated in the floor) | |||
Multifunctional side rails fixed at the inner body side complete rear trim board | |||
Wheel arch claddings | |||
Airline rails fixed in mid position left and right body side | |||
Multifunctional loadfloor (two piece wooden floor and aluminium airline rails integrated in the floor) | |||
Multiple fixing points for secure fixing of load items in the side walls and at the load floor | |||
Auxiliary fuse panel | |||
1 DIN mini overhead console | |||
Auxiliary fuse panel | |||
Beacon switch installation | |||
Enhanced interface connector | |||
Fixed rear window | |||
Front passenger airbag | |||
Heavy duty alternator | |||
Rear auxilliary power point socket | |||
Removed side panel trim | |||
TPMS (Tyre pressure monitoring system) | |||
Twin H7 AGM batteries | |||
1 DIN mini overhead console | |||
Auxiliary fuse panel | |||
Beacon switch installation | |||
AGM batteries, 2 X AGM H8 95ah 850CCA | |||
Programmable battery guard | |||
RPM engine control | |||
Auxiliary fuse panel | |||
Enhanced interface connector | |||
Front manual air conditioning | |||
Front passenger airbag | |||
H8 AGM deep cycle battery | |||
Heavy duty alternator | |||
Power door locks | |||
Rear auxilliary power point socket | |||
Rear view camera | |||
Removed cargo stowage rails | |||
Removed compartment panel trim | |||
Removed load area protection kit | |||
Thatcham category 1 lock | |||
Vent system with blower | |||
Anti-skid phenolic floor | |||
One sliding load door in kerbside | |||
Pullout vice | |||
Shelves with retainable boxes | |||
side lining | |||
Standard bulkhead | |||
Storage cabinets | |||
Venting for transporting gas cylinders | |||
Auxiliary fuse panel | |||
Delete bulkhead | |||
Modified vehicle wiring harness | |||
Single H8 AGM battery | |||
12" Touchscreen with SYNC4 navigation | |||
Blind spot Information System (BLIS) | |||
Cross traffic alert | |||
High mounted LED downlighter | |||
Intelligent adaptive cruise control | |||
Power folding door mirrors | |||
Rear view camera | |||
Side parking sensors | |||
12" Touchscreen with SYNC4 navigation | |||
360 degree camera | |||
Blind spot Information System (BLIS) | |||
Cross traffic alert | |||
High mounted LED downlighter | |||
Intelligent adaptive cruise control | |||
Power folding door mirrors | |||
Rear view camera | |||
Reverse brake assist plus | |||
Side parking sensors | |||
Automatic emergency braking system (collision mitigation system) | |||
Automatic headlights | |||
Cruise control | |||
Front and rear parking aid + front fog lamps | |||
Lane departure warning system | |||
Latch shields and slam handles | |||
Replock | |||
Latch shields and slam handles | |||
Replock | |||
Deadlocks | |||
Hook locks | |||
Loom guard | |||
Replock | |||
Deadlocks | |||
Hook locks | |||
Loom guard | |||
Replock | |||
Deadlocks | |||
Hook locks | |||
Loom guard | |||
Replock | |||
Deadlocks | |||
Hook locks | |||
Loom guard | |||
Replock | |||
Armourshell | |||
Deadlocks | |||
Loom guard | |||
Replock | |||
Armourshell | |||
Deadlocks | |||
Loom guard | |||
Replock | |||
Automatic emergency braking system | |||
Automatic headlamp control off | |||
Automatic windscreen wipers | |||
Cruise control | |||
Front fog lamps | |||
Front parking aid | |||
High mounted LED downlighter | |||
Lane departure warning system | |||
Lane keeping assist | |||
Quickclear windscreen - electric windshield defroster | |||
Rear view camera | |||
Reverse parking sensor | |||
Automatic air conditioning | |||
Automatic emergency braking system | |||
Automatic headlamp control off | |||
Automatic windscreen wipers | |||
Cruise control | |||
Front fog lamps | |||
Front parking aid | |||
High mounted LED downlighter | |||
Lane departure warning system | |||
Lane keeping assist | |||
Quickclear windscreen - electric windshield defroster | |||
Rear parking aid | |||
Surround camera system | |||
Automatic air conditioning | |||
Automatic emergency braking system | |||
Automatic headlamp control off | |||
Automatic windscreen wipers | |||
BLIS (Blind spot information system) with Cross Traffic Alert and trailer lite | |||
Cruise control | |||
Front fog lamps | |||
Front parking aid | |||
High mounted LED downlighter | |||
Lane change assist | |||
Lane departure warning system | |||
Power adjustable, heated, power folding door mirrors | |||
Quickclear windscreen - electric windshield defroster | |||
Rear parking aid | |||
Rear view camera | |||
Side park assist | |||
Adaptive cruise control | |||
Automatic air conditioning | |||
Automatic emergency braking system | |||
Automatic headlamp control off | |||
Automatic windscreen wipers | |||
BLIS (Blind spot information system) with Cross Traffic Alert and trailer lite | |||
Front fog lamps | |||
Front parking aid | |||
High mounted LED downlighter | |||
Lane departure warning system | |||
Lane keep assist | |||
Power adjustable, heated, power folding door mirrors | |||
Quickclear windscreen - electric windshield defroster | |||
Rear parking aid | |||
Rear view camera | |||
Side park assist | |||
Adaptive cruise control | |||
Advanced automatic park system | |||
Automatic air conditioning | |||
Automatic emergency braking system | |||
Automatic headlamp control off | |||
Automatic windscreen wipers | |||
BLIS (Blind spot information system) with Cross Traffic Alert and trailer lite | |||
Front fog lamps | |||
Front parking aid | |||
High mounted LED downlighter | |||
Lane change assist | |||
Lane departure warning system | |||
Power adjustable, heated, power folding door mirrors | |||
Quickclear windscreen - electric windshield defroster | |||
Rear parking aid | |||
Rear view camera | |||
Side park assist | |||
Adaptive cruise control | |||
Automatic air conditioning | |||
Automatic emergency braking system | |||
Automatic headlamp control off | |||
Automatic windscreen wipers | |||
BLIS (Blind spot information system) with Cross Traffic Alert and trailer lite | |||
Front fog lamps | |||
Front parking aid | |||
High mounted LED downlighter | |||
Lane change assist | |||
Lane departure warning system | |||
Power adjustable, heated, power folding door mirrors | |||
Quickclear windscreen - electric windshield defroster | |||
Rear parking aid | |||
Reverse brake assist | |||
Side park assist | |||
Surround camera system | |||
Adaptive cruise control | |||
Automated parking system | |||
Automatic air conditioning | |||
Automatic emergency braking system | |||
Automatic headlamp control off | |||
Automatic windscreen wipers | |||
BLIS (Blind spot information system) with Cross Traffic Alert and trailer lite | |||
Front fog lamps | |||
Front parking aid | |||
High mounted LED downlighter | |||
Lane change assist | |||
Lane departure warning system | |||
Navigation centre | |||
Power adjustable, heated, power folding door mirrors | |||
Quickclear windscreen - electric windshield defroster | |||
Rear parking aid | |||
Reverse brake assist | |||
Side park assist | |||
Surround camera system | |||
Registration Fee | On The Road | 55 | 0 |
Delivery | On The Road | 550.83333333333337 | 110.16666666666663 |
Twelve Months Road Tax | On The Road | 290 | 0 |
12" Touchscreen with SYNC4 navigation | Driver Convenience | 0 | 0 |
Easy fuel capless refuelling system | Driver Convenience | 0 | 0 |
Navigation system | Driver Convenience | 625 | 125 |
Reverse gear alarm | Driver Convenience | 50 | 10 |
Smart digital tachograph | Driver Convenience | 500 | 100 |
Standard fuelling nozzle instead of easy fuel | Driver Convenience | 30 | 6 |
Tyre pressure monitor | Driver Convenience | 100 | 20 |
Touchscreen control packaged in the rear view mirror fixing + AutoFord Programmable battery guard control and real time vehicle data | Entertainment | 265 | 53 |
180 degree opening rear doors | Exterior Features | 0 | 0 |
270 Degree opening cargo rear doors | Exterior Features | 250 | 50 |
Auxiliary fuel port | Exterior Features | 250 | 50 |
Bi-Xenon headlights with LED daytime running lights | Exterior Features | 550 | 110 |
Daytime running lights | Exterior Features | 0 | 0 |
Digital rear view mirror | Exterior Features | 685 | 137 |
Dual side load doors - unglazed van | Exterior Features | 300 | 60 |
Electronic high visibilty panels | Exterior Features | 1250 | 250 |
Engine Underbody Protection | Exterior Features | 200 | 40 |
Fixed glazed dual side load doors | Exterior Features | 550 | 110 |
Front mud flaps | Exterior Features | 55 | 11 |
Glazed Rear Cargo Doors including rear screen defrost | Exterior Features | 100 | 20 |
Ladder rack at rear | Exterior Features | 275 | 55 |
Metallic paint | Exterior Features | 650 | 130 |
Power foldable and heated door mirrors | Exterior Features | 75 | 15 |
Power heated door mirrors | Exterior Features | 0 | 0 |
Power side load door | Exterior Features | 690 | 138 |
Rear wash/wipe | Exterior Features | 150 | 30 |
Rear window protection grille for glazed rear doors | Exterior Features | 175 | 35 |
Solid paint | Exterior Features | 0 | 0 |
Special solid paint | Exterior Features | 300 | 60 |
SVO special paint | Exterior Features | 800 | 160 |
Trailer tow attachments | Exterior Features | 325 | 65 |
Trailer tow electrics | Exterior Features | 100 | 20 |
Wider opening rear doors with one rear cargo door | Exterior Features | 250 | 50 |
Cargo area management system 1 | Interior Features | 600 | 120 |
Cargo area management system 2 | Interior Features | 1350 | 270 |
Easy clean load floor | Interior Features | 150 | 30 |
Ford branded Tie down hooks (pack of 10) | Interior Features | 50 | 10 |
Full steel bulkhead | Interior Features | 0 | 0 |
Interior roof rack / Interior Overhead stowage | Interior Features | 325 | 65 |
Less easy clean load floor | Interior Features | 0 | 0 |
Less passenger seat | Interior Features | -75 | -15 |
Load box LED lights (x4) | Interior Features | 150 | 30 |
Load Compartment Light - LED Airline Rail | Interior Features | 270 | 54 |
Load space divider/ Interior partition | Interior Features | 475 | 95 |
Multi-functional load floor | Interior Features | 800 | 160 |
Overhead console | Interior Features | 0 | 0 |
Overload Protection system on board weighing system + Optimises loads by maximising payload capacity and load distribution overloading the vehicle | Interior Features | 1500 | 300 |
Polymer moulded bulkhead | Interior Features | 25 | 5 |
Polymer moulded glazed bulkhead | Interior Features | 60 | 12 |
Semi-automatic air conditioning | Interior Features | 0 | 0 |
Shoulder height cargo area trim boards | Interior Features | 120 | 24 |
SVO - Power equipment group 5 (Rear air conditioning) | Interior Features | 995 | 199 |
Wooden load floor | Interior Features | 400 | 80 |
Advance pack basic - Transit | Packs | 0 | 0 |
Advanced Pack 1 Camera - Transit | Packs | 230 | 46 |
Advanced Pack 1b 360 Camera - Transit | Packs | 585 | 117 |
Advanced Pack 2 Camera + BLIS - Transit L2 and L3 | Packs | 880 | 176 |
Advanced Pack 3 - ACC, Camera + BLIS - Transit | Packs | 1180 | 236 |
Advanced Pack 3 with parking - Transit | Packs | 1400 | 280 |
Advanced Pack 3b ACC, 360 Camera + BLIS + RBA - Transit | Packs | 1400 | 280 |
Ambulance donor pack A - Transit Van | Packs | 1250 | 250 |
Ambulance donor pack C - Transit | Packs | 525 | 105 |
Beacon preparation pack - Transit | Packs | 130 | 26 |
Converter high power supply system pack - Transit | Packs | 345 | 69 |
Enhanced electronic interface pack - Transit | Packs | 200 | 40 |
Express delivery pack 1(Loadspace compartment system 1) - LWB/MWB | Packs | 1600 | 320 |
Load area protection kit - Transit | Packs | 400 | 80 |
Load Retention pack - Transit | Packs | 1600 | 320 |
Mobile workshop pack - Transit | Packs | 2700 | 540 |
Refrigeration unit pre pack - Transit Van | Packs | 30 | 6 |
Seat pack 12 - Transit | Packs | 0 | 0 |
Seat pack 13 - Transit | Packs | 0 | 0 |
Seat pack 14 - Transit | Packs | 105 | 21 |
Seat pack 15 - Transit | Packs | 100 | 20 |
Seat pack 27 - Transit | Packs | 580 | 116 |
Seat pack 29 - Transit | Packs | 575 | 115 |
Smokers pack - Transit | Packs | 35 | 7 |
TVL Armourshell Security Pack - Transit with Dual Side Load Door | Packs | 940 | 188 |
TVL Armourshell Security Pack - Transit with Single Side Load Door | Packs | 750 | 150 |
TVL hook handle security pack - Transit with Dual Side Load Door | Packs | 680 | 136 |
TVL hook handle security pack - Transit with Dual Side Load Door and Tailgate | Packs | 755 | 151 |
TVL hook handle security pack - Transit with Single Side Load Door | Packs | 575 | 115 |
TVL hook handle security pack - Transit with Single Side Load Door and Tailgate | Packs | 650 | 130 |
TVL slam handle security pack - Transit with Dual Side Load Door | Packs | 1040 | 208 |
TVL slam handle security pack - Transit with Single Side Load Door | Packs | 730 | 146 |
Ultimate Pack 1 - Transit | Packs | 1840 | 368 |
Ultimate Pack 2 - Transit | Packs | 2065 | 413 |
Ultimate Pack 2 with act. Park - Transit | Packs | 2290 | 458 |
Metallic - Agate black | Paintwork | 650 | 130 |
Metallic - Chrome blue | Paintwork | 650 | 130 |
Metallic - Diffused silver | Paintwork | 650 | 130 |
Metallic - Grey Matter | Paintwork | 650 | 130 |
Metallic - Magnetic | Paintwork | 650 | 130 |
Metallic - Moondust silver | Paintwork | 650 | 130 |
Solid - Frozen white | Paintwork | 0 | 0 |
Special solid - Blazer blue | Paintwork | 300 | 60 |
Special solid - Race red | Paintwork | 300 | 60 |
SVO special - Custom | Paintwork | 800 | 160 |
AGM Deep cycle battery | Safety | 110 | 22 |
Fire extinguisher fixings | Safety | 10 | 2 |
First aid kit | Safety | 25 | 5 |
Passenger airbag includes passenger airbag deactivation switch | Safety | 200 | 40 |
Power close latch | Safety | 155 | 31 |
Wiring harnesses | Safety | 200 | 40 |
Fleet key | Security | 10 | 2 |
Keyless entry and start | Security | 325 | 65 |
Keyless start | Security | 0 | 0 |
Perimeter alarm | Security | 150 | 30 |
Remote central dead - locking | Security | 0 | 0 |
Thatcham category 1 alarm with full steel bulkhead and 2nd remote key | Security | 250 | 50 |
Thatcham category 1 alarm with glazed bulkhead and 2nd remote key | Security | 250 | 50 |
TVL Antipick Replock | Security | 200 | 40 |
12v rear auxiliary power point socket | Technical | 30 | 6 |
3 Pin point power converter - 230V/400W | Technical | 60 | 12 |
56MPH engine governor | Technical | 65 | 13 |
62MPH engine governor | Technical | 65 | 13 |
70MPH engine governor | Technical | 65 | 13 |
75MPH engine governor | Technical | 65 | 13 |
Auxiliary fuse panel | Technical | 70 | 14 |
Auxiliary instrument panel console - 2 DIN Horizontal | Technical | 55 | 11 |
DPF manual regeneration | Technical | 430 | 86 |
Electronic parking brake | Technical | 150 | 30 |
Engine RPM controller | Technical | 55 | 11 |
Extra heavy duty battery | Technical | 220 | 44 |
Extra heavy duty alternator | Technical | 0 | 0 |
Heavy duty battery | Technical | 100 | 20 |
Heavy duty front axle | Technical | 350 | 70 |
Heavy duty starter motor (-29 degree C) | Technical | 75 | 15 |
Mechanical parking brake | Technical | 0 | 0 |
Medium duty battery | Technical | 200 | 40 |
Pro power onboard | Technical | 900 | 180 |
Programmable battery guard | Technical | 150 | 30 |
Smart acceleration control | Technical | 50 | 10 |
Seat pack 12 - Capitol City Cloth - Ebony | Trim | 0 | 0 |
Seat pack 13 - Capitol City Cloth - Ebony | Trim | 0 | 0 |
Seat pack 15 - Capitol City Cloth - Ebony | Trim | 100 | 20 |
Seat pack 29 - Capitol City Cloth - Ebony | Trim | 575 | 115 |
16" alloy wheels | Wheels | 525 | 105 |
16" steel wheels | Wheels | 0 | 0 |
All weather tyres | Wheels | 400 | 80 |
Less steel spare wheel | Wheels | 0 | 0 |
Steel spare wheel | Wheels | 135 | 27 |
Tyre repair kit | Wheels | 0 | 0 |
CO | Emissions - ICE | Not Available |
CO2 | Emissions - ICE | 179 |
HC | Emissions - ICE | Not Available |
HC+NOx | Emissions - ICE | Not Available |
Noise Level dB(A) | Emissions - ICE | Not Available |
NOx | Emissions - ICE | Not Available |
Particles | Emissions - ICE | Not Available |
Standard Euro Emissions | Emissions - ICE | EURO 6 |
WLTP - CO2 (g/km) - Comb - TEH | Emissions - ICE | 236 |
WLTP - CO2 (g/km) - Comb - TEL | Emissions - ICE | 217 |
Automatic Transmission | Engine and Drive Train | No |
Catalytic Convertor | Engine and Drive Train | Yes |
CC | Engine and Drive Train | 1996 |
Cooling System | Engine and Drive Train | WATER |
Cylinder Layout | Engine and Drive Train | IN-LINE |
Engine Layout | Engine and Drive Train | FRONT TRANSVERSE |
Engine Make | Engine and Drive Train | Not Available |
Fuel Delivery | Engine and Drive Train | COMMON RAIL |
Fuel Type | Engine and Drive Train | DIESEL |
Gears | Engine and Drive Train | 6 SPEED |
Manual Transmission | Engine and Drive Train | Yes |
Valve gear | Engine and Drive Train | DOHC |
EC | Fuel Consumption - ICE | No |
EC Combined | Fuel Consumption - ICE | 41.5 |
EC Extra Urban | Fuel Consumption - ICE | 42.8 |
EC Urban | Fuel Consumption - ICE | 39.2 |
WLTP - FC (l/100km) - Comb - TEH | Fuel Consumption - ICE | 9 |
WLTP - FC (l/100km) - Comb - TEL | Fuel Consumption - ICE | 8.3 |
WLTP - FC (l/100km) - High - TEH | Fuel Consumption - ICE | 9 |
WLTP - FC (l/100km) - High - TEL | Fuel Consumption - ICE | 8.6 |
WLTP - FC (l/100km) - Low - TEH | Fuel Consumption - ICE | 7.8 |
WLTP - FC (l/100km) - Low - TEL | Fuel Consumption - ICE | 7.2 |
WLTP - MPG - Comb - TEH | Fuel Consumption - ICE | 31.4 |
WLTP - MPG - Comb - TEL | Fuel Consumption - ICE | 34 |
WLTP - MPG - High - TEH | Fuel Consumption - ICE | 31.4 |
WLTP - MPG - High - TEL | Fuel Consumption - ICE | 32.9 |
WLTP - MPG - Low - TEH | Fuel Consumption - ICE | 36.2 |
WLTP - MPG - Low - TEL | Fuel Consumption - ICE | 39.2 |
Alternative Fuel Qualifying | General | No |
Did at least one aspect of this vehicles safety give cause for concern? | General | No |
Badge Engine CC | General | 2.0 |
Badge Power | General | 170 |
Based On ID | General | Not Available |
Chassis Engine Number | General | Not Available |
Clutch | General | SINGLE DRY PLATE |
Coin Description | General | Not Available |
Coin Gross Vehicle Weight Code | General | Not Available |
Coin Power Output Code | General | Not Available |
Coin Series | General | Not Available |
Coin Wheelbase Description Code | General | Not Available |
Coin Wheelbase Name Code | General | Not Available |
Exhaust System | General | EGR |
Front Brakes | General | DISCS |
Front Suspension | General | MACPHERSON STRUTS |
Generation Mark | General | 4 |
Ghost model for valuation purposes | General | No |
Hand Brake | General | REAR WHEELS |
Insurance Group 1 | General | Not Available |
Insurance Group 2 | General | Not Available |
NCAP Adult Occupant Protection % | General | Not Available |
NCAP Child Occupant Protection % | General | Not Available |
NCAP Overall Rating - Effective February 09 | General | Not Available |
NCAP Overall Rating - LCV | General | Gold |
NCAP Pedestrian Protection % | General | Not Available |
NCAP Safety Assist % | General | 68 |
Rear Brakes | General | DISCS |
Rear Suspension | General | LEAF SPRINGS |
Service Interval Frequency - Months | General | 24 |
Service Interval Mileage | General | 25000 |
Special Edition | General | No |
Special Order | General | No |
Steering | General | RACK AND PINION |
Timing Belt Interval Frequency - Months | General | 120 |
Timing Belt Interval Mileage | General | 150000 |
Vehicle Homologation Class | General | N1 |
Vin/Frame No. | General | Not Available |
0 to 62 | Performance | Not Available |
BHP | Performance | 170 |
Engine Power KW | Performance | 125 |
Engine Torque LBS.FT | Performance | 288 |
Engine Torque MKG | Performance | 39.8 |
Engine Torque NM | Performance | 390 |
Top Speed | Performance | Not Available |
Emissions Test Cycle | Test Cycles | WLTP |
RDE Certification Level | Test Cycles | RDE 2 |
Alloys? | Tyres | No |
Automatic Clutch | Tyres | No |
Plated 3rd Axle | Tyres | Not Available |
Plated 4th Axle | Tyres | Not Available |
Space Saver? | Tyres | No |
Tyre Make | Tyres | Not Available |
Tyre Size Spare | Tyres | TYRE REPAIR KIT |
Wheel Style | Tyres | Not Available |
Wheel Type | Tyres | 16" STEEL |
Front Overhang | Vehicle Dimensions | 1023 |
Height | Vehicle Dimensions | 2767 |
Height (including roof rails) | Vehicle Dimensions | Not Available |
Length | Vehicle Dimensions | 5981 |
Load Deck Height | Vehicle Dimensions | 590 |
Load Height | Vehicle Dimensions | 2125 |
Load Length | Vehicle Dimensions | 3494 |
Load Space Width Between Wheel Arches | Vehicle Dimensions | 1392 |
Load Width | Vehicle Dimensions | 1784 |
Rear Door Height | Vehicle Dimensions | 1987 |
Rear Overhang | Vehicle Dimensions | 1208 |
Side Load Door Height | Vehicle Dimensions | 1700 |
Side Load Door Width | Vehicle Dimensions | 1300 |
Turning Circle - Kerb to Kerb | Vehicle Dimensions | 13.3 |
Upper Rear Door Width | Vehicle Dimensions | 1565 |
Wheelbase | Vehicle Dimensions | 3750 |
Width (excluding mirrors) | Vehicle Dimensions | 2059 |
Width (including mirrors) | Vehicle Dimensions | 2474 |
Boot Capacity Saloons | Weight and Capacities | Not Available |
Fuel Tank Capacity (Litres) | Weight and Capacities | 70 |
Gross Train Weight | Weight and Capacities | 5065 |
Gross Vehicle Weight | Weight and Capacities | 3500 |
Load Space Volume | Weight and Capacities | 13 |
Luggage Capacity (Seats Down) | Weight and Capacities | Not Available |
Luggage Capacity (Seats Up) | Weight and Capacities | Not Available |
Luggage Capacity - 2nd Row Seats Removed | Weight and Capacities | Not Available |
Luggage Capacity - 2nd Row Seats Up | Weight and Capacities | Not Available |
Luggage Capacity - 3rd Row Seats Down | Weight and Capacities | Not Available |
Luggage Capacity - 3rd Row Seats Removed | Weight and Capacities | Not Available |
Luggage Capacity - 3rd Row Seats Up | Weight and Capacities | Not Available |
Max. Towing Weight - Unbraked | Weight and Capacities | 750 |
Minimum Kerbweight | Weight and Capacities | 2170 |
No. of Seats | Weight and Capacities | 3 |
Payload | Weight and Capacities | 1330 |
Plated 2nd Axle | Weight and Capacities | 2250 |
Plated Front Axle | Weight and Capacities | 1750 |
Fill out the simple form below to get a quote for this Ford Transit 350 L3 Diesel Fwd 2.0 Ecoblue 170ps H3 Trend Van lease.