Business Contract Hire:
£ (exc. VAT)
Initial payment: £ (exc. VAT)
Excess mileage charges apply. Full Maintenance & Tyre quotes available on request
- Other terms/mileages available on request
Business Contract Hire:
£ (exc. VAT)
Initial payment: £ (exc. VAT)
Excess mileage charges apply. Full Maintenance & Tyre quotes available on request
Disclaimer: The Standard Equipment, Colour and Trim, Options and Technical Data shown below is provided by a 3rd party. We therefore encourage you to check this information at the manufacturer's website before you place an order. E&OE.
Curvature Control | Driver Convenience |
Emergency brake warning | Driver Convenience |
PAS | Driver Convenience |
Selectable drive mode | Driver Convenience |
Trip computer | Driver Convenience |
Vehicle maintenance monitor | Driver Convenience |
Warning lights | Driver Convenience |
Audio controls mounted on steering wheel | Entertainment |
High mounted stop lamp | Exterior Features |
Kerbside side load doors | Exterior Features |
Medium roof line | Exterior Features |
Power windows | Exterior Features |
Rear bumper with integral step | Exterior Features |
Wide bodyside mouldings | Exterior Features |
Dual passenger seat tray and table | Interior Features |
Glovebox with A4 file storage | Interior Features |
Radio with remote stalks | Interior Features |
Reach and rake adjustable steering column | Interior Features |
Storage box under dual passenger seat | Interior Features |
Seatbelt reminder on front seats and fixed rear seats | Safety |
2 x 12V power outlets | Technical |
ABS + ESP + Hill start assist | Technical |
Electronic dynamic cornering control | Technical |
Side wind mitigation | Technical |
15" steel wheels | Wheels |
Single rear wheels | Wheels |
Metallic - Agate black |
Metallic - Chrome blue |
Metallic - Diffused silver |
Metallic - Grey Matter |
Metallic - Magnetic |
Metallic - Moondust silver |
Solid - Frozen white |
Special solid - Blazer blue |
Special solid - Race red |
SVO special - Custom |
Ashtray | |||
Cigar lighter | |||
4 way heated driver seat (fore/aft, recline, up/down, tilt) plus driver's lumbar adjustment | |||
4 way heated passenger seat | |||
Curtain airbags and passenger airbags | |||
Quadrant City cloth upholstery | |||
4 way heated driver seat (fore/aft, recline, up/down, tilt) plus driver's lumbar adjustment | |||
Curtain airbags and passenger airbags | |||
Dual passenger seat heated outer with lift up seat cushion | |||
Quadrant City cloth upholstery | |||
4 way driver seat (fore/aft, recline, up/down, tilt) | |||
Dual passenger seat with lift up seat cushion | |||
Vinyl seat trim | |||
4 way driver seat (fore/aft, recline, up/down, tilt) | |||
Quadrant City cloth upholstery | |||
Single passenger seat (fore/aft) | |||
4 way driver seat (fore/aft, recline, up/down, tilt) plus driver's lumbar adjustment | |||
Dual passenger seat with lift up seat cushion | |||
Quadrant City cloth upholstery | |||
4 way heated driver seat (fore/aft, recline, up/down, tilt) plus driver's lumbar adjustment | |||
4 way heated passenger seat (fore/aft) | |||
Quadrant City cloth upholstery | |||
4 way heated driver seat (fore/aft, recline, up/down, tilt) plus driver's lumbar adjustment | |||
Dual passenger seat heated outer with lift up seat cushion | |||
Quadrant City cloth upholstery | |||
Load box LED lights (x4) | |||
Shoulder height cargo area trim boards | |||
4 way driver seat (fore/aft, recline, up/down, tilt) | |||
Dual passenger seat with lift up seat cushion | |||
Quadrant City cloth upholstery | |||
10 tie-down hooks | |||
Multifunctional loadfloor (two piece wooden floor and aluminium airline rails integrated in the floor) | |||
Multifunctional side rails fixed at the inner body side complete rear trim board | |||
Wheel arch claddings | |||
Airline rails fixed in mid position left and right body side | |||
Multifunctional loadfloor (two piece wooden floor and aluminium airline rails integrated in the floor) | |||
Multiple fixing points for secure fixing of load items in the side walls and at the load floor | |||
Auxiliary fuse panel | |||
4 way single passenger seat (fore/aft, recline) | |||
8 way driver seat (fore/aft, recline,up/down, tilt) with armrest | |||
Orange seat bellts | |||
1 DIN mini overhead console | |||
Auxiliary fuse panel | |||
Beacon switch installation | |||
Enhanced interface connector | |||
Fixed rear window | |||
Front passenger airbag | |||
Heavy duty alternator | |||
Rear auxilliary power point socket | |||
Removed side panel trim | |||
TPMS (Tyre pressure monitoring system) | |||
Twin H7 AGM batteries | |||
1 DIN mini overhead console | |||
Auxiliary fuse panel | |||
Beacon switch installation | |||
AGM batteries, 2 X AGM H8 95ah 850CCA | |||
Programmable battery guard | |||
RPM engine control | |||
Anti-skid phenolic floor | |||
One sliding load door in kerbside | |||
Pullout vice | |||
Shelves with retainable boxes | |||
side lining | |||
Standard bulkhead | |||
Storage cabinets | |||
Venting for transporting gas cylinders | |||
Auxiliary fuse panel | |||
Delete bulkhead | |||
Modified vehicle wiring harness | |||
Single H8 AGM battery | |||
Automatic emergency braking system (collision mitigation system) | |||
Automatic headlamp control off | |||
Automatic windshield wiper | |||
Lane departure warning system | |||
Lane keeping aid | |||
Quickclear windscreen | |||
12" Touchscreen with SYNC4 navigation | |||
Blind spot Information System (BLIS) | |||
Cross traffic alert | |||
High mounted LED downlighter | |||
Intelligent adaptive cruise control | |||
Power folding door mirrors | |||
Rear view camera | |||
Side parking sensors | |||
12" Touchscreen with SYNC4 navigation | |||
360 degree camera | |||
Blind spot Information System (BLIS) | |||
Cross traffic alert | |||
High mounted LED downlighter | |||
Intelligent adaptive cruise control | |||
Power folding door mirrors | |||
Rear view camera | |||
Reverse brake assist plus | |||
Side parking sensors | |||
Blind spot Information System (BLIS) | |||
Power folding door mirrors | |||
Front and rear parking sensors + front fog lights | |||
Front and rear parking sensors + front fog lights | |||
High mounted LED downlighter | |||
Rear view camera | |||
Cruise control | |||
Front and rear parking sensors + front fog lights | |||
Blind spot Information System (BLIS) | |||
Cruise control | |||
Front and rear parking sensors + front fog lights | |||
Power folding door mirrors | |||
Cruise control | |||
Front and rear parking sensors + front fog lights | |||
High mounted LED downlighter | |||
Rear view camera | |||
Automatic emergency braking system (collision mitigation system) | |||
Automatic headlights | |||
Cruise control | |||
Front and rear parking aid + front fog lamps | |||
Lane departure warning system | |||
Latch shields and slam handles | |||
Replock | |||
Latch shields and slam handles | |||
Replock | |||
Deadlocks | |||
Hook locks | |||
Loom guard | |||
Replock | |||
Deadlocks | |||
Hook locks | |||
Loom guard | |||
Replock | |||
Deadlocks | |||
Hook locks | |||
Loom guard | |||
Replock | |||
Deadlocks | |||
Hook locks | |||
Loom guard | |||
Replock | |||
Armourshell | |||
Deadlocks | |||
Loom guard | |||
Replock | |||
Armourshell | |||
Deadlocks | |||
Loom guard | |||
Replock | |||
Automatic emergency braking system (collision mitigation system) | |||
Automatic headlamp control off | |||
Automatic windshield wiper | |||
Cruise control | |||
Lane departure warning system | |||
Lane keeping aid | |||
Quickclear windscreen - electric windshield defroster | |||
Automatic emergency braking system | |||
Automatic headlamp control off | |||
Automatic windscreen wipers | |||
Cruise control | |||
Front fog lamps | |||
Front parking aid | |||
High mounted LED downlighter | |||
Lane departure warning system | |||
Lane keeping assist | |||
Quickclear windscreen - electric windshield defroster | |||
Rear view camera | |||
Reverse parking sensor | |||
Automatic air conditioning | |||
Automatic emergency braking system | |||
Automatic headlamp control off | |||
Automatic windscreen wipers | |||
Cruise control | |||
Front fog lamps | |||
Front parking aid | |||
High mounted LED downlighter | |||
Lane departure warning system | |||
Lane keeping assist | |||
Quickclear windscreen - electric windshield defroster | |||
Rear parking aid | |||
Surround camera system | |||
Adaptive cruise control | |||
Automatic air conditioning | |||
Automatic emergency braking system | |||
Automatic headlamp control off | |||
Automatic windscreen wipers | |||
BLIS (Blind spot information system) with Cross Traffic Alert and trailer lite | |||
Front fog lamps | |||
Front parking aid | |||
High mounted LED downlighter | |||
Lane departure warning system | |||
Lane keep assist | |||
Power adjustable, heated, power folding door mirrors | |||
Quickclear windscreen - electric windshield defroster | |||
Rear parking aid | |||
Rear view camera | |||
Side park assist | |||
Registration Fee | On The Road | 55 | 0 |
Delivery | On The Road | 550.83333333333337 | 110.16666666666663 |
Twelve Months Road Tax | On The Road | 290 | 0 |
Easy fuel capless refuelling system | Driver Convenience | 0 | 0 |
Navigation system | Driver Convenience | 2290 | 458 |
Programmable Interface Module | Driver Convenience | 65 | 13 |
Reverse gear alarm | Driver Convenience | 50 | 10 |
Smart digital tachograph | Driver Convenience | 500 | 100 |
Standard fuelling nozzle instead of easy fuel | Driver Convenience | 30 | 6 |
Tyre pressure monitor | Driver Convenience | 100 | 20 |
DAB, AM/FM radio, 2 USB, 4.2" Monochrome TFT multi touch screen, emergency assistance | Entertainment | 0 | 0 |
Touchscreen control packaged in the rear view mirror fixing + AutoFord Programmable battery guard control and real time vehicle data | Entertainment | 265 | 53 |
180 degree opening rear doors | Exterior Features | 0 | 0 |
270 Degree opening cargo rear doors | Exterior Features | 250 | 50 |
Auxiliary fuel port | Exterior Features | 250 | 50 |
Bi-Xenon headlights with LED daytime running lights | Exterior Features | 550 | 110 |
Black dual manual signal mirrors | Exterior Features | 0 | 0 |
Daytime running lights | Exterior Features | 0 | 0 |
Digital rear view mirror | Exterior Features | 685 | 137 |
Dual side load doors - unglazed van | Exterior Features | 300 | 60 |
Electronic high visibilty panels | Exterior Features | 1250 | 250 |
Engine Underbody Protection | Exterior Features | 200 | 40 |
Fixed glazed dual side load doors | Exterior Features | 550 | 110 |
Front fog lamps | Exterior Features | 95 | 19 |
Front mud flaps | Exterior Features | 55 | 11 |
Glazed Rear Cargo Doors including rear screen defrost | Exterior Features | 100 | 20 |
Ladder rack at rear | Exterior Features | 275 | 55 |
LED down lighter | Exterior Features | 55 | 11 |
Metallic paint | Exterior Features | 650 | 130 |
Power door mirrors | Exterior Features | 50 | 10 |
Power foldable and heated door mirrors | Exterior Features | 175 | 35 |
Power heated door mirrors | Exterior Features | 100 | 20 |
Power side load door | Exterior Features | 725 | 145 |
Quickclear windscreen - electric windshield defroster | Exterior Features | 275 | 55 |
Rear mudflaps | Exterior Features | 55 | 11 |
Rear wash/wipe | Exterior Features | 150 | 30 |
Rear window protection grille for glazed rear doors | Exterior Features | 175 | 35 |
Solid paint | Exterior Features | 0 | 0 |
Special solid paint | Exterior Features | 300 | 60 |
SVO special paint | Exterior Features | 800 | 160 |
Trailer tow attachments | Exterior Features | 325 | 65 |
Trailer tow electrics | Exterior Features | 100 | 20 |
Wider opening rear doors with one rear cargo door | Exterior Features | 250 | 50 |
Cargo area management system 1 | Interior Features | 600 | 120 |
Cargo area management system 2 | Interior Features | 1350 | 270 |
Delete bulkhead | Interior Features | 0 | 0 |
Driver's armrest | Interior Features | 0 | 0 |
Easy clean load floor | Interior Features | 150 | 30 |
Ford branded Tie down hooks (pack of 10) | Interior Features | 50 | 10 |
Full steel bulkhead | Interior Features | 0 | 0 |
Interior roof rack / Interior Overhead stowage | Interior Features | 325 | 65 |
Less easy clean load floor | Interior Features | 0 | 0 |
Less passenger seat | Interior Features | -75 | -15 |
Load box LED lights (x4) | Interior Features | 150 | 30 |
Load Compartment Light - LED Airline Rail | Interior Features | 270 | 54 |
Load space divider/ Interior partition | Interior Features | 475 | 95 |
Manual air conditioning | Interior Features | 800 | 160 |
Multi-functional load floor | Interior Features | 800 | 160 |
Overhead console | Interior Features | 0 | 0 |
Overload Protection system on board weighing system + Optimises loads by maximising payload capacity and load distribution overloading the vehicle | Interior Features | 1500 | 300 |
Polymer moulded bulkhead | Interior Features | 25 | 5 |
Polymer moulded glazed bulkhead | Interior Features | 60 | 12 |
Semi automatic air conditioning with 12" touch screen | Interior Features | 1655 | 331 |
Shoulder height cargo area trim boards | Interior Features | 120 | 24 |
SVO - Power equipment group 5 (Rear air conditioning) | Interior Features | 995 | 199 |
Waist height cargo area trim boards | Interior Features | 60 | 12 |
Wooden load floor | Interior Features | 400 | 80 |
Advance pack basic - Transit | Packs | 1215 | 243 |
Advanced Pack 1 Camera - Transit | Packs | 1445 | 289 |
Advanced Pack 1b 360 Camera - Transit | Packs | 3465 | 693 |
Advanced Pack 3 - ACC, Camera + BLIS - Transit | Packs | 1180 | 236 |
Ambulance donor pack C - Transit | Packs | 525 | 105 |
Basics Pack 1 - Transit | Packs | 300 | 60 |
Basics Pack 2 - Transit | Packs | 375 | 75 |
Basics Pack 3 - Transit | Packs | 600 | 120 |
Basics Pack 4 - Transit | Packs | 485 | 97 |
Basics Pack 5 - Transit | Packs | 765 | 153 |
Basics Pack 6 - Transit | Packs | 715 | 143 |
Beacon preparation pack - Transit | Packs | 130 | 26 |
Converter high power supply system pack - Transit | Packs | 345 | 69 |
Driver assistance pack 7 - Transit | Packs | 735 | 147 |
Driver assistance pack 8 - Transit | Packs | 845 | 169 |
Enhanced electronic interface pack - Transit | Packs | 200 | 40 |
Express delivery pack 1(Loadspace compartment system 1) - LWB/MWB | Packs | 1600 | 320 |
Load area protection kit - Transit | Packs | 400 | 80 |
Load Retention pack - Transit | Packs | 1600 | 320 |
Mobile workshop pack - Transit | Packs | 2700 | 540 |
Refrigeration unit pre pack - Transit Van | Packs | 30 | 6 |
Seat pack 10 - Transit | Packs | 525 | 105 |
Seat pack 11 - Transit | Packs | 535 | 107 |
Seat pack 2 - Transit | Packs | 65 | 13 |
Seat Pack 3 - Orange seat belts - Single passenger seat | Packs | 25 | 5 |
Seat pack 3 - Transit | Packs | 0 | 0 |
Seat pack 4 - Transit | Packs | 0 | 0 |
Seat pack 7 - Transit | Packs | 10 | 2 |
Seat pack 8 - Transit | Packs | 100 | 20 |
Seat pack 9 - Transit | Packs | 110 | 22 |
Smokers pack - Transit | Packs | 35 | 7 |
TVL Armourshell Security Pack - Transit with Dual Side Load Door | Packs | 940 | 188 |
TVL Armourshell Security Pack - Transit with Single Side Load Door | Packs | 750 | 150 |
TVL hook handle security pack - Transit with Dual Side Load Door | Packs | 680 | 136 |
TVL hook handle security pack - Transit with Dual Side Load Door and Tailgate | Packs | 755 | 151 |
TVL hook handle security pack - Transit with Single Side Load Door | Packs | 575 | 115 |
TVL hook handle security pack - Transit with Single Side Load Door and Tailgate | Packs | 650 | 130 |
TVL slam handle security pack - Transit with Dual Side Load Door | Packs | 1040 | 208 |
TVL slam handle security pack - Transit with Single Side Load Door | Packs | 730 | 146 |
Ultimate Pack 1 - Transit | Packs | 1840 | 368 |
Ultimate Pack 2 - Transit | Packs | 4945 | 989 |
Metallic - Agate black | Paintwork | 650 | 130 |
Metallic - Chrome blue | Paintwork | 650 | 130 |
Metallic - Diffused silver | Paintwork | 650 | 130 |
Metallic - Grey Matter | Paintwork | 650 | 130 |
Metallic - Magnetic | Paintwork | 650 | 130 |
Metallic - Moondust silver | Paintwork | 650 | 130 |
Solid - Frozen white | Paintwork | 0 | 0 |
Special solid - Blazer blue | Paintwork | 300 | 60 |
Special solid - Race red | Paintwork | 300 | 60 |
SVO special - Custom | Paintwork | 800 | 160 |
AGM Deep cycle battery | Safety | 110 | 22 |
Fire extinguisher fixings | Safety | 10 | 2 |
First aid kit | Safety | 25 | 5 |
Passenger airbag includes passenger airbag deactivation switch | Safety | 200 | 40 |
Power close latch | Safety | 155 | 31 |
Wiring harnesses | Safety | 200 | 40 |
2 Stage unlocking with slam locking | Security | 85 | 17 |
2nd remote key | Security | 35 | 7 |
Configurable unlocking 3 | Security | 130 | 26 |
Configurable unlocking 7 | Security | 50 | 10 |
Fleet key | Security | 10 | 2 |
Keyless entry and start | Security | 325 | 65 |
Keyless start | Security | 100 | 20 |
Perimeter alarm | Security | 150 | 30 |
Remote central dead - locking | Security | 0 | 0 |
Single door locking | Security | 0 | 0 |
Thatcham category 1 alarm with full steel bulkhead and 2nd remote key | Security | 250 | 50 |
Thatcham category 1 alarm with glazed bulkhead and 2nd remote key | Security | 250 | 50 |
TVL Antipick Replock | Security | 200 | 40 |
12v rear auxiliary power point socket | Technical | 30 | 6 |
3 Pin point power converter - 230V/400W | Technical | 60 | 12 |
56MPH engine governor | Technical | 65 | 13 |
62MPH engine governor | Technical | 65 | 13 |
70MPH engine governor | Technical | 65 | 13 |
75MPH engine governor | Technical | 65 | 13 |
Auxiliary fuse panel | Technical | 70 | 14 |
Auxiliary instrument panel console - 2 DIN Horizontal | Technical | 55 | 11 |
DPF manual regeneration | Technical | 430 | 86 |
Electronic parking brake | Technical | 150 | 30 |
Engine RPM controller | Technical | 55 | 11 |
Extra heavy duty battery | Technical | 220 | 44 |
Extra heavy duty alternator | Technical | 0 | 0 |
Heavy duty battery | Technical | 100 | 20 |
Heavy duty starter motor (-29 degree C) | Technical | 75 | 15 |
Mechanical parking brake | Technical | 0 | 0 |
Medium duty battery | Technical | 200 | 40 |
Pro power onboard | Technical | 900 | 180 |
Programmable battery guard | Technical | 150 | 30 |
Smart acceleration control | Technical | 50 | 10 |
Seat pack 10 - Quadrant City Cloth - Dark Palazzo Grey | Trim | 525 | 105 |
Seat pack 11 - Quadrant City Cloth - Dark Palazzo Grey | Trim | 535 | 107 |
Seat Pack 2 - Vinyl seat trim - Dark Palazzo Grey | Trim | 65 | 13 |
Seat pack 3 - Quadrant City Cloth - Dark Palazzo Grey | Trim | 0 | 0 |
Seat pack 4 - Quadrant City Cloth - Dark Palazzo Grey | Trim | 0 | 0 |
Seat pack 7 - Quadrant City Cloth - Dark Palazzo Grey | Trim | 10 | 2 |
Seat pack 8 - Quadrant City Cloth - Dark Palazzo Grey | Trim | 100 | 20 |
Seat pack 9 - Quadrant City Cloth - Dark Palazzo Grey | Trim | 110 | 22 |
All weather tyres | Wheels | 400 | 80 |
Less steel spare wheel | Wheels | 0 | 0 |
Steel spare wheel | Wheels | 135 | 27 |
Tyre repair kit | Wheels | 0 | 0 |
CO | Emissions - ICE | Not Available |
CO2 | Emissions - ICE | 172 |
HC | Emissions - ICE | Not Available |
HC+NOx | Emissions - ICE | Not Available |
Noise Level dB(A) | Emissions - ICE | Not Available |
NOx | Emissions - ICE | Not Available |
Particles | Emissions - ICE | Not Available |
Standard Euro Emissions | Emissions - ICE | EURO 6 |
WLTP - CO2 (g/km) - Comb | Emissions - ICE | 218 |
WLTP - CO2 (g/km) - Comb - TEH | Emissions - ICE | 236 |
WLTP - CO2 (g/km) - Comb - TEL | Emissions - ICE | 211 |
WLTP - CO2 (g/km) - Extra High | Emissions - ICE | 264 |
WLTP - CO2 (g/km) - High | Emissions - ICE | 186 |
WLTP - CO2 (g/km) - Low | Emissions - ICE | 217 |
WLTP - CO2 (g/km) - Medium | Emissions - ICE | 190 |
Automatic Transmission | Engine and Drive Train | No |
Catalytic Convertor | Engine and Drive Train | Yes |
CC | Engine and Drive Train | 1996 |
Cooling System | Engine and Drive Train | WATER |
Cylinder Layout | Engine and Drive Train | IN-LINE |
Engine Layout | Engine and Drive Train | FRONT TRANSVERSE |
Engine Make | Engine and Drive Train | Not Available |
Fuel Delivery | Engine and Drive Train | COMMON RAIL |
Fuel Type | Engine and Drive Train | DIESEL |
Gears | Engine and Drive Train | 6 SPEED |
Manual Transmission | Engine and Drive Train | Yes |
Valve gear | Engine and Drive Train | DOHC |
EC | Fuel Consumption - ICE | No |
EC Combined | Fuel Consumption - ICE | 43.5 |
EC Extra Urban | Fuel Consumption - ICE | 44.8 |
EC Urban | Fuel Consumption - ICE | 40.4 |
WLTP - FC (l/100km) - Comb | Fuel Consumption - ICE | 8.3 |
WLTP - FC (l/100km) - Comb - TEH | Fuel Consumption - ICE | 9 |
WLTP - FC (l/100km) - Comb - TEL | Fuel Consumption - ICE | 8 |
WLTP - FC (l/100km) - Extra High | Fuel Consumption - ICE | 10.1 |
WLTP - FC (l/100km) - High | Fuel Consumption - ICE | 7.1 |
WLTP - FC (l/100km) - High - TEH | Fuel Consumption - ICE | 9 |
WLTP - FC (l/100km) - High - TEL | Fuel Consumption - ICE | 7.1 |
WLTP - FC (l/100km) - Low | Fuel Consumption - ICE | 8.3 |
WLTP - FC (l/100km) - Low - TEH | Fuel Consumption - ICE | 7.8 |
WLTP - FC (l/100km) - Low - TEL | Fuel Consumption - ICE | 7 |
WLTP - FC (l/100km) - Medium | Fuel Consumption - ICE | 7.2 |
WLTP - MPG - Comb | Fuel Consumption - ICE | 34 |
WLTP - MPG - Comb - TEH | Fuel Consumption - ICE | 31.4 |
WLTP - MPG - Comb - TEL | Fuel Consumption - ICE | 35.3 |
WLTP - MPG - Extra High | Fuel Consumption - ICE | 28 |
WLTP - MPG - High | Fuel Consumption - ICE | 39.8 |
WLTP - MPG - High - TEH | Fuel Consumption - ICE | 31.4 |
WLTP - MPG - High - TEL | Fuel Consumption - ICE | 39.8 |
WLTP - MPG - Low | Fuel Consumption - ICE | 34 |
WLTP - MPG - Low - TEH | Fuel Consumption - ICE | 36.2 |
WLTP - MPG - Low - TEL | Fuel Consumption - ICE | 40.3 |
WLTP - MPG - Medium | Fuel Consumption - ICE | 39.2 |
Alternative Fuel Qualifying | General | No |
Did at least one aspect of this vehicles safety give cause for concern? | General | No |
Badge Engine CC | General | 2.0 |
Badge Power | General | 130 |
Based On ID | General | Not Available |
Chassis Engine Number | General | Not Available |
Clutch | General | SINGLE DRY PLATE |
Coin Description | General | Not Available |
Coin Gross Vehicle Weight Code | General | Not Available |
Coin Power Output Code | General | Not Available |
Coin Series | General | Not Available |
Coin Wheelbase Description Code | General | Not Available |
Coin Wheelbase Name Code | General | Not Available |
Exhaust System | General | EGR |
Front Brakes | General | DISCS |
Front Suspension | General | MACPHERSON STRUTS |
Generation Mark | General | 4 |
Ghost model for valuation purposes | General | No |
Hand Brake | General | REAR WHEELS |
Insurance Group 1 | General | Not Available |
Insurance Group 2 | General | Not Available |
NCAP Adult Occupant Protection % | General | Not Available |
NCAP Child Occupant Protection % | General | Not Available |
NCAP Overall Rating - Effective February 09 | General | Not Available |
NCAP Overall Rating - LCV | General | Gold |
NCAP Pedestrian Protection % | General | Not Available |
NCAP Safety Assist % | General | 68 |
Rear Brakes | General | DISCS |
Rear Suspension | General | LEAF SPRINGS |
Service Interval Frequency - Months | General | 24 |
Service Interval Mileage | General | 25000 |
Special Edition | General | No |
Special Order | General | No |
Steering | General | RACK AND PINION |
Timing Belt Interval Frequency - Months | General | 120 |
Timing Belt Interval Mileage | General | 150000 |
Vehicle Homologation Class | General | N1 |
Vin/Frame No. | General | Not Available |
0 to 62 | Performance | Not Available |
BHP | Performance | 130 |
Engine Power KW | Performance | 96 |
Engine Torque LBS.FT | Performance | 266 |
Engine Torque MKG | Performance | 36.7 |
Engine Torque NM | Performance | 360 |
Top Speed | Performance | Not Available |
Emissions Test Cycle | Test Cycles | WLTP |
RDE Certification Level | Test Cycles | RDE 2 |
Alloys? | Tyres | No |
Automatic Clutch | Tyres | No |
Plated 3rd Axle | Tyres | Not Available |
Plated 4th Axle | Tyres | Not Available |
Space Saver? | Tyres | No |
Tyre Make | Tyres | Not Available |
Tyre Size Spare | Tyres | TYRE REPAIR KIT |
Wheel Style | Tyres | Not Available |
Wheel Type | Tyres | 15" STEEL |
Front Overhang | Vehicle Dimensions | 1023 |
Height | Vehicle Dimensions | 2530 |
Height (including roof rails) | Vehicle Dimensions | Not Available |
Length | Vehicle Dimensions | 5981 |
Load Deck Height | Vehicle Dimensions | 592 |
Load Height | Vehicle Dimensions | 1886 |
Load Length | Vehicle Dimensions | 3494 |
Load Space Width Between Wheel Arches | Vehicle Dimensions | 1392 |
Load Width | Vehicle Dimensions | 1784 |
Rear Door Height | Vehicle Dimensions | 1748 |
Rear Overhang | Vehicle Dimensions | 1208 |
Side Load Door Height | Vehicle Dimensions | 1700 |
Side Load Door Width | Vehicle Dimensions | 1300 |
Turning Circle - Kerb to Kerb | Vehicle Dimensions | 13.3 |
Upper Rear Door Width | Vehicle Dimensions | 1565 |
Wheelbase | Vehicle Dimensions | 3750 |
Width (excluding mirrors) | Vehicle Dimensions | 2059 |
Width (including mirrors) | Vehicle Dimensions | 2474 |
Boot Capacity Saloons | Weight and Capacities | Not Available |
Fuel Tank Capacity (Litres) | Weight and Capacities | 70 |
Gross Train Weight | Weight and Capacities | 5140 |
Gross Vehicle Weight | Weight and Capacities | 3140 |
Load Space Volume | Weight and Capacities | 11.5 |
Luggage Capacity (Seats Down) | Weight and Capacities | Not Available |
Luggage Capacity (Seats Up) | Weight and Capacities | Not Available |
Luggage Capacity - 2nd Row Seats Removed | Weight and Capacities | Not Available |
Luggage Capacity - 2nd Row Seats Up | Weight and Capacities | Not Available |
Luggage Capacity - 3rd Row Seats Down | Weight and Capacities | Not Available |
Luggage Capacity - 3rd Row Seats Removed | Weight and Capacities | Not Available |
Luggage Capacity - 3rd Row Seats Up | Weight and Capacities | Not Available |
Max. Towing Weight - Braked | Weight and Capacities | 2550 |
Max. Towing Weight - Unbraked | Weight and Capacities | 750 |
Minimum Kerbweight | Weight and Capacities | 2062 |
No. of Seats | Weight and Capacities | 3 |
Payload | Weight and Capacities | 1078 |
Plated 2nd Axle | Weight and Capacities | 1725 |
Plated Front Axle | Weight and Capacities | 1750 |
You used to know where you were with family hatchbacks. There was a mainstream five-door version and more red-blooded buyers gravitated towards the sportier three-door. At some point, however, simply calling that racy bodystyle with the three doors the 'three-door' fell out of favour. In recent times we're increasingly seeing these cars branded as 'Sports Coupes', 'Sports Hatches' or as with the Renault Megane, 'Coupes'. At least Renault has put the effort in to justify its more exotic naming strategy. The Megane Coupe looks the business, but is that enough to warrant calling it a coupe? Here's what to look for when buying used.
3dr coupe (1.4, 1.6, 2.0 petrol, 1.5, 1.9 diesel [Expression, Dynamique, Privilege, GT, GT Line, Monaco GP])
The Renault Megane Coupe is one of those cars that surprises you when you pause to consider how long it's been on the market. Maybe it's due to the strength of personality of its idiosyncratic predecessor, but this model has been with us since 2008, albeit receiving a fairly thorough make-over in 2012. It made its debut on the show stand of the 2008 Paris Motor Show and was a step-change from the upright, almost wilfully inelegant car that went before. The UK launch was a full-on product assault with no fewer than six engines being offered: three petrol - 1.6-litre VVT 110, 2.0-litre 140 CVT and 2.0-litre TCe 180 - as well as three diesel -1.5-litre dCi 86, 1.5-litre dCi 106 and 1.9-litre dCi 130. The Renaultsport versions, which we cover in a separate used car model guide, arrived in 2009, giving a shot in the arm to the Coupe range. Later that year, Renault launched an i-Music special edition with uprated Arkamys 3D sound 4x30W RDS CD MP3 stereo system with integrated Bluetooth hands free phone kit and a Multi-Functional TunePoint. Rear parking proximity sensors added convenience whilst the 17" 'Sari' alloy wheels, front fog lights and brushed aluminium-effect door mirrors gave the car a bit more visual fizz. In June 2010, Renault revised the trim structure a little, slotting in GT and GT Line models. These got Renaultsport seats and a specific front bumper assembly with a reshaped central air intake incorporating a gloss black centre section that supports the number plate. The fog lamps were housed in profiled, anthracite-coloured recesses on either side of the bumper, black headlamp backgrounds rounding off the look. April 2011 saw the introduction of a special edition high-end Monaco GP limited edition which featured pearlescent Arctic White paint, together with gloss black body components - door mirrors, rear diffuser and fog light surrounds, black headlight masks and "Monaco GP" badging. Two engines were offered; the 1.9 dCi 130 and the recently launched downsized Tce 130, a 1.4-litre powerplant with the torque of a 2.0-litre and the power of a 1.8-litre.
