Business Contract Hire:
£ (exc. VAT)
Initial payment: £ (exc. VAT)
Excess mileage charges apply. Full Maintenance & Tyre quotes available on request
- Other terms/mileages available on request
Business Contract Hire:
£ (exc. VAT)
Initial payment: £ (exc. VAT)
Excess mileage charges apply. Full Maintenance & Tyre quotes available on request
Disclaimer: The Standard Equipment, Colour and Trim, Options and Technical Data shown below is provided by a 3rd party. We therefore encourage you to check this information at the manufacturer's website before you place an order. E&OE.
Bluetooth | Driver Convenience |
Cruise control with adjustable speed limiter, leather steering wheel and trip computer | Driver Convenience |
Curvature Control | Driver Convenience |
Emergency brake warning | Driver Convenience |
Fixed rear view camera | Driver Convenience |
Instrument panel differentiation | Driver Convenience |
Lane departure warning system | Driver Convenience |
Lane keeping aid | Driver Convenience |
PAS | Driver Convenience |
Selectable drive mode | Driver Convenience |
Vehicle maintenance monitor | Driver Convenience |
Warning lights | Driver Convenience |
Audio controls mounted on steering wheel | Entertainment |
180 degree opening rear doors | Exterior Features |
Automatic lights and wipers | Exterior Features |
Bi-Xenon headlights with LED daytime running lights | Exterior Features |
Chrome Grille | Exterior Features |
Digital rear view mirror | Exterior Features |
Front fog lamps | Exterior Features |
Heated windscreen | Exterior Features |
High intensity discharge headlamp with static cornering lights | Exterior Features |
High mounted stop lamp | Exterior Features |
Kerbside side load doors | Exterior Features |
LED down lighter | Exterior Features |
Medium roof line | Exterior Features |
Part body colour front bumper | Exterior Features |
Power foldable and heated door mirrors | Exterior Features |
Power windows | Exterior Features |
Quickclear windscreen - electric windshield defroster | Exterior Features |
Rear bumper with integral step | Exterior Features |
Rear mudflaps | Exterior Features |
Rear splash guards | Exterior Features |
Wide bodyside mouldings | Exterior Features |
Driver's armrest | Interior Features |
Dual passenger seat tray and table | Interior Features |
Glovebox with A4 file storage | Interior Features |
Leather wrapped gear knob with aluminium surround | Interior Features |
Load Compartment Light - LED Airline Rail | Interior Features |
Lockable glove box | Interior Features |
Radio with remote stalks | Interior Features |
Reach and rake adjustable steering column | Interior Features |
Storage box under dual passenger seat | Interior Features |
Driver assistance pack 9 - Transit | Packs |
Seatbelt reminder on front seats and fixed rear seats | Safety |
2nd remote key | Security |
Locking wheel lug nut | Security |
2 x 12V power outlets | Technical |
ABS + ESP + Hill start assist | Technical |
Electronic dynamic cornering control | Technical |
Extra heavy duty alternator | Technical |
Side wind mitigation | Technical |
16" alloy wheels | Wheels |
Ful wheel covers | Wheels |
Single rear wheels | Wheels |
Metallic - Agate black |
Metallic - Chrome blue |
Metallic - Diffused silver |
Metallic - Grey Matter |
Metallic - Magnetic |
Metallic - Moondust silver |
Solid - Frozen white |
Special solid - Blazer blue |
Special solid - Race red |
Ashtray | |||
Cigar lighter | |||
4 way heated driver seat (fore/aft, recline, up/down, tilt) plus driver's lumbar adjustment | |||
Capitol City cloth upholstery | |||
Dual passenger seat heated outer with lift up seat cushion | |||
4 way power heated driver seat (fore/aft, recline, up/down, tilt) plus driver's lumbar adjustment | |||
Capitol City cloth upholstery | |||
Curtain airbags and passenger airbags | |||
Dual passenger seat heated outer with lift up seat cushion | |||
4 way driver seat (fore/aft, recline, up/down, tilt) | |||
Capitol City cloth upholstery | |||
Single passenger seat (fore/aft) | |||
4 way heated driver seat (fore/aft, recline, up/down, tilt) plus driver's lumbar adjustment | |||
4 way heated passenger seat | |||
4 way heated passenger seat | |||
4 way power heated driver seat (fore/aft, recline, up/down, tilt) plus driver's lumbar adjustment | |||
Curtain airbags and passenger airbags | |||
Load box LED lights (x4) | |||
Shoulder height cargo area trim boards | |||
4 way driver seat (fore/aft, recline, up/down, tilt) plus driver's lumbar adjustment | |||
Capitol City cloth upholstery | |||
Dual passenger seat with lift up seat cushion | |||
Airline rails fixed in mid position left and right body side | |||
Multifunctional loadfloor (two piece wooden floor and aluminium airline rails integrated in the floor) | |||
Multiple fixing points for secure fixing of load items in the side walls and at the load floor | |||
Auxiliary fuse panel | |||
12" Touchscreen with SYNC4 navigation | |||
Blind spot Information System (BLIS) | |||
Cross traffic alert | |||
High mounted LED downlighter | |||
Intelligent adaptive cruise control | |||
Power folding door mirrors | |||
Rear view camera | |||
Side parking sensors | |||
12" Touchscreen with SYNC4 navigation | |||
360 degree camera | |||
Blind spot Information System (BLIS) | |||
Cross traffic alert | |||
High mounted LED downlighter | |||
Intelligent adaptive cruise control | |||
Power folding door mirrors | |||
Rear view camera | |||
Reverse brake assist plus | |||
Side parking sensors | |||
Latch shields and slam handles | |||
Replock | |||
Latch shields and slam handles | |||
Replock | |||
Deadlocks | |||
Hook locks | |||
Loom guard | |||
Replock | |||
Deadlocks | |||
Hook locks | |||
Loom guard | |||
Replock | |||
Deadlocks | |||
Hook locks | |||
Loom guard | |||
Replock | |||
Deadlocks | |||
Hook locks | |||
Loom guard | |||
Replock | |||
Armourshell | |||
Deadlocks | |||
Loom guard | |||
Replock | |||
Armourshell | |||
Deadlocks | |||
Loom guard | |||
Replock | |||
Automatic emergency braking system | |||
Automatic headlamp control off | |||
Automatic windscreen wipers | |||
Cruise control | |||
Front fog lamps | |||
Front parking aid | |||
High mounted LED downlighter | |||
Lane departure warning system | |||
Lane keeping assist | |||
Quickclear windscreen - electric windshield defroster | |||
Rear view camera | |||
Reverse parking sensor | |||
Automatic air conditioning | |||
Automatic emergency braking system | |||
Automatic headlamp control off | |||
Automatic windscreen wipers | |||
Cruise control | |||
Front fog lamps | |||
Front parking aid | |||
High mounted LED downlighter | |||
Lane departure warning system | |||
Lane keeping assist | |||
Quickclear windscreen - electric windshield defroster | |||
Rear parking aid | |||
Surround camera system | |||
Automatic air conditioning | |||
Automatic emergency braking system | |||
Automatic headlamp control off | |||
Automatic windscreen wipers | |||
BLIS (Blind spot information system) with Cross Traffic Alert and trailer lite | |||
Cruise control | |||
Front fog lamps | |||
Front parking aid | |||
High mounted LED downlighter | |||
Lane change assist | |||
Lane departure warning system | |||
Power adjustable, heated, power folding door mirrors | |||
Quickclear windscreen - electric windshield defroster | |||
Rear parking aid | |||
Rear view camera | |||
Side park assist | |||
Adaptive cruise control | |||
Automatic air conditioning | |||
Automatic emergency braking system | |||
Automatic headlamp control off | |||
Automatic windscreen wipers | |||
BLIS (Blind spot information system) with Cross Traffic Alert and trailer lite | |||
Front fog lamps | |||
Front parking aid | |||
High mounted LED downlighter | |||
Lane departure warning system | |||
Lane keep assist | |||
Power adjustable, heated, power folding door mirrors | |||
Quickclear windscreen - electric windshield defroster | |||
Rear parking aid | |||
Rear view camera | |||
Side park assist | |||
Adaptive cruise control | |||
Advanced automatic park system | |||
Automatic air conditioning | |||
Automatic emergency braking system | |||
Automatic headlamp control off | |||
Automatic windscreen wipers | |||
BLIS (Blind spot information system) with Cross Traffic Alert and trailer lite | |||
Front fog lamps | |||
Front parking aid | |||
High mounted LED downlighter | |||
Lane change assist | |||
Lane departure warning system | |||
Power adjustable, heated, power folding door mirrors | |||
Quickclear windscreen - electric windshield defroster | |||
Rear parking aid | |||
Rear view camera | |||
Side park assist | |||
Adaptive cruise control | |||
Automatic air conditioning | |||
Automatic emergency braking system | |||
Automatic headlamp control off | |||
Automatic windscreen wipers | |||
BLIS (Blind spot information system) with Cross Traffic Alert and trailer lite | |||
Front fog lamps | |||
Front parking aid | |||
High mounted LED downlighter | |||
Lane change assist | |||
Lane departure warning system | |||
Power adjustable, heated, power folding door mirrors | |||
Quickclear windscreen - electric windshield defroster | |||
Rear parking aid | |||
Reverse brake assist | |||
Side park assist | |||
Surround camera system | |||
Adaptive cruise control | |||
Automated parking system | |||
Automatic air conditioning | |||
Automatic emergency braking system | |||
Automatic headlamp control off | |||
Automatic windscreen wipers | |||
BLIS (Blind spot information system) with Cross Traffic Alert and trailer lite | |||
Front fog lamps | |||
Front parking aid | |||
High mounted LED downlighter | |||
Lane change assist | |||
Lane departure warning system | |||
Navigation centre | |||
Power adjustable, heated, power folding door mirrors | |||
Quickclear windscreen - electric windshield defroster | |||
Rear parking aid | |||
Reverse brake assist | |||
Side park assist | |||
Surround camera system | |||
Registration Fee | On The Road | 55 | 0 |
Delivery | On The Road | 550.83333333333337 | 110.16666666666663 |
Twelve Months Road Tax | On The Road | 290 | 0 |
12" Touchscreen with SYNC4 navigation | Driver Convenience | 0 | 0 |
Easy fuel capless refuelling system | Driver Convenience | 0 | 0 |
Front and rear parking aid + front fog lamps | Driver Convenience | 0 | 0 |
Navigation system | Driver Convenience | 625 | 125 |
Reverse gear alarm | Driver Convenience | 50 | 10 |
Standard fuelling nozzle instead of easy fuel | Driver Convenience | 30 | 6 |
Tyre pressure monitor | Driver Convenience | 100 | 20 |
Touchscreen control packaged in the rear view mirror fixing + AutoFord Programmable battery guard control and real time vehicle data | Entertainment | 265 | 53 |
Auxiliary fuel port | Exterior Features | 250 | 50 |
Dual side load doors - unglazed van | Exterior Features | 300 | 60 |
Electronic high visibilty panels | Exterior Features | 1250 | 250 |
Engine Underbody Protection | Exterior Features | 200 | 40 |
Fixed glazed dual side load doors | Exterior Features | 550 | 110 |
Front mud flaps | Exterior Features | 55 | 11 |
Glazed Rear Cargo Doors including rear screen defrost | Exterior Features | 100 | 20 |
Ladder rack at rear | Exterior Features | 275 | 55 |
Metallic paint | Exterior Features | 650 | 130 |
Rear wash/wipe | Exterior Features | 150 | 30 |
Rear window protection grille for glazed rear doors | Exterior Features | 175 | 35 |
Solid paint | Exterior Features | 0 | 0 |
Special solid paint | Exterior Features | 300 | 60 |
Trailer tow attachments | Exterior Features | 325 | 65 |
Trailer tow electrics | Exterior Features | 100 | 20 |
Wider opening rear doors with one rear cargo door | Exterior Features | 250 | 50 |
Cargo area management system 1 | Interior Features | 600 | 120 |
Cargo area management system 2 | Interior Features | 1350 | 270 |
Easy clean load floor | Interior Features | 150 | 30 |
Ford branded Tie down hooks (pack of 10) | Interior Features | 50 | 10 |
Full steel bulkhead | Interior Features | 0 | 0 |
Interior roof rack / Interior Overhead stowage | Interior Features | 325 | 65 |
Less easy clean load floor | Interior Features | 0 | 0 |
Less passenger seat | Interior Features | -75 | -15 |
Load space divider/ Interior partition | Interior Features | 475 | 95 |
Multi-functional load floor | Interior Features | 800 | 160 |
Overhead console | Interior Features | 0 | 0 |
Overload Protection system on board weighing system + Optimises loads by maximising payload capacity and load distribution overloading the vehicle | Interior Features | 1500 | 300 |
Polymer moulded bulkhead | Interior Features | 25 | 5 |
Polymer moulded glazed bulkhead | Interior Features | 60 | 12 |
Semi-automatic air conditioning | Interior Features | 0 | 0 |
Shoulder height cargo area trim boards | Interior Features | 120 | 24 |
SVO - Power equipment group 5 (Rear air conditioning) | Interior Features | 995 | 199 |
Wooden load floor | Interior Features | 400 | 80 |
Advanced Pack 1 Camera - Transit | Packs | 0 | 0 |
Advanced Pack 1b 360 Camera - Transit | Packs | 355 | 71 |
Advanced Pack 2 Camera + BLIS - Transit L2 and L3 | Packs | 650 | 130 |
Advanced Pack 3 - ACC, Camera + BLIS - Transit | Packs | 950 | 190 |
Advanced Pack 3 with parking - Transit | Packs | 1170 | 234 |
Advanced Pack 3b ACC, 360 Camera + BLIS + RBA - Transit | Packs | 1170 | 234 |
Enhanced electronic interface pack - Transit | Packs | 200 | 40 |
Load area protection kit - Transit | Packs | 400 | 80 |
Load Retention pack - Transit | Packs | 1600 | 320 |
Seat pack 12 - Transit | Packs | 0 | 0 |
Seat pack 13 - Transit | Packs | 0 | 0 |
Seat pack 14 - Transit | Packs | 105 | 21 |
Seat pack 15 - Transit | Packs | 100 | 20 |
Seat pack 27 - Transit | Packs | 580 | 116 |
Seat pack 29 - Transit | Packs | 575 | 115 |
Smokers pack - Transit | Packs | 35 | 7 |
TVL Armourshell Security Pack - Transit with Dual Side Load Door | Packs | 940 | 188 |
TVL Armourshell Security Pack - Transit with Single Side Load Door | Packs | 750 | 150 |
TVL hook handle security pack - Transit with Dual Side Load Door | Packs | 680 | 136 |
TVL hook handle security pack - Transit with Dual Side Load Door and Tailgate | Packs | 755 | 151 |
TVL hook handle security pack - Transit with Single Side Load Door | Packs | 575 | 115 |
TVL hook handle security pack - Transit with Single Side Load Door and Tailgate | Packs | 650 | 130 |
TVL slam handle security pack - Transit with Dual Side Load Door | Packs | 1040 | 208 |
TVL slam handle security pack - Transit with Single Side Load Door | Packs | 730 | 146 |
Ultimate Pack 1 - Transit | Packs | 1610 | 322 |
Ultimate Pack 2 - Transit | Packs | 1835 | 367 |
Ultimate Pack 2 with act. Park - Transit | Packs | 2060 | 412 |
Metallic - Agate black | Paintwork | 650 | 130 |
Metallic - Chrome blue | Paintwork | 650 | 130 |
Metallic - Diffused silver | Paintwork | 650 | 130 |
Metallic - Grey Matter | Paintwork | 650 | 130 |
Metallic - Magnetic | Paintwork | 650 | 130 |
Metallic - Moondust silver | Paintwork | 650 | 130 |
Solid - Frozen white | Paintwork | 0 | 0 |
Special solid - Blazer blue | Paintwork | 300 | 60 |
Special solid - Race red | Paintwork | 300 | 60 |
AGM Deep cycle battery | Safety | 110 | 22 |
Fire extinguisher fixings | Safety | 10 | 2 |
First aid kit | Safety | 25 | 5 |
Passenger airbag includes passenger airbag deactivation switch | Safety | 200 | 40 |
Power close latch | Safety | 155 | 31 |
Wiring harnesses | Safety | 200 | 40 |
Fleet key | Security | 10 | 2 |
Keyless entry and start | Security | 325 | 65 |
Keyless start | Security | 0 | 0 |
Perimeter alarm | Security | 150 | 30 |
Remote central dead - locking | Security | 0 | 0 |
Thatcham category 1 alarm with full steel bulkhead and 2nd remote key | Security | 250 | 50 |
Thatcham category 1 alarm with glazed bulkhead and 2nd remote key | Security | 250 | 50 |
TVL Antipick Replock | Security | 200 | 40 |
12v rear auxiliary power point socket | Technical | 30 | 6 |
3 Pin point power converter - 230V/400W | Technical | 60 | 12 |
56MPH engine governor | Technical | 65 | 13 |
62MPH engine governor | Technical | 65 | 13 |
70MPH engine governor | Technical | 65 | 13 |
Auxiliary fuse panel | Technical | 70 | 14 |
Auxiliary instrument panel console - 2 DIN Horizontal | Technical | 55 | 11 |
DPF manual regeneration | Technical | 430 | 86 |
Electronic parking brake | Technical | 150 | 30 |
Extra heavy duty battery | Technical | 220 | 44 |
Heavy duty battery | Technical | 100 | 20 |
Heavy duty starter motor (-29 degree C) | Technical | 75 | 15 |
Mechanical parking brake | Technical | 0 | 0 |
Medium duty battery | Technical | 200 | 40 |
Seat pack 12 - Capitol City Cloth - Ebony | Trim | 0 | 0 |
Seat pack 13 - Capitol City Cloth - Ebony | Trim | 0 | 0 |
Seat pack 15 - Capitol City Cloth - Ebony | Trim | 100 | 20 |
Seat pack 29 - Capitol City Cloth - Ebony | Trim | 575 | 115 |
All weather tyres | Wheels | 400 | 80 |
Less steel spare wheel | Wheels | 0 | 0 |
Steel spare wheel | Wheels | 135 | 27 |
Tyre repair kit | Wheels | 0 | 0 |
CO | Emissions - ICE | Not Available |
CO2 | Emissions - ICE | 182 |
HC | Emissions - ICE | Not Available |
HC+NOx | Emissions - ICE | Not Available |
Noise Level dB(A) | Emissions - ICE | Not Available |
NOx | Emissions - ICE | Not Available |
Particles | Emissions - ICE | Not Available |
Standard Euro Emissions | Emissions - ICE | EURO 6 |
WLTP - CO2 (g/km) - Comb | Emissions - ICE | 233 |
WLTP - CO2 (g/km) - Comb - TEH | Emissions - ICE | 248 |
WLTP - CO2 (g/km) - Comb - TEL | Emissions - ICE | 227 |
WLTP - CO2 (g/km) - Extra High | Emissions - ICE | 273 |
WLTP - CO2 (g/km) - High | Emissions - ICE | 195 |
WLTP - CO2 (g/km) - Low | Emissions - ICE | 254 |
WLTP - CO2 (g/km) - Medium | Emissions - ICE | 206 |
Automatic Transmission | Engine and Drive Train | Yes |
Catalytic Convertor | Engine and Drive Train | Yes |
CC | Engine and Drive Train | 1996 |
Cooling System | Engine and Drive Train | WATER |
Cylinder Layout | Engine and Drive Train | IN-LINE |
Engine Layout | Engine and Drive Train | FRONT TRANSVERSE |
Engine Make | Engine and Drive Train | Not Available |
Fuel Delivery | Engine and Drive Train | COMMON RAIL |
Fuel Type | Engine and Drive Train | DIESEL |
Gears | Engine and Drive Train | 6 SPEED |
Manual Transmission | Engine and Drive Train | No |
Valve gear | Engine and Drive Train | DOHC |
EC | Fuel Consumption - ICE | No |
EC Combined | Fuel Consumption - ICE | 40.4 |
EC Extra Urban | Fuel Consumption - ICE | 42.8 |
EC Urban | Fuel Consumption - ICE | 37.2 |
WLTP - FC (l/100km) - Comb | Fuel Consumption - ICE | 8.9 |
WLTP - FC (l/100km) - Comb - TEH | Fuel Consumption - ICE | 9.5 |
WLTP - FC (l/100km) - Comb - TEL | Fuel Consumption - ICE | 8.7 |
WLTP - FC (l/100km) - Extra High | Fuel Consumption - ICE | 10.4 |
WLTP - FC (l/100km) - High | Fuel Consumption - ICE | 7.4 |
WLTP - FC (l/100km) - High - TEH | Fuel Consumption - ICE | 10.7 |
WLTP - FC (l/100km) - High - TEL | Fuel Consumption - ICE | 7.4 |
WLTP - FC (l/100km) - Low | Fuel Consumption - ICE | 9.7 |
WLTP - FC (l/100km) - Low - TEH | Fuel Consumption - ICE | 8 |
WLTP - FC (l/100km) - Low - TEL | Fuel Consumption - ICE | 7.4 |
WLTP - FC (l/100km) - Medium | Fuel Consumption - ICE | 7.9 |
WLTP - MPG - Comb | Fuel Consumption - ICE | 31.7 |
WLTP - MPG - Comb - TEH | Fuel Consumption - ICE | 29.7 |
WLTP - MPG - Comb - TEL | Fuel Consumption - ICE | 32.5 |
WLTP - MPG - Extra High | Fuel Consumption - ICE | 27.2 |
WLTP - MPG - High | Fuel Consumption - ICE | 38.2 |
WLTP - MPG - High - TEH | Fuel Consumption - ICE | 26.4 |
WLTP - MPG - High - TEL | Fuel Consumption - ICE | 38.2 |
WLTP - MPG - Low | Fuel Consumption - ICE | 29.1 |
WLTP - MPG - Low - TEH | Fuel Consumption - ICE | 35.3 |
WLTP - MPG - Low - TEL | Fuel Consumption - ICE | 38.2 |
WLTP - MPG - Medium | Fuel Consumption - ICE | 35.8 |
Alternative Fuel Qualifying | General | No |
Did at least one aspect of this vehicles safety give cause for concern? | General | No |
Badge Engine CC | General | 2.0 |
Badge Power | General | 170 |
Based On ID | General | Not Available |
Chassis Engine Number | General | Not Available |
Clutch | General | SINGLE DRY PLATE |
Coin Description | General | Not Available |
Coin Gross Vehicle Weight Code | General | Not Available |
Coin Power Output Code | General | Not Available |
Coin Series | General | Not Available |
Coin Wheelbase Description Code | General | Not Available |
Coin Wheelbase Name Code | General | Not Available |
Exhaust System | General | EGR |
Front Brakes | General | DISCS |
Front Suspension | General | MACPHERSON STRUTS |
Generation Mark | General | 4 |
Ghost model for valuation purposes | General | No |
Hand Brake | General | REAR WHEELS |
Insurance Group 1 | General | Not Available |
Insurance Group 2 | General | Not Available |
NCAP Adult Occupant Protection % | General | Not Available |
NCAP Child Occupant Protection % | General | Not Available |
NCAP Overall Rating - Effective February 09 | General | Not Available |
NCAP Overall Rating - LCV | General | Gold |
NCAP Pedestrian Protection % | General | Not Available |
NCAP Safety Assist % | General | 68 |
Rear Brakes | General | DISCS |
Rear Suspension | General | LEAF SPRINGS |
Service Interval Frequency - Months | General | 24 |
Service Interval Mileage | General | 25000 |
Special Edition | General | No |
Special Order | General | No |
Steering | General | RACK AND PINION |
Timing Belt Interval Frequency - Months | General | 120 |
Timing Belt Interval Mileage | General | 150000 |
Vehicle Homologation Class | General | N1 |
Vin/Frame No. | General | Not Available |
0 to 62 | Performance | Not Available |
BHP | Performance | 170 |
Engine Power KW | Performance | 125 |
Engine Torque LBS.FT | Performance | 288 |
Engine Torque MKG | Performance | 39.8 |
Engine Torque NM | Performance | 390 |
Top Speed | Performance | Not Available |
Emissions Test Cycle | Test Cycles | WLTP |
RDE Certification Level | Test Cycles | RDE 2 |
Alloys? | Tyres | Yes |
Automatic Clutch | Tyres | Yes |
Plated 3rd Axle | Tyres | Not Available |
Plated 4th Axle | Tyres | Not Available |
Space Saver? | Tyres | No |
Tyre Make | Tyres | Not Available |
Tyre Size Spare | Tyres | TYRE REPAIR KIT |
Wheel Style | Tyres | Not Available |
Wheel Type | Tyres | 16" ALLOY |
Front Overhang | Vehicle Dimensions | 1023 |
Height | Vehicle Dimensions | 2533 |
Height (including roof rails) | Vehicle Dimensions | Not Available |
Length | Vehicle Dimensions | 5531 |
Load Deck Height | Vehicle Dimensions | 605 |
Load Height | Vehicle Dimensions | 1886 |
Load Length | Vehicle Dimensions | 3044 |
Load Space Width Between Wheel Arches | Vehicle Dimensions | 1392 |
Load Width | Vehicle Dimensions | 1784 |
Rear Door Height | Vehicle Dimensions | 1748 |
Rear Overhang | Vehicle Dimensions | 1208 |
Side Load Door Height | Vehicle Dimensions | 1700 |
Side Load Door Width | Vehicle Dimensions | 1300 |
Turning Circle - Kerb to Kerb | Vehicle Dimensions | 11.9 |
Upper Rear Door Width | Vehicle Dimensions | 1565 |
Wheelbase | Vehicle Dimensions | 3300 |
Width (excluding mirrors) | Vehicle Dimensions | 2059 |
Width (including mirrors) | Vehicle Dimensions | 2474 |
Boot Capacity Saloons | Weight and Capacities | Not Available |
Fuel Tank Capacity (Litres) | Weight and Capacities | 70 |
Gross Train Weight | Weight and Capacities | 4140 |
Gross Vehicle Weight | Weight and Capacities | 3140 |
Load Space Volume | Weight and Capacities | 10 |
Luggage Capacity (Seats Down) | Weight and Capacities | Not Available |
Luggage Capacity (Seats Up) | Weight and Capacities | Not Available |
Luggage Capacity - 2nd Row Seats Removed | Weight and Capacities | Not Available |
Luggage Capacity - 2nd Row Seats Up | Weight and Capacities | Not Available |
Luggage Capacity - 3rd Row Seats Down | Weight and Capacities | Not Available |
Luggage Capacity - 3rd Row Seats Removed | Weight and Capacities | Not Available |
Luggage Capacity - 3rd Row Seats Up | Weight and Capacities | Not Available |
Max. Towing Weight - Braked | Weight and Capacities | 1700 |
Max. Towing Weight - Unbraked | Weight and Capacities | 750 |
Minimum Kerbweight | Weight and Capacities | 2069 |
No. of Seats | Weight and Capacities | 3 |
Payload | Weight and Capacities | 1071 |
Plated 2nd Axle | Weight and Capacities | 1725 |
Plated Front Axle | Weight and Capacities | 1650 |
The Volvo XC70 has quietly become one of the staples of the Swedish manufacturer's range. In many ways, it's become the inheritor of the classic Volvo estate mantle, despite being saddled with some dubious lifestyle marketing. If you want a sold Volvo estate that will do the business whatever the weather, then the second generation XC70 model we look at here is the default choice. Here's what to look for when tracking one down used.
Models Covered: 5dr 4x4 estate (2.0, 2.4 diesel, 3.2 petrol [S, ES, SE, SE Sport, SE Lux])
The genes of the XC70 can be traced back through the V70 Cross Country right back to the V70 XC, originally launched in April 1999. Although many credit Audi with introducing the concept of the premium 4x4 lifestyle estate, history shows that Volvo beat its German rival to the punch by a year. The Swedes certainly made that experience count with the 2007 car. It was initially launched with a choice of either a very thirsty 3.2-litre T6 238PS petrol engine or the more popular 185PS D5 diesel powerplant, displacing 2.4 litres. Trim levels ran SE, SE Sport and SE Lux with prices opening at £31,035. It didn't take long for Volvo to start tinkering with the product though. In May 2008, the XC70 got a number of equipment upgrades, with the SE Lux specification getting Active Bending Lights, heated washer nozzles, Load Compensating Suspension and chronograph instrument dials. In February 2009, the engine range got a tweak with the D5 powerplant getting a boost to 205PS whilst at the same time its CO2 emissions were cut from 199 to 185g/km. A 2.4D front-wheel drive model was also introduced under its green DRIVe banner, boasting CO2 figures of 159g/km. Early 2009 also saw Volvo tinker with the styling a little, with a new front grille displaying the large iron mark and new steering wheel chrome highlights and chrome trim around the ignition area. Cars with the D5 and T6 engines also got visible twin rear exhaust pipes as standard. Fast forward to May 2011 and Volvo introduced a new naming strategy for its cars and a new engine for the XC70. All engines were now badged depending on the power output. There were three engines in the new five-cylinder two-litre diesel family; a 150PS D2 (badged 'DRIVe'), a 163 PS D3 and a 177PS D4. The XC70 only got one of these; the D3 in front-wheel drive configuration, sold alongside the all-wheel drive 205PS D5 and 304PS petrol T6. The D5 was next to get worked on, Volvo dropping CO2 to as little as 149g/km.
The styling is probably the ace in the XC70's hole. Where the Audi A6 allroad became more restrained, the XC70 opts for a beefier, more macho look and it suits it very well. As well as the scratchproof protective cladding along the car's flanks and arches, there are chunkier front bumpers, blacked out side pillars and C30-inspired tail lights. The windscreen and tailgate are raked but the emphasis remains on serious carrying capacity. It's still extremely space-efficient with a class-competitive 485-litres of fresh air back there and a massive 1,641-litres can be liberated if you fold the rear seats down and stack your cargo to the roofline. You'll also find luggage nets and hooks to help secure any items with wayward tendencies. The car's designers cleverly decreased the amount the side glass curves from front to rear, for maximum style at the driving end and maximum carrying ability at the business end. XC-embossed roof rails are a standard fit and the contrasting colour of the front foglight surrounds give the XC70 a mean squint. Front and rear crash plates leave onlookers in no doubt as to this car's dual purpose role. This being Volvo, every V70 comes with a comprehensive array of safety equipment including the excellent WHIPS whiplash protection system and traction control. There's obviously ABS along with numerous airbags as well.
Refer to Car & Driving for an exact up-to-date valuation section. <a href="mailto:info@caranddriving.com&subject=Used Car Price Request: Volvo XC70 (2007 - 2013)">Click here</a> and we will email it to you.
Make sure the car is in very good condition. There's no reason why it shouldn't be, as it will be within warranty, but you may find a few scuffs or scratches on some of the interior plastics. Few XC70 owners will have subjected their car to any tough off-road antics but it's worth a check to see that the underbody hasn't been damaged by clumsy green laning. The diesel engines mop up miles very well although check the clutch on manual cars as the pedal is easy to ride. Otherwise insist on a full service record and contact a few franchised dealers to try to find the best bargain available.
(approx based on a 2009 XC70 D5) Parts prices are affordable and availability tends to be good. A clutch assembly will be around £250 and an air filter should be close to £18. Brake pads are around £90 a front set, with a water pump relieving you of nearly £170.
Fill out the simple form below to get a quote for this Ford Transit 310 L2 Diesel Fwd 2.0 Ecoblue 170ps H2 Limited Van Auto lease.