Business Contract Hire:
£ (exc. VAT)
Initial payment: £ (exc. VAT)
- Other terms/mileages available on request
Business Contract Hire:
£ (exc. VAT)
Initial payment: £ (exc. VAT)
Disclaimer: The Standard Equipment, Colour and Trim, Options and Technical Data shown below is provided by a 3rd party. We therefore encourage you to check this information at the manufacturer's website before you place an order. E&OE.
2 key fob | Driver Convenience |
Collision mitigation braking system | Driver Convenience |
Electric power assisted steering | Driver Convenience |
Fixed rear view camera | Driver Convenience |
Intelligent speed assistance | Driver Convenience |
Lane keeping aid | Driver Convenience |
Speed control with ASLD, AEB and ISA | Driver Convenience |
Speed sign recognition | Driver Convenience |
Trip computer | Driver Convenience |
Automatic headlights | Exterior Features |
Black door mirrors | Exterior Features |
Black front fender grille | Exterior Features |
Black plastic front bumper | Exterior Features |
Black radiator grille | Exterior Features |
Black side steps with Raptor logo | Exterior Features |
Black tailgate handle | Exterior Features |
Daytime running lights | Exterior Features |
Dual power heated fold back door mirror with puddle lamp and signal | Exterior Features |
Dyno grey exterior door handle | Exterior Features |
Dyno grey painted rear bumper | Exterior Features |
Dyno grey sports hoop with side rails | Exterior Features |
Electrically operated windows with one shot driver's window | Exterior Features |
Electrochromic interior mirror | Exterior Features |
Front splash guard and mud flaps | Exterior Features |
Heated windshield and rear window | Exterior Features |
Heavy body construction | Exterior Features |
Heavy frame | Exterior Features |
High mounted stop lamp with cargo area light | Exterior Features |
LED Front fog lamp | Exterior Features |
LED headlamps | Exterior Features |
Low speed crash foam in bumper | Exterior Features |
Power rear side window | Exterior Features |
Privacy glass | Exterior Features |
Rain sensitive windshield wipers | Exterior Features |
Rear bumper sensor device | Exterior Features |
Rear splash guard | Exterior Features |
Single rear fog lamp | Exterior Features |
Tailgate - Easy-lift/lower mechanism | Exterior Features |
Under hood engine cover | Exterior Features |
Underbody protection | Exterior Features |
Black mountain top lockable tonneau cover including pick up side rails and sports hoop | Interior Features |
Cargo management system | Interior Features |
Centre console coolbox | Interior Features |
Chrome interior door handle | Interior Features |
Driver seat back mounted map pocket | Interior Features |
Dual control system - Electronic air temperature control (EATC) | Interior Features |
Ebony headliner | Interior Features |
Front roof interior assist handle | Interior Features |
Heated driver and passenger seat | Interior Features |
Leather gearknob | Interior Features |
Leather handbrake with chrome button | Interior Features |
Load box bedliner including power point and tie down hook | Interior Features |
Mountain top lockable cover and load bars | Interior Features |
Power adjustable 8 way driver seat | Interior Features |
Power adjustable 8 way passenger seat | Interior Features |
Premium front and rear floor mats with Raptor logo | Interior Features |
Reach and rake adjustable steering column | Interior Features |
Rear seat centre armrest | Interior Features |
Roof storage for driver sunglasses | Interior Features |
Second row bench seat | Interior Features |
Single driver sunvisor with illuminated vanity mirror and ticket holder + sliding rod | Interior Features |
Single passenger sunvisor with illuminated vanity mirror + sliding rod | Interior Features |
Soho grain premium leather upholstery with Raptor logo | Interior Features |
Unique leather stitched steering wheel | Interior Features |
Vinyl door trim panel insert | Interior Features |
Washer tank level warn lamp | Interior Features |
ICE feature pack 129 - Ranger | Packs |
Trailer tow pack - Ranger | Packs |
3 point inertia rear seatbelts | Safety |
Child proof rear door locks | Safety |
Driver and front passenger airbag, side airbag, curtain airbag and driver knee airbag | Safety |
Inflatable driver knee bolsters | Safety |
ISOFIX hardpoint attachment | Safety |
Passenger airbag disable lamp | Safety |
Seat mounted Thorax side airbags | Safety |
Seatbelt reminders for driver and front passenger | Safety |
433 MHz high power door lock frequency | Security |
Double locking power door lock | Security |
Immobiliser | Security |
Locking wheel nuts | Security |
Passive keyless entry and start system | Security |
Power tailgate lock | Security |
Security lock group 5 | Security |
Thatcham security system | Security |
Volumetric remote alarm system with less battery backup | Security |
ABS, ESP, RSC and Terrain management | Technical |
Emergency brake assist | Technical |
Loadbox power point plug | Technical |
Locking rear axle | Technical |
Performance suspension | Technical |
Power converter | Technical |
Standard electic starter | Technical |
17" Dyno grey alloy wheels and Dyno grey alloy spare wheel | Wheels |
All terrain tyres | Wheels |
Fashion metallic - Performance blue |
Premium metallic - Agate black |
Premium metallic - Conquer grey |
Solid - Frozen white |
Special solid - Race red |
Raptor decal on rear and rear quarter | |||
Registration Fee | On The Road | 55 | 0 |
Delivery | On The Road | 496.36666666666667 | 99.273333333333312 |
Twelve Months Road Tax | On The Road | 265 | 0 |
Fashion metallic paint | Exterior Features | 600 | 120 |
Premium metallic paint | Exterior Features | 500 | 100 |
Solid paint | Exterior Features | 0 | 0 |
Special solid paint | Exterior Features | 150 | 30 |
Raptor decal pack - Ranger | Packs | 750 | 150 |
Fashion metallic - Performance blue | Paintwork | 600 | 120 |
Premium metallic - Agate black | Paintwork | 500 | 100 |
Premium metallic - Conquer grey | Paintwork | 500 | 100 |
Solid - Frozen white | Paintwork | 0 | 0 |
Special solid - Race red | Paintwork | 150 | 30 |
Soho grain premium leather - Ebony with Raptor logo | Trim | 0 | 0 |
CO | Emissions - ICE | Not Available |
CO2 | Emissions - ICE | 233 |
HC | Emissions - ICE | Not Available |
HC+NOx | Emissions - ICE | Not Available |
Noise Level dB(A) | Emissions - ICE | Not Available |
NOx | Emissions - ICE | Not Available |
Particles | Emissions - ICE | Not Available |
Standard Euro Emissions | Emissions - ICE | EURO 6 |
WLTP - CO2 (g/km) - Comb | Emissions - ICE | 277 |
Automatic Transmission | Engine and Drive Train | Yes |
Catalytic Convertor | Engine and Drive Train | Yes |
CC | Engine and Drive Train | 1996 |
Compression Ratio | Engine and Drive Train | 18.0:1 |
Cooling System | Engine and Drive Train | WATER |
Cylinder Layout | Engine and Drive Train | IN-LINE |
Cylinders | Engine and Drive Train | 4 |
Engine Layout | Engine and Drive Train | NORTH SOUTH |
Engine Make | Engine and Drive Train | Not Available |
Fuel Delivery | Engine and Drive Train | COMMON RAIL |
Fuel Type | Engine and Drive Train | DIESEL |
Gears | Engine and Drive Train | 10 SPEED |
Manual Transmission | Engine and Drive Train | No |
Number of Valves | Engine and Drive Train | 16 |
Valve gear | Engine and Drive Train | DOHC |
EC | Fuel Consumption - ICE | No |
EC Combined | Fuel Consumption - ICE | 31.7 |
WLTP - FC (l/100km) - Comb | Fuel Consumption - ICE | 10.5 |
WLTP - MPG - Comb | Fuel Consumption - ICE | 26.9 |
Did at least one aspect of this vehicles safety give cause for concern? | General | No |
Badge Engine CC | General | 2.0 |
Badge Power | General | 213 |
Based On ID | General | Not Available |
Battery AH | General | 75 |
Battery Volts | General | 12 |
Chassis Engine Number | General | Not Available |
Clutch | General | SINGLE DRY PLATE |
Coin Description | General | Not Available |
Coin Gross Vehicle Weight Code | General | Not Available |
Coin Power Output Code | General | Not Available |
Coin Series | General | Not Available |
Coin Wheelbase Description Code | General | Not Available |
Coin Wheelbase Name Code | General | Not Available |
Exhaust System | General | CATALYTIC CONVERTER |
Front Brakes | General | DISCS |
Front Suspension | General | DOUBLE SUSPENSION |
Ghost model for valuation purposes | General | No |
Hand Brake | General | REAR WHEELS |
Insurance Group 1 | General | Not Available |
Insurance Group 2 | General | Not Available |
NCAP Adult Occupant Protection % | General | Not Available |
NCAP Child Occupant Protection % | General | Not Available |
NCAP Overall Rating - Effective February 09 | General | Not Available |
NCAP Pedestrian Protection % | General | Not Available |
NCAP Safety Assist % | General | Not Available |
Rear Brakes | General | DRUM |
Rear Suspension | General | LEAF SPRINGS |
Running Cost League Headings | General | Not Available |
Service Interval Frequency - Months | General | 24 |
Service Interval Mileage | General | 12500 |
Special Edition | General | No |
Special Order | General | No |
Steering | General | PAS |
Timing Belt Interval Frequency - Months | General | 120 |
Timing Belt Interval Mileage | General | 160000 |
Vehicle Homologation Class | General | N1 |
Vin/Frame No. | General | Not Available |
0 to 62 mph (secs) | Performance | 10 |
BHP | Performance | 213 |
Engine Power KW | Performance | 157 |
Engine Torque LBS.FT | Performance | 369 |
Engine Torque MKG | Performance | 51 |
Engine Torque NM | Performance | 500 |
Top Speed | Performance | 106 |
Emissions Test Cycle | Test Cycles | WLTP |
Alloys? | Tyres | Yes |
Automatic Clutch | Tyres | Yes |
Plated 3rd Axle | Tyres | Not Available |
Plated 4th Axle | Tyres | Not Available |
Space Saver? | Tyres | No |
Tyre Make | Tyres | Not Available |
Tyre Size Front | Tyres | 285/70 R17 |
Tyre Size Rear | Tyres | 285/70 R17 |
Tyre Size Spare | Tyres | FULL SIZE |
Wheel Style | Tyres | Not Available |
Wheel Type | Tyres | 17" ALLOY |
Height | Vehicle Dimensions | 1867 |
Height (including roof rails) | Vehicle Dimensions | Not Available |
Length | Vehicle Dimensions | 5362 |
Load Height | Vehicle Dimensions | Not Available |
Lower Rear Door Width | Vehicle Dimensions | Not Available |
Rear Door Height | Vehicle Dimensions | Not Available |
Side Load Door Height | Vehicle Dimensions | Not Available |
Side Load Door Width | Vehicle Dimensions | Not Available |
Turning Circle - Kerb to Kerb | Vehicle Dimensions | 12.9 |
Upper Rear Door Width | Vehicle Dimensions | Not Available |
Width (excluding mirrors) | Vehicle Dimensions | 2028 |
Boot Capacity Saloons | Weight and Capacities | Not Available |
Gross Train Weight | Weight and Capacities | 5350 |
Gross Vehicle Weight | Weight and Capacities | 3130 |
Load Space Volume | Weight and Capacities | Not Available |
Luggage Capacity (Seats Down) | Weight and Capacities | Not Available |
Luggage Capacity (Seats Up) | Weight and Capacities | Not Available |
Luggage Capacity - 2nd Row Seats Removed | Weight and Capacities | Not Available |
Luggage Capacity - 2nd Row Seats Up | Weight and Capacities | Not Available |
Luggage Capacity - 3rd Row Seats Down | Weight and Capacities | Not Available |
Luggage Capacity - 3rd Row Seats Removed | Weight and Capacities | Not Available |
Luggage Capacity - 3rd Row Seats Up | Weight and Capacities | Not Available |
Max. Roof Load | Weight and Capacities | Not Available |
Max. Towing Weight - Braked | Weight and Capacities | 2500 |
Max. Towing Weight - Unbraked | Weight and Capacities | 750 |
Minimum Kerbweight | Weight and Capacities | 2510 |
No. of Seats | Weight and Capacities | 5 |
Payload | Weight and Capacities | 620 |
Plated 2nd Axle | Weight and Capacities | 1580 |
Plated Front Axle | Weight and Capacities | 1550 |
If you've ever daydreamed just how much of a hoot it would be to race along off road trails in the way that competition drivers do on the Paris-Dakar or Baja Rallies, then you're in good company: Ford thought it would be fun too and tasked its 'Performance' department with creating an ultimate Ranger derivative that could do just that - and here it is, the Ranger Raptor. There's nothing else quite like it.
If you know anything about American pick-up trucks, you'll know about the Ford Raptor, a huge US light truck based on the Blue Oval brand's enormous F150 model and powered by a wild engine from the Ford GT supercar. The company didn't think that vehicle would work over here, but they have built some of its technology into a more Euro-friendly Ford Performance pick-up model - and this is it, the Ranger Raptor. Don't expect extreme power here; the Ranger Raptor uses exactly the same 210PS 2.0-litre EcoBlue diesel engine you'll find in top versions of the standard model. But this vehicle isn't built for straight line tarmac speed. Instead, Ford has completely redesigned the suspension of this pick-up so that it can be driven at previously unheard-of speeds of rough terrain. And we're going to test it.
What matters here is not the powertrain (which is the same 213PS 2.0-litre EcoBlue diesel and 10-speed auto gearbox combination you'd find in an ordinary top-spec Ranger) but a bespoke chassis and suspension set-up that enables you to better use it at higher speeds over rough off road surfaces. The frame is heavily reinforced with high-strength steel. And completely re-engineered at the back to accommodate a unique rear suspension design that ditchers the regular leaf springs, replacing them with coil springs and a special Watts linkage to help locate the live rear axle and stop it swaying about. This package of uprated component parts is designed to withstand travelling cross-country or over desert tracks at speeds of up to 105mph. This is, in short, a rough road sportscar and it's as close to a Dakar rally racer as a production model is probably ever going to get. In keeping with that remit, this Raptor gets uprated springs all round, special FOX Motorsport dampers and bespoke 17-inch wheels shod with knobbly BF Goodrich KO2 tyres featuring specially-strengthened sidewalls. The result at speed off road is quite astonishing stability at speed over bumps and ridges. It really is fantastic fun providing you don't go too wild, especially if you select rally-orientated 'Baja' mode - one of six available through the Raptor's bespoke 'Terrain Management' system; the others are 'Normal' and 'Sport', plus three further settings for lower speed work - a 'Grass Gravel Snow' option, a 'Mud & Sand' option and, for inching along gullies, a dedicated 'Rock' mode.
This top Raptor Ford Performance model has a tad more street presence than ordinary variants and gains it with a unique grille that, as you can see, features FORD lettering rather than the usual Blue Oval badge. This Raptor model is also 168mm wider than a standard variant, thanks to its redesigned suspension and a track width that's 150mm greater. Inside, with this flagship 'Ford Performance' variant, you get powered leather-and-suede sports seats which are 'Raptor'-branded, as is the leather-bound sports steering wheel with its track-style red centre marker and lovely magnesium gearshift paddles. Blue stitching features subtly here - and more prominently on the gearshift gaitor, the door card trimming and the leather covering for the fascia top. As with all top Ranger variants, you get a SYNC 3 8-inch centre-dash infotainment touchscreen with a FordPass Connect WiFi modem. Anything this monitor can't tell you will be covered off by the instrument binnacle display which features a central screen with selectable sections. On this Raptor model, this screen also displays your various drive mode options and with this top variant, the two analogue gauges that flank it get sportier italicised Ford Performance dials. We'll finish by focusing on the space you get in the rear of this Double Cab-only variant. Though this vehicle is actually narrower than an ordinary Ford Mondeo (and up to 100mm narrower than some of its rivals), it is possible to get three adults across this back seat without too much discomfort.
This top Raptor 'Ford Performance'-engineered variant is offered only with the 213PS version of the brand's 2.0-litre EcoBlue diesel engine mated to 10-speed auto transmission. The Raptor is the only derivative in the Ranger line-up with a payload capacity of under a tonne - and that's significant here because it means this version, unlike its showroom stablemates, can't be classified as a commercial vehicle and therefore, if you're buying one for your business, you can't claim the VAT back. Consequently, the Raptor costs a rather sizeable sum - around £48,000 with VAT included - about £16,000 more than the VAT-exclusive price of an equivalent Ranger Wildtrack model with exactly the same engine and transmission combination. Which might make a prospective Raptor buyer stop and think. Still, you get plenty of kit to justify that sum. The main things you're paying for we've covered elsewhere in this film - the FOX Pro shock absorbers with position-sensitive damping, the strengthened chassis with its more substantial body and the extra driving settings that include the special 'Baja' Dakar rally mode where the engine and chassis are set up to cover rough ground very quickly indeed. Of course, there's also plenty else. The wheels are actually a size smaller than those on the Wildtrack - you get 17-inch 'Dyno Grey' alloy rims - but they look bigger because they're shod with huge, knobbly BF Goodrich All-Terrain tyres.
There are no practicality compromises in choosing this Raptor variant, which features the same 1.21 cubic metre load box as other variants. There's a load box length of 1,575mm. And a load box width of 1,560mm, narrowing to 1,139mm between the wheel arches. Which is easily enough to accommodate a Europallet. You'll have to lift it up quite high though; the loading height in this Raptor derivative is up at 906mm. The load box depth is 541mm. as we've mentioned elsewhere in this film, this Ford Performance model's revised suspension means a significantly reduced payload figure of just 620kgs. And running costs? Well it's here that Ford's decision not to plumb in a big petrol motor up-front pays dividends. The Raptor's efficiency figures are significantly worse than those of other Ranger derivatives but they're still manageable - WLTP-rated at 26.4mpg and 281g/km. The Raptor is homologated as a light goods vehicle for VED purposes, so for road tax, the government will treat this ultimate Ford Performance model like any other pick-up. Which means you pay just £260 a year in road tax.
There's absolutely no point in buying a Ranger Raptor if you never try it at speed off road. But when you do, what this Ford can achieve is absolutely astonishing. Other powerful pick-ups would simply shake themselves to pieces trying to keep up. Yes, it would be nice to have a huge V6 or V8 beneath the bonnet but as we've said, that's not what this truck is all about. It'll take you to places that only the most capable off roaders will go and it'll travel there far quicker than any of them. In short, it's an off-road sports car - and the perfect addition to a millionaire's garage already full of supercars and extreme sports saloons. You don't need a Ranger Raptor but if you're a car enthusiast, we're guessing that like us, you'd really, really like one. It's wild, it's unusual and it's unique. As every Ford Performance model should be.
Fill out the simple form below to get a quote for this Ford Ranger Diesel Pick Up Double Cab Raptor 2.0 Ecoblue 213 Auto lease.