Business Contract Hire:
£ (exc. VAT)
Initial payment: £ (exc. VAT)
Excess mileage charges apply. Full Maintenance & Tyre quotes available on request
- Other terms/mileages available on request
Business Contract Hire:
£ (exc. VAT)
Initial payment: £ (exc. VAT)
Excess mileage charges apply. Full Maintenance & Tyre quotes available on request
Disclaimer: The Standard Equipment, Colour and Trim, Options and Technical Data shown below is provided by a 3rd party. We therefore encourage you to check this information at the manufacturer's website before you place an order. E&OE.
7" Touch screen media navigation system /DAB radio/Apple CarPlay/Android Auto/bluetooth/USB/AUX with audio controls on steering wheel | Driver Convenience |
Cruise control with speed limiter | Driver Convenience |
PAS | Driver Convenience |
Fixed windows in rear | Exterior Features |
Front electric windows with one touch facility | Exterior Features |
Front fog lights | Exterior Features |
Heated with electric adjustment external door mirrors | Exterior Features |
LED Daytime running lights | Exterior Features |
LED headlights | Exterior Features |
Rain and dusk sensor | Exterior Features |
Twin panelled rear doors | Exterior Features |
Wide view passenger mirror | Exterior Features |
Additional securing rings for load area | Interior Features |
Closed glove box with light | Interior Features |
Cloth upholstery | Interior Features |
Style pack plus - Talento | Packs |
Drivers airbag | Safety |
Alarm Predisposition | Security |
Deadlocks | Security |
Immobiliser | Security |
Remote central locking 2 button key | Security |
12V socket in load area | Technical |
ABS + EBD | Technical |
Emergency brake assist | Technical |
Engine start/stop system | Technical |
ESC with Hill start assist and Traction+ | Technical |
Full size spare wheel | Wheels |
Metallic - Black |
Metallic - Blue |
Metallic - Light grey |
Solid - White |
Special solid - Grey |
Registration Fee | On The Road | 55 | 0 |
Delivery | On The Road | 695 | 139 |
Twelve Months Road Tax | On The Road | 290 | 0 |
Rear view camera | Driver Convenience | 280 | 56 |
Reverse parking sensor | Driver Convenience | 0 | 0 |
Tachograph | Driver Convenience | 450 | 90 |
Tyre pressure monitor | Driver Convenience | 140 | 28 |
Additional special solid paint | Exterior Features | 470 | 94 |
Glazed tailgate | Exterior Features | 100 | 20 |
Heated rear window and wash wipe | Exterior Features | 225 | 45 |
Metallic paint | Exterior Features | 470 | 94 |
Nearside side loading door with sliding window | Exterior Features | 375 | 75 |
Nearside side loading door with window | Exterior Features | 0 | 0 |
Off side loading door with sliding window | Exterior Features | 330 | 66 |
Offside sliding doors with window | Exterior Features | 0 | 0 |
Solid paint | Exterior Features | 0 | 0 |
Tinted windows | Exterior Features | 170 | 34 |
Towbar with prewiring + TSM | Exterior Features | 310 | 62 |
Twin glazed rear doors | Exterior Features | 170 | 34 |
Additional ignition key | Interior Features | 60 | 12 |
Automatic air conditioning | Interior Features | 990 | 198 |
Dual passenger seat | Interior Features | 0 | 0 |
Heated adjustable driver seat with armrest and lumbar support | Interior Features | 660 | 132 |
Height adjustable driver seat with lumbar support and armrest | Interior Features | 0 | 0 |
Leather steering wheel | Interior Features | 70 | 14 |
Manual air conditioning | Interior Features | 0 | 0 |
Ply lining - resin coated plywood floor | Interior Features | 170 | 34 |
Single Passenger seat with armrest & lumber adjustment | Interior Features | 170 | 34 |
Smoking kit | Interior Features | 12 | 2.4 |
Metallic - Black | Paintwork | 470 | 94 |
Metallic - Blue | Paintwork | 470 | 94 |
Metallic - Light grey | Paintwork | 470 | 94 |
Solid - White | Paintwork | 0 | 0 |
Special solid - Grey | Paintwork | 470 | 94 |
Passenger airbag | Safety | 220 | 44 |
Side impact airbags system | Safety | 720 | 144 |
2 button key with single door opening | Security | 60 | 12 |
3 button key rear compartment closing and opening | Security | 100 | 20 |
Keyless entry with keyless go system | Security | 220 | 44 |
Remote control central door locking | Security | 0 | 0 |
Conversion box + Specific wiring | Technical | 170 | 34 |
Extra Power Battery | Technical | 90 | 18 |
Underbody steel protection kit | Technical | 110 | 22 |
Cloth - Black/brown luxury interior with gloss black finish | Trim | 0 | 0 |
16" Steel wheels with special wheel trim | Wheels | 0 | 0 |
17" Diamond grey alloy wheel | Wheels | 720 | 144 |
17'' matt black alloy wheels | Wheels | 830 | 166 |
All season tyres | Wheels | 210 | 42 |
Anti theft spare wheel basket | Wheels | 20 | 4 |
CO | Emissions - ICE | Not Available |
CO2 | Emissions - ICE | 149 |
HC | Emissions - ICE | Not Available |
HC+NOx | Emissions - ICE | Not Available |
Noise Level dB(A) | Emissions - ICE | Not Available |
NOx | Emissions - ICE | Not Available |
Particles | Emissions - ICE | Not Available |
Standard Euro Emissions | Emissions - ICE | EURO 6 |
WLTP - CO2 (g/km) - Comb | Emissions - ICE | 197 |
Automatic Transmission | Engine and Drive Train | No |
Catalytic Convertor | Engine and Drive Train | Yes |
CC | Engine and Drive Train | 1997 |
Cooling System | Engine and Drive Train | WATER |
Engine Layout | Engine and Drive Train | FRONT TRANSVERSE |
Engine Make | Engine and Drive Train | Not Available |
Fuel Delivery | Engine and Drive Train | COMMON RAIL |
Fuel Type | Engine and Drive Train | DIESEL |
Gears | Engine and Drive Train | 6 SPEED |
Manual Transmission | Engine and Drive Train | Yes |
Valve gear | Engine and Drive Train | DOHC |
EC | Fuel Consumption - ICE | No |
EC Combined | Fuel Consumption - ICE | 49.5 |
WLTP - FC (l/100km) - Comb | Fuel Consumption - ICE | 7.5 |
WLTP - MPG - Comb | Fuel Consumption - ICE | 37.6 |
Alternative Fuel Qualifying | General | No |
Did at least one aspect of this vehicles safety give cause for concern? | General | No |
Badge Engine CC | General | 2.0 |
Badge Power | General | 170 |
Based On ID | General | Not Available |
Chassis Engine Number | General | Not Available |
Clutch | General | SINGLE DRY PLATE |
Coin Description | General | Not Available |
Coin Gross Vehicle Weight Code | General | Not Available |
Coin Power Output Code | General | Not Available |
Coin Series | General | Not Available |
Coin Wheelbase Description Code | General | Not Available |
Coin Wheelbase Name Code | General | Not Available |
Exhaust System | General | CATALYTIC CONVERTER |
Front Brakes | General | VENTILATED DISCS |
Front Suspension | General | MCPHERSON STRUTS |
Generation Mark | General | 2 |
Ghost model for valuation purposes | General | No |
Hand Brake | General | REAR |
Insurance Group 1 | General | Not Available |
Insurance Group 2 | General | Not Available |
NCAP Adult Occupant Protection % | General | Not Available |
NCAP Child Occupant Protection % | General | Not Available |
NCAP Overall Rating - Effective February 09 | General | Not Available |
NCAP Overall Rating - LCV | General | Not Recommended |
NCAP Pedestrian Protection % | General | Not Available |
NCAP Safety Assist % | General | 5 |
Rear Brakes | General | DISCS |
Rear Suspension | General | COIL SPRINGS |
Running Cost League Headings | General | Not Available |
Special Edition | General | No |
Special Order | General | No |
Steering | General | PAS |
This vehicle is classed as a car for VED purposes | General | No |
Vehicle Homologation Class | General | N1 |
Vin/Frame No. | General | Not Available |
BHP | Performance | 170 |
Engine Power KW | Performance | 125 |
Engine Power RPM | Performance | 3500 |
Engine Torque LBS.FT | Performance | 280 |
Engine Torque MKG | Performance | 38.7 |
Engine Torque NM | Performance | 380 |
Engine Torque RPM | Performance | 1500 |
Emissions Test Cycle | Test Cycles | WLTP |
Alloys? | Tyres | No |
Automatic Clutch | Tyres | No |
Plated 3rd Axle | Tyres | Not Available |
Plated 4th Axle | Tyres | Not Available |
Space Saver? | Tyres | No |
Tyre Make | Tyres | Not Available |
Tyre Size Front | Tyres | 215/65 R16 |
Tyre Size Rear | Tyres | 215/65 R16 |
Tyre Size Spare | Tyres | FULL SIZE |
Wheel Style | Tyres | Not Available |
Wheel Type | Tyres | 16" STEEL |
Height | Vehicle Dimensions | 1971 |
Length | Vehicle Dimensions | 4999 |
Load Height | Vehicle Dimensions | 1387 |
Load Length | Vehicle Dimensions | 1914 |
Load Space Width Between Wheel Arches | Vehicle Dimensions | 1268 |
Load Width | Vehicle Dimensions | 1662 |
Lower Rear Door Width | Vehicle Dimensions | 1391 |
Rear Door Height | Vehicle Dimensions | 1320 |
Side Load Door Width | Vehicle Dimensions | 907 |
Turning Circle - Wall to Wall | Vehicle Dimensions | 12.4 |
Upper Rear Door Width | Vehicle Dimensions | 1391 |
Wheelbase | Vehicle Dimensions | 3098 |
Width (excluding mirrors) | Vehicle Dimensions | 1956 |
Width (including mirrors) | Vehicle Dimensions | 2283 |
Boot Capacity Saloons | Weight and Capacities | Not Available |
Gross Vehicle Weight | Weight and Capacities | 3000 |
Load Space Volume | Weight and Capacities | 3.2 |
Luggage Capacity (Seats Down) | Weight and Capacities | Not Available |
Luggage Capacity (Seats Up) | Weight and Capacities | Not Available |
Luggage Capacity - 2nd Row Seats Removed | Weight and Capacities | Not Available |
Luggage Capacity - 2nd Row Seats Up | Weight and Capacities | Not Available |
Luggage Capacity - 3rd Row Seats Down | Weight and Capacities | Not Available |
Luggage Capacity - 3rd Row Seats Removed | Weight and Capacities | Not Available |
Luggage Capacity - 3rd Row Seats Up | Weight and Capacities | Not Available |
Minimum Kerbweight | Weight and Capacities | 1877 |
No. of Seats | Weight and Capacities | 7 |
Payload | Weight and Capacities | 1123 |
There are default expressions to adopt when viewing certain cars. A supercar, for example, should be greeted with slack-jawed wonderment. On sighting a heavily modified supermini complete with booming stereo and anti-social exhaust, a despairingly slow shake of the head always helps suggest its owner should know better. A vacant thousand yard stare fits for almost any MPV and a grimace of disapproval, tinged with underlying jealousy, usually works with gas-guzzling luxury 4x4s. The Smart Fortwo is another car that tends to provoke a reaction. We'll call it the Smart smirk and if you fancy experiencing this lighter side of motoring, a used version could be just the ticket.
Models Covered: (1.0 petrol, 800cc diesel, 30kW electric / Coupe, Cabriolet [pure, pulse, passion, Brabus])
People smirked at the Smart virtually from day one. It was primarily because of its diminutive size but the unusual colour schemes that ranged from the day-glow to floral and leopard skin prints also helped raise a chuckle. Smart, however, took itself a little more seriously. You see, this has always been a company with convictions - of the non-criminal variety, that is. From the outset, the firm believed in its cleverly packaged two-seater citycar design as a revolutionary concept for the future of urban motoring. And to think we thought it was a bit of fun. Smart argued that for the majority of the time, people in cities didn't need anything larger than its city car and that urban motorists were inefficiently choosing vehicles for the rare occasions when extra space was necessary. It had a point but the public being the public, they proved rather more resistant to change than Smart might have liked. Although successful, the first Smart city car wasn't the huge hit that had been hoped for. The second generation model featured here was a second bite at the cherry. The original car was sold from 2003 to 2007 in various guises but when the second generation version arrived, it adopted a more grown-up approach. It was a larger car, with a larger engine and a higher quality interior that still had only two seats but offered more spacious accommodation. The base engine was a 1,000cc petrol unit that was offered in 61, 71 and 84bhp form, the latter of which benefited from the inclusion of a turbocharger. A Brabus model arrived soon afterwards with power upped to 98bhp. In some European markets, the ForTwo was sold with a tiny 800cc diesel engine from the outset but that didn't come to the UK until 2009. It was joined by the mhd (Micro Hybrid Drive) models which added stop and start technology to the mix. Around the same period, Smart began offering the ForTwo ED electric vehicle on lease to large companies and local authorities.
There's still a strong desire amongst city car owners to have rear seats, even though they're likely to be used less regularly than the Queen's skateboard. A boot of more than 220-litres is another feature that the Smart deems unnecessary but the indications are that people like to have one all the same. You could also argue that the Smart is a little too small at under three meters in length and just over 1.5m wide. Still, it's perfect in town even if outside the city limits the car is towered over by tailgating HGVs and buffeted by cross winds. Smart, of course, would counter that all of this frippery falls outside the ForTwo's remit of providing affordable, funky urban transport - something it does do exceedingly well. Taken in isolation, the ForTwo doesn't look too different to its immediate predecessor but sit the two cars back to back and it's easy to see where the changes were made. For a start, the Smart swelled by almost 20cm in length and 4.3cm in width but don't worry, it's still tiny. The track and the wheelbase were also stretched but the majority of the length was imposed upon the company by pedestrian crash legislation. Inside, this ForTwo feels like part of the Mercedes-Benz family, rather than the troublesome stepchild that Smart's prestigious parent company would rather forget. Space for the two occupants is surprisingly generous, the switchgear feels quite upmarket and build quality is strong while the trademark funky design remains. The entry-level Pure version is quite basic. It comes with a two-spoke steering wheel, a black grooved plastic roof and steel wheels. The lower part of the instrument panel is made of grained black plastic, as are the door trims. There are even manual window winders. Everything bar the essentials for two adults to get cheaply and stylishly about town is stripped away. The top-spec Passion version might fit the bill better with its electric windows and panoramic smoked glass roof.
Refer to Car & Driving for an exact up-to-date valuation section. <a href="mailto:info@caranddriving.com&subject=Used Car Price Request: smart fortwo (2007 - 2014)">Click here</a> and we will email it to you.
The ForTwo mark two has proven reasonably reliable to date. Check for the usual parking knocks and bodywork damage that city cars tend to sustain but don't be unduly put off if you find any as the car's plastic body panels were designed to be cheap to repair. The Cabriolet models have had issues with leaks and water damage to the roof but these should have been fixed under warranty on early cars.
(approx based on 2007 FourTwo Passion) A new clutch assembly retails for around £180, and an exhaust system costs about the same. Front brake pads are roughly £25, which given that they're about the size of a matchbox would seem about right.
Fill out the simple form below to get a quote for this Fiat Talento 12 Swb Diesel 2.0 Ecojet 170 Tecnico Crew Van lease.