Business Contract Hire:
£ (exc. VAT)
Initial payment: £ (exc. VAT)
Excess mileage charges apply. Full Maintenance & Tyre quotes available on request
- Other terms/mileages available on request
Business Contract Hire:
£ (exc. VAT)
Initial payment: £ (exc. VAT)
Excess mileage charges apply. Full Maintenance & Tyre quotes available on request
Disclaimer: The Standard Equipment, Colour and Trim, Options and Technical Data shown below is provided by a 3rd party. We therefore encourage you to check this information at the manufacturer's website before you place an order. E&OE.
English handbook | Driver Convenience |
Mopar connect | Driver Convenience |
Service indicator | Driver Convenience |
Servotronik PAS | Driver Convenience |
USB charging port | Entertainment |
270 Degree opening rear doors | Exterior Features |
Athermic windows and electric front windows | Exterior Features |
Black frame for front lights | Exterior Features |
Nearside side loading door | Exterior Features |
Anchor points in load area | Interior Features |
Automatic climate control | Interior Features |
Cloth upholstery | Interior Features |
Cup holder | Interior Features |
Height adjustable drivers seat | Interior Features |
LED interior lighting in loadspace area | Interior Features |
Load area protection | Interior Features |
Rake adjustable steering wheel | Interior Features |
Steering wheel radio controls | Interior Features |
Safety pack - E-Ducato | Packs |
Drivers airbag | Safety |
Deadlocks | Security |
Immobiliser | Security |
22kW AC on board charger | Technical |
4 sensor ABS + EBD | Technical |
Convertors plug | Technical |
Electrical interface supply socket | Technical |
Electronic Stability Control (ESC) | Technical |
Engine speed limiter 62mph | Technical |
Twin Leaf Suspension | Technical |
16" steel wheels | Wheels |
Fix and go puncture repair kit | Wheels |
Special wheel trims | Wheels |
Solid - Imperiale blue |
Solid - Line blue |
Solid - Tiziano red |
Solid - White |
Special paint - Lanzarote grey |
Special Pastel - Expedition grey |
Registration Fee | On The Road | 55 | 0 |
Delivery | On The Road | 695 | 139 |
7" Touchscreen Media System with DAB, AppleCar Play, Android Auto and Bluetooth + USB and Aux | Driver Convenience | 675 | 135 |
7" Touchscreen Media System with Navigation & Vehicle Dimension Selection, DAB, AppleCar Play, Android Auto, Bluetooth + USB and Aux | Driver Convenience | 1100 | 220 |
Blind Spot Assist (BSA) + Rear Cross path Detection (RCD) | Driver Convenience | 495 | 99 |
Rear view camera | Driver Convenience | 340 | 68 |
Reverse parking sensor | Driver Convenience | 260 | 52 |
Smart tachograph | Driver Convenience | 550 | 110 |
TPMS (Tyre pressure monitoring system) | Driver Convenience | 170 | 34 |
U-connect sat navigation with 5" touchscreen, DAB radio, bluetooth + USB | Driver Convenience | 740 | 148 |
U-connect with 5" touchscreen, DAB radio, bluetooth + USB | Driver Convenience | 0 | 0 |
DAB radio aerial mounted in door mirror | Entertainment | 130 | 26 |
2nd offside sliding side door | Exterior Features | 495 | 99 |
Black front grille + chromed bars | Exterior Features | 120 | 24 |
Black skid plate | Exterior Features | 60 | 12 |
Body coloured door handles | Exterior Features | 60 | 12 |
Dark tinted windows | Exterior Features | 140 | 28 |
Daytime running lights | Exterior Features | 0 | 0 |
Electric heated and folding door mirrors | Exterior Features | 140 | 28 |
Electrically adjustable + heated door mirrors | Exterior Features | 0 | 0 |
Front fog lights | Exterior Features | 140 | 28 |
Heated rear window | Exterior Features | 140 | 28 |
LED Daytime running lights | Exterior Features | 280 | 56 |
Nearside sliding door with window | Exterior Features | 85 | 17 |
Painted bumper - Aluminium | Exterior Features | 340 | 68 |
Painted bumper - Artense Grey | Exterior Features | 340 | 68 |
Painted bumper - Black | Exterior Features | 340 | 68 |
Painted bumper - Ducato white | Exterior Features | 340 | 68 |
Painted bumper - Expedition grey | Exterior Features | 340 | 68 |
Painted bumper - Lanzarote grey | Exterior Features | 340 | 68 |
Painted bumper - Slate grey | Exterior Features | 340 | 68 |
Pastel paint | Exterior Features | 500 | 100 |
Solid paint | Exterior Features | 0 | 0 |
Special solid paint | Exterior Features | 500 | 100 |
Twin glazed rear doors | Exterior Features | 135 | 27 |
Twin panelled rear doors | Exterior Features | 0 | 0 |
Additional ignition key | Interior Features | 60 | 12 |
Carter seat | Interior Features | 50 | 10 |
Ceiling mounted storage shelf | Interior Features | 60 | 12 |
Central glovebox | Interior Features | 60 | 12 |
Delete bulkhead | Interior Features | 0 | 0 |
Driver's seat with lumbar adjustment and armrest | Interior Features | 0 | 0 |
Dual passenger seats with 3 point belts | Interior Features | 0 | 0 |
Fixed bulkhead with window | Interior Features | 175 | 35 |
Fixed bulkhead without window | Interior Features | 0 | 0 |
Glovebox under driver seat | Interior Features | 10 | 2 |
Height adjustable single passenger seat | Interior Features | 90 | 18 |
Leather covered steering wheel and gear lever | Interior Features | 170 | 34 |
Seat with comfort foam | Interior Features | 150 | 30 |
Shock absorbing drivers seat | Interior Features | 350 | 70 |
Single passenger seat with armrest | Interior Features | 0 | 0 |
Tablet holder | Interior Features | 0 | 0 |
Techno dashboard | Interior Features | 50 | 10 |
Solid - Imperiale blue | Paintwork | 0 | 0 |
Solid - Line blue | Paintwork | 0 | 0 |
Solid - Tiziano red | Paintwork | 0 | 0 |
Solid - White | Paintwork | 0 | 0 |
Special paint - Lanzarote grey | Paintwork | 500 | 100 |
Special Pastel - Expedition grey | Paintwork | 500 | 100 |
Double passengers airbag | Safety | 230 | 46 |
Additional remote control key | Security | 90 | 18 |
Alarm system | Security | 230 | 46 |
External pedestrian alarm | Security | 35 | 7 |
12v plug in load area | Technical | 40 | 8 |
Mode 2 domestic charging cable - max power 3.6kW | Technical | 235 | 47 |
Mode 3 charging cable - max power 22kW | Technical | 0 | 0 |
Cloth - Grey | Trim | 0 | 0 |
Battery Capacity in kWh | Electric Vehicle Data | 79 |
Battery Charge Type 1 kW | Electric Vehicle Data | 22 |
Battery Charge Type 1 Percentage | Electric Vehicle Data | 1-100 |
Battery Charge Type 1 Time (Minutes) | Electric Vehicle Data | 242 |
Battery Charge Type 2 kW | Electric Vehicle Data | Not Available |
Battery Charge Type 2 Percentage | Electric Vehicle Data | Not Available |
Battery Charge Type 2 Time (Minutes) | Electric Vehicle Data | Not Available |
Battery Charge Type 3 kW | Electric Vehicle Data | Not Available |
Battery Charge Type 3 Percentage | Electric Vehicle Data | Not Available |
Battery Charge Type 3 Time (Minutes) | Electric Vehicle Data | Not Available |
Battery Charge Type 4 kW | Electric Vehicle Data | Not Available |
Battery Charge Type 4 Percentage | Electric Vehicle Data | Not Available |
Battery Charge Type 4 Time (Minutes) | Electric Vehicle Data | Not Available |
Battery Leased | Electric Vehicle Data | No |
Battery Type | Electric Vehicle Data | Lithium-ion |
Coupler/Connector Type | Electric Vehicle Data | Type 2 |
NEDC Maximum EV Range Miles | Electric Vehicle Data | 224 |
Standard manufacturers Battery warranty - Mileage | Electric Vehicle Data | 135000 |
Standard manufacturers Battery warranty - Years | Electric Vehicle Data | 10 |
WLTP - Pure Electric Range (km) - City | Electric Vehicle Data | 345 |
WLTP - Pure Electric Range (km) - Comb | Electric Vehicle Data | 260 |
WLTP - Pure Electric Range (miles) - City | Electric Vehicle Data | 214 |
WLTP - Pure Electric Range (miles) - Comb | Electric Vehicle Data | 161 |
CO | Emissions - ICE | Not Available |
CO2 | Emissions - ICE | 0 |
HC | Emissions - ICE | Not Available |
HC+NOx | Emissions - ICE | Not Available |
Noise Level dB(A) | Emissions - ICE | Not Available |
NOx | Emissions - ICE | Not Available |
Particles | Emissions - ICE | Not Available |
Standard Euro Emissions | Emissions - ICE | Not Available |
Automatic Transmission | Engine and Drive Train | Yes |
Bore | Engine and Drive Train | Not Available |
Catalytic Convertor | Engine and Drive Train | Not Available |
CC | Engine and Drive Train | 1 |
Compression Ratio | Engine and Drive Train | Not Available |
Cooling System | Engine and Drive Train | Not Available |
Cylinder Layout | Engine and Drive Train | Not Available |
Cylinders | Engine and Drive Train | Not Available |
Engine Codes | Engine and Drive Train | Not Available |
Engine Layout | Engine and Drive Train | Not Available |
Engine Make | Engine and Drive Train | Not Available |
Fuel Delivery | Engine and Drive Train | Not Available |
Fuel Type | Engine and Drive Train | ELECTRIC |
Gears | Engine and Drive Train | 1 SPEED |
Manual Transmission | Engine and Drive Train | No |
Number of Valves | Engine and Drive Train | Not Available |
Stroke | Engine and Drive Train | Not Available |
Valve gear | Engine and Drive Train | Not Available |
EC | Fuel Consumption - ICE | Not Available |
EC Combined | Fuel Consumption - ICE | Not Available |
EC Extra Urban | Fuel Consumption - ICE | Not Available |
EC Urban | Fuel Consumption - ICE | Not Available |
Alternative Fuel Qualifying | General | Yes |
Alternator Amps | General | Not Available |
Did at least one aspect of this vehicles safety give cause for concern? | General | No |
Badge Engine CC | General | |
Badge Power | General | 122 |
Based On ID | General | Not Available |
Chassis Engine Number | General | Not Available |
Clutch | General | Not Available |
Coin Description | General | Not Available |
Coin Gross Vehicle Weight Code | General | Not Available |
Coin Power Output Code | General | Not Available |
Coin Series | General | Not Available |
Coin Wheelbase Description Code | General | Not Available |
Coin Wheelbase Name Code | General | Not Available |
Exhaust System | General | Not Available |
Front Brakes | General | VENTILATED DISCS |
Front Suspension | General | MCPHERSON STRUTS |
Generation Mark | General | 3 |
Ghost model for valuation purposes | General | No |
Hand Brake | General | REAR |
Insurance Group 1 | General | Not Available |
Insurance Group 2 | General | Not Available |
Manufacturers Corrosion Perforation Guarantee - Years | General | 8 |
Manufacturers Paintwork Guarantee - Years | General | 3 |
NCAP Adult Occupant Protection % | General | Not Available |
NCAP Child Occupant Protection % | General | Not Available |
NCAP Overall Rating - Effective February 09 | General | Not Available |
NCAP Overall Rating - LCV | General | Bronze |
NCAP Pedestrian Protection % | General | Not Available |
NCAP Safety Assist % | General | 28 |
Rear Brakes | General | DISCS |
Rear Suspension | General | TWIN LEAF |
Running Cost League Headings | General | Not Available |
Special Edition | General | Not Available |
Special Order | General | Not Available |
Standard manufacturers warranty - Mileage | General | 75000 |
Standard manufacturers warranty - Years | General | 5 |
Steering | General | PAS RACK AND PINION |
This vehicle is classed as a car for VED purposes | General | No |
Timing Belt Interval Frequency - Months | General | Not Available |
Timing Belt Interval Mileage | General | Not Available |
Vehicle Homologation Class | General | N1 |
Vin/Frame No. | General | Not Available |
BHP | Performance | 122 |
Engine Power KW | Performance | 90 |
Engine Torque LBS.FT | Performance | 207 |
Engine Torque MKG | Performance | 28.6 |
Engine Torque NM | Performance | 280 |
Top Speed | Performance | 62 |
Emissions Test Cycle | Test Cycles | WLTP |
RDE Certification Level | Test Cycles | Not Available |
Alloys? | Tyres | No |
Automatic Clutch | Tyres | Yes |
Plated 3rd Axle | Tyres | Not Available |
Plated 4th Axle | Tyres | Not Available |
Space Saver? | Tyres | No |
Tyre Make | Tyres | Not Available |
Tyre Size Spare | Tyres | TYRE REPAIR KIT |
Wheel Style | Tyres | Not Available |
Wheel Type | Tyres | 16" STEEL |
Height | Vehicle Dimensions | 2804 |
Length | Vehicle Dimensions | 6363 |
Load Height | Vehicle Dimensions | 2172 |
Load Length | Vehicle Dimensions | 4070 |
Load Width | Vehicle Dimensions | 1870 |
Wheelbase | Vehicle Dimensions | 4035 |
Width (excluding mirrors) | Vehicle Dimensions | 2050 |
Boot Capacity Saloons | Weight and Capacities | Not Available |
Fuel Tank Capacity (Litres) | Weight and Capacities | Not Available |
Gross Vehicle Weight | Weight and Capacities | 3500 |
Load Space Volume | Weight and Capacities | 17 |
Luggage Capacity (Seats Down) | Weight and Capacities | Not Available |
Luggage Capacity (Seats Up) | Weight and Capacities | Not Available |
Luggage Capacity - 2nd Row Seats Removed | Weight and Capacities | Not Available |
Luggage Capacity - 2nd Row Seats Up | Weight and Capacities | Not Available |
Luggage Capacity - 3rd Row Seats Down | Weight and Capacities | Not Available |
Luggage Capacity - 3rd Row Seats Removed | Weight and Capacities | Not Available |
Luggage Capacity - 3rd Row Seats Up | Weight and Capacities | Not Available |
Minimum Kerbweight | Weight and Capacities | 2810 |
No. of Seats | Weight and Capacities | 3 |
Payload | Weight and Capacities | 690 |
Fill out the simple form below to get a quote for this Fiat E-ducato 35 Xlwb 90kw 79kwh H3 Van Auto [22kw Ch] lease.