Business Contract Hire:
£ (exc. VAT)
Initial payment: £ (exc. VAT)
Excess mileage charges apply. Full Maintenance & Tyre quotes available on request
- Other terms/mileages available on request
Business Contract Hire:
£ (exc. VAT)
Initial payment: £ (exc. VAT)
Excess mileage charges apply. Full Maintenance & Tyre quotes available on request
Disclaimer: The Standard Equipment, Colour and Trim, Options and Technical Data shown below is provided by a 3rd party. We therefore encourage you to check this information at the manufacturer's website before you place an order. E&OE.
English handbook | Driver Convenience |
Mopar connect | Driver Convenience |
Service indicator | Driver Convenience |
Servotronik PAS | Driver Convenience |
TPMS (Tyre pressure monitoring system) | Driver Convenience |
USB charging port | Entertainment |
Athermic windows and electric front windows | Exterior Features |
Black frame for front lights | Exterior Features |
Heated rear window | Exterior Features |
Nearside sliding door with window | Exterior Features |
Sliding glass in sliding doors including 2nd row | Exterior Features |
Twin glazed rear doors | Exterior Features |
Automatic climate control | Interior Features |
Cloth upholstery | Interior Features |
Cup holder | Interior Features |
Document holder net inside rear door | Interior Features |
Driver's seat with lumbar adjustment and armrest | Interior Features |
Dual passenger seats with 3 point belts | Interior Features |
Height adjustable drivers seat | Interior Features |
Rake adjustable steering wheel | Interior Features |
Steering wheel radio controls | Interior Features |
Tablet holder | Interior Features |
Safety pack - E-Ducato | Packs |
Drivers airbag | Safety |
Deadlocks | Security |
Immobiliser | Security |
Remote central locking 3 button key | Security |
11kW AC on board charger | Technical |
4 sensor ABS + EBD | Technical |
Convertors plug | Technical |
Electrical interface supply socket | Technical |
Electronic Stability Control (ESC) | Technical |
Engine speed limiter 62mph | Technical |
Twin Leaf Suspension | Technical |
16" steel wheels | Wheels |
Fix and go puncture repair kit | Wheels |
Special wheel trims | Wheels |
Metallic - Aluminium grey |
Metallic - Black |
Metallic - Golden white |
Metallic - Iron grey |
Metallic - Lago blue |
Solid - Imperiale blue |
Solid - Line blue |
Solid - Tiziano red |
Solid - White |
Special Pastel - Expedition grey |
Registration Fee | On The Road | 55 | 0 |
Delivery | On The Road | 695 | 139 |
7" Touchscreen Media System with DAB, AppleCar Play, Android Auto and Bluetooth + USB and Aux | Driver Convenience | 675 | 135 |
7" Touchscreen Media System with Navigation & Vehicle Dimension Selection, DAB, AppleCar Play, Android Auto, Bluetooth + USB and Aux | Driver Convenience | 1100 | 220 |
Blind Spot Assist (BSA) + Rear Cross path Detection (RCD) | Driver Convenience | 495 | 99 |
Rear view camera | Driver Convenience | 340 | 68 |
Reverse parking sensor | Driver Convenience | 260 | 52 |
Smart tachograph | Driver Convenience | 550 | 110 |
U-connect sat navigation with 5" touchscreen, DAB radio, bluetooth + USB | Driver Convenience | 740 | 148 |
U-connect with 5" touchscreen, DAB radio, bluetooth + USB | Driver Convenience | 0 | 0 |
DAB radio aerial mounted in door mirror | Entertainment | 130 | 26 |
2nd offside sliding side door | Exterior Features | 495 | 99 |
Aerial integrated in door mirror | Exterior Features | 90 | 18 |
Black front grille + chromed bars | Exterior Features | 120 | 24 |
Black skid plate | Exterior Features | 60 | 12 |
Body coloured door handles | Exterior Features | 60 | 12 |
Dark tinted windows | Exterior Features | 140 | 28 |
Daytime running lights | Exterior Features | 0 | 0 |
Electric heated and folding door mirrors | Exterior Features | 140 | 28 |
Electrically adjustable + heated door mirrors | Exterior Features | 0 | 0 |
Front bumper primed for painting | Exterior Features | 170 | 34 |
Front fog lights | Exterior Features | 140 | 28 |
Headlamp washers | Exterior Features | 185 | 37 |
Heat reflective windscreen | Exterior Features | 200 | 40 |
LED Daytime running lights | Exterior Features | 280 | 56 |
Metallic paint | Exterior Features | 500 | 100 |
Painted bumper - Aluminium | Exterior Features | 340 | 68 |
Painted bumper - Black | Exterior Features | 340 | 68 |
Painted bumper - Ducato white | Exterior Features | 340 | 68 |
Painted bumper - Expedition grey | Exterior Features | 340 | 68 |
Painted bumper - Golden white | Exterior Features | 340 | 68 |
Painted bumper - Lake blue | Exterior Features | 340 | 68 |
Painted bumper - Slate grey | Exterior Features | 340 | 68 |
Pastel paint | Exterior Features | 500 | 100 |
Solid paint | Exterior Features | 0 | 0 |
Additional ignition key | Interior Features | 60 | 12 |
Carter seat | Interior Features | 50 | 10 |
Ceiling mounted storage shelf | Interior Features | 60 | 12 |
Central glovebox | Interior Features | 60 | 12 |
Glovebox under driver seat | Interior Features | 10 | 2 |
Leather covered steering wheel and gear lever | Interior Features | 170 | 34 |
Saddle front height adjustable head restraints | Interior Features | 30 | 6 |
Shock absorbing drivers seat | Interior Features | 350 | 70 |
Techno dashboard | Interior Features | 50 | 10 |
Third row passenger seats | Interior Features | 680 | 136 |
Metallic - Aluminium grey | Paintwork | 500 | 100 |
Metallic - Black | Paintwork | 500 | 100 |
Metallic - Golden white | Paintwork | 500 | 100 |
Metallic - Iron grey | Paintwork | 500 | 100 |
Metallic - Lago blue | Paintwork | 500 | 100 |
Solid - Imperiale blue | Paintwork | 0 | 0 |
Solid - Line blue | Paintwork | 0 | 0 |
Solid - Tiziano red | Paintwork | 0 | 0 |
Solid - White | Paintwork | 0 | 0 |
Special Pastel - Expedition grey | Paintwork | 500 | 100 |
Double passengers airbag | Safety | 230 | 46 |
Additional remote control key | Security | 90 | 18 |
Alarm system | Security | 230 | 46 |
External pedestrian alarm | Security | 35 | 7 |
Mode 2 domestic charging cable - max power 3.6kW | Technical | 235 | 47 |
Mode 3 charging cable - max power 22kW | Technical | 0 | 0 |
Cloth - Grey | Trim | 0 | 0 |
Battery Capacity in kWh | Electric Vehicle Data | 47 |
Battery Charge Type 1 kW | Electric Vehicle Data | 11 |
Battery Charge Type 1 Percentage | Electric Vehicle Data | 1-100 |
Battery Charge Type 1 Time (Minutes) | Electric Vehicle Data | 292 |
Battery Charge Type 2 kW | Electric Vehicle Data | Not Available |
Battery Charge Type 2 Percentage | Electric Vehicle Data | Not Available |
Battery Charge Type 2 Time (Minutes) | Electric Vehicle Data | Not Available |
Battery Charge Type 3 kW | Electric Vehicle Data | Not Available |
Battery Charge Type 3 Percentage | Electric Vehicle Data | Not Available |
Battery Charge Type 3 Time (Minutes) | Electric Vehicle Data | Not Available |
Battery Charge Type 4 kW | Electric Vehicle Data | Not Available |
Battery Charge Type 4 Percentage | Electric Vehicle Data | Not Available |
Battery Charge Type 4 Time (Minutes) | Electric Vehicle Data | Not Available |
Battery Leased | Electric Vehicle Data | No |
Battery Type | Electric Vehicle Data | Lithium-ion |
Coupler/Connector Type | Electric Vehicle Data | Type 2 |
NEDC Maximum EV Range Miles | Electric Vehicle Data | 137 |
Standard manufacturers Battery warranty - Mileage | Electric Vehicle Data | 100000 |
Standard manufacturers Battery warranty - Years | Electric Vehicle Data | 8 |
WLTP - Pure Electric Range (km) - City | Electric Vehicle Data | 194 |
WLTP - Pure Electric Range (km) - Comb | Electric Vehicle Data | 235 |
WLTP - Pure Electric Range (miles) - City | Electric Vehicle Data | 120 |
WLTP - Pure Electric Range (miles) - Comb | Electric Vehicle Data | 146 |
CO | Emissions - ICE | Not Available |
CO2 | Emissions - ICE | 0 |
HC | Emissions - ICE | Not Available |
HC+NOx | Emissions - ICE | Not Available |
Noise Level dB(A) | Emissions - ICE | Not Available |
NOx | Emissions - ICE | Not Available |
Particles | Emissions - ICE | Not Available |
Standard Euro Emissions | Emissions - ICE | Not Available |
Automatic Transmission | Engine and Drive Train | Yes |
Bore | Engine and Drive Train | Not Available |
Catalytic Convertor | Engine and Drive Train | Not Available |
CC | Engine and Drive Train | 1 |
Compression Ratio | Engine and Drive Train | Not Available |
Cooling System | Engine and Drive Train | Not Available |
Cylinder Layout | Engine and Drive Train | Not Available |
Cylinders | Engine and Drive Train | Not Available |
Engine Codes | Engine and Drive Train | Not Available |
Engine Layout | Engine and Drive Train | Not Available |
Engine Make | Engine and Drive Train | Not Available |
Fuel Delivery | Engine and Drive Train | Not Available |
Fuel Type | Engine and Drive Train | ELECTRIC |
Gears | Engine and Drive Train | 1 SPEED |
Manual Transmission | Engine and Drive Train | No |
Number of Valves | Engine and Drive Train | Not Available |
Stroke | Engine and Drive Train | Not Available |
Valve gear | Engine and Drive Train | Not Available |
EC | Fuel Consumption - ICE | Not Available |
EC Combined | Fuel Consumption - ICE | Not Available |
EC Extra Urban | Fuel Consumption - ICE | Not Available |
EC Urban | Fuel Consumption - ICE | Not Available |
Alternative Fuel Qualifying | General | Yes |
Alternator Amps | General | Not Available |
Did at least one aspect of this vehicles safety give cause for concern? | General | No |
Badge Engine CC | General | |
Badge Power | General | 122 |
Based On ID | General | Not Available |
Chassis Engine Number | General | Not Available |
Clutch | General | Not Available |
Coin Description | General | Not Available |
Coin Gross Vehicle Weight Code | General | Not Available |
Coin Power Output Code | General | Not Available |
Coin Series | General | Not Available |
Coin Wheelbase Description Code | General | Not Available |
Coin Wheelbase Name Code | General | Not Available |
Exhaust System | General | Not Available |
Front Brakes | General | VENTILATED DISCS |
Front Suspension | General | MCPHERSON STRUTS |
Generation Mark | General | 3 |
Ghost model for valuation purposes | General | No |
Hand Brake | General | REAR |
Insurance Group 1 | General | Not Available |
Insurance Group 2 | General | Not Available |
Manufacturers Corrosion Perforation Guarantee - Years | General | 8 |
Manufacturers Paintwork Guarantee - Years | General | 3 |
NCAP Adult Occupant Protection % | General | Not Available |
NCAP Child Occupant Protection % | General | Not Available |
NCAP Overall Rating - Effective February 09 | General | Not Available |
NCAP Pedestrian Protection % | General | Not Available |
NCAP Safety Assist % | General | Not Available |
Rear Brakes | General | DISCS |
Rear Suspension | General | TWIN LEAF |
Running Cost League Headings | General | Not Available |
Special Edition | General | Not Available |
Special Order | General | Not Available |
Standard manufacturers warranty - Mileage | General | 75000 |
Standard manufacturers warranty - Years | General | 5 |
Steering | General | PAS RACK AND PINION |
This vehicle is classed as a car for VED purposes | General | Yes |
Timing Belt Interval Frequency - Months | General | Not Available |
Timing Belt Interval Mileage | General | Not Available |
VAT qualifying vehicle - Seek advice from HMRC | General | Yes |
Vehicle Homologation Class | General | M1 |
Vin/Frame No. | General | Not Available |
BHP | Performance | 122 |
Engine Power KW | Performance | 90 |
Engine Torque LBS.FT | Performance | 207 |
Engine Torque MKG | Performance | 28.6 |
Engine Torque NM | Performance | 280 |
Top Speed | Performance | 62 |
Emissions Test Cycle | Test Cycles | WLTP |
RDE Certification Level | Test Cycles | Not Available |
Alloys? | Tyres | No |
Automatic Clutch | Tyres | Yes |
Plated 3rd Axle | Tyres | Not Available |
Plated 4th Axle | Tyres | Not Available |
Space Saver? | Tyres | No |
Tyre Make | Tyres | Not Available |
Tyre Size Spare | Tyres | TYRE REPAIR KIT |
Wheel Style | Tyres | Not Available |
Wheel Type | Tyres | 16" STEEL |
Height | Vehicle Dimensions | 2599 |
Length | Vehicle Dimensions | 5413 |
Load Height | Vehicle Dimensions | 1788 |
Load Length | Vehicle Dimensions | 2159 |
Load Width | Vehicle Dimensions | 1860 |
Wheelbase | Vehicle Dimensions | 3450 |
Width (excluding mirrors) | Vehicle Dimensions | 2050 |
Boot Capacity Saloons | Weight and Capacities | Not Available |
Fuel Tank Capacity (Litres) | Weight and Capacities | Not Available |
Gross Vehicle Weight | Weight and Capacities | 3500 |
Minimum Kerbweight | Weight and Capacities | 2515 |
No. of Seats | Weight and Capacities | 6 |
Payload | Weight and Capacities | 985 |
There's something about a drop-top MINI that can't help but put a smile on your face. That's what I thought until I drove one of the first generation cars and that smile was quickly replaced with a frown. The driving experience just didn't measure up to what I was expecting. It seems more than a few owners submitted similar feedback to BMW, that the engines were too coarse for a convertible and that the chassis needed to be stiffer if it was to guarantee MINI-style chuckability. It seems BMW listened. The second generation MINI Convertible is a far more enjoyable and polished piece of kit. Here's how to bag a good used one.
2dr Convertible (1.6 petrol, 1.6, 2.0 diesel [One, Cooper, Cooper S, Cooper SD, John Cooper Works])
When BMW gave the MINI range an overhaul in 2007, it wasn't perhaps quite as thorough as it could be. While the hatchback models got sparkly new engines, with the Clubman following suit in 2008, the MINI Convertible soldiered on with the old Chrysler-sourced engines. With sales slowing, MINI finally got round to remedial action in 2009. The resultant Convertible was a revelation. Offered in 120bhp Cooper and 175bhp Cooper S guises initially, both cars using a Peugeot/BMW-derived 1.6-litre petrol engine, demand was instantly strong. A 211bhp John Cooper Works edition debuted at the 2009 Geneva Show using a revised version of the turbocharged 1.6 found in the Cooper S. MINI One and Cooper D variants were added in the following year with the punchy 2.0-litre Cooper SD arriving in summer 2011.
The automatic canvas roof of this car can be fully retracted or closed, using a roof-frame mounted toggle switch, in just 15 seconds. In the event of a driver being caught unexpectedly by a sudden downpour, this function will fully operate with the car at speeds of up to 20mph. As an alternative to the complete top-down driving experience, the full-width of the electric roof can be retracted by approximately 40cm to create the effect of a sunroof. This function can be operated at speeds of up to 75 mph. Unlike its predecessor's fixed anti-roll bars, the Mk2 model features a single-piece roll bar situated behind the rear seats, ensuring passenger safety in the event of a crash. The roll bar will extend in milliseconds at the point of impact to protect the car's occupants should the car overturn. Clever use of space means the luggage capacity of the MK2 car is considerably improved, at 125 litres roof-up, 170 litres roof-shut and 660 litres roof-up and rear seats folded.
Refer to Car & Driving for an exact up-to-date valuation section. <a href="mailto:info@caranddriving.com&subject=Used Car Price Request: MINI Convertible (2009-2015)">Click here</a> and we will email it to you.
Most of the teething troubles that afflicted the previous generation MINI have been laid to rest with the latest car. The 1.6-litre petrol engines, built in the UK at Hams Hall and shared with Peugeot, are some of the best in their class and have proven a good deal sturdier than the 1.6-litre powerplants of the older car. Likewise, interior quality has moved on leaps and bounds. Where the old car would often twitter like the queue for a Justin Bieber gig, the latest car seems to be built of sterner stuff. Customer reliability indices suggest that owners are happier with this generation model as well. Check for uneven tyre wear on the Cooper S and JCW models.
(approx based on a MINI Convertible Cooper - ex VAT) A clutch assembly is around £130. Front brake pads are around £40, a full exhaust about £360, an alternator around £100 and a tyre around £40. A starter motor is about £120. A headlamp is about £165.
Fill out the simple form below to get a quote for this Fiat E-ducato 35 Mwb 90kw 47kwh H2 Combi Auto [11kw Ch] lease.