Business Contract Hire:
£ (exc. VAT)
Initial payment: £ (exc. VAT)
Excess mileage charges apply. Full Maintenance & Tyre quotes available on request
- Other terms/mileages available on request
Business Contract Hire:
£ (exc. VAT)
Initial payment: £ (exc. VAT)
Excess mileage charges apply. Full Maintenance & Tyre quotes available on request
Disclaimer: The Standard Equipment, Colour and Trim, Options and Technical Data shown below is provided by a 3rd party. We therefore encourage you to check this information at the manufacturer's website before you place an order. E&OE.
External temperature sensor and display | Driver Convenience |
Locking fuel cap | Driver Convenience |
Power steering | Driver Convenience |
Rev counter | Driver Convenience |
High performance loudspeakers | Entertainment |
Radio controls on steering wheel | Entertainment |
Adjustable headlights | Exterior Features |
Body coloured door mirrors | Exterior Features |
Electric windows | Exterior Features |
Front fog lights | Exterior Features |
Nearside side sliding door | Exterior Features |
Offside sliding side door | Exterior Features |
Side rubbing strips | Exterior Features |
12v front plug in socket | Interior Features |
Ceiling mounted storage shelf | Interior Features |
Cloth upholstery | Interior Features |
Height adjustable driver's seat and lumbar support | Interior Features |
Height adjustable steering wheel | Interior Features |
Load area PVC lining | Interior Features |
Lockable glove compartment | Interior Features |
Partial cellophane wrap | Interior Features |
Passengers underseat storage tray | Interior Features |
Single passenger seat with storage in cushion | Interior Features |
Eco pack - Doblo | Packs |
Automatic seat belt recognition and airbags deactivation function | Safety |
Drivers airbag | Safety |
Passenger airbag | Safety |
Deadlocks | Security |
Remote control central locking | Security |
ABS | Technical |
Electronic Stability Control (ESC) | Technical |
Engine start/stop system | Technical |
Heated diesel filter | Technical |
Hill holder system | Technical |
Larger payload | Technical |
Low friction oil pump | Technical |
Rear 12v socket | Technical |
Smart alternator | Technical |
Speed limiter | Technical |
Variable displacement oil pump | Technical |
Full width wheel trim covers | Wheels |
Low rolling resistance tyres | Wheels |
Normal size spare wheel | Wheels |
Metallic - Black |
Metallic - Blue |
Metallic - Grey |
Metallic - Light blue |
Metallic - Light grey |
Metallic - Pearl white |
Metallic - Red |
Solid - Blue |
Solid - Red |
Solid - White |
Windows in side panels/side load doors | |||
Ashtray | |||
Cigar lighter | |||
Registration Fee | On The Road | 55 | 0 |
Delivery | On The Road | 695 | 139 |
Twelve Months Road Tax | On The Road | 290 | 0 |
Cruise control | Driver Convenience | 160 | 32 |
Gateway FMS module | Driver Convenience | 230 | 46 |
Reverse parking sensors | Driver Convenience | 220 | 44 |
TPMS (Tyre pressure monitoring system) | Driver Convenience | 145 | 29 |
Radio 7" nav with CarPlay/Android Auto, Bluetooth and DAB | Entertainment | 150 | 30 |
Radio 7" with CarPlay/Android Auto, Bluetooth and DAB | Entertainment | 0 | 0 |
Body coloured bumpers | Exterior Features | 100 | 20 |
Electric heated and folding door mirrors | Exterior Features | 150 | 30 |
Electric mirrors | Exterior Features | 0 | 0 |
Glazed tailgate | Exterior Features | 180 | 36 |
Headlamp washers | Exterior Features | 150 | 30 |
Longitudinal roof bars | Exterior Features | 140 | 28 |
Metallic paint | Exterior Features | 500 | 100 |
Mud flaps front and rear | Exterior Features | 65 | 13 |
Rear mud flaps | Exterior Features | 35 | 7 |
Solid paint | Exterior Features | 0 | 0 |
Twin glazed rear doors with rear wiper | Exterior Features | 195 | 39 |
Twin panelled rear doors | Exterior Features | 0 | 0 |
Additional ignition key | Interior Features | 20 | 4 |
Air conditioning | Interior Features | 680 | 136 |
Anti whiplash front head restraints | Interior Features | 120 | 24 |
Automatic climate control | Interior Features | 900 | 180 |
Bulkhead soundproofing | Interior Features | 0 | 0 |
Bulkhead with window | Interior Features | 85 | 17 |
Detachable internal lighting (torch) | Interior Features | 90 | 18 |
Interior ladder carrier | Interior Features | 250 | 50 |
Internal handle | Interior Features | 20 | 4 |
Ladder type bulkhead | Interior Features | 0 | 0 |
Leather steering wheel and gear knob | Interior Features | 100 | 20 |
Panelled bulkhead | Interior Features | 0 | 0 |
PTC heater | Interior Features | 130 | 26 |
Glazed kit - Doblo | Packs | 100 | 20 |
Smokers kit - Doblo | Packs | 50 | 10 |
Metallic - Black | Paintwork | 500 | 100 |
Metallic - Blue | Paintwork | 500 | 100 |
Metallic - Grey | Paintwork | 500 | 100 |
Metallic - Light blue | Paintwork | 500 | 100 |
Metallic - Light grey | Paintwork | 500 | 100 |
Metallic - Pearl white | Paintwork | 500 | 100 |
Metallic - Red | Paintwork | 500 | 100 |
Solid - Blue | Paintwork | 0 | 0 |
Solid - Red | Paintwork | 0 | 0 |
Solid - White | Paintwork | 0 | 0 |
Passenger airbag sticker | Safety | 0 | 0 |
Side airbags | Safety | 350 | 70 |
Additional remote key | Security | 40 | 8 |
Alarm Predisposition | Security | 55 | 11 |
Electrical interface for conversions | Technical | 70 | 14 |
Traction control | Technical | 0 | 0 |
Traction+ | Technical | 130 | 26 |
Cloth - Pacman grey | Trim | 0 | 0 |
Cloth - Pacman red | Trim | 0 | 0 |
16" alloy wheels | Wheels | 460 | 92 |
16" steel wheels with efficient grip tyres | Wheels | 0 | 0 |
CO2 | Emissions - ICE | 146 |
HC | Emissions - ICE | Not Available |
Standard Euro Emissions | Emissions - ICE | EURO 6 |
WLTP - CO2 (g/km) - Comb | Emissions - ICE | 158 |
Automatic Transmission | Engine and Drive Train | No |
Bore | Engine and Drive Train | 79.5 |
Catalytic Convertor | Engine and Drive Train | Yes |
CC | Engine and Drive Train | 1598 |
Compression Ratio | Engine and Drive Train | 16.8:1 |
Cylinder Layout | Engine and Drive Train | IN-LINE |
Cylinders | Engine and Drive Train | 4 |
Engine Layout | Engine and Drive Train | FRONT TRANSVERSE |
Engine Make | Engine and Drive Train | Not Available |
Fuel Delivery | Engine and Drive Train | COMMON RAIL |
Fuel Type | Engine and Drive Train | DIESEL |
Gears | Engine and Drive Train | 6 SPEED |
Manual Transmission | Engine and Drive Train | Yes |
Number of Valves | Engine and Drive Train | 16 |
Stroke | Engine and Drive Train | 80.5 |
Valve gear | Engine and Drive Train | DOHC |
EC | Fuel Consumption - ICE | Yes |
EC Combined | Fuel Consumption - ICE | 51.3 |
EC Extra Urban | Fuel Consumption - ICE | 56.4 |
EC Urban | Fuel Consumption - ICE | 42.8 |
WLTP - FC (l/100km) - Comb | Fuel Consumption - ICE | 4.9 |
WLTP - MPG - Comb | Fuel Consumption - ICE | 47.1 |
Alternative Fuel Qualifying | General | No |
Did at least one aspect of this vehicles safety give cause for concern? | General | No |
Badge Engine CC | General | 1.6 |
Badge Power | General | 105 |
Based On ID | General | Not Available |
Battery Volts | General | 12 |
Chassis Engine Number | General | Not Available |
Clutch | General | SINGLE DRY PLATE |
Coin Description | General | Not Available |
Coin Gross Vehicle Weight Code | General | Not Available |
Coin Power Output Code | General | Not Available |
Coin Series | General | Not Available |
Coin Wheelbase Description Code | General | Not Available |
Coin Wheelbase Name Code | General | Not Available |
Front Brakes | General | VENTILATED DISCS |
Front Suspension | General | MCPHERSON STRUT |
Generation Mark | General | 2 |
Ghost model for valuation purposes | General | No |
Hand Brake | General | REAR WHEELS |
Insurance Group 1 | General | Not Available |
Insurance Group 2 | General | Not Available |
NCAP Adult Occupant Protection % | General | Not Available |
NCAP Child Occupant Protection % | General | Not Available |
NCAP Front/Side Impact - Discontinued February 09 | General | Not Available |
NCAP Overall Rating - Effective February 09 | General | Not Available |
NCAP Overall Rating - LCV | General | Not Available |
NCAP Pedestrian - Discontinued February 09 | General | Not Available |
NCAP Pedestrian Protection % | General | Not Available |
NCAP Safety Assist % | General | Not Available |
Rear Brakes | General | DRUM |
Rear Suspension | General | COIL SPRINGS |
Service Interval Frequency - Months | General | 24 |
Service Interval Mileage | General | 21000 |
Special Edition | General | No |
Special Order | General | No |
Standard manufacturers warranty - Mileage | General | 120000 |
Standard manufacturers warranty - Years | General | 3 |
Steering | General | PAS |
Vehicle Homologation Class | General | N1 |
Vin/Frame No. | General | Not Available |
0 to 62 | Performance | Not Available |
BHP | Performance | 105 |
Engine Power KW | Performance | 77 |
Engine Power RPM | Performance | 3750 |
Engine Torque LBS.FT | Performance | 221 |
Engine Torque MKG | Performance | 30.6 |
Engine Torque NM | Performance | 300 |
Engine Torque RPM | Performance | 1750 |
Top Speed | Performance | 103 |
Emissions Test Cycle | Test Cycles | WLTP |
RDE Certification Level | Test Cycles | RDE 2 |
Alloys? | Tyres | No |
Automatic Clutch | Tyres | No |
Plated 3rd Axle | Tyres | Not Available |
Plated 4th Axle | Tyres | Not Available |
Space Saver? | Tyres | No |
Tyre Make | Tyres | Not Available |
Tyre Size Front | Tyres | 195/60 R16 |
Tyre Size Rear | Tyres | 195/60 R16 |
Tyre Size Spare | Tyres | FULL SIZE |
Wheel Style | Tyres | Not Available |
Wheel Type | Tyres | 16" STEEL |
Front Overhang | Vehicle Dimensions | Not Available |
Height | Vehicle Dimensions | 1880 |
Height (including roof rails) | Vehicle Dimensions | Not Available |
Length | Vehicle Dimensions | 4756 |
Load Deck Height | Vehicle Dimensions | 545 |
Load Height | Vehicle Dimensions | 1305 |
Load Length | Vehicle Dimensions | 2170 |
Load Space Width Between Wheel Arches | Vehicle Dimensions | 1230 |
Load Width | Vehicle Dimensions | 1714 |
Lower Rear Door Width | Vehicle Dimensions | 1231 |
Rear Door Height | Vehicle Dimensions | 1250 |
Side Load Door Height | Vehicle Dimensions | 1175 |
Side Load Door Width | Vehicle Dimensions | 700 |
Turning Circle - Kerb to Kerb | Vehicle Dimensions | 12.5 |
Turning Circle - Wall to Wall | Vehicle Dimensions | Not Available |
Wheelbase | Vehicle Dimensions | 3105 |
Width (excluding mirrors) | Vehicle Dimensions | 1832 |
Boot Capacity Saloons | Weight and Capacities | Not Available |
Fuel Tank Capacity (Litres) | Weight and Capacities | 60 |
Gross Vehicle Weight | Weight and Capacities | 2485 |
Load Space Volume | Weight and Capacities | 4.2 |
Luggage Capacity (Seats Down) | Weight and Capacities | Not Available |
Luggage Capacity (Seats Up) | Weight and Capacities | Not Available |
Luggage Capacity - 2nd Row Seats Removed | Weight and Capacities | Not Available |
Luggage Capacity - 2nd Row Seats Up | Weight and Capacities | Not Available |
Luggage Capacity - 3rd Row Seats Down | Weight and Capacities | Not Available |
Luggage Capacity - 3rd Row Seats Removed | Weight and Capacities | Not Available |
Luggage Capacity - 3rd Row Seats Up | Weight and Capacities | Not Available |
Max. Towing Weight - Braked | Weight and Capacities | 1000 |
Minimum Kerbweight | Weight and Capacities | 1480 |
No. of Seats | Weight and Capacities | 2 |
Payload | Weight and Capacities | 1005 |
Fill out the simple form below to get a quote for this Fiat Doblo Cargo Maxi L2 Diesel 1.6 Multijet 16v 105 Sx Van Start Stop lease.