Business Contract Hire:
£ (exc. VAT)
Initial payment: £ (exc. VAT)
Excess mileage charges apply. Full Maintenance & Tyre quotes available on request
- Other terms/mileages available on request
Business Contract Hire:
£ (exc. VAT)
Initial payment: £ (exc. VAT)
Excess mileage charges apply. Full Maintenance & Tyre quotes available on request
Disclaimer: The Standard Equipment, Colour and Trim, Options and Technical Data shown below is provided by a 3rd party. We therefore encourage you to check this information at the manufacturer's website before you place an order. E&OE.
Battery charge warning | Driver Convenience |
Cruise control with programmable speed limiter | Driver Convenience |
Door open warning light | Driver Convenience |
Gearshift indicator | Driver Convenience |
Handbrake on warning light | Driver Convenience |
Locking fuel cap | Driver Convenience |
Low fuel warning light | Driver Convenience |
Oil level indicator | Driver Convenience |
Power steering (non variable) | Driver Convenience |
Programmable overspeed warning | Driver Convenience |
Rev counter, trip computer, water temperature and fuel guage | Driver Convenience |
Seatbelt warning indicator | Driver Convenience |
4 speakers | Entertainment |
DAB radio with steering mounted controls, Bluetooth handsfree and USB socket | Entertainment |
Telematics box for Free2Move Connect Fleet services | Entertainment |
15mm thick floor | Exterior Features |
Aerodynamic pod with additional storage | Exterior Features |
Aluminium V groove side rail with four pull up hooks at 1m intervals | Exterior Features |
Blue curtains with side aperture of 2080mm | Exterior Features |
Daytime running lights | Exterior Features |
Dipping rear view mirror | Exterior Features |
Electric front windows | Exterior Features |
Halogen headlights with clear polycarbonate lenses | Exterior Features |
High impact kick strips with side panels and bulkhead protection | Exterior Features |
Laminated windscreen | Exterior Features |
Lightweight rear barn doors with anti corrosion external locking | Exterior Features |
Manually folding door mirrors | Exterior Features |
Remote headlight adjustment from facia | Exterior Features |
Solid paint | Exterior Features |
Tinted windows | Exterior Features |
Trifunction aerial in wing mirror | Exterior Features |
Twin lens door mirrors with electrically adjustable and heated upper mirror | Exterior Features |
Two speed intermittent front wipers | Exterior Features |
Auto illumination of cab light via ceiling mount button | Interior Features |
Bulb out warning for side light,headlamp and indicators | Interior Features |
Courtesy light | Interior Features |
Driver's seat with height, rake and reach adjustment | Interior Features |
Front door armrest | Interior Features |
Front door bins | Interior Features |
Front door pockets | Interior Features |
Height adjustable front headrests | Interior Features |
Height adjustable steering wheel | Interior Features |
Interior LED light | Interior Features |
Magnet cloth upholstery | Interior Features |
Manual air conditioning for cab area with glovebox | Interior Features |
Non illuminated lockable glove box | Interior Features |
Non slip hardwearing front cabin floor covering | Interior Features |
Passenger grab handle | Interior Features |
Passengers underseat storage tray | Interior Features |
Reach adjustable steering column | Interior Features |
Storage bin in top of dashboard | Interior Features |
Storage tray | Interior Features |
Two cup holders and mobile phone storage in centre of lower dashboard | Interior Features |
Under dash storage areas | Interior Features |
Drivers airbag | Safety |
Auto door locking | Security |
High frequency remote control central locking with 2 button plip | Security |
Lights on alarm | Security |
Perimetric alarm and deadlocks | Security |
Thatcham rolling transponder immobiliser | Security |
Visible Vehicle Identification Number (VIN) | Security |
12V socket in cabin | Technical |
12V socket on central dashboard console | Technical |
ABS | Technical |
Electrical connections interface box | Technical |
Electronic brake force distribution (EBFD) | Technical |
Electronic Stability Control (ESC) | Technical |
Emergency brake assist | Technical |
Extended wiring at rear of vehicle | Technical |
Heavy duty reinforced twin leaf rear suspension | Technical |
Full size steel spare wheel | Wheels |
Solid - Icy white |
Solid - Thunder grey |
Registration Fee | On The Road | 55 | 0 |
Delivery | On The Road | 658.33333333333337 | 131.66666666666663 |
Twelve Months Road Tax | On The Road | 290 | 0 |
Tyre pressure monitor | Driver Convenience | 200 | 40 |
Wider door mirrors - 2200mm | Exterior Features | 0 | 0 |
Wider door mirrors - 2350mm | Exterior Features | 50 | 10 |
Dual passenger bench seat | Interior Features | 0 | 0 |
Height adjustable single passenger seat with armrest and lumbar adjustment | Interior Features | 0 | 0 |
Solid - Icy white | Paintwork | 0 | 0 |
Solid - Thunder grey | Paintwork | 0 | 0 |
2x3 point inertia reel height adjustable seatbelts for single passenger seat | Safety | 0 | 0 |
3x3 point inertia reel height adjustable seatbelts | Safety | 0 | 0 |
Passenger airbag | Safety | 180 | 36 |
Grip control with Hill descent assist | Technical | 550 | 110 |
Magnet dark grey cloth - Black with red twill | Trim | 0 | 0 |
15" alloy wheels | Wheels | 385 | 77 |
15" steel wheels | Wheels | 0 | 0 |
CO | Emissions - ICE | Not Available |
CO2 | Emissions - ICE | 186 |
HC | Emissions - ICE | Not Available |
HC+NOx | Emissions - ICE | Not Available |
Noise Level dB(A) | Emissions - ICE | Not Available |
NOx | Emissions - ICE | Not Available |
Particles | Emissions - ICE | Not Available |
Standard Euro Emissions | Emissions - ICE | EURO 6 |
WLTP - CO2 (g/km) - Comb - TEH | Emissions - ICE | 348 |
WLTP - CO2 (g/km) - Comb - TEL | Emissions - ICE | 286 |
Automatic Transmission | Engine and Drive Train | No |
Bore | Engine and Drive Train | 85 |
Catalytic Convertor | Engine and Drive Train | Yes |
CC | Engine and Drive Train | 2179 |
Compression Ratio | Engine and Drive Train | Not Available |
Cooling System | Engine and Drive Train | WATER |
Cylinder Layout | Engine and Drive Train | IN-LINE |
Cylinders | Engine and Drive Train | 4 |
Engine Layout | Engine and Drive Train | FRONT TRANSVERSE |
Engine Make | Engine and Drive Train | Not Available |
Fuel Delivery | Engine and Drive Train | COMMON RAIL |
Fuel Type | Engine and Drive Train | DIESEL |
Gears | Engine and Drive Train | 6 SPEED |
Manual Transmission | Engine and Drive Train | Yes |
Number of Valves | Engine and Drive Train | 16 |
Stroke | Engine and Drive Train | 96 |
Valve gear | Engine and Drive Train | DOHC |
EC | Fuel Consumption - ICE | Yes |
WLTP - FC (l/100km) - Comb | Fuel Consumption - ICE | 13.3 |
WLTP - FC (l/100km) - Extra High | Fuel Consumption - ICE | 17.4 |
WLTP - FC (l/100km) - High | Fuel Consumption - ICE | 11.7 |
WLTP - FC (l/100km) - Low | Fuel Consumption - ICE | 10.9 |
WLTP - FC (l/100km) - Medium | Fuel Consumption - ICE | 10.8 |
WLTP - MPG - Comb | Fuel Consumption - ICE | 21.2 |
WLTP - MPG - Extra High | Fuel Consumption - ICE | 16.2 |
WLTP - MPG - High | Fuel Consumption - ICE | 24.1 |
WLTP - MPG - Low | Fuel Consumption - ICE | 25.9 |
WLTP - MPG - Medium | Fuel Consumption - ICE | 26.2 |
Alternative Fuel Qualifying | General | No |
Did at least one aspect of this vehicles safety give cause for concern? | General | No |
Badge Engine CC | General | 2.2 |
Badge Power | General | 140 |
Based On ID | General | Not Available |
Battery Volts | General | 12 |
Chassis Engine Number | General | Not Available |
Clutch | General | SINGLE DRY PLATE |
Coin Description | General | Not Available |
Coin Gross Vehicle Weight Code | General | Not Available |
Coin Power Output Code | General | Not Available |
Coin Series | General | Not Available |
Coin Wheelbase Description Code | General | Not Available |
Coin Wheelbase Name Code | General | Not Available |
Exhaust System | General | CATALYTIC CONVERTER |
Front Brakes | General | VENTILATED DISCS |
Front Suspension | General | MACPHERSON STRUTS |
Generation Mark | General | 2 |
Ghost model for valuation purposes | General | No |
Hand Brake | General | REAR DRUMS |
Insurance Group 1 | General | Not Available |
Insurance Group 2 | General | Not Available |
Manufacturers Corrosion Perforation Guarantee - Years | General | 6 |
Manufacturers Paintwork Guarantee - Years | General | 1 |
NCAP Adult Occupant Protection % | General | Not Available |
NCAP Child Occupant Protection % | General | Not Available |
NCAP Front/Side Impact - Discontinued February 09 | General | Not Available |
NCAP Overall Rating - Effective February 09 | General | Not Available |
NCAP Overall Rating - LCV | General | Bronze |
NCAP Pedestrian Protection % | General | Not Available |
NCAP Safety Assist % | General | 32 |
Rear Brakes | General | DISCS |
Rear Suspension | General | LEAF SPRINGS |
Running Cost League Headings | General | Not Available |
Service Interval Frequency - Months | General | 24 |
Service Interval Mileage | General | 32000 |
Special Edition | General | No |
Special Order | General | No |
Standard manufacturers warranty - Mileage | General | Unlimited |
Standard manufacturers warranty - Years | General | 2 |
Steering | General | PAS RACK AND PINION |
Vehicle Homologation Class | General | N1 |
Vin/Frame No. | General | Not Available |
0 to 62 | Performance | Not Available |
BHP | Performance | 140 |
Engine Power KW | Performance | 103 |
Engine Power RPM | Performance | 3750 |
Engine Torque LBS.FT | Performance | 251 |
Engine Torque MKG | Performance | 34.7 |
Engine Torque NM | Performance | 340 |
Engine Torque RPM | Performance | 1750 |
Emissions Test Cycle | Test Cycles | WLTP |
RDE Certification Level | Test Cycles | RDE 2 |
Alloys? | Tyres | No |
Automatic Clutch | Tyres | No |
Plated 3rd Axle | Tyres | Not Available |
Plated 4th Axle | Tyres | Not Available |
Space Saver? | Tyres | No |
Tyre Make | Tyres | Not Available |
Tyre Size Front | Tyres | 215/70 R15 |
Tyre Size Rear | Tyres | 215/70 R15 |
Tyre Size Spare | Tyres | FULL SIZE |
Wheel Style | Tyres | Not Available |
Wheel Type | Tyres | 15" STEEL |
Front Overhang | Vehicle Dimensions | 948 |
Height | Vehicle Dimensions | 3320 |
Height (including roof rails) | Vehicle Dimensions | Not Available |
Length | Vehicle Dimensions | 5970 |
Load Deck Height | Vehicle Dimensions | Not Available |
Load Height | Vehicle Dimensions | 2350 |
Load Length | Vehicle Dimensions | 3480 |
Load Space Width Between Wheel Arches | Vehicle Dimensions | Not Available |
Load Width | Vehicle Dimensions | 2057 |
Lower Rear Door Width | Vehicle Dimensions | Not Available |
Rear Door Height | Vehicle Dimensions | Not Available |
Rear Overhang | Vehicle Dimensions | 987 |
Side Load Door Height | Vehicle Dimensions | Not Available |
Side Load Door Width | Vehicle Dimensions | Not Available |
Upper Rear Door Width | Vehicle Dimensions | Not Available |
Wheelbase | Vehicle Dimensions | 4035 |
Width (excluding mirrors) | Vehicle Dimensions | 2085 |
Boot Capacity Saloons | Weight and Capacities | Not Available |
Fuel Tank Capacity (Litres) | Weight and Capacities | 90 |
Gross Vehicle Weight | Weight and Capacities | 3500 |
Load Space Volume | Weight and Capacities | 17 |
Luggage Capacity (Seats Down) | Weight and Capacities | Not Available |
Luggage Capacity (Seats Up) | Weight and Capacities | Not Available |
Luggage Capacity - 2nd Row Seats Removed | Weight and Capacities | Not Available |
Luggage Capacity - 2nd Row Seats Up | Weight and Capacities | Not Available |
Luggage Capacity - 3rd Row Seats Down | Weight and Capacities | Not Available |
Luggage Capacity - 3rd Row Seats Removed | Weight and Capacities | Not Available |
Luggage Capacity - 3rd Row Seats Up | Weight and Capacities | Not Available |
Max. Roof Load | Weight and Capacities | Not Available |
Minimum Kerbweight | Weight and Capacities | 2466 |
No. of Seats | Weight and Capacities | 3 |
Payload | Weight and Capacities | 1034 |
Plated 2nd Axle | Weight and Capacities | 2000 |
Plated Front Axle | Weight and Capacities | 1850 |
Finding the right mix of ingredients in the right proportions to make a convincing baby Range Rover was never going to be an easy task, but with this Evoque, the British brand completed it in style. This is more than a fashion statement too, thanks to Freelander underpinnings and tough Land Rover know-how forged in the world's toughest environments. With low running costs, cutting edge design and on-road driving dynamics previously unknown in the SUV sector, this car proved to be a sensation when it was new - and deservedly so. But does it stack up as a used buy?
3dr/5dr compact 4x4 (2.2-litre diesel [Pure, Pure TECH, Dynamic, Dynamic LUX, Dynamic Plus, Prestige, Prestige LUX, Autbiography] / 2.0 Turbo petrol Si4)
It's getting on for half a century since all-wheel driving was revolutionised by the Range Rover, a car now a class apart in the luxury 4x4 sector. But what would that car look like re-invented in smaller form for very different Millennial times, an age in which fashion and frugality are as important as toughness and traction? Something like this we think, the Range Rover Evoque. At its launch in 2011, this car provided a watershed moment for the Land Rover brand every bit as important as the arrival of the original Range Rover in 1970, the Discovery in 1989 and the Freelander in 1997. To survive, the marque realised that it must reach new customers by radically changing brand perceptions dating all the way back to the Forties when company founder Maurice Wilks first sketched the original model in the sand at Red Wharf Bay in Angelsey. They did with this Evoque. Land Rover's founders would have relished the challenge presented by the concept behind this car. Luxurious room for four in a shape shorter than a Ford Focus. Handling as satisfying as a sports coupe. And economy to rival a 1.2-litre Fiat 500 citycar. All to be delivered with class-leading off road expertise.. In a car right for its times. Quite a build-up. Quite a car? Let's find out. Here, we'll look at the 2011 to 2015 era models sold before the new-era Ingenium engines were introduced in 2015.
Not many cars make it from concept Motorshow prototype to production reality without being significantly watered down - but this is one of them. We first saw what was then called the LRX in 2008 and it's as arresting to look at now as it was back then. You know from a glance that it's a Land Rover, though to begin with, it's hard to pin down exactly why. Here's the kind of fantasy distortion you might see in a kids' comic, all big wheels, bloated wheelarches and impossibly shallow side window work. Boxiness is banished, as is the kind of bluff front end that gives a conventional Range Rover the aerodynamic efficiency of your average garden shed. Under the skin, around 30% of the underpinnings are Freelander-based, a car that's 100kgs heavier partly because it's slightly longer. At 4.35m, this Evoque is intentionally compact, only slightly longer than a Volkswagen Golf. But it just looks right, with a shape that works wherever - on paper, in the showroom - on the Kings Road. Where it can't possibly work, you think before opening the door, is on the inside. With such a narrow glasshouse, claustrophobia must surely reign across the cabin. And anyway, how will you reverse the thing peering back through that letterbox-sized rear window? And what will roundabouts be like with those huge mirrors obstructing front three-quarter vision? All very good questions. For which, as it turns out, Gerry McGovern and his design team have styled some surprisingly effective answers. Sitting at the wheel, it isn't that your fears are groundless. You do, after all, really need the standard reverse parking sensors. The high flanks can make this car tricky to place in a tight spot. And the large mirrors do slightly impede your vision at junctions. But none of it's enough to really affect day-to-day usability. You work around it because you want to. Because going back to boxiness after owning one of these would be almost unthinkable. Even at the rear, the space is surprising - not only given the rakish roofline but also the fact that this car is shorter than a Ford Focus. True, in the three-door 'Coupe' version, the back seats aren't that easy to get at and once you're in them, headroom's at a premium. But it's still a different world from the cramped rear conditions of the kind of GT or sports coupe that many customers will be graduating from. Anyway, those likely to be religiously using the rear seats have a perfect excuse to buy the five-door version which stands some 30mm taller. Here, especially with the optional full-length panoramic glass roof fitted, a couple of back seat adults will be very comfortable on all but the longest journeys. But not, as you'd expect, as comfortable as those up-front. If this is indeed an SUV, it's the most car-like one yet devised in terms of driving position. No one will struggle to get comfortable here and all will be impressed by the tactile quality of the fixtures and fittings that surround them - which is just as well at the high prices being asked. Glistening switches and dials from pricier Range Rover models are surveyed from beautifully upholstered sports seats. Top models use no less than 10sqm of leather to trim their cabins and there are lovely design touches like the way that the rotary gear selector on automatic models glides up into your palm from start-up and the Volvo-style empty space behind the rising centre console. Most importantly perhaps, it all appears to have been beautifully screwed together in the Merseyside factory. As for luggage room, well it's a pity the styling wouldn't permit the fitment of that signature Range Rover feature, the two-piece tailgate, but lift the composite plastic rear door and you'll find that there's 550-litres of space on offer in the Coupe version, a figure that rises marginally to 575-litres in the five-door model. Enough to take a set of golf clubs without long clubs having to be removed from the bag. These are larger dimensions than you might expect the compact dimensions to deliver, though it's a pity that they've been achieved at the expense of providing a proper spare wheel. If you need more room, you can of course push forward the split-folding rear seats and these figures rise to 1350 and 1445-litres respectively.
Refer to Car & Driving for an exact up-to-date valuation section. <a href="mailto:info@caranddriving.com&subject=Used Car Price Request: Land Rover Range Rover Evoque (2011 - 2015)">Click here</a> and we will email it to you.
Few problems have been reported so far. The only issues we have found amongst owners have been minor things - warning lights coming on, smart keys not working and so on - issues which have been quickly dealt with by dealers. Although the Evoque is pretty capable in the rough stuff, it's nowhere near as sturdy as a bigger Land Rover model. For a start, it lacks a low-range transfer case, so it is possible to get yourself a bit stuck if you get too keen with your off-roading ambitions, so check the car over for signs of underbody damage. The SD4 diesel engine is a tried and tested piece of kit, its lineage being traced right back to the Peugeot/Citroen DW engine series that was used by Ford and marketed as a Duratorq in 2008. If you're test driving the car on a cold day, don't be afraid if the Stop/Start system fails to kick in. The engine is programmed to keep running at temperatures below three degrees Celsius.
(based on 2014 Evoque SD4 - approx excl. VAT) An air filter will be around £45 and an auxiliary drive belt is £15. An oil filter elements is £7 and tyres are around £145 a corner.
Fill out the simple form below to get a quote for this Citroen Relay 35 L3 Diesel 2.2 Bluehdi Curtainside 140ps lease.