Business Contract Hire:
£ (exc. VAT)
Initial payment: £ (exc. VAT)
Excess mileage charges apply. Full Maintenance & Tyre quotes available on request
- Other terms/mileages available on request
Business Contract Hire:
£ (exc. VAT)
Initial payment: £ (exc. VAT)
Excess mileage charges apply. Full Maintenance & Tyre quotes available on request
Disclaimer: The Standard Equipment, Colour and Trim, Options and Technical Data shown below is provided by a 3rd party. We therefore encourage you to check this information at the manufacturer's website before you place an order. E&OE.
Cruise control with programmable speed limiter | Driver Convenience |
Door open warning for cab doors | Driver Convenience |
Gearshift indicator | Driver Convenience |
Handbrake on warning light | Driver Convenience |
Locking fuel cap | Driver Convenience |
Low fuel warning light | Driver Convenience |
Oil level indicator | Driver Convenience |
Power steering (non variable) | Driver Convenience |
Rev counter, trip computer, water temperature and fuel guage | Driver Convenience |
Seatbelt warning indicator | Driver Convenience |
5" Colour touchscreen with DAB radio, integrated stellite navigation, Bluetooth handsfree, USB socket and steering wheel mounted controls | Entertainment |
Telematics box for Free2Move Connect Fleet services | Entertainment |
USB charging socket on dashboard | Entertainment |
Electric front windows | Exterior Features |
Halogen headlights with clear polycarbonate lenses | Exterior Features |
Laminated windscreen | Exterior Features |
Nearside sliding side loading door | Exterior Features |
Remote headlight adjustment from facia | Exterior Features |
Side rubbing strips | Exterior Features |
Tinted windows | Exterior Features |
Twin lens door mirrors with electrically adjustable and heated upper mirror | Exterior Features |
8 tie down load hooks | Interior Features |
Bulb out side light, headlamp indicator and battery charge warning | Interior Features |
Central dash folding clipboard | Interior Features |
Driver seat armrest, lumbar adjustable and under seat storage | Interior Features |
Driver's seat armrest | Interior Features |
Driver's seat with height, rake, reach and lumbar adjustment | Interior Features |
Lower central glovebox with dashboard tablet holder | Interior Features |
Magnet cloth upholstery | Interior Features |
Non illuminated lockable glove box | Interior Features |
Non slip hardwearing front cabin floor covering | Interior Features |
Passenger grab handle | Interior Features |
Reach adjustable steering column | Interior Features |
Two load area lights | Interior Features |
USB charger in load area | Interior Features |
Touch screen navigation pack - Relay | Packs |
Drivers airbag | Safety |
High frequency remote control central locking with 3 button plip | Security |
Lights on alarm | Security |
Locking for cab | Security |
Perimetric alarm and deadlocks | Security |
Thatcham rolling transponder immobiliser | Security |
Visible Vehicle Identification Number (VIN) | Security |
12V socket in load area | Technical |
ABS | Technical |
Electronic brake force distribution (EBFD) | Technical |
Electronic Stability Control (ESC) | Technical |
Emergency brake assist | Technical |
Hill start assist | Technical |
15" steel wheels | Wheels |
Full size steel spare wheel | Wheels |
Steel wheel centre cap | Wheels |
Metallic - Arctic steel |
Metallic - Cumulus grey |
Metallic - Graphito grey |
Metallic - Iron grey |
Solid - Icy white |
Solid - Thunder grey |
Special paint - Black |
Special solid - Tizziano red |
Active safety brake | |||
Collision alert | |||
Lane departure warning system | |||
Smart beam headlights | |||
Speed limit recognition | |||
Registration Fee | On The Road | 55 | 0 |
Delivery | On The Road | 658.33333333333337 | 131.66666666666663 |
Twelve Months Road Tax | On The Road | 290 | 0 |
Active safety brake and lane departure warning | Driver Convenience | 720 | 144 |
Blind spot monitoring system with rear traffic alert | Driver Convenience | 300 | 60 |
Rear view camera | Driver Convenience | 225 | 45 |
Smart tachograph | Driver Convenience | 450 | 90 |
Tyre pressure monitor | Driver Convenience | 200 | 40 |
180 degree opening rear doors | Exterior Features | 0 | 0 |
270 Degree opening rear doors | Exterior Features | 250 | 50 |
Daytime running lights | Exterior Features | 0 | 0 |
Electric folding door mirrors | Exterior Features | 150 | 30 |
Front and rear mudflaps | Exterior Features | 80 | 16 |
Front LED daytime running lights and 15" wheel trims | Exterior Features | 270 | 54 |
Glazed rear doors with heated windows and internal rear view mirror | Exterior Features | 250 | 50 |
Leather steering wheel, gear lever, automatic lights and wipers | Exterior Features | 350 | 70 |
Manually folding door mirrors | Exterior Features | 0 | 0 |
Metallic paint | Exterior Features | 700 | 140 |
Offside sliding side loading door | Exterior Features | 350 | 70 |
Solid paint | Exterior Features | 0 | 0 |
Special paint | Exterior Features | 700 | 140 |
Special solid paint | Exterior Features | 700 | 140 |
Twin unglazed rear doors | Exterior Features | 0 | 0 |
Two speed intermittent front wipers | Exterior Features | 0 | 0 |
Automatic air conditioning | Interior Features | 635 | 127 |
Cabin overhead storage | Interior Features | 75 | 15 |
Delete bulkhead | Interior Features | 0 | 0 |
Dual passenger bench seat | Interior Features | 0 | 0 |
Full steel bulkhead | Interior Features | 0 | 0 |
Full steel bulkhead with sliding window | Interior Features | 60 | 12 |
Height adjustable single passenger seat with armrest and lumbar adjustment | Interior Features | 0 | 0 |
Manual air conditioning for cab area with glovebox | Interior Features | 0 | 0 |
Drive assist pack - relay | Packs | 850 | 170 |
Metallic - Arctic steel | Paintwork | 700 | 140 |
Metallic - Cumulus grey | Paintwork | 700 | 140 |
Metallic - Graphito grey | Paintwork | 700 | 140 |
Metallic - Iron grey | Paintwork | 700 | 140 |
Solid - Icy white | Paintwork | 0 | 0 |
Solid - Thunder grey | Paintwork | 0 | 0 |
Special paint - Black | Paintwork | 700 | 140 |
Special solid - Tizziano red | Paintwork | 700 | 140 |
2x3 point inertia reel height adjustable seatbelts for single passenger seat | Safety | 0 | 0 |
3x3 point inertia reel height adjustable seatbelts | Safety | 0 | 0 |
Front passenger lateral and curtain airbags | Safety | 500 | 100 |
Passenger airbag | Safety | 180 | 36 |
Additional second 3 button plip key | Security | 90 | 18 |
Electrical connections interface box | Technical | 140 | 28 |
Grip control with Hill descent assist | Technical | 550 | 110 |
Rear single leaf suspension | Technical | 0 | 0 |
Reinforced twin leaf rear suspension | Technical | 150 | 30 |
Magnet dark grey cloth - Black with red twill | Trim | 0 | 0 |
CO | Emissions - ICE | 0.024 |
CO2 | Emissions - ICE | 159 |
HC | Emissions - ICE | Not Available |
HC+NOx | Emissions - ICE | 0.029 |
Noise Level dB(A) | Emissions - ICE | 71 |
NOx | Emissions - ICE | 0.024 |
Particles | Emissions - ICE | 0.0013 |
Standard Euro Emissions | Emissions - ICE | EURO 6 |
WLTP - CO2 (g/km) - Comb | Emissions - ICE | 233 |
WLTP - CO2 (g/km) - Comb - TEH | Emissions - ICE | 289 |
WLTP - CO2 (g/km) - Comb - TEL | Emissions - ICE | 233 |
WLTP - CO2 (g/km) - Extra High - TEH | Emissions - ICE | 343 |
WLTP - CO2 (g/km) - Extra High - TEL | Emissions - ICE | 188 |
WLTP - CO2 (g/km) - High - TEH | Emissions - ICE | 268 |
WLTP - CO2 (g/km) - High - TEL | Emissions - ICE | 185 |
WLTP - CO2 (g/km) - Low - TEH | Emissions - ICE | 274 |
WLTP - CO2 (g/km) - Low - TEL | Emissions - ICE | 213 |
WLTP - CO2 (g/km) - Medium - TEH | Emissions - ICE | 261 |
WLTP - CO2 (g/km) - Medium - TEL | Emissions - ICE | 189 |
Automatic Transmission | Engine and Drive Train | No |
Bore | Engine and Drive Train | 85 |
Catalytic Convertor | Engine and Drive Train | Yes |
CC | Engine and Drive Train | 2179 |
Compression Ratio | Engine and Drive Train | 16.1:1 |
Cooling System | Engine and Drive Train | WATER |
Cylinder Layout | Engine and Drive Train | IN-LINE |
Cylinders | Engine and Drive Train | 4 |
Engine Codes | Engine and Drive Train | DW12RUD |
Engine Layout | Engine and Drive Train | FRONT TRANSVERSE |
Engine Make | Engine and Drive Train | Not Available |
Fuel Delivery | Engine and Drive Train | COMMON RAIL |
Fuel Type | Engine and Drive Train | DIESEL |
Gears | Engine and Drive Train | 6 SPEED |
Manual Transmission | Engine and Drive Train | Yes |
Number of Valves | Engine and Drive Train | 16 |
Stroke | Engine and Drive Train | 96 |
Valve gear | Engine and Drive Train | DOHC |
EC | Fuel Consumption - ICE | No |
WLTP - FC (l/100km) - Comb | Fuel Consumption - ICE | 8.7 |
WLTP - FC (l/100km) - Comb - TEH | Fuel Consumption - ICE | 10.8 |
WLTP - FC (l/100km) - Comb - TEL | Fuel Consumption - ICE | 8.7 |
WLTP - FC (l/100km) - Extra High - TEH | Fuel Consumption - ICE | 12.8 |
WLTP - FC (l/100km) - Extra High - TEL | Fuel Consumption - ICE | 7 |
WLTP - FC (l/100km) - High - TEH | Fuel Consumption - ICE | 10 |
WLTP - FC (l/100km) - High - TEL | Fuel Consumption - ICE | 6.9 |
WLTP - FC (l/100km) - Low - TEH | Fuel Consumption - ICE | 10.5 |
WLTP - FC (l/100km) - Low - TEL | Fuel Consumption - ICE | 7.7 |
WLTP - FC (l/100km) - Medium - TEH | Fuel Consumption - ICE | 9.9 |
WLTP - FC (l/100km) - Medium - TEL | Fuel Consumption - ICE | 6.8 |
WLTP - MPG - Comb | Fuel Consumption - ICE | 32.5 |
WLTP - MPG - Comb - TEH | Fuel Consumption - ICE | 26.2 |
WLTP - MPG - Comb - TEL | Fuel Consumption - ICE | 32.5 |
WLTP - MPG - Extra High - TEH | Fuel Consumption - ICE | 22 |
WLTP - MPG - Extra High - TEL | Fuel Consumption - ICE | 40.3 |
WLTP - MPG - High - TEH | Fuel Consumption - ICE | 28.3 |
WLTP - MPG - High - TEL | Fuel Consumption - ICE | 40.9 |
WLTP - MPG - Low - TEH | Fuel Consumption - ICE | 26.9 |
WLTP - MPG - Low - TEL | Fuel Consumption - ICE | 36.5 |
WLTP - MPG - Medium - TEH | Fuel Consumption - ICE | 28.5 |
WLTP - MPG - Medium - TEL | Fuel Consumption - ICE | 41.4 |
Alternative Fuel Qualifying | General | No |
Did at least one aspect of this vehicles safety give cause for concern? | General | No |
Badge Engine CC | General | 2.2 |
Badge Power | General | 140 |
Based On ID | General | Not Available |
Battery Volts | General | 12 |
Chassis Engine Number | General | Not Available |
Clutch | General | SINGLE DRY PLATE |
Coin Description | General | Not Available |
Coin Gross Vehicle Weight Code | General | Not Available |
Coin Power Output Code | General | Not Available |
Coin Series | General | Not Available |
Coin Wheelbase Description Code | General | Not Available |
Coin Wheelbase Name Code | General | Not Available |
Exhaust System | General | CATALYTIC CONVERTER |
Front Brakes | General | VENTILATED DISCS |
Front Suspension | General | MACPHERSON STRUTS |
Generation Mark | General | 2 |
Ghost model for valuation purposes | General | No |
Hand Brake | General | REAR DRUMS |
Insurance Group 1 | General | Not Available |
Insurance Group 2 | General | Not Available |
Manufacturers Corrosion Perforation Guarantee - Years | General | 6 |
Manufacturers Paintwork Guarantee - Years | General | 1 |
NCAP Adult Occupant Protection % | General | Not Available |
NCAP Child Occupant Protection % | General | Not Available |
NCAP Overall Rating - Effective February 09 | General | Not Available |
NCAP Overall Rating - LCV | General | Bronze |
NCAP Pedestrian Protection % | General | Not Available |
NCAP Safety Assist % | General | 32 |
Rear Brakes | General | DISCS |
Rear Suspension | General | LEAF SPRINGS |
Running Cost League Headings | General | Not Available |
Service Interval Frequency - Months | General | 24 |
Service Interval Mileage | General | 32000 |
Special Edition | General | No |
Special Order | General | No |
Standard manufacturers warranty - Mileage | General | Unlimited |
Standard manufacturers warranty - Years | General | 2 |
Steering | General | PAS RACK AND PINION |
Vehicle Homologation Class | General | N1 |
Vin/Frame No. | General | Not Available |
0 to 62 | Performance | Not Available |
BHP | Performance | 140 |
Engine Power KW | Performance | 103 |
Engine Power RPM | Performance | 3750 |
Engine Torque LBS.FT | Performance | 251 |
Engine Torque MKG | Performance | 34.7 |
Engine Torque NM | Performance | 340 |
Engine Torque RPM | Performance | 1750 |
Top Speed | Performance | 99 |
Emissions Test Cycle | Test Cycles | WLTP |
RDE Certification Level | Test Cycles | RDE 2 |
Alloys? | Tyres | No |
Automatic Clutch | Tyres | No |
Plated 3rd Axle | Tyres | Not Available |
Plated 4th Axle | Tyres | Not Available |
Space Saver? | Tyres | No |
Tyre Make | Tyres | Not Available |
Tyre Size Front | Tyres | 215/70 R15 |
Tyre Size Rear | Tyres | 215/70 R15 |
Tyre Size Spare | Tyres | FULL SIZE |
Wheel Style | Tyres | Not Available |
Wheel Type | Tyres | 15" STEEL |
Front Overhang | Vehicle Dimensions | 948 |
Height | Vehicle Dimensions | 2522 |
Height (including roof rails) | Vehicle Dimensions | Not Available |
Length | Vehicle Dimensions | 5413 |
Load Height | Vehicle Dimensions | 1932 |
Load Length | Vehicle Dimensions | 3120 |
Load Space Width Between Wheel Arches | Vehicle Dimensions | 1422 |
Load Width | Vehicle Dimensions | 1870 |
Lower Rear Door Width | Vehicle Dimensions | 1562 |
Rear Door Height | Vehicle Dimensions | 1790 |
Rear Overhang | Vehicle Dimensions | 1015 |
Side Load Door Height | Vehicle Dimensions | 1755 |
Side Load Door Width | Vehicle Dimensions | 1250 |
Turning Circle - Kerb to Kerb | Vehicle Dimensions | 12.64 |
Turning Circle - Wall to Wall | Vehicle Dimensions | 12.84 |
Upper Rear Door Width | Vehicle Dimensions | 1562 |
Wheelbase | Vehicle Dimensions | 3450 |
Width (excluding mirrors) | Vehicle Dimensions | 2050 |
Width (including mirrors) | Vehicle Dimensions | 2508 |
Boot Capacity Saloons | Weight and Capacities | Not Available |
Fuel Tank Capacity (Litres) | Weight and Capacities | 90 |
Gross Train Weight | Weight and Capacities | 6000 |
Gross Vehicle Weight | Weight and Capacities | 3500 |
Load Space Volume | Weight and Capacities | 11.5 |
Luggage Capacity (Seats Down) | Weight and Capacities | Not Available |
Luggage Capacity (Seats Up) | Weight and Capacities | Not Available |
Luggage Capacity - 2nd Row Seats Removed | Weight and Capacities | Not Available |
Luggage Capacity - 2nd Row Seats Up | Weight and Capacities | Not Available |
Luggage Capacity - 3rd Row Seats Down | Weight and Capacities | Not Available |
Luggage Capacity - 3rd Row Seats Removed | Weight and Capacities | Not Available |
Luggage Capacity - 3rd Row Seats Up | Weight and Capacities | Not Available |
Max. Roof Load | Weight and Capacities | 150 |
Max. Towing Weight - Braked | Weight and Capacities | 2500 |
Max. Towing Weight - Unbraked | Weight and Capacities | 750 |
Minimum Kerbweight | Weight and Capacities | 1955 |
No. of Seats | Weight and Capacities | 3 |
Payload | Weight and Capacities | 1545 |
Plated 2nd Axle | Weight and Capacities | 2000 |
Plated Front Axle | Weight and Capacities | 1870 |
Fill out the simple form below to get a quote for this Citroen Relay 35 L2 Diesel 2.2 Bluehdi H2 Van 140ps Enterprise lease.