Business Contract Hire:
£ (exc. VAT)
Initial payment: £ (exc. VAT)
Excess mileage charges apply. Full Maintenance & Tyre quotes available on request
- Other terms/mileages available on request
Business Contract Hire:
£ (exc. VAT)
Initial payment: £ (exc. VAT)
Excess mileage charges apply. Full Maintenance & Tyre quotes available on request
Disclaimer: The Standard Equipment, Colour and Trim, Options and Technical Data shown below is provided by a 3rd party. We therefore encourage you to check this information at the manufacturer's website before you place an order. E&OE.
Cruise control with programmable speed limiter | Driver Convenience |
Door open warning for cab doors | Driver Convenience |
Gearshift indicator | Driver Convenience |
Handbrake on warning light | Driver Convenience |
Locking fuel cap | Driver Convenience |
Low fuel warning light | Driver Convenience |
Oil level indicator | Driver Convenience |
Power steering (non variable) | Driver Convenience |
Rev counter, trip computer, water temperature and fuel guage | Driver Convenience |
Seatbelt warning indicator | Driver Convenience |
DAB radio with steering mounted controls, Bluetooth handsfree and USB socket | Entertainment |
Telematics box for Free2Move Connect Fleet services | Entertainment |
Daytime running lights | Exterior Features |
Electric front windows | Exterior Features |
Halogen headlights with clear polycarbonate lenses | Exterior Features |
Laminated windscreen | Exterior Features |
Manually folding door mirrors | Exterior Features |
Nearside sliding side loading door | Exterior Features |
Remote headlight adjustment from facia | Exterior Features |
Side rubbing strips | Exterior Features |
Tinted windows | Exterior Features |
Twin lens door mirrors with electrically adjustable and heated upper mirror | Exterior Features |
Two speed intermittent front wipers | Exterior Features |
8 tie down load hooks | Interior Features |
Bulb out side light, headlamp indicator and battery charge warning | Interior Features |
Driver's seat with height, rake and reach adjustment | Interior Features |
Load compartment interior light | Interior Features |
Magnet cloth upholstery | Interior Features |
Non illuminated lockable glove box | Interior Features |
Non slip hardwearing front cabin floor covering | Interior Features |
Passenger grab handle | Interior Features |
Reach adjustable steering column | Interior Features |
Two cup holders and mobile phone storage in centre of lower dashboard | Interior Features |
Drivers airbag | Safety |
High frequency remote control central locking with 3 button plip | Security |
Lights on alarm | Security |
Locking for cab | Security |
Perimetric alarm and deadlocks | Security |
Thatcham rolling transponder immobiliser | Security |
Visible Vehicle Identification Number (VIN) | Security |
12V socket in load area | Technical |
ABS | Technical |
Electronic brake force distribution (EBFD) | Technical |
Electronic Stability Control (ESC) | Technical |
Emergency brake assist | Technical |
Hill start assist | Technical |
Full size steel spare wheel | Wheels |
Steel wheel centre cap | Wheels |
Metallic - Arctic steel |
Metallic - Cumulus grey |
Metallic - Graphito grey |
Metallic - Iron grey |
Solid - Icy white |
Solid - Thunder grey |
Special paint - Black |
Special solid - Tizziano red |
Registration Fee | On The Road | 55 | 0 |
Delivery | On The Road | 658.33333333333337 | 131.66666666666663 |
Twelve Months Road Tax | On The Road | 290 | 0 |
Tyre pressure monitor | Driver Convenience | 200 | 40 |
180 degree opening rear doors | Exterior Features | 0 | 0 |
270 Degree opening rear doors | Exterior Features | 250 | 50 |
Front and rear mudflaps | Exterior Features | 80 | 16 |
Glazed rear doors with heated windows and internal rear view mirror | Exterior Features | 250 | 50 |
Metallic paint | Exterior Features | 700 | 140 |
Offside sliding side loading door | Exterior Features | 350 | 70 |
Solid paint | Exterior Features | 0 | 0 |
Special paint | Exterior Features | 700 | 140 |
Special solid paint | Exterior Features | 700 | 140 |
Twin unglazed rear doors | Exterior Features | 0 | 0 |
Dual passenger bench seat | Interior Features | 0 | 0 |
Full steel bulkhead | Interior Features | 0 | 0 |
Full steel bulkhead with sliding window | Interior Features | 60 | 12 |
Height adjustable single passenger seat with armrest and lumbar adjustment | Interior Features | 0 | 0 |
Manual air conditioning for cab area with glovebox | Interior Features | 700 | 140 |
Metallic - Arctic steel | Paintwork | 700 | 140 |
Metallic - Cumulus grey | Paintwork | 700 | 140 |
Metallic - Graphito grey | Paintwork | 700 | 140 |
Metallic - Iron grey | Paintwork | 700 | 140 |
Solid - Icy white | Paintwork | 0 | 0 |
Solid - Thunder grey | Paintwork | 0 | 0 |
Special paint - Black | Paintwork | 700 | 140 |
Special solid - Tizziano red | Paintwork | 700 | 140 |
2x3 point inertia reel height adjustable seatbelts for single passenger seat | Safety | 0 | 0 |
3x3 point inertia reel height adjustable seatbelts | Safety | 0 | 0 |
Passenger airbag | Safety | 180 | 36 |
Additional second 3 button plip key | Security | 90 | 18 |
Electrical connections interface box | Technical | 140 | 28 |
Grip control with Hill descent assist | Technical | 550 | 110 |
Rear single leaf suspension | Technical | 0 | 0 |
Reinforced twin leaf rear suspension | Technical | 150 | 30 |
Magnet dark grey cloth - Black with red twill | Trim | 0 | 0 |
15" alloy wheels | Wheels | 385 | 77 |
15" steel wheels | Wheels | 0 | 0 |
CO | Emissions - ICE | 0.022 |
CO2 | Emissions - ICE | 154 |
HC | Emissions - ICE | Not Available |
HC+NOx | Emissions - ICE | 0.058 |
Noise Level dB(A) | Emissions - ICE | 71 |
NOx | Emissions - ICE | 0.053 |
Particles | Emissions - ICE | 0.0014 |
Standard Euro Emissions | Emissions - ICE | EURO 6 |
WLTP - CO2 (g/km) - Comb | Emissions - ICE | 218 |
WLTP - CO2 (g/km) - Comb - TEH | Emissions - ICE | 282 |
WLTP - CO2 (g/km) - Comb - TEL | Emissions - ICE | 218 |
WLTP - CO2 (g/km) - Extra High - TEH | Emissions - ICE | 332 |
WLTP - CO2 (g/km) - Extra High - TEL | Emissions - ICE | 257 |
WLTP - CO2 (g/km) - High - TEH | Emissions - ICE | 271 |
WLTP - CO2 (g/km) - High - TEL | Emissions - ICE | 185 |
WLTP - CO2 (g/km) - Low - TEH | Emissions - ICE | 266 |
WLTP - CO2 (g/km) - Low - TEL | Emissions - ICE | 207 |
WLTP - CO2 (g/km) - Medium - TEH | Emissions - ICE | 265 |
WLTP - CO2 (g/km) - Medium - TEL | Emissions - ICE | 177 |
Automatic Transmission | Engine and Drive Train | No |
Bore | Engine and Drive Train | 85 |
Catalytic Convertor | Engine and Drive Train | Yes |
CC | Engine and Drive Train | 2179 |
Compression Ratio | Engine and Drive Train | 16.1:1 |
Cooling System | Engine and Drive Train | WATER |
Cylinder Layout | Engine and Drive Train | IN-LINE |
Cylinders | Engine and Drive Train | 4 |
Engine Codes | Engine and Drive Train | DW12RUE |
Engine Layout | Engine and Drive Train | FRONT TRANSVERSE |
Engine Make | Engine and Drive Train | Not Available |
Fuel Delivery | Engine and Drive Train | COMMON RAIL |
Fuel Type | Engine and Drive Train | DIESEL |
Gears | Engine and Drive Train | 6 SPEED |
Manual Transmission | Engine and Drive Train | Yes |
Number of Valves | Engine and Drive Train | 16 |
Stroke | Engine and Drive Train | 96 |
Valve gear | Engine and Drive Train | DOHC |
EC | Fuel Consumption - ICE | No |
WLTP - FC (l/100km) - Comb | Fuel Consumption - ICE | 8 |
WLTP - FC (l/100km) - Comb - TEH | Fuel Consumption - ICE | 10.5 |
WLTP - FC (l/100km) - Comb - TEL | Fuel Consumption - ICE | 8 |
WLTP - FC (l/100km) - Extra High - TEH | Fuel Consumption - ICE | 12.1 |
WLTP - FC (l/100km) - Extra High - TEL | Fuel Consumption - ICE | 9.4 |
WLTP - FC (l/100km) - High - TEH | Fuel Consumption - ICE | 10.1 |
WLTP - FC (l/100km) - High - TEL | Fuel Consumption - ICE | 6.9 |
WLTP - FC (l/100km) - Low - TEH | Fuel Consumption - ICE | 10.3 |
WLTP - FC (l/100km) - Low - TEL | Fuel Consumption - ICE | 7.7 |
WLTP - FC (l/100km) - Medium - TEH | Fuel Consumption - ICE | 9.9 |
WLTP - FC (l/100km) - Medium - TEL | Fuel Consumption - ICE | 6.6 |
WLTP - MPG - Comb | Fuel Consumption - ICE | 35.3 |
WLTP - MPG - Comb - TEH | Fuel Consumption - ICE | 26.9 |
WLTP - MPG - Comb - TEL | Fuel Consumption - ICE | 35.3 |
WLTP - MPG - Extra High - TEH | Fuel Consumption - ICE | 23.4 |
WLTP - MPG - Extra High - TEL | Fuel Consumption - ICE | 30 |
WLTP - MPG - High - TEH | Fuel Consumption - ICE | 28.1 |
WLTP - MPG - High - TEL | Fuel Consumption - ICE | 40.8 |
WLTP - MPG - Low - TEH | Fuel Consumption - ICE | 27.4 |
WLTP - MPG - Low - TEL | Fuel Consumption - ICE | 36.9 |
WLTP - MPG - Medium - TEH | Fuel Consumption - ICE | 28.4 |
WLTP - MPG - Medium - TEL | Fuel Consumption - ICE | 42.9 |
Alternative Fuel Qualifying | General | No |
Did at least one aspect of this vehicles safety give cause for concern? | General | No |
Badge Engine CC | General | 2.2 |
Badge Power | General | 120 |
Based On ID | General | Not Available |
Battery Volts | General | 12 |
Chassis Engine Number | General | Not Available |
Clutch | General | SINGLE DRY PLATE |
Coin Description | General | Not Available |
Coin Gross Vehicle Weight Code | General | Not Available |
Coin Power Output Code | General | Not Available |
Coin Series | General | Not Available |
Coin Wheelbase Description Code | General | Not Available |
Coin Wheelbase Name Code | General | Not Available |
Exhaust System | General | CATALYTIC CONVERTER |
Front Brakes | General | VENTILATED DISCS |
Front Suspension | General | MACPHERSON STRUTS |
Generation Mark | General | 2 |
Ghost model for valuation purposes | General | No |
Hand Brake | General | REAR DRUMS |
Insurance Group 1 | General | Not Available |
Insurance Group 2 | General | Not Available |
Manufacturers Corrosion Perforation Guarantee - Years | General | 6 |
Manufacturers Paintwork Guarantee - Years | General | 1 |
NCAP Adult Occupant Protection % | General | Not Available |
NCAP Child Occupant Protection % | General | Not Available |
NCAP Overall Rating - Effective February 09 | General | Not Available |
NCAP Overall Rating - LCV | General | Bronze |
NCAP Pedestrian Protection % | General | Not Available |
NCAP Safety Assist % | General | 32 |
Rear Brakes | General | DISCS |
Rear Suspension | General | LEAF SPRINGS |
Running Cost League Headings | General | Not Available |
Service Interval Frequency - Months | General | 24 |
Service Interval Mileage | General | 32000 |
Special Edition | General | No |
Special Order | General | No |
Standard manufacturers warranty - Mileage | General | Unlimited |
Standard manufacturers warranty - Years | General | 2 |
Steering | General | PAS RACK AND PINION |
Vehicle Homologation Class | General | N1 |
Vin/Frame No. | General | Not Available |
0 to 62 | Performance | Not Available |
BHP | Performance | 120 |
Engine Power KW | Performance | 88 |
Engine Power RPM | Performance | 3500 |
Engine Torque LBS.FT | Performance | 229 |
Engine Torque MKG | Performance | 31.6 |
Engine Torque NM | Performance | 310 |
Engine Torque RPM | Performance | 1500 |
Top Speed | Performance | 96 |
Emissions Test Cycle | Test Cycles | WLTP |
RDE Certification Level | Test Cycles | RDE 2 |
Alloys? | Tyres | No |
Automatic Clutch | Tyres | No |
Plated 3rd Axle | Tyres | Not Available |
Plated 4th Axle | Tyres | Not Available |
Space Saver? | Tyres | No |
Tyre Make | Tyres | Not Available |
Tyre Size Front | Tyres | 215/70 R15 |
Tyre Size Rear | Tyres | 215/70 R15 |
Tyre Size Spare | Tyres | FULL SIZE |
Wheel Style | Tyres | Not Available |
Wheel Type | Tyres | 15" STEEL |
Front Overhang | Vehicle Dimensions | 948 |
Height | Vehicle Dimensions | 2254 |
Height (including roof rails) | Vehicle Dimensions | Not Available |
Length | Vehicle Dimensions | 4963 |
Load Height | Vehicle Dimensions | 1662 |
Load Length | Vehicle Dimensions | 2670 |
Load Space Width Between Wheel Arches | Vehicle Dimensions | 1422 |
Load Width | Vehicle Dimensions | 1870 |
Lower Rear Door Width | Vehicle Dimensions | 1562 |
Rear Door Height | Vehicle Dimensions | 1520 |
Rear Overhang | Vehicle Dimensions | 1015 |
Side Load Door Height | Vehicle Dimensions | 1485 |
Side Load Door Width | Vehicle Dimensions | 1075 |
Turning Circle - Kerb to Kerb | Vehicle Dimensions | 11.26 |
Turning Circle - Wall to Wall | Vehicle Dimensions | 11.44 |
Upper Rear Door Width | Vehicle Dimensions | 1562 |
Wheelbase | Vehicle Dimensions | 3000 |
Width (excluding mirrors) | Vehicle Dimensions | 2050 |
Width (including mirrors) | Vehicle Dimensions | 2508 |
Boot Capacity Saloons | Weight and Capacities | Not Available |
Fuel Tank Capacity (Litres) | Weight and Capacities | 90 |
Gross Train Weight | Weight and Capacities | 5800 |
Gross Vehicle Weight | Weight and Capacities | 3300 |
Load Space Volume | Weight and Capacities | 8 |
Luggage Capacity (Seats Down) | Weight and Capacities | Not Available |
Luggage Capacity (Seats Up) | Weight and Capacities | Not Available |
Luggage Capacity - 2nd Row Seats Removed | Weight and Capacities | Not Available |
Luggage Capacity - 2nd Row Seats Up | Weight and Capacities | Not Available |
Luggage Capacity - 3rd Row Seats Down | Weight and Capacities | Not Available |
Luggage Capacity - 3rd Row Seats Removed | Weight and Capacities | Not Available |
Luggage Capacity - 3rd Row Seats Up | Weight and Capacities | Not Available |
Max. Roof Load | Weight and Capacities | 150 |
Max. Towing Weight - Braked | Weight and Capacities | 2500 |
Max. Towing Weight - Unbraked | Weight and Capacities | 750 |
Minimum Kerbweight | Weight and Capacities | 1875 |
No. of Seats | Weight and Capacities | 3 |
Payload | Weight and Capacities | 1425 |
Plated 2nd Axle | Weight and Capacities | 1900 |
Plated Front Axle | Weight and Capacities | 1800 |
Most car model ranges have one. It's that car that when asked about it, prompts the response, "Oh, yes. Totally forgotten about that one. Do they still make it?" For Peugeot, that car is the 5008. While being almost universally overlooked is clearly catastrophic for new car sales, it can, on occasion, mean that used buyers who absolutely know what they want can pick up a relative bargain, unencumbered by hordes of rival buyers. There's usually a sound reason why these cars are overlooked but once in a while a good 'un slips through the net. The Peugeot 5008 is a case in point. Here's how to land a used deal.
5dr saloon mini MPV (1.6 petrol, 1.6, 2.0 diesel [Access, Sport, SR, Active, Exclusive, Allure])
The MPV or Multi-Purpose Vehicle has become one of the boom sectors in today's car market. More than any other category of car, they're fashioned specifically around the needs of the family and they've proven popular enough to prompt most of the big car brands to dip at least one toe in the water. Peugeot has had MPVs but compared to its mainstream rivals, it's always appeared strangely reticent when it came to expanding its people carrier offering, especially in the profitable compact MPV sector. With its PSA partner company Citroen having MPVs coming out of its ears (including the successful Picasso compact MPV models), this may well have been a conscious decision but today things have changed. The 5008 is part of a more concerted effort on Peugeot's part to tap into a market where many felt it should have been all along. Based on Citroen's Grand C4 Picasso, it seemed destined for great things but buyers were then confused by the proposition when Peugeot launched the much-lauded 3008 and the promotional budget for the bigger car just seemed to evaporate almost overnight. The car first went on sale in January 2010 with three trim levels being offered; Active, Sport and Exclusive. All featured seven seats, the second row of which folds flat and the third row can be hidden below the floor. The 5008 was well received by the press, winning the 2010 Car of the Year award from Diesel Car and also scooping the What Car? gong for best MPV. In 2011, the trim structure was modified slightly to offer better value for money. The old Active, Sport and Exclusive models were replaced by Access, SR, Active and Allure trim levels.
Some of Peugeot's recent efforts have been hit and miss from a styling perspective, the main bone of contention being the enormous frontal air-intake that the marque insisted on applying to all its new models for a while. The 5008 departs from this controversial theme with a more conservative and classy look. Huge front light clusters sweep back up the sides of the bonnet and the chrome bar that splits the horizontal grille is mirrored by three more that run across the trio of air-intakes below. The square rear is designed for practicality first and foremost with a low loading lip and a wide tailgate. Carrying capacity is a major plus point of the 5008 as the vehicle is able to take 758 litres of cargo with five of its seven seats occupied. Fold all of the seats down and up to 2,506 litres can be squeezed in. Peugeot boasts that the vehicle has a total glazed area of 5.77m3 to aid visibility and increase light levels in the cabin. This is achieved through the large windscreen and deep side windows as well as by the full-length sunroof. All of the seats fold flat to create a practical load floor and access to the third row is aided by a clever mechanism on the outermost seats in the second row. In one movement, the seat cushion lifts and the seat back moves forward to create enough space for passengers to enter through the side door without and clambering. Storage capacity is plentiful in all models thanks to large door pockets, a glovebox and an air-conditioned centre console storage bin to keep drinks cool. There are a number of safety innovations also present in the 5008. The vehicle could be ordered with a head-up display that projects vital driving information onto the inside of the windscreen so drivers can keep their eyes on the road. A Distance Alert function informs the driver if they move within a pre-set distance of the car in front and seven-seat models are available with a full-length curtain airbag covering all three rows. The standard safety kit includes six airbags, ESP stability control with a hill start assist function, seatbelt warning lights for all seven seats and tyre pressure monitors.
Refer to Car & Driving for an exact up-to-date valuation section. <a href="mailto:info@caranddriving.com&subject=Used Car Price Request: Peugeot 5008 (2010 - 2013)">Click here</a> and we will email it to you.
You'll do well to find anything notable here. There have been the odd reports of recalcitrant EGC gearboxes but these will all have been fixed under warranty. Corrosion is simply not an issue with 5008s and another reason why resale values are high. Look for a fully stamped up service history and make sure the kids haven't laid into the rear seats too badly.
(approx based on a 2011 5008 Access VTi) A clutch assembly kit will be around £275 and an exhaust system (without catalyst) will be about £410. An alternator should be close to £160 and a radiator around £180. Front brake pads are around £55, rear brake pads will be £40.
Fill out the simple form below to get a quote for this Citroen Relay 33 L1 Diesel 2.2 Bluehdi H1 Van 120ps X lease.