Excess mileage charges apply. Full Maintenance & Tyre quotes available on request
- Other terms/mileages available on request
Excess mileage charges apply. Full Maintenance & Tyre quotes available on request
Disclaimer: The Standard Equipment, Colour and Trim, Options and Technical Data shown below is provided by a 3rd party. We therefore encourage you to check this information at the manufacturer's website before you place an order. E&OE.
Child seat anchors ISOFIX and top tether in 2nd row of seats | Driver Convenience |
Cross wind assist | Driver Convenience |
Dimmable illuminated instruments | Driver Convenience |
Driver alert with black and white multi function display plus | Driver Convenience |
eCall emergency system | Driver Convenience |
Electromechanical speed sensitive power steering, height and longitudinally adjustable steering column | Driver Convenience |
Forward collision warning front assist with autonomous emergency braking | Driver Convenience |
Headlight range control | Driver Convenience |
Mobile phone interface | Driver Convenience |
Without voice control | Driver Convenience |
2 USB interfaces type C in dashboard | Entertainment |
4 speakers with 2 tweeters and 2 woofers | Entertainment |
Composition colour radio with 6.5" touchscreen | Entertainment |
Digital radio reception (DAB+) | Entertainment |
Volkswagen app connect | Entertainment |
4 stages windshield wiper intermittent control for windshield wipers | Exterior Features |
Green heat insulating glass | Exterior Features |
H7 twin halogen headlamps | Exterior Features |
Illuminated steps in passenger/load compartment | Exterior Features |
Left convex exterior mirror | Exterior Features |
Rear combination lamps | Exterior Features |
Rear window with heated insulating glass, heated rear window wiper and washer system | Exterior Features |
Right convex exterior mirror | Exterior Features |
Separate daytime running light (permanently switched on while driving) | Exterior Features |
Tailgate closing with unlatching from the inside | Exterior Features |
Transporter nameplate on the rear fender | Exterior Features |
Unpainted radiator grille with 2 chrome trims | Exterior Features |
Without adhesive film | Exterior Features |
1 12V outlet in dashboard | Interior Features |
3 spoke leather wrapped multi function steering wheel | Interior Features |
Additional interior noise suppression | Interior Features |
Additional sound deadening measures in cab and passenger compartment | Interior Features |
Comfort headliner in cab, hardboard roof trim in passenger and load compartment | Interior Features |
Dimming breakaway interior rear view mirror | Interior Features |
Dust/pollen filter | Interior Features |
Folding grab handles on roof frame | Interior Features |
Front seats on the right in 1st row of seat | Interior Features |
Heavy duty tool kit and jack | Interior Features |
Interior plastic loading edge protection | Interior Features |
Lashing rings for load restraint system | Interior Features |
LED Interior lighting in load and passenger compartment | Interior Features |
Medium height for vehicles with window aperture hardboard side trim panels in passenger/load compartment | Interior Features |
Standard lower part dashboard in palladium | Interior Features |
Sun visors with pocket on driver side and airbag label on front passenger side | Interior Features |
Without grab handle for access on A pillar | Interior Features |
Without partition | Interior Features |
Without refrigerant | Interior Features |
Without seats in 3rd row of seats | Interior Features |
Non smoker pack - Transporter | Packs |
Without storage pack - Transporter | Packs |
3 point height adjustable seat belts on outer seats cab with electric pretensioners | Passive Safety |
Driver and front passenger airbag with front passenger airbag deactivation | Passive Safety |
Power operated child safety lock | Passive Safety |
Warning buzzer and light for driver seat belt not fastened | Passive Safety |
Electronic immobiliser | Security |
Wheel bolts without wheel locks | Security |
16" chassis with 16" brake system | Technical |
70 L volume fuel tank | Technical |
Diesel particulate filter | Technical |
Electronic stability control, ABS, ASR with deactivation button, hill start assist and brake assist system | Technical |
Standard anti drum measures | Technical |
Start/stop system with regenerative breaking | Technical |
16" 20 hole style steel wheels | Wheels |
Wheel trims | Wheels |
Metallic - Fortana Red |
Metallic - Indium grey |
Metallic - Mojave beige |
Metallic - Ravenna blue |
Metallic - Reflex silver |
Metallic - Starlight blue |
Pearl - Deep black |
Solid - Ascot grey |
Solid - Bright orange |
Solid - Candy white |
Solid - Cherry red |
Solid - Pure grey |
  |   | Cost (exc VAT) | VAT |
---|---|---|---|
Additional 12V socket | £0.00 | £0.00 | |
Additional anti-drum measures in cab | £0.00 | £0.00 | |
Airbag label on front passenger sun visor | £0.00 | £0.00 | |
Dimmable dashboard illumination | £0.00 | £0.00 | |
Folding grab handles on B Pillar | £0.00 | £0.00 | |
Grab handles on A pillar for access on driver and front passenger side | £0.00 | £0.00 | |
Special interior noise suppression | £0.00 | £0.00 | |
Sun visors with vanity mirrors | £0.00 | £0.00 | |
Tow tone horn | £0.00 | £0.00 | |
Automatic headlights | £0.00 | £0.00 | |
Break way auto dimming interior rear view mirror | £0.00 | £0.00 | |
Leaving home and manual coming home function | £0.00 | £0.00 | |
Rain sensor | £0.00 | £0.00 | |
Windscreen wiper with intermittent control | £0.00 | £0.00 | |
Body coloured bumpers | £0.00 | £0.00 | |
Body coloured exterior mirror housings and door handles | £0.00 | £0.00 | |
Chrome plated strip on air intake of charge air cooler | £0.00 | £0.00 | |
Climatic air conditioning | £0.00 | £0.00 | |
Illuminated glovebox | £0.00 | £0.00 | |
Removal of 3 seat bench in 2nd row | £0.00 | £0.00 | |
Windows in 3rd row (in lieu of solid panels) | £0.00 | £0.00 | |
Protective film on driver's door sill | £0.00 | £0.00 | |
Robust fabric upholstery | £0.00 | £0.00 | |
Strengthened drive shaft | £0.00 | £0.00 | |
Strengthened driver's door seal | £0.00 | £0.00 | |
Uprated alternator and battery | £0.00 | £0.00 | |
Registration Fee | On The Road | £55.00 | £0.00 |
Delivery | On The Road | £680.00 | £136.00 |
Twelve Months Road Tax | On The Road | £345.00 | £0.00 |
Adaptive cruise control | Driver Convenience | £370.00 | £74.00 |
Cruise control with speed limiter | Driver Convenience | £0.00 | £0.00 |
Discover media navigation system including streaming and internet | Driver Convenience | £1,180.00 | £236.00 |
Front and rear parking sensors | Driver Convenience | £490.00 | £98.00 |
Front and rear parking sensors with park assist | Driver Convenience | £790.00 | £158.00 |
Front and rear trailer assist with PDC | Driver Convenience | £1,090.00 | £218.00 |
Manual DPF regeneration while parked | Driver Convenience | £480.00 | £96.00 |
Rear view camera | Driver Convenience | £255.00 | £51.00 |
Smart digital tachograph | Driver Convenience | £695.00 | £139.00 |
Trailer assist with park assist DC front and rear plus camera | Driver Convenience | £1,295.00 | £259.00 |
Tyre pressure loss indicator | Driver Convenience | £0.00 | £0.00 |
Washer fluid level indicator | Driver Convenience | £55.00 | £11.00 |
Without camera systems | Driver Convenience | £0.00 | £0.00 |
Without park distance control | Driver Convenience | £0.00 | £0.00 |
Black exterior mirror housings and door handles | Exterior Features | £0.00 | £0.00 |
Electric sliding door driver and passenger side | Exterior Features | £1,035.00 | £207.00 |
Front fog lamps with cornering light | Exterior Features | £375.00 | £75.00 |
Front sliding window and rear closed left side panel in load/passenger compartment | Exterior Features | £0.00 | £0.00 |
Front sliding window and rear closed right side panel in load/passenger compartment | Exterior Features | £0.00 | £0.00 |
Front window and rear closed side panel, in load/passenger compartment on driver side | Exterior Features | £0.00 | £0.00 |
Front window and rear closed side panel, in load/passenger compartment on passenger side | Exterior Features | £0.00 | £0.00 |
Gray bumpers | Exterior Features | £0.00 | £0.00 |
High roof, rear wing doors with windows | Exterior Features | £20.00 | £4.00 |
High roof, rear wing doors with windows in body colour | Exterior Features | £170.00 | £34.00 |
High roof, rear wing doors without windows | Exterior Features | £0.00 | £0.00 |
High roof, rear wing doors without windows in body colour | Exterior Features | £150.00 | £30.00 |
Manual sliding door driver side | Exterior Features | £700.00 | £140.00 |
Metallic paint | Exterior Features | £675.00 | £135.00 |
Mounting rails on the roof (preparation for movable roof rack) | Exterior Features | £125.00 | £25.00 |
Mud flaps | Exterior Features | £145.00 | £29.00 |
Pearlescent paint | Exterior Features | £675.00 | £135.00 |
Power adjustable and heated exterior mirrors | Exterior Features | £0.00 | £0.00 |
Power folding adjustable door mirrors with separately heated | Exterior Features | £150.00 | £30.00 |
Power latching for driver side sliding door | Exterior Features | £840.00 | £168.00 |
Power latching for passenger side sliding door | Exterior Features | £145.00 | £29.00 |
Power latching tailgate without windows | Exterior Features | £65.00 | £13.00 |
Privacy glass from the B-pillar and heat-insulating glass in front | Exterior Features | £305.00 | £61.00 |
Rear wing doors with 250 degree hinges | Exterior Features | £370.00 | £74.00 |
Rear wing doors with heated windows | Exterior Features | £195.00 | £39.00 |
Removable/lockable tow bar including trailer stabilisation | Exterior Features | £680.00 | £136.00 |
Sliding door on the left in load/passenger compartment | Exterior Features | £0.00 | £0.00 |
Solid paint | Exterior Features | £0.00 | £0.00 |
Tailgate with heated rear window | Exterior Features | £0.00 | £0.00 |
Tailgate without window | Exterior Features | £0.00 | £0.00 |
Tow bar preparation including trailer stabilisation | Exterior Features | £235.00 | £47.00 |
Without front fog lamps | Exterior Features | £0.00 | £0.00 |
Without model designation badge with engine designation badge | Exterior Features | £0.00 | £0.00 |
Without sliding door on the right in load/passenger compartment with closed side panel | Exterior Features | £0.00 | £0.00 |
Without trailer hitch | Exterior Features | £0.00 | £0.00 |
Without washer fluid level indicator and without heated washer nozzles | Exterior Features | £0.00 | £0.00 |
2 bench seats on driver side and individual seat with easy entry on the passenger side in 2nd row seats | Interior Features | £140.00 | £28.00 |
3 seater bench with folding/tumbling in 2nd row of seats | Interior Features | £0.00 | £0.00 |
Armrest for driver right cab seat | Interior Features | £0.00 | £0.00 |
Armrests for both front seats | Interior Features | £85.00 | £17.00 |
Cab air conditioning system with electronic control | Interior Features | £1,245.00 | £249.00 |
Carpet floor covering in cab | Interior Features | £105.00 | £21.00 |
Console on dashboard with 1-DIN slot and positions for additional switches | Interior Features | £70.00 | £14.00 |
Double grid woven fabric upholstery | Interior Features | £0.00 | £0.00 |
Dual passenger seat in cab | Interior Features | £230.00 | £46.00 |
Dual passenger seat in cab with integrated storage compartment | Interior Features | £305.00 | £61.00 |
Electronically controlled front air conditioning system and second heating system in passenger compartment | Interior Features | £1,500.00 | £300.00 |
Electronically controlled heating system | Interior Features | £0.00 | £0.00 |
Glove compartment without illumination | Interior Features | £0.00 | £0.00 |
Heated driver and front passenger seats | Interior Features | £330.00 | £66.00 |
Height adjustment for right single seat cab | Interior Features | £0.00 | £0.00 |
Leatherette upholstery | Interior Features | £75.00 | £15.00 |
Manual adjustable lumbar support for right single seat in 1st row seats | Interior Features | £0.00 | £0.00 |
Manual height adjustable and lumbar support for driver and single passenger seats | Interior Features | £115.00 | £23.00 |
Manual height adjustment for front seats | Interior Features | £0.00 | £0.00 |
Multi-purpose floor covering in passenger/load compartment | Interior Features | £450.00 | £90.00 |
Non height adjustable driver and front passenger swivel seat and armrest | Interior Features | £115.00 | £23.00 |
Programmable parking heater with radio remote control, auxiliary heater (coolant) and second battery | Interior Features | £2,790.00 | £558.00 |
Robust fabric cover upholstery | Interior Features | £135.00 | £27.00 |
Rubber floor covering in cab | Interior Features | £0.00 | £0.00 |
Rubber floor covering in passenger/load compartment with loading edge protection in rear | Interior Features | £0.00 | £0.00 |
Single front passenger seat | Interior Features | £0.00 | £0.00 |
Without load side lining | Interior Features | £0.00 | £0.00 |
Comfort pack - Transporter | Packs | £265.00 | £53.00 |
Courier package - Transporter | Packs | £340.00 | £68.00 |
Exterior pack without fog light- Transporter | Packs | £730.00 | £146.00 |
Light and vision pack - Transporter | Packs | £265.00 | £53.00 |
Window van package - Transporter | Packs | £590.00 | £118.00 |
Metallic - Fortana Red | Paintwork | £675.00 | £135.00 |
Metallic - Indium grey | Paintwork | £675.00 | £135.00 |
Metallic - Mojave beige | Paintwork | £675.00 | £135.00 |
Metallic - Ravenna blue | Paintwork | £675.00 | £135.00 |
Metallic - Reflex silver | Paintwork | £675.00 | £135.00 |
Metallic - Starlight blue | Paintwork | £675.00 | £135.00 |
Pearl - Deep black | Paintwork | £675.00 | £135.00 |
Solid - Ascot grey | Paintwork | £0.00 | £0.00 |
Solid - Bright orange | Paintwork | £0.00 | £0.00 |
Solid - Candy white | Paintwork | £0.00 | £0.00 |
Solid - Cherry red | Paintwork | £0.00 | £0.00 |
Solid - Pure grey | Paintwork | £0.00 | £0.00 |
First aid kit with warning triangle and safety vest | Passive Safety | £55.00 | £11.00 |
Single tone horn | Passive Safety | £0.00 | £0.00 |
Tyre pressure monitoring system | Passive Safety | £155.00 | £31.00 |
2 remote control folding keys | Security | £0.00 | £0.00 |
Anti theft alarm system with interior monitoring in cab, backup horn and towing protection | Security | £295.00 | £59.00 |
Four remote control folding keys | Security | £105.00 | £21.00 |
2nd battery (75 Ah, AGM) with cut-off relay and battery monitoring | Technical | £320.00 | £64.00 |
80 L volume fuel tank | Technical | £65.00 | £13.00 |
Additional 12V socket | Technical | £55.00 | £11.00 |
Alternator without specification of performance | Technical | £0.00 | £0.00 |
Battery without capacity specification | Technical | £0.00 | £0.00 |
Differential lock | Technical | £665.00 | £133.00 |
Electrical interface and multi-function control module for external use | Technical | £440.00 | £88.00 |
Electrical interface and multi-function control module for external use with telematics prep | Technical | £685.00 | £137.00 |
Second battery (68Ah, AGM) with cut off relay | Technical | £255.00 | £51.00 |
Second battery (68Ah, AGM) with cut off relay and battery monitoring | Technical | £300.00 | £60.00 |
Stronger AGM battery and increased alternator capacity | Technical | £230.00 | £46.00 |
Terminal block with preparation for MFCM | Technical | £115.00 | £23.00 |
Courier package with Robust fabric - Titanium/Palladium black | Trim | £340.00 | £68.00 |
Double grid woven fabric - Titanium/Palladium black | Trim | £0.00 | £0.00 |
Leatherette - Titanium/Palladium black | Trim | £75.00 | £15.00 |
Robust fabric - Titanium/Palladium black | Trim | £135.00 | £27.00 |
All weather tyres 215/65 R16 C 106/104T, low rolling resistance | Wheels | £140.00 | £28.00 |
Low rolling resistance tyres - 215/60 R17 C 109/107T | Wheels | £0.00 | £0.00 |
Steel spare wheel with original equipment tyre | Wheels | £0.00 | £0.00 |
Tyre mobility kit in lieu of spare wheel with 12 volt compressor and tyre sealant | Wheels | £0.00 | £0.00 |
CO2 | Emissions - ICE | 171 | |
HC | Emissions - ICE | Not Available | |
Standard Euro Emissions | Emissions - ICE | EURO 6 | |
WLTP - CO2 (g/km) - Comb | Emissions - ICE | 201 | |
WLTP - CO2 (g/km) - Comb - TEH | Emissions - ICE | 214 | |
WLTP - CO2 (g/km) - Comb - TEL | Emissions - ICE | 201 | |
Automatic Transmission | Engine and Drive Train | No | |
Catalytic Convertor | Engine and Drive Train | Yes | |
CC | Engine and Drive Train | 1968 | |
Cooling System | Engine and Drive Train | WATER | |
Cylinder Layout | Engine and Drive Train | IN-LINE | |
Cylinders | Engine and Drive Train | 4 | |
Engine Layout | Engine and Drive Train | FRONT TRANSVERSE | |
Engine Make | Engine and Drive Train | Not Available | |
Fuel Delivery | Engine and Drive Train | COMMON RAIL | |
Fuel Type | Engine and Drive Train | DIESEL | |
Gears | Engine and Drive Train | 6 SPEED | |
Manual Transmission | Engine and Drive Train | Yes | |
Number of Valves | Engine and Drive Train | 16 | |
Valve gear | Engine and Drive Train | DOHC | |
EC | Fuel Consumption - ICE | No | |
EC Combined | Fuel Consumption - ICE | 43.5 | |
EC Extra Urban | Fuel Consumption - ICE | 48.7 | |
EC Urban | Fuel Consumption - ICE | 36.7 | |
WLTP - FC (l/100km) - Comb | Fuel Consumption - ICE | 7.7 | |
WLTP - FC (l/100km) - Comb - TEH | Fuel Consumption - ICE | 8.2 | |
WLTP - FC (l/100km) - Comb - TEL | Fuel Consumption - ICE | 7.7 | |
WLTP - FC (l/100km) - Extra High | Fuel Consumption - ICE | 8.4 | |
WLTP - FC (l/100km) - High | Fuel Consumption - ICE | 6.7 | |
WLTP - FC (l/100km) - Low | Fuel Consumption - ICE | 8.5 | |
WLTP - FC (l/100km) - Medium | Fuel Consumption - ICE | 7.3 | |
WLTP - MPG - Comb | Fuel Consumption - ICE | 36.7 | |
WLTP - MPG - Comb - TEH | Fuel Consumption - ICE | 34.4 | |
WLTP - MPG - Comb - TEL | Fuel Consumption - ICE | 36.7 | |
WLTP - MPG - Extra High | Fuel Consumption - ICE | 33.6 | |
WLTP - MPG - High | Fuel Consumption - ICE | 42.2 | |
WLTP - MPG - Low | Fuel Consumption - ICE | 33.2 | |
WLTP - MPG - Medium | Fuel Consumption - ICE | 38.7 | |
Alternative Fuel Qualifying | General | No | |
Did at least one aspect of this vehicles safety give cause for concern? | General | No | |
Badge Engine CC | General | 2.0 | |
Badge Power | General | 150 | |
Based On ID | General | Not Available | |
Chassis Engine Number | General | Not Available | |
Coin Description | General | Not Available | |
Coin Gross Vehicle Weight Code | General | Not Available | |
Coin Power Output Code | General | Not Available | |
Coin Series | General | Not Available | |
Coin Wheelbase Description Code | General | Not Available | |
Coin Wheelbase Name Code | General | Not Available | |
Exhaust System | General | CATALYTIC CONVERTER | |
Front Brakes | General | VENTILATED DISCS | |
Front Suspension | General | MCPHERSON STRUTS | |
Generation Mark | General | 6 | |
Ghost model for valuation purposes | General | No | |
Hand Brake | General | REAR WHEELS | |
Insurance Group 1 | General | Not Available | |
Insurance Group 2 | General | Not Available | |
NCAP Adult Occupant Protection % | General | Not Available | |
NCAP Child Occupant Protection % | General | Not Available | |
NCAP Overall Rating - Effective February 09 | General | Not Available | |
NCAP Overall Rating - LCV | General | Gold | |
NCAP Pedestrian Protection % | General | Not Available | |
NCAP Safety Assist % | General | 65 | |
Rear Brakes | General | VENTILATED DISCS | |
Rear Suspension | General | COIL SPRINGS | |
Relative Height | General | H3 | |
Relative Length | General | L2 | |
Running Cost League Headings | General | MEDIUM | |
Service Interval Frequency - Months | General | 12 | |
Service Interval Mileage | General | 10000 | |
Special Edition | General | No | |
Special Order | General | No | |
Standard manufacturers warranty - Mileage | General | 100000 | |
Standard manufacturers warranty - Years | General | 3 | |
Steering | General | PAS RACK AND PINION | |
This vehicle is classed as a car for VED purposes | General | No | |
Vehicle Homologation Class | General | N1 | |
Vin/Frame No. | General | Not Available | |
BHP | Performance | 150 | |
Engine Power KW | Performance | 110 | |
Top Speed | Performance | 107 | |
Emissions Test Cycle | Test Cycles | WLTP | |
RDE Certification Level | Test Cycles | RDE 2 | |
Alloys? | Tyres | No | |
Automatic Clutch | Tyres | No | |
Plated 3rd Axle | Tyres | Not Available | |
Plated 4th Axle | Tyres | Not Available | |
Space Saver? | Tyres | No | |
Tyre Make | Tyres | Not Available | |
Tyre Size Front | Tyres | 205/65 R16 | |
Tyre Size Rear | Tyres | 205/65 R16 | |
Tyre Size Spare | Tyres | FULL SIZE | |
Wheel Style | Tyres | Not Available | |
Wheel Type | Tyres | 16" STEEL | |
Front Overhang | Vehicle Dimensions | 908 | |
Height | Vehicle Dimensions | 2506 | |
Height (including roof rails) | Vehicle Dimensions | Not Available | |
Length | Vehicle Dimensions | 5304 | |
Load Height | Vehicle Dimensions | 1940 | |
Load Length | Vehicle Dimensions | 1967 | |
Load Width | Vehicle Dimensions | 1700 | |
Rear Overhang | Vehicle Dimensions | 993 | |
Wheelbase | Vehicle Dimensions | 3400 | |
Boot Capacity Saloons | Weight and Capacities | Not Available | |
Fuel Tank Capacity (Litres) | Weight and Capacities | 70 | |
Gross Train Weight | Weight and Capacities | 5200 | |
Gross Vehicle Weight | Weight and Capacities | 3200 | |
Luggage Capacity (Seats Down) | Weight and Capacities | Not Available | |
Luggage Capacity (Seats Up) | Weight and Capacities | Not Available | |
Luggage Capacity - 2nd Row Seats Removed | Weight and Capacities | Not Available | |
Luggage Capacity - 2nd Row Seats Up | Weight and Capacities | Not Available | |
Luggage Capacity - 3rd Row Seats Down | Weight and Capacities | Not Available | |
Luggage Capacity - 3rd Row Seats Removed | Weight and Capacities | Not Available | |
Luggage Capacity - 3rd Row Seats Up | Weight and Capacities | Not Available | |
Max. Towing Weight - Braked | Weight and Capacities | 2300 | |
Max. Towing Weight - Unbraked | Weight and Capacities | 750 | |
Minimum Kerbweight | Weight and Capacities | 2147 | |
No. of Seats | Weight and Capacities | 5 | |
Payload | Weight and Capacities | 1053 | |
Plated 2nd Axle | Weight and Capacities | 1720 | |
Plated Front Axle | Weight and Capacities | 1710 |
Volkswagen's Transporter looks stronger than ever in this updated 6.1 form, thanks to a careful package of changes that include more efficient 2.0-litre TDI diesel engines, a load-through hatch and greater levels of safety and media technology, plus there's also a smarter look. As before, the interior remains one of the most polished in the medium-sized panel van class and the wide range of body options should keep most operators happy.
The Transporter story dates right back to Germany's bleak post-war era and 1949 when a Dutch vehicle importer called Ben Pon spotted workers at Volkswagen's Wolfsburg factory using a stripped-down Beetle to move parts around. Inspired, he sketched out a platform for a versatile commercial vehicle that would go on to set a template for the kind of spacious modern van we're familiar with today. That T1 Transporter sold for 17 years before a more spacious T2 model was introduced in 1967, followed by a more angular T3 version in 1979. More familiar on modern roads is the T4 design of 1990 and its replacement T5 successor of 2003. A T6 model was launched in 2015, updated to create this '6.1'-series model in late-2019. All of which should explain why the Volkswagen Transporter is pretty well established in the LCV sector, the van segment's fourth best seller overall and the second best seller in the medium sized sector, behind the Ford Transit Custom. Lots of rivals are snapping at its heels, hence the importance of this '6.1' package of updates.
As usual with a Transporter, all the engines on offer are 2.0-litre four-cylinder TDI diesels, mated to either 5 or 6-speed manual gearboxes or (further up the range) DSG auto transmission. Things kick off with a base 90PS unit (upgraded from the previous 84PS output) and a 110PS powerplant (previously 102PS), these two options making up the bulk of the sales. The mid-range 150PS unit, like those two base variants, gets the latest Euro6d-Temp efficiency modifications and if that's not powerful enough, there's also a top twin turbo 199PS unit. With the two highest outputs, there's the option of 7-speed DSG auto transmission and 4MOTION 4WD, the latter in place of the standard front-wheel-drive set-up. There's also now an all-electric version, the ABT eTransporter 6.1 which has a 110PS power output, a 0-62mph time of 17.4s and a driving range of 82 miles. Perhaps the key change in the standard range is the switch to electromechanical steering (like the rack used in the brand's larger Crafter LCV), which makes possible new safety systems like Crosswind assist and Lane-keeping Assist. Passenger Multivan versions gain a redesigned front suspension system as part of the '6.1' update package. Road noise is still a little intrusive at higher speeds. But we continue to like this Transporter model's smooth ride, which avoids the kind of over-soft bounciness that afflicts many similar vans, especially over typically broken urban surfaces.
This improved Transporter 6.1 model looks a sharper proposition, but not by much. There's a new front grille and bumper - actually, everything below the bonnet line has been restyled, plus the headlamps are narrower and now more seamlessly merge with the grille crossbar. And at the wheel? Well you'll look in vain for soft-touch surfaces, but then you wouldn't expect that kind of thing on a van. Despite this, the Transporter continues to offer the smartest-feeling interior in the segment, courtesy of a completely redesigned cabin that aims to deliver in terms of both style and functionality. The '6.1' model update changes are subtle. There's a choice of two centre-dash infotainment screens, measuring either 6.5 or 8.0 inches, and there's 'Apple CarPlay'/'Android Auto' smartphone-mirroring. As options, you can now specify a wireless 'phone charger and a fully digital instrument cluster. Cabin storage is a little better than before, with a reshaped area on top of the dash, plus the door trims have been reshaped to allow for greater stowage space. On top of the dash, there are cupholders to the far left and the far right, though they're rather shallower than we would like. In between lie a whole variety of different storage areas, though it's a little annoying that few of them are deep enough to stop small items flying out during really spirited motoring.
Excluding VAT, Transporter pricing started from just under £23,000 and for panel vans stretches up to around £38,000, with all variants based around some sort of 2.0 TDI engine. The core range is based around 'Startline' and 'Highline' trim levels, with a choice of short or long wheelbase body shapes. With 'Startline' trim, there's a base short wheelbase 'T26' variant with the 90PS powerplant, but otherwise, at each trim level you get the two body lengths spread between 'T28', 'T30' and 'T32' models, with the core 90, 110 and 150PS engine options. The 'T30' and 'T32' variants with 'Highline' trim can also be ordered with the twin turbo 199PS diesel unit. As usual there's also a Kombi crew van body style with a second row of seats and much the same range of variants on offer. Many Transporter buyers will want to find just over £1,000 (ex Vat) more for the extra cost 'Business Pack', which gives you Climatic air conditioning, rear parking sensors and an anti-theft alarm with interior monitoring. As for standard equipment, well even base 'Startline'-spec gets you a 6.5-inch centre-dash infotainment touchscreen with Volkswagen's 'AppConnect' system. This infotainment package includes two USB ports, smartphone pairing and integration capability for the company's 'We Connect' and 'We Connect Plus' connectivity features, plus the emergency eCall function. Some will want to upgrade to the brand's 'Discover Media' 8-inch screen with navigation. As for safety kit, well Crosswind assist is standard, Active Lane Assist is optional and 'Highline' spec includes Adaptive cruise control.
The key practicality change with this '6.1' model is the addition of a load-through bulkhead hatch, allowing you to push longer items like ladders through into the cabin. This allows operators to take items of up to 400mm greater length without having to put them on the roof or have them poking out the rear doors. Cargo bay length is 2572mm in a short wheelbase variant (a little longer than a Transit Custom) or 2975mm in a long wheelbase model (a little shorter than that Ford can offer). Interior roof heights measure in at 1410mm for the standard roof shape, 1626mm of height for the medium roof models and 1940mm of height for the high roof versions. Load volumes range from 5.8m3 to 9.3m3. The maximum useable width across the load area is 1175mm, while the width between the rear wheel arches is 1244mm. The payload capacity ranges from 685kg to a maximum of 1217kg. Running costs are of course very competitive. A typical 2.0 TDI 150PS T32 DSG model returns 34.4mpg (combined WLTP) and 158g/km of CO2 (NEDC). The ABT eTransporter 6.1 full-electric version can be charged via a 7.2kW wallbox in five and a half hours. Across the range, there's the usual three year/100,000 mile warranty.
As every business knows, the cheapest option isn't always the most cost-effective one. In the medium-sized Mercedes Vito and Vivaro-class van sector, this Transporter is a perfect example of that. There are certainly cheaper alternatives, but few of them can match this Volkswagen's build quality or its residual values. The changes made to this updated 6.1 model are useful - primarily the helpful load-through hatch and the upgraded safety tech. But as usual with a Tansporter, what you'll most remember after spending time with one is its quality feel. Overall, it says a lot that often on the move, you forget you're in a van at all. But then, this is a Transporter, part of the most enduring model line the commercial vehicle industry has ever seen and a vehicle with a greater history of development than any other in its segment. More efficient engines and extra technology have built upon that legacy, cementing this VW model's proposition in its sector and underlining this product's importance for potential business customers. It all means that, like the vehicle itself, this Volkswagen's market proposition remains as solid as ever.
Fill out the simple form below to get a quote for this Volkswagen Transporter T32 Lwb Diesel
2.0 Tdi 150 High Roof Startline Kombi Van van.