Business Contract Hire:
£ (exc. VAT)
Initial payment: £ (exc. VAT)
- Other terms/mileages available on request
Business Contract Hire:
£ (exc. VAT)
Initial payment: £ (exc. VAT)
Disclaimer: The Standard Equipment, Colour and Trim, Options and Technical Data shown below is provided by a 3rd party. We therefore encourage you to check this information at the manufacturer's website before you place an order. E&OE.
Battery charge warning | Driver Convenience |
Citroen connect box with emergency and assistance system | Driver Convenience |
Clock | Driver Convenience |
Lights on warning buzzer | Driver Convenience |
Locking fuel cap | Driver Convenience |
Multi-function on-board trip computer | Driver Convenience |
Oil level warning light | Driver Convenience |
Outside temperature gauge | Driver Convenience |
PAS | Driver Convenience |
Rev counter with maintenance and gear efficiency indicators (GEI) | Driver Convenience |
Service indicator | Driver Convenience |
Side indicator warning | Driver Convenience |
Speedometer with digital odometer and digital trip recorder | Driver Convenience |
Audio controls mounted on steering wheel | Entertainment |
2 speed intermittent front wipers | Exterior Features |
Black door mirrors | Exterior Features |
Electric front windows with one touch & anti pinch function | Exterior Features |
Fixed side windows in row 2 with noise reducing dark tinted glass | Exterior Features |
Front windows tinted to 30 percentage opacity | Exterior Features |
High level third brake light | Exterior Features |
Laminated acoustic windscreen | Exterior Features |
Reversing lights | Exterior Features |
Towbar preparation | Exterior Features |
Twin sliding side doors | Exterior Features |
Visible VIN at windscreen base | Exterior Features |
8 load tie-down hooks in cargo area | Interior Features |
Closed upper and open lower gloveboxes | Interior Features |
Cup holders for driver and passenger in top of dashboard | Interior Features |
Dashboard storage areas | Interior Features |
Driver and passenger sun visors | Interior Features |
Driver's seat with lumbar adjustment and armrest | Interior Features |
Drivers seat with height, reach and rake adjustment | Interior Features |
Dual front passenger bench seat with under seat storage tray | Interior Features |
Front door pockets with 1.5L bottle holder | Interior Features |
Full toughened plastic bulkhead with polycarbonate window, fixed behind Row 2 seats, insulated for sound and temperature | Interior Features |
Hard plastic floor protection in cabin | Interior Features |
Heater with 4 dashboard air vents | Interior Features |
Height adjustable head restraints for driver and front passengers seats | Interior Features |
Height and reach adjustable steering wheel | Interior Features |
Large courtesy lights | Interior Features |
Load compartment interior light | Interior Features |
Mica cloth upholstery | Interior Features |
Storage under 2nd row passenger seats | Interior Features |
Three seat bench in row 2 with two armrests | Interior Features |
Under dash storage areas | Interior Features |
Visibility Pack with automatic lights - Dispatch | Packs |
Automatic fuel cut off & door unlocking | Safety |
Door opening warning and audible lights on warning | Safety |
Driver and front passenger's airbags with passenger's airbag deactivate switch | Safety |
Front lateral airbags | Safety |
Height-adjustable 3-point pre-tensioner seat belts with force limiter | Safety |
Unfastened seat belt warning for driver and front passengers | Safety |
Dashboard mounted central locking push button and auto locking above 7mph | Security |
Perimeter and volumetric thatcham category 1 approved alarm | Security |
Remote central locking with deadlocking, selective cab and load area locking via 3 button plip remote control key | Security |
Rolling code transponder immobiliser | Security |
12V socket in cabin | Technical |
12V socket in cargo area | Technical |
Electronic Stability Control and ABS with hill start assist, EBA and EBFD | Technical |
Full size spare wheel | Wheels |
Metallic - Cumulus grey |
Metallic - Perla nera black |
Metallic - Platinum grey |
Solid - Polar white |
Special - Imperial blue |
Special - Passion red |
Body colour bumpers | |||
Body coloured door handles | |||
Body coloured side rubbing strips | |||
Front fog lights | |||
LED Daytime running lights | |||
Blind spot monitor | |||
Front and rear parking sensors | |||
Visio park 180 degree | |||
Active safety brake | |||
Adaptive cruise control | |||
Collision alert | |||
Front camera system | |||
Front fog lights | |||
20mm increased ground clearance | |||
20mm under engine protection plate | |||
Driver attention alert | |||
Front camera system | |||
Intelligent speed adaptation | |||
Lane departure warning system | |||
Smart beam headlights | |||
Speed limit recognition | |||
Registration Fee | On The Road | 55 | 0 |
Delivery | On The Road | 645.83333333333337 | 129.16666666666663 |
Twelve Months Road Tax | On The Road | 265 | 0 |
7" colour touchscreen with Connect DAB radio,Bluetooth handsfree,USB,bituner,Apple CarPlay,Android Auto and coffee break alert | Driver Convenience | 0 | 0 |
7"colour touchscreen with Connect 3D Nav&DAB,Bluetooth handsfree,USB,bituner,Apple CarPlay,Android Auto and coffee break alert | Driver Convenience | 600 | 120 |
Cruise control with speed limiter | Driver Convenience | 0 | 0 |
Head up display | Driver Convenience | 300 | 60 |
Reverse parking sensor | Driver Convenience | 0 | 0 |
Tyre pressure monitor | Driver Convenience | 50 | 10 |
Black door handles | Exterior Features | 0 | 0 |
Black front and rear bumpers | Exterior Features | 0 | 0 |
Black side rubbing strips | Exterior Features | 0 | 0 |
Daytime running lights | Exterior Features | 0 | 0 |
Electrically adjustable + heated door mirrors | Exterior Features | 0 | 0 |
Electrically folding heated door mirrors with temperature sensor | Exterior Features | 100 | 20 |
Front fog lights | Exterior Features | 120 | 24 |
Height adjustable halogen headlights | Exterior Features | 0 | 0 |
Manually folding door mirrors | Exterior Features | 0 | 0 |
Metallic paint | Exterior Features | 460 | 92 |
Retractable rear side window blinds | Exterior Features | 75 | 15 |
Solid paint | Exterior Features | 0 | 0 |
Special paint | Exterior Features | 670 | 134 |
Tailgate with heated window and wash-wipe | Exterior Features | 200 | 40 |
Towbar with mixed hook, 13 pin connector and trailer sway mitigation | Exterior Features | 400 | 80 |
Towbar with standard ball, 13 pin connector and trailer sway mitigation | Exterior Features | 300 | 60 |
Twin glazed rear doors with heated rear window and wash-wipe | Exterior Features | 200 | 40 |
Twin unglazed rear doors | Exterior Features | 0 | 0 |
Xenon headlights | Exterior Features | 950 | 190 |
Automatic dual zone air conditioning | Interior Features | 300 | 60 |
Individual front passenger seat with armrest | Interior Features | 0 | 0 |
Manual air conditioning | Interior Features | 0 | 0 |
Multifunction leather steering wheel with leather gear lever including chrome dial surrounds | Interior Features | 200 | 40 |
Drive assist pack with collision alert - Dispatch | Packs | 810 | 162 |
Look pack with front fog lights - Dispatch | Packs | 450 | 90 |
Park assist pack - Dispatch | Packs | 700 | 140 |
Safety pack with driver attention alert - Dispatch | Packs | 400 | 80 |
Worksite pack - Dispatch | Packs | 480 | 96 |
Metallic - Cumulus grey | Paintwork | 460 | 92 |
Metallic - Perla nera black | Paintwork | 460 | 92 |
Metallic - Platinum grey | Paintwork | 460 | 92 |
Solid - Polar white | Paintwork | 0 | 0 |
Special - Imperial blue | Paintwork | 670 | 134 |
Special - Passion red | Paintwork | 670 | 134 |
Conversion interface box | Technical | 90 | 18 |
Grip control with 17" steel wheels | Technical | 660 | 132 |
Upgraded battery and alternator | Technical | 90 | 18 |
Mica Cloth - Grey | Trim | 0 | 0 |
16" steel wheels with black centre cap | Wheels | 0 | 0 |
17" curve alloy wheels with agilis tyres | Wheels | 400 | 80 |
CO | Emissions - ICE | 0.164 |
CO2 | Emissions - ICE | 149 |
HC | Emissions - ICE | Not Available |
HC+NOx | Emissions - ICE | 0.032 |
Noise Level dB(A) | Emissions - ICE | 70 |
NOx | Emissions - ICE | 0.028 |
Particles | Emissions - ICE | 0.0009 |
Standard Euro Emissions | Emissions - ICE | EURO 6 |
WLTP - CO2 (g/km) - Comb | Emissions - ICE | 195 |
WLTP - CO2 (g/km) - Comb - Max | Emissions - ICE | 206 |
WLTP - CO2 (g/km) - Comb - Min | Emissions - ICE | 194 |
WLTP - CO2 (g/km) - Extra High - Max | Emissions - ICE | 227 |
WLTP - CO2 (g/km) - Extra High - Min | Emissions - ICE | 206 |
WLTP - CO2 (g/km) - High - Max | Emissions - ICE | 181 |
WLTP - CO2 (g/km) - High - Min | Emissions - ICE | 161 |
WLTP - CO2 (g/km) - Low - Max | Emissions - ICE | 227 |
WLTP - CO2 (g/km) - Low - Min | Emissions - ICE | 199 |
WLTP - CO2 (g/km) - Medium - Max | Emissions - ICE | 196 |
WLTP - CO2 (g/km) - Medium - Min | Emissions - ICE | 172 |
Automatic Transmission | Engine and Drive Train | No |
Bore | Engine and Drive Train | 85 |
Catalytic Convertor | Engine and Drive Train | Yes |
CC | Engine and Drive Train | 1997 |
Compression Ratio | Engine and Drive Train | Not Available |
Cooling System | Engine and Drive Train | WATER |
Cylinder Layout | Engine and Drive Train | IN-LINE |
Cylinders | Engine and Drive Train | 4 |
Engine Layout | Engine and Drive Train | FRONT TRANSVERSE |
Engine Make | Engine and Drive Train | Not Available |
Fuel Delivery | Engine and Drive Train | COMMON RAIL |
Fuel Type | Engine and Drive Train | DIESEL |
Gears | Engine and Drive Train | 6 SPEED |
Manual Transmission | Engine and Drive Train | Yes |
Number of Valves | Engine and Drive Train | 16 |
Stroke | Engine and Drive Train | 88 |
Valve gear | Engine and Drive Train | DOHC |
EC | Fuel Consumption - ICE | No |
EC Combined | Fuel Consumption - ICE | 50.4 |
EC Extra Urban | Fuel Consumption - ICE | 53.3 |
EC Urban | Fuel Consumption - ICE | 47.9 |
WLTP - FC (l/100km) - Comb - Max | Fuel Consumption - ICE | 7.9 |
WLTP - FC (l/100km) - Comb - Min | Fuel Consumption - ICE | 7 |
WLTP - FC (l/100km) - Extra High - Max | Fuel Consumption - ICE | 8.6 |
WLTP - FC (l/100km) - Extra High - Min | Fuel Consumption - ICE | 7.9 |
WLTP - FC (l/100km) - High - Max | Fuel Consumption - ICE | 6.9 |
WLTP - FC (l/100km) - High - Min | Fuel Consumption - ICE | 6.1 |
WLTP - FC (l/100km) - Low - Max | Fuel Consumption - ICE | 8.7 |
WLTP - FC (l/100km) - Low - Min | Fuel Consumption - ICE | 7.6 |
WLTP - FC (l/100km) - Medium - Max | Fuel Consumption - ICE | 7.5 |
WLTP - FC (l/100km) - Medium - Min | Fuel Consumption - ICE | 6.6 |
WLTP - MPG - Comb - Max | Fuel Consumption - ICE | 35.9 |
WLTP - MPG - Comb - Min | Fuel Consumption - ICE | 40.2 |
WLTP - MPG - Extra High - Max | Fuel Consumption - ICE | 32.7 |
WLTP - MPG - Extra High - Min | Fuel Consumption - ICE | 35.9 |
WLTP - MPG - High - Max | Fuel Consumption - ICE | 41 |
WLTP - MPG - High - Min | Fuel Consumption - ICE | 46.1 |
WLTP - MPG - Low - Max | Fuel Consumption - ICE | 32.5 |
WLTP - MPG - Low - Min | Fuel Consumption - ICE | 37.3 |
WLTP - MPG - Medium - Max | Fuel Consumption - ICE | 37.7 |
WLTP - MPG - Medium - Min | Fuel Consumption - ICE | 43.1 |
Did at least one aspect of this vehicles safety give cause for concern? | General | No |
Badge Engine CC | General | 2.0 |
Badge Power | General | 120 |
Based On ID | General | Not Available |
Battery Volts | General | 12 |
Chassis Engine Number | General | Not Available |
Clutch | General | SINGLE DRY PLATE |
Coin Description | General | Not Available |
Coin Gross Vehicle Weight Code | General | Not Available |
Coin Power Output Code | General | Not Available |
Coin Series | General | Not Available |
Coin Wheelbase Description Code | General | Not Available |
Coin Wheelbase Name Code | General | Not Available |
Exhaust System | General | CATALYTIC CONVERTER AND EGR |
Front Brakes | General | VENTILATED DISCS |
Front Suspension | General | MACPHERSON STRUTS |
Ghost model for valuation purposes | General | No |
Hand Brake | General | REAR WHEELS |
Manufacturers Corrosion Perforation Guarantee - Years | General | 6 |
Manufacturers Paintwork Guarantee - Years | General | 1 |
NCAP Adult Occupant Protection % | General | Not Available |
NCAP Child Occupant Protection % | General | Not Available |
NCAP Front/Side Impact - Discontinued February 09 | General | Not Available |
NCAP Overall Rating - Effective February 09 | General | Not Available |
NCAP Pedestrian - Discontinued February 09 | General | Not Available |
NCAP Pedestrian Protection % | General | Not Available |
NCAP Safety Assist % | General | Not Available |
Rear Brakes | General | DISCS |
Rear Suspension | General | COIL SPRINGS |
Running Cost League Headings | General | Not Available |
Service Interval Frequency - Months | General | 12 |
Service Interval Mileage | General | 20000 |
Special Edition | General | No |
Special Order | General | No |
Standard manufacturers warranty - Mileage | General | Unlimited |
Standard manufacturers warranty - Years | General | 2 |
Steering | General | PAS |
Vehicle Homologation Class | General | N1 |
Vin/Frame No. | General | Not Available |
0 to 62 mph (secs) | Performance | 13.3 |
BHP | Performance | 120 |
Engine Power KW | Performance | 88 |
Engine Power RPM | Performance | 3750 |
Engine Torque LBS.FT | Performance | 251 |
Engine Torque MKG | Performance | 34.7 |
Engine Torque NM | Performance | 340 |
Engine Torque RPM | Performance | 1750 |
Top Speed | Performance | 106 |
Emissions Test Cycle | Test Cycles | WLTP |
Alloys? | Tyres | No |
Automatic Clutch | Tyres | No |
Plated 3rd Axle | Tyres | Not Available |
Plated 4th Axle | Tyres | Not Available |
Space Saver? | Tyres | No |
Tyre Make | Tyres | Not Available |
Tyre Size Spare | Tyres | FULL SIZE |
Wheel Style | Tyres | Not Available |
Wheel Type | Tyres | 16" STEEL |
Front Overhang | Vehicle Dimensions | 881 |
Height | Vehicle Dimensions | 1940 |
Height (including roof rails) | Vehicle Dimensions | Not Available |
Length | Vehicle Dimensions | 5309 |
Load Deck Height | Vehicle Dimensions | 600 |
Load Height | Vehicle Dimensions | 1339 |
Load Length | Vehicle Dimensions | 2365 |
Load Space Width Between Wheel Arches | Vehicle Dimensions | 1258 |
Load Width | Vehicle Dimensions | 1618 |
Lower Rear Door Width | Vehicle Dimensions | 1282 |
Rear Door Height | Vehicle Dimensions | 1220 |
Rear Overhang | Vehicle Dimensions | 1153 |
Side Load Door Height | Vehicle Dimensions | 1241 |
Side Load Door Width | Vehicle Dimensions | 935 |
Turning Circle - Kerb to Kerb | Vehicle Dimensions | 12.4 |
Turning Circle - Wall to Wall | Vehicle Dimensions | 12.9 |
Upper Rear Door Width | Vehicle Dimensions | 1282 |
Wheelbase | Vehicle Dimensions | 3275 |
Width (excluding mirrors) | Vehicle Dimensions | 1920 |
Width (including mirrors) | Vehicle Dimensions | 2204 |
Boot Capacity Saloons | Weight and Capacities | Not Available |
Fuel Tank Capacity (Litres) | Weight and Capacities | 70 |
Gross Train Weight | Weight and Capacities | 5000 |
Gross Vehicle Weight | Weight and Capacities | 2960 |
Load Space Volume | Weight and Capacities | 4 |
Luggage Capacity (Seats Down) | Weight and Capacities | Not Available |
Luggage Capacity (Seats Up) | Weight and Capacities | Not Available |
Luggage Capacity - 2nd Row Seats Removed | Weight and Capacities | Not Available |
Luggage Capacity - 2nd Row Seats Up | Weight and Capacities | Not Available |
Luggage Capacity - 3rd Row Seats Down | Weight and Capacities | Not Available |
Luggage Capacity - 3rd Row Seats Removed | Weight and Capacities | Not Available |
Luggage Capacity - 3rd Row Seats Up | Weight and Capacities | Not Available |
Max. Roof Load | Weight and Capacities | 170 |
Max. Towing Weight - Braked | Weight and Capacities | 2500 |
Max. Towing Weight - Unbraked | Weight and Capacities | 750 |
Minimum Kerbweight | Weight and Capacities | 1770 |
No. of Seats | Weight and Capacities | 6 |
Payload | Weight and Capacities | 1190 |
Plated 2nd Axle | Weight and Capacities | 1800 |
Plated Front Axle | Weight and Capacities | 1500 |
Fill out the simple form below to get a quote for this Citroen Dispatch Xl Diesel 1200 2.0 Bluehdi 120 Crew Van Enterprise lease.